Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Cox Plate Field News
2025 Cox Plate Results
Stay tuned for the official 2025 Ladbrokes Cox Plate results and finishing order when the latest edition of the country’s premier WFA race runs on Saturday, October 25, 2025 at The Valley.
- 1st: No. 6 Via Sistina ($2.25F)
- 2nd: No. 4 Buckaroo
- 3rd: No. 7 Treasurethe Moment
- 4th: No. 3 Attrition
Chris Waller’s champion mare Via Sistina ($2.25F) etched her name in racing history, winning the 2025 Ladbrokes Cox Plate in a thrilling photo finish over stablemate Buckaroo to become the first horse since Winx to claim back-to-back victories in the race. Tresurethe Moment ran third for trainer Matt Laurie with Attrition fourth. Waller is now a six-time Cox Plate winning trainer while jockey James McDonald equalled Hugh Bowman’s record of four wins.
Click here for the full story.
Ladbrokes Cox Plate 2025 Results
|
1st
6. Via Sistina (5)
J: James McDonald 57kg
T: Chris Waller |
||
|
2nd
4. Buckaroo (4)
J: Mark Zahra 59kg
T: Chris Waller |
||
|
3rd
7. Treasurethe Moment (1)
J: Damian Lane 55.5kg
T: Matt Laurie |
||
|
4th
3. Attrition (2)
J: Craig Williams 59kg
T: Mitchell Freedman |
||
|
5th
1. Light Infantry Man (8)
J: Ethan Brown 59kg
T: Ciaron Maher |
||
|
6th
8. Aeliana (7)
J: Hugh Bowman 55.5kg
T: Chris Waller |
||
|
7th
9. Nepotism (3)
J: Zac Lloyd 49.5kg
T: M, W & J Hawkes |
||
|
8th
2. Antino (6)
J: Blake Shinn 59kg
T: Tony Gollan |
Betting on the Cox Plate Field 2026
The updated 2026 Cox Plate odds on the runners in the Cox Plate field courtesy of the race sponsor Ladbrokes.com.au will be listed here a soon as markets open on the weight-for-age classic.
Ladbrokes Cox Plate 2026 Odds
|
1. Sir Delius
T: |
||
|
2. Autumn Glow
T: |
||
|
3. Via Sistina
T: |
||
|
4. Aeliana
T: |
||
|
5. Ceolwulf
T: |
||
|
6. Half Yours
T: |
||
|
7. Treasurethe Moment
T: |
||
|
8. Antino
T: |
||
|
9. Attica
T: |
||
|
10. Autumn Boy
T: |
Each year the Ladbrokes Cox Plate field attracts a star-studded line-up of the best local and international weight-for-age horses. Run on a Saturday in late October at the notoriously tight Moonee Valley Racecourse, the Cox Plate field has a capacity of 14 starters plus four emergencies.
A large number of foreign raiders seek entry into the Ladbrokes Cox Plate field each year, and every year the Moonee Valley Racing Club (MVRC) extends an official Cox Plate invitation to a number of top international runners.
Ladbrokes Cox Plate nominations are taken in early August followed by a number of acceptance stages to whittle-down the hopeful runners to the official Cox Plate field, which is announced on the Tuesday of race week.
2025 Cox Plate Field
The 2025 Ladbrokes Cox Plate Final Field & Barriers will be released on Tuesday, October 21, 2025.
Key 2024 Cox Plate Field Dates
- 2025 Cox Plate Nominations: Closed on Tuesday the 5th of August 2025 – 108 entries (11 internationals).
- 2025 Cox Plate First Acceptances: Closed on Tuesday the 9th of September 2025 – 57 first acceptances taken.
- 2025 Cox Plate Second Acceptances: Closed on Tuesday the 23rd of September 2025 – 30 second acceptors left in the mix.
- 2025 Cox Plate Third Acceptances: Closed on Tuesday the 7th of October 2025 – Only 16 remain.
- 2025 Cox Plate Final Acceptances: Closed on Tuesday the 21st of October 2025 at 8:30am (AEDT) – 9 final Cox Plate acceptors.
2025 Ladbrokes Cox Plate Field
The Cox Plate field represents the best weight-for-age hopefuls from around Australia and aboard. The official 2025 Cox Plate field will be released by the Moonee Valley Racing Club (MVRC) on Tuesday, October 21, 2025, following a number of declaration stages of early acceptances.
The 2025 Ladbrokes Cox Plate final field is now out with nine WFA hopefuls ready to do battle led in betting by last year’s eight-length champion mare, Via Sistina, who defends her title from barrier five.
Click here to read more on the key runners in the Ladbrokes Cox Plate 2025 field and betting markets.
- Update: No. 5 Globe (7) has officially been scratched from the field on vet’s advice due to a fetlock joint irritation. Click here for the full story.
| No | Horse | Jockey | Trainer | Barrier | Weight | Age | Sex | Last Starts | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Light Infantry Man | Ethan Brown | Ciaron Maher | 8 | 59kg | 6 | G | 0x069 | $3,924,548 |
| 2 | Antino | Blake Shinn | Tony Gollan | 6 | 59kg | 7 | G | 1×542 | $3,296,365 |
| 3 | Attrition | Craig Williams | Mitchell Freedman | 2 | 59kg | 6 | H | x9332 | $2,810,550 |
| 4 | Buckaroo | Mark Zahra | Chris Waller | 4 | 59kg | 6 | G | 0x323 | $2,665,129 |
| 6 | Via Sistina | James McDonald | Chris Waller | 5 | 57kg | 7 | M | 1×133 | $13,620,547 |
| 7 | Treasurethe Moment | Damian Lane | Matt Laurie | 1 | 55.5kg | 4 | M | 1×122 | $3,208,462 |
| 8 | Aeliana | Hugh Bowman | Chris Waller | 7 | 55.5kg | 4 | M | 1×225 | $2,601,775 |
| 9 | Nepotism | Zac Lloyd | M, W & J Hawkes | 3 | 49.5kg | 3 | C | 1×987 | $826,950 |
2025 Ladbrokes Cox Plate Third Acceptances
The 2025 Cox Plate third acceptances will be published below once confirmed closer to Cox Plate Day.
The 2025 Ladbrokes Cox Plate third acceptances closed on Tuesday, October 7, 2025, with just 16 runners left in the mix led by the Gai Waterhouse & Adrian Bott trained Underwood – Turnbull Stakes double winner Sir Delius and the defending champ Via Sistina.
2025 Cox Plate Third Acceptances: Quick Glance
- 16 first acceptances taken
- Melbourne Cup bound Sir Delius $2.80 favourite through Ladbrokes.com.au
- Last year’s champion Via Sistina eased out to second line of betting after her Turnbull Stakes third
- 5 remaining for Chris Waller chasing his sixth trophy
- 4 three-year-olds left in contention
Click here to read more on the 2025 Cox Plate third acceptors.
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x404x8827 | ADELAIDE RIVER (IRE) | G | 6 | Kris Lees | 59kg | ||||
| 2 | 20x011x542 | ANTINO (NZ) | G | 7 | Tony Gollan | 59kg | ||||
| 3 | 40x828x933 | ATTRITION | H | 6 | Mitchell Freedman | 59kg | ||||
| 4 | 229x970x32 | BUCKAROO (GB) | G | 7 | Chris Waller | 59kg | ||||
| 5 | 01x6310x06 | LIGHT INFANTRY MAN (FR) | G | 7 | Ciaron Maher | 59kg | ||||
| 6 | 38x159x509 | MIDDLE EARTH (GB) | G | 6 | Ciaron Maher | 59kg | ||||
| 7 | 3x28x1x211 | SIR DELIUS (GB) | H | 5 | Gai Waterhouse & Adrian Bott | 59kg | ||||
| 8 | 3x21573x54 | TOM KITTEN | G | 5 | Anthony & Sam Freedman | 59kg | ||||
| 9 | 3111014×8 | WILLYDOIT (NZ) | G | 4 | Ciaron Maher | 57.5kg | ||||
| 10 | 1x3111x133 | VIA SISTINA (IRE) | M | 8 | Chris Waller | 57kg | ||||
| 11 | 2x3421x225 | AELIANA (NZ) | M | 4 | Chris Waller | 55.5kg | ||||
| 12 | 11x1111x12 | TREASURETHE MOMENT | M | 4 | Matt Laurie | 55.5kg | ||||
| 13 | 11×27 | AUTUMN BOY | C | 3 | Chris Waller | 49.5kg | ||||
| 14 | 311×98 | NEPOTISM | C | 3 | Michael, John & Wayne Hawkes | 49.5kg | ||||
| 15 | 11145×466 | RIVELLINO | C | 3 | Kris Lees | 49.5kg | ||||
| 16 | 13224×242 | WODETON | C | 3 | Chris Waller | 49.5kg |
Table Credit: Racing Australia.
2025 Ladbrokes Cox Plate Second Acceptances
The 2025 Cox Plate second acceptances will be finalised below as soon as released by the Melbourne Racing Club.
The Ladbrokes Cox Plate 2025 second acceptances closed on Tuesday, September 23rd, 2025, with 30 remaining hopefuls led in all-in betting by the reigning champion Via Sistina and Underwood Stakes champ Sir Delius who has officially dropped out of Caulfield Cup contention.
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 90x404x882 | ADELAIDE RIVER (IRE) | G | 6 | Kris Lees | |
| 2 | 12x3421x22 | AELIANA (NZ) | M | 4 | Chris Waller | |
| 3 | 120x011x54 | ANTINO (NZ) | G | 7 | Tony Gollan | |
| 4 | x55241x364 | ARAPAHO (FR) | G | 9 | Bjorn Baker | |
| 5 | 140x828x93 | ATTRITION | H | 6 | Mitchell Freedman | |
| 6 | 11×2 | AUTUMN BOY | C | 3 | Chris Waller | |
| 7 | 111x1x11 | AUTUMN GLOW | M | 4 | Chris Waller | |
| 8 | 229x970x32 | BUCKAROO (GB) | G | 7 | Chris Waller | |
| 9 | 63x1221x41 | FANGIRL | M | 7 | Chris Waller | |
| 10 | 110x310x5x | GRINGOTTS (NZ) | G | 6 | Ciaron Maher | |
| 11 | 12111114×4 | LEICA LUCY (NZ) | M | 4 | Chris Waller | |
| 12 | 01x6310x06 | LIGHT INFANTRY MAN (FR) | G | 7 | Ciaron Maher | |
| 13 | 332490×012 | LINDERMANN | G | 6 | Chris Waller | |
| 14 | 138x159x50 | MIDDLE EARTH (GB) | G | 6 | Ciaron Maher | |
| 15 | 2121x0x424 | MOIRA (CAN) | M | 7 | Chris Waller | |
| 16 | 311×9 | NEPOTISM | C | 3 | Michael, John & Wayne Hawkes | |
| 17 | 3491x845x1 | PERICLES | G | 6 | Bjorn Baker | |
| 18 | 76x1x231x3 | PIER (NZ) | G | 6 | Darryn & Briar Weatherley | |
| 19 | 8x4x8x112x | POINT KING (IRE) | G | 7 | Anthony & Sam Freedman | |
| 20 | 11145×46 | RIVELLINO | C | 3 | Kris Lees | |
| 21 | 337x1420x5 | ROYAL PATRONAGE (FR) | H | 7 | Gai Waterhouse & Adrian Bott | |
| 22 | 41114×11 | SEPALS | G | 4 | Cliff Brown | |
| 23 | 13x28x1x21 | SIR DELIUS (GB) | H | 5 | Gai Waterhouse & Adrian Bott | |
| 24 | 43x21573x5 | TOM KITTEN | G | 5 | Anthony & Sam Freedman | |
| 25 | 111x1111x1 | TREASURETHE MOMENT | M | 4 | Matt Laurie | |
| 26 | 11x3111x13 | VIA SISTINA (IRE) | M | 8 | Chris Waller | |
| 27 | 111×41 | VINROCK | C | 3 | Matt Laurie | |
| 28 | 3111014×8 | WILLYDOIT (NZ) | G | 4 | Ciaron Maher | |
| 29 | 121P32x256 | WITHIN THE LAW | F | 3 | Bjorn Baker | |
| 30 | 13224×24 | WODETON | C | 3 | Chris Waller |
2025 Ladbrokes Cox Plate First Acceptances
Cox Plate 2025 first acceptances closed on Tuesday, September 9, 2025.
The 2025 Ladbrokes Cox Plate first acceptances drew 57 entries with last year’s champion and first-up Winx Stakes winning mare Via Sistina the clear all-in favourite to go back-to-back.
Click here to read more on the standout first acceptors in the Cox Plate 2025 betting markets
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | x90x404x88 | ADELAIDE RIVER (IRE) | G | 6 | Kris Lees | |
| 2 | 12x3421x2x | AELIANA (NZ) | M | 4 | Chris Waller | |
| 3 | 9x00x0590x | ALENQUER (FR) | G | 8 | Ben, Will & JD Hayes | |
| 4 | 59x116x1x1 | ANGEL CAPITAL | H | 4 | Chris Waller | |
| 5 | 1x139x0x6x | ANISETTE (GB) | M | 6 | Chris Waller | |
| 6 | 1712x146x6 | ANOTHER WIL | G | 6 | Ciaron Maher | |
| 7 | 3120x011x5 | ANTINO (NZ) | G | 7 | Tony Gollan | |
| 8 | 1x55241x36 | ARAPAHO (FR) | G | 9 | Bjorn Baker | |
| 9 | 140x828x93 | ATTRITION | H | 6 | Mitchell Freedman | |
| 10 | 11x | AUTUMN BOY | C | 3 | Chris Waller | |
| 11 | 111x1x1x | AUTUMN GLOW | M | 4 | Chris Waller | |
| 12 | 1229x970x3 | BUCKAROO (GB) | G | 7 | Chris Waller | |
| 13 | 1x45315x44 | CEOLWULF (NZ) | G | 5 | Joseph Pride | |
| 14 | 2122x310x | CHIEF LITTLE ROCK (IRE) | G | 5 | Anthony & Sam Freedman | |
| 15 | 3x | CINTURATO | G | 3 | Mark Walker | |
| 16 | 2x3x1611x5 | DAMASK ROSE (NZ) | M | 4 | Mark Walker | |
| 17 | 14x8024x21 | DESERT LIGHTNING (NZ) | G | 6 | Peter G Moody & Katherine Coleman | |
| 18 | 163x1221x4 | FANGIRL | M | 7 | Chris Waller | |
| 19 | 3x60x42 | FERMOY | C | 3 | Chris Waller | |
| 20 | 7423x316x6 | FEROCE (NZ) | G | 4 | Dominic Sutton | |
| 21 | x4117x4x80 | FULL COUNT FELICIA (USA) | M | 7 | Chris Waller | |
| 22 | 110x310x5x | GRINGOTTS (NZ) | G | 6 | Ciaron Maher | |
| 23 | 2132x | HIDDEN ACHIEVEMENT | C | 3 | Chris Waller | |
| 24 | 12111114x | LEICA LUCY (NZ) | M | 4 | Chris Waller | |
| 25 | 01x6310x0x | LIGHT INFANTRY MAN (FR) | G | 7 | Ciaron Maher | |
| 26 | 2332490×01 | LINDERMANN | G | 6 | Chris Waller | |
| 27 | x46x2618x7 | LINEBACKER (NZ) | G | 4 | John O’Shea & Tom Charlton | |
| 28 | x138x159x5 | MIDDLE EARTH (GB) | G | 6 | Ciaron Maher | |
| 29 | 3x000546x5 | MILITARIZE (NZ) | G | 5 | Chris Waller | |
| 30 | x2121x0x42 | MOIRA (CAN) | M | 7 | Chris Waller | |
| 31 | 13x491534x | MOVIN OUT (NZ) | M | 4 | Chris Waller | |
| 32 | 241x2120x2 | MR BRIGHTSIDE (NZ) | G | 8 | Ben, Will & JD Hayes | |
| 33 | 311x | NEPOTISM | C | 3 | Michael, John & Wayne Hawkes | |
| 34 | 215x | OBSERVER | C | 3 | Ciaron Maher | |
| 35 | 3491x845x1 | PERICLES | G | 6 | Bjorn Baker | |
| 36 | 876x1x231x | PIER (NZ) | G | 6 | Darryn & Briar Weatherley | |
| 37 | 8x4x8x112x | POINT KING (IRE) | G | 7 | Anthony & Sam Freedman | |
| 38 | 344×6 | PROVIDENCE | C | 3 | Chris Waller | |
| 39 | 8131x7690x | REAL CLASS (NZ) | M | 4 | Chris Waller | |
| 40 | 11145×4 | RIVELLINO | C | 3 | Kris Lees | |
| 41 | 3337x1420x | ROYAL PATRONAGE (FR) | H | 7 | Gai Waterhouse & Adrian Bott | |
| 42 | 41114×1 | SEPALS | G | 4 | Cliff Brown | |
| 43 | 113x28x1x2 | SIR DELIUS (GB) | H | 5 | Gai Waterhouse & Adrian Bott | |
| 44 | 2954x8612x | STEFI MAGNETICA | M | 5 | Bjorn Baker | |
| 45 | 42242220x | SWELTERING | M | 4 | Chris Waller | |
| 46 | 243x21573x | TOM KITTEN | G | 5 | Anthony & Sam Freedman | |
| 47 | 111x1111x1 | TREASURETHE MOMENT | M | 4 | Matt Laurie | |
| 48 | 3120x130x3 | VAUBAN (FR) | G | 8 | Gai Waterhouse & Adrian Bott | |
| 49 | 11x3111x1x | VIA SISTINA (IRE) | M | 8 | Chris Waller | |
| 50 | 111×4 | VINROCK | C | 3 | Matt Laurie | |
| 51 | 9489x504x0 | VON HAUKE (NZ) | G | 6 | Cliff Brown | |
| 52 | 3111014×8 | WILLYDOIT (NZ) | G | 4 | Ciaron Maher | |
| 53 | 1121P32x25 | WITHIN THE LAW | F | 3 | Bjorn Baker | |
| 54 | 13224×2 | WODETON | C | 3 | Chris Waller | |
| 55 | 1212x75x85 | WOOTTON VERNI (FR) | G | 5 | Chris Waller | |
| 56 | 078x778x6x | YOUNG WERTHER (NZ) | G | 8 | Danny O’Brien | |
| 57 | 54x83230x5 | ZARDOZI | M | 5 | Ciaron Maher |
Table Credit: Racing Australia.
2025 Ladbrokes Cox Plate Nominations
Cox Plate 2025 nominations closed on Tuesday, August 5, 2025.
The 2025 Ladbrokes Cox Plate nominations are now out with 108 early entries, including 11 international raiders, and all-in markets now led by last year’s devastating eight-length champion Via Sistina.
Click here to read more on the standout Ladbrokes Cox Plate 2025 entrants.
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 21x90x404x | ADELAIDE RIVER (IRE) | G | 6 | Kris Lees | |
| 2 | 6112x3421x | AELIANA (NZ) | M | 4 | Chris Waller | |
| 3 | 4383x6035x | AL MUBHIR (GB) | G | 7 | Annabel & Rob Archibald | |
| 4 | 211x22x | AL RIFFA (FR) | H | 6 | Joseph O’Brien | |
| 5 | 9x00x0590x | ALENQUER (FR) | G | 8 | Ben, Will & JD Hayes | |
| 6 | 159x116x1x | ANGEL CAPITAL | H | 4 | Chris Waller | |
| 7 | 1x1x139x0x | ANISETTE (GB) | M | 6 | Chris Waller | |
| 8 | 11712x146x | ANOTHER WIL | G | 6 | Ciaron Maher | |
| 9 | 33120x011x | ANTINO (NZ) | G | 7 | Tony Gollan | |
| 10 | 3x | ARABIAN PRINCE | C | 3 | Michael Kent | |
| 11 | 451x55241x | ARAPAHO (FR) | G | 9 | Bjorn Baker | |
| 12 | ATTICA | C | 3 | Joseph Pride | ||
| 13 | 74140x828x | ATTRITION | H | 6 | Mitchell Freedman | |
| 14 | 11x | AUTUMN BOY | C | 3 | Chris Waller | |
| 15 | 111x1x | AUTUMN GLOW | M | 4 | Chris Waller | |
| 16 | 1x | BEDTIME STORY (IRE) | M | 4 | Aidan O’Brien | |
| 17 | 84112x920x | BELVEDERE BOYS | G | 6 | Matthew Dunn | |
| 18 | 11229x970x | BUCKAROO (GB) | G | 7 | Chris Waller | |
| 19 | 21x | CENTRAL COAST | C | 3 | Chris Waller | |
| 20 | 211x45315x | CEOLWULF (NZ) | G | 5 | Joseph Pride | |
| 21 | 2122x310x | CHIEF LITTLE ROCK (IRE) | G | 5 | Anthony & Sam Freedman | |
| 22 | CINTURATO | G | 3 | Mark Walker | ||
| 23 | x00x80x48x | CLEVELAND (IRE) | G | 8 | Kris Lees | |
| 24 | COSMO KURANDA (JPN) | H | 5 | Shizuya Kato | ||
| 25 | 35x | CRUSADER VOYAGE | C | 3 | Chris Waller | |
| 26 | 12x3x1611x | DAMASK ROSE (NZ) | M | 4 | Mark Walker | |
| 27 | 275x71211x | DEAKIN (FR) | G | 6 | Phillip Stokes | |
| 28 | 8x5253112x | DEPTH OF CHARACTER | G | 4 | Annabel & Rob Archibald | |
| 29 | x314x8024x | DESERT LIGHTNING (NZ) | G | 6 | Peter G Moody & Katherine Coleman | |
| 30 | 116x48011x | DIEGO VELAZQUEZ (IRE) | H | 5 | Aidan O’Brien | |
| 31 | 1139x3421x | EVAPORATE (NZ) | G | 4 | Ben, Will & JD Hayes | |
| 32 | 3163x1221x | FANGIRL | M | 7 | Chris Waller | |
| 33 | 3x60x | FERMOY | C | 3 | Chris Waller | |
| 34 | x7423x316x | FEROCE (NZ) | G | 4 | Dominic Sutton | |
| 35 | 16x4117x4x | FULL COUNT FELICIA (USA) | M | 7 | Chris Waller | |
| 36 | GALEN (GB) | G | 5 | Joseph O’Brien | ||
| 37 | GENTLE GIANT | C | 3 | Chris Waller | ||
| 38 | 110x02368x | GERIATRIX | G | 5 | Chris Waller | |
| 39 | 22110x310x | GRINGOTTS (NZ) | G | 6 | Ciaron Maher | |
| 40 | 2x | HAATEM (IRE) | H | 5 | Richard Hannon | |
| 41 | 117x21121x | HALF YOURS | G | 5 | Tony & Calvin McEvoy | |
| 42 | 2132x | HIDDEN ACHIEVEMENT | C | 3 | Chris Waller | |
| 43 | 11x | HIGHVOL | G | 3 | Nick Ryan | |
| 44 | 2689x12x | HILLIER | C | 3 | Annabel & Rob Archibald | |
| 45 | HOTAZHELL (GB) | H | 4 | Jessica Harrington | ||
| 46 | 4x95x1165x | KINGSWOOD (GB) | H | 6 | Gavin Bedggood | |
| 47 | 234x90051x | KNIGHT’S CHOICE | G | 6 | John Symons & Sheila Laxon | |
| 48 | 21x212222x | LA CRIQUE (NZ) | M | 7 | Simon Alexander | |
| 49 | 032x826x9x | LADY IN PINK | M | 5 | Leon & Troy Corstens & Will Larkin | |
| 50 | 32x11x111x | LADY SHENANDOAH | M | 4 | Chris Waller | |
| 51 | 11x | LEGACY BOUND | G | 3 | Robbie Griffiths | |
| 52 | 12111114x | LEICA LUCY (NZ) | M | 4 | Chris Waller | |
| 53 | 7101x6310x | LIGHT INFANTRY MAN (FR) | G | 7 | Ciaron Maher | |
| 54 | 8x2332490x | LINDERMANN | G | 6 | Chris Waller | |
| 55 | 2x46x2618x | LINEBACKER (NZ) | G | 4 | John O’Shea & Tom Charlton | |
| 56 | 1x138x159x | MIDDLE EARTH (GB) | G | 6 | Ciaron Maher | |
| 57 | 66x4x | MIEWA | G | 3 | Nick Ryan | |
| 58 | 33x000546x | MILITARIZE (NZ) | G | 5 | Chris Waller | |
| 59 | 33x2121x0x | MOIRA (CAN) | M | 7 | Chris Waller | |
| 60 | MOUNT KILIMANJARO (FR) | H | 4 | Aidan O’Brien | ||
| 61 | 13x491534x | MOVIN OUT (NZ) | M | 4 | Chris Waller | |
| 62 | 2241x2120x | MR BRIGHTSIDE (NZ) | G | 8 | Ben, Will & JD Hayes | |
| 63 | 02639x030x | MY OBERON (IRE) | G | 9 | Annabel & Rob Archibald | |
| 64 | 311x | NEPOTISM | C | 3 | Michael, John & Wayne Hawkes | |
| 65 | 3230111x7x | NEWLOOK (FR) | G | 5 | Trent Busuttin & Natalie Young | |
| 66 | 215x | OBSERVER | C | 3 | Ciaron Maher | |
| 67 | 42x865839x | OUR GOLD HOPE | M | 5 | Robert & Luke Price | |
| 68 | 3x9632155x | PALMETTO (NZ) | G | 7 | John Sargent | |
| 69 | 242111125x | PERFUMIST (NZ) | M | 4 | Bjorn Baker | |
| 70 | 13491x845x | PERICLES | G | 6 | Bjorn Baker | |
| 71 | 1x | PERSICA (IRE) | H | 5 | Richard Hannon | |
| 72 | x21293118x | POCKETING | G | 4 | Richard & Will Freedman | |
| 73 | 9x3123118x | POINT AND SHOOT | G | 4 | Bjorn Baker | |
| 74 | 8x4x8x112x | POINT KING (IRE) | G | 7 | Anthony & Sam Freedman | |
| 75 | 36610x897x | PORT LOCKROY | H | 5 | Annabel & Rob Archibald | |
| 76 | 3x24183x7x | PORTLAND (IRE) | H | 5 | Matthew Smith | |
| 77 | 344x | PROVIDENCE | C | 3 | Chris Waller | |
| 78 | RASHABAR (IRE) | H | 4 | Brian Meehan | ||
| 79 | 8131x7690x | REAL CLASS (NZ) | M | 4 | Chris Waller | |
| 80 | 11145x | RIVELLINO | C | 3 | Kris Lees | |
| 81 | 13337x142x | ROYAL PATRONAGE (FR) | H | 7 | Gai Waterhouse & Adrian Bott | |
| 82 | 1x1122x | SABAJ | G | 4 | Mick Price & Michael Kent (Jnr) | |
| 83 | 26x | SARAPO (GB) | C | 3 | Chris Waller | |
| 84 | 1x7758111x | SAV ON ICE | H | 4 | Darryl Carrison | |
| 85 | 0x0x30069x | SCARLET OAK | M | 5 | Chris Waller | |
| 86 | 021352x05x | SCARY (NZ) | H | 4 | Emma-Lee & David Browne | |
| 87 | 41114x | SEPALS | G | 4 | Cliff Brown | |
| 88 | x1441x1x0x | SHADIZI (FR) | G | 5 | Chris Waller | |
| 89 | 1113x28x1x | SIR DELIUS (GB) | H | 5 | Gai Waterhouse & Adrian Bott | |
| 90 | 2954x8612x | STEFI MAGNETICA | M | 5 | Bjorn Baker | |
| 91 | 42242220x | SWELTERING | M | 4 | Chris Waller | |
| 92 | 2143x6250x | TERRITORY EXPRESS | G | 6 | Paul Niceforo | |
| 93 | 245612417x | THE EUPHRATES (GB) | G | 5 | Gai Waterhouse & Adrian Bott | |
| 94 | 243x21573x | TOM KITTEN | G | 5 | Anthony & Sam Freedman | |
| 95 | 1111x1111x | TREASURETHE MOMENT | M | 4 | Matt Laurie | |
| 96 | TRINITY COLLEGE (IRE) | H | 4 | Chris Waller | ||
| 97 | 47x4323x | TUPAKARA | F | 3 | Annabel & Rob Archibald | |
| 98 | 43120x130x | VAUBAN (FR) | G | 8 | Gai Waterhouse & Adrian Bott | |
| 99 | 5111x3111x | VIA SISTINA (IRE) | M | 8 | Chris Waller | |
| 100 | 111x | VINROCK | C | 3 | Matt Laurie | |
| 101 | 89489x504x | VON HAUKE (NZ) | G | 6 | Cliff Brown | |
| 102 | WHIRL (IRE) | M | 4 | Aidan O’Brien | ||
| 103 | 3111014x | WILLYDOIT (NZ) | G | 4 | Ciaron Maher | |
| 104 | 1121P32x | WITHIN THE LAW | F | 3 | Bjorn Baker | |
| 105 | 13224x | WODETON | C | 3 | Chris Waller | |
| 106 | 111212x75x | WOOTTON VERNI (FR) | G | 5 | Chris Waller | |
| 107 | 15078x778x | YOUNG WERTHER (NZ) | G | 8 | Danny O’Brien | |
| 108 | 454x83230x | ZARDOZI | M | 5 | Ciaron Maher |
Table Credit: Racing Australia.
next to go

