Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Caulfield Guineas Field News
- Group 1 Caulfield Guineas Odds Update, Late Mail & Tips
- Caulfield Guineas 2025 Tips & Best Bets
- 2025 Caulfield Guineas Field & Barriers: Mixed Luck for Waller Favourites
- 2025 Golden Rose Stakes Results: Beiwacht Wins by 4 Lengths in All-Waller Quinella
- 2025 Stutt Stakes Winner West Of Swindon Firms in Caulfield Guineas Betting
2025 Caulfield Guineas Results
Stay tuned to view the official Caulfield Guineas 2025 results ahead of the Group 1 on Saturday October 11, 2025.Â
- 1st: No. 9 Autumn Boy
- 2nd: No. 14 Planet Red
- 3rd: No. 16 Observer
- 4th: No. 3 Vinrock
Winning Time:Â 1:36.30
Winning Margin:Â 0.75 lengths
The Autumn Sun colt Autumn Boy ($4.20) dominated the 2025 Caulfield Guineas results in a brilliant performance by the up-and-coming star, giving Chris Waller and Damian Lane back-to-back wins in the Group 1 three-year-old mile classic.
Click here for the full story.
Caulfield Guineas 2025 Results
|
1st
9. Autumn Boy (1)
J: Damian Lane 57kg
T: Chris Waller |
||
|
2nd
14. Planet Red (5)
J: Jordan Childs 57kg
T: Mick Price & Michael Kent Jnr |
||
|
3rd
16. Observer (6)
J: Ethan Brown 57kg
T: Ciaron Maher |
||
|
4th
3. Vinrock (11)
J: Mark Zahra 57kg
T: Matt Laurie |
||
|
5th
12. Hillier (14)
J: Luke Currie 57kg
T: Annabel & Rob Archibald |
||
|
6th
8. Navy Pilot (2)
J: Jamie Melham 57kg
T: Ciaron Maher |
||
|
7th
4. Nepotism (9)
J: Blake Shinn 57kg
T: M, W & J Hawkes |
||
|
8th
1. Rivellino (3)
J: Craig Williams 57kg
T: Kris Lees |
||
|
9th
5. West Of Swindon (13)
J: Ben Melham 57kg
T: Ciaron Maher |
||
|
10th
2. Wodeton (7)
J: James McDonald 57kg
T: Chris Waller |
Bet on the 2025 Caulfield Guineas Field
Betting on the Caulfield Guineas field in 2025 will be updated once markets are available on the October 11th showdown through Ladbrokes.com.au.
The 2025 Caulfield Guineas field will be released on Tuesday, October 7, 2025, and will be published in full below along with the barrier draw.
A line-up of the season’s top three-year-old milers will make up the Caulfield Guineas field for 2025, early betting for which opens at Ladbrokes.com.au as soon as the nominations are out in early August.
Runners in the Caulfield Guineas field traditionally come off an earlier spring run in the Group 3 Caulfield Guineas Prelude (1400m) a fortnight out from the Group 1, and the best odds on the Caulfield Guineas field are available at Ladbrokes.com.au.
2025 Caulfield Guineas Field
The official Caulfield Guineas 2025 Final Field & Barriers will be released below the week of the race.
The official 2025 Caulfield Guineas field is now out featuring a capacity line-up of three-year-olds led in betting by Chris Waller’s last start Golden Rose runner-up Wodeton and the stable’s rails-drawn Autumn Boy.
Click here to read more on the key runners in the 2025 Caulfield Guineas field and betting markets.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11145×466 | RIVELLINO | Kris Lees | Craig Williams | 3 | 57kg | 90 | ||
| 2 | 13224×242 | WODETON | Chris Waller | James McDonald | 10 | 57kg | 100 | ||
| 3 | 111×415 | VINROCK | Matt Laurie | Mark Zahra | 14 | 57kg | 102 | ||
| 4 | 311×98 | NEPOTISM | Michael, John & Wayne Hawkes | Blake Shinn | 12 | 57kg | 96 | ||
| 5 | 2x20x421 | WEST OF SWINDON | Ciaron Maher | Ben Melham | 16 | 57kg | 86 | ||
| 7 | 11×764 | HIGHVOL | Nick Ryan | Declan Bates | 18 | 57kg | 73 | ||
| 8 | 591237×21 | NAVY PILOT | Ciaron Maher | Ms Jamie Melham | 2 | 57kg | 84 | ||
| 9 | 11×27 | AUTUMN BOY | Chris Waller | Damian Lane | 1 | 57kg | 83 | ||
| 10 | 14×174 | SPACE RIDER | Mick Price & Michael Kent (Jnr) | Beau Mertens | 11 | 57kg | 72 | ||
| 11 | 4112×59 | PRESTIGE OLE | Matt Laurie | Harry Coffey | 4 | 57kg | 68 | ||
| 12 | 2689×1243 | HILLIER | Annabel & Rob Archibald | Luke Currie | 17 | 57kg | 74 | ||
| 13 | 122×25 | STAY COSMIC | Phillip Stokes | Thomas Stockdale | 15 | 57kg | 71 | ||
| 14 | 1×143 | PLANET RED | Mick Price & Michael Kent (Jnr) | Jordan Childs | 5 | 57kg | 73 | ||
| 15 | 12 | ROMANTIC ENCOUNTER (NZ) | Ben, Will & JD Hayes | Daniel Stackhouse | 13 | 57kg | 77 | ||
| 16 | 215×2 | OBSERVER | Ciaron Maher | Ethan Brown | 9 | 57kg | 67 | ||
Table Credit: Racing Australia.
2025 Caulfield Guineas Acceptance Dates:
- 2025 Caulfield Guineas Nominations: Closed midday Tuesday, September 9, 2025 – drew 119 nominees.
- 2025 Caulfield Guineas First Acceptances: Closed midday Tuesday, September 23, 2025 – leaving 48 remaining hopefuls.
- 2025 Caulfield Guineas final Field & Barriers:Â Released 9am (local time) on Tuesday, October 7, 2025.
2025 Caulfield Guineas First Acceptances
The 2025 Caulfield Guineas first acceptances will be detailed here in early September.
The Caulfield Guineas 2025 first acceptances have left 48 remaining hopefuls. Updated markets are dominated by Chris Waller’s progressive The Autumn Sun colt Autumn Boy.
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 1175×4 | AERODROME | G | 3 | Michael Freedman | |
| 2 | 11×2 | AUTUMN BOY | C | 3 | Chris Waller | |
| 3 | 523×12613 | BACASH | C | 3 | Ben, Will & JD Hayes | |
| 4 | 72190×32 | BEIWACHT | C | 3 | Chris Waller | |
| 5 | 1317 | BINGI | C | 3 | Peter G Moody & Katherine Coleman | |
| 6 | 1 | CENTU CAVADDI | G | 3 | Trent Busuttin & Natalie Young | |
| 7 | 35×2 | CRUSADER VOYAGE | C | 3 | Chris Waller | |
| 8 | 221 | DECANTED (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
| 9 | 31351 | ESTREMO | C | 3 | Chris Waller | |
| 10 | 2318 | FASTOSO | G | 3 | Greg Eurell | |
| 11 | 3x60x42 | FERMOY | C | 3 | Chris Waller | |
| 12 | 1×17 | FLYING ORCHID | G | 3 | John Sargent | |
| 13 | 646 | GOLDEN GURU | C | 3 | Andrew Gluyas | |
| 14 | 11×76 | HIGHVOL | G | 3 | Nick Ryan | |
| 15 | 2689×124 | HILLIER | C | 3 | Annabel & Rob Archibald | |
| 16 | 4×7 | HOT SAND | G | 3 | Bill Papazaharoudakis | |
| 17 | 3×51 | KAKKOII | C | 3 | Trent Busuttin & Natalie Young | |
| 18 | 66×441 | MIEWA | G | 3 | Nick Ryan | |
| 19 | 591237×2 | NAVY PILOT | C | 3 | Ciaron Maher | |
| 20 | 311×9 | NEPOTISM | C | 3 | Michael, John & Wayne Hawkes | |
| 21 | 215x | OBSERVER | C | 3 | Ciaron Maher | |
| 22 | 374×13 | OHOPE | C | 3 | Michael Freedman | |
| 23 | 129×6432 | ORNOS | C | 3 | Danny O’Brien | |
| 24 | 2×7 | PICTOR | C | 3 | Chris Waller | |
| 25 | 1×143 | PLANET RED | G | 3 | Mick Price & Michael Kent (Jnr) | |
| 26 | 4112×5 | PRESTIGE OLE | C | 3 | Matt Laurie | |
| 27 | 344×60 | PROVIDENCE | C | 3 | Chris Waller | |
| 28 | 2×51 | REGAL AWARD | G | 3 | Phillip Stokes | |
| 29 | 33x | RIPLEY | C | 3 | Ciaron Maher | |
| 30 | 11145×46 | RIVELLINO | C | 3 | Kris Lees | |
| 31 | 1 | ROMANTIC ENCOUNTER (NZ) | C | 3 | Ben, Will & JD Hayes | |
| 32 | 11 | RUINATION | C | 3 | Michael Freedman | |
| 33 | 310 | SABI STORM | G | 3 | Trent Busuttin & Natalie Young | |
| 34 | 119 | SAN GIOVANNI | G | 3 | Michael Freedman | |
| 35 | 26×5 | SARAPO (GB) | C | 3 | Chris Waller | |
| 36 | 6x3976x1 | SIRIUSLY HOT | G | 3 | Ciaron Maher | |
| 37 | 82151 | SIXTIES | C | 3 | Chris Waller | |
| 38 | 14×174 | SPACE RIDER | C | 3 | Mick Price & Michael Kent (Jnr) | |
| 39 | 1324×5 | STATE VISIT | C | 3 | Ciaron Maher | |
| 40 | 122×25 | STAY COSMIC | R | 3 | Phillip Stokes | |
| 41 | 3 | SULEK (NZ) | G | 3 | Dominic Sutton | |
| 42 | 21 | TAGLINE | G | 3 | Matt Laurie | |
| 43 | 335279×262 | VEGA FOR LUCK (NZ) | C | 3 | Matt Laurie | |
| 44 | 111×41 | VINROCK | C | 3 | Matt Laurie | |
| 45 | 2x20x42 | WEST OF SWINDON | C | 3 | Ciaron Maher | |
| 46 | 5×4123 | WISE INLAW | G | 3 | Peter G Moody & Katherine Coleman | |
| 47 | 13224×24 | WODETON | C | 3 | Chris Waller | |
| 48 | ZA ZA BEST (NZ) | G | 3 | Trent Busuttin & Natalie Young |
Table Credit: Racing Australia.
2025 Caulfield Guineas Nominations
The official 2025 Caulfield Guineas nominations are taken in early September with the full list of nominees to be published below.
The official 2025 Caulfield Guineas nominations were released on Tuesday, September 9, 2025, and attracted 119 early entries led in early betting by the autumn’s Group 1 Champagne Stakes winner Nepotism.
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 1175×4 | AERODROME | G | 3 | Michael Freedman | |
| 2 | 1 | ALEXANDER THEGREAT | C | 3 | Shawn Mathrick | |
| 3 | 3x | ARABIAN PRINCE | C | 3 | Michael Kent | |
| 4 | 20x231x | ARCORA | C | 3 | Trent Busuttin & Natalie Young | |
| 5 | 11x | AUTUMN BOY | C | 3 | Chris Waller | |
| 6 | 2 | AUTUMN KING | C | 3 | Paul Messara & Leah Gavranich | |
| 7 | 3369×522 | AUTUMN MYSTERY | G | 3 | Rory Hunter | |
| 8 | 484x | AYE VEE AITCH | G | 3 | Nick Ryan | |
| 9 | 11 | AZARAX (NZ) | G | 3 | John O’Shea & Tom Charlton | |
| 10 | 523×12613 | BACASH | C | 3 | Ben, Will & JD Hayes | |
| 11 | 42884×16 | BARBAROSSA | C | 3 | Ciaron Maher | |
| 12 | 72190×3 | BEIWACHT | C | 3 | Chris Waller | |
| 13 | 131 | BINGI | C | 3 | Peter G Moody & Katherine Coleman | |
| 14 | 92 | BRAVE DANZA | G | 3 | Matt Cumani | |
| 15 | 3x | CABRIOLE | C | 3 | Anthony & Sam Freedman | |
| 16 | 21x | CENTRAL COAST | C | 3 | Chris Waller | |
| 17 | CENTU CAVADDI | G | 3 | Trent Busuttin & Natalie Young | ||
| 18 | 41x | CHAMPAGNE HERO | C | 3 | Gai Waterhouse & Adrian Bott | |
| 19 | 10×61 | CHERISH ME | F | 3 | Ciaron Maher | |
| 20 | 5 | CHOWDOWN | G | 3 | Charlotte Littlefield | |
| 21 | 3 | CINTURATO | G | 3 | Mark Walker | |
| 22 | CONDONE | C | 3 | Gai Waterhouse & Adrian Bott | ||
| 23 | 5 | CONVAAYA (NZ) | G | 3 | Matt Cumani | |
| 24 | 6×2212 | CROSSBOW | G | 3 | Chris Waller | |
| 25 | 2x848x3133 | CROWN THE KING | G | 3 | Bjorn Baker | |
| 26 | 35x | CRUSADER VOYAGE | C | 3 | Chris Waller | |
| 27 | 22 | DECANTED (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
| 28 | 2 | DECORUM | C | 3 | Michael Freedman | |
| 29 | 215×5 | DEVIL NIGHT | C | 3 | Michael, John & Wayne Hawkes | |
| 30 | 61×3 | DIAMOND GUST | C | 3 | Matt Laurie | |
| 31 | 5x39x | DIFFERENT GRAVY | G | 3 | Henry Dwyer | |
| 32 | 4x | DISPARATE | C | 3 | Michael Freedman | |
| 33 | 17x | DUKE OF ARRAKIS | C | 3 | Gai Waterhouse & Adrian Bott | |
| 34 | 3×1 | ENGINE OF WAR (NZ) | G | 3 | Mick Price & Michael Kent (Jnr) | |
| 35 | 3135 | ESTREMO | C | 3 | Chris Waller | |
| 36 | 3x306x2 | EXTRACTOR | C | 3 | Michael Freedman | |
| 37 | 224×1 | FACILITATE | G | 3 | Leon & Troy Corstens & Will Larkin | |
| 38 | 32 | FASTOBULLET | G | 3 | Greg Eurell | |
| 39 | 231 | FASTOSO | G | 3 | Greg Eurell | |
| 40 | 576x | FEDERALIST | C | 3 | Michael, John & Wayne Hawkes | |
| 41 | 3x60x42 | FERMOY | C | 3 | Chris Waller | |
| 42 | 1×1 | FLYING ORCHID | G | 3 | John Sargent | |
| 43 | 47x | FRANKIE’S BOY | C | 3 | Gai Waterhouse & Adrian Bott | |
| 44 | 6 | GOLDEN GURU | C | 3 | Andrew Gluyas | |
| 45 | 24×1221 | GRAND PRAIRIE | C | 3 | Peter Snowden | |
| 46 | HE’S A HUSTLER | C | 3 | Tony & Calvin McEvoy | ||
| 47 | 2132x | HIDDEN ACHIEVEMENT | C | 3 | Chris Waller | |
| 48 | 11×7 | HIGHVOL | G | 3 | Nick Ryan | |
| 49 | 2689x12x | HILLIER | C | 3 | Annabel & Rob Archibald | |
| 50 | HOSTILITY | C | 3 | Mark Walker | ||
| 51 | 4x | HOT SAND | G | 3 | Bill Papazaharoudakis | |
| 52 | 5x | I AM ADONIS | C | 3 | Michael, John & Wayne Hawkes | |
| 53 | IRON LEGEND | G | 3 | Michael, John & Wayne Hawkes | ||
| 54 | 3×5 | KAKKOII | C | 3 | Trent Busuttin & Natalie Young | |
| 55 | 3x | KATSUMI OROCHI | C | 3 | Anthony & Sam Freedman | |
| 56 | 463 | KING MAYWIN | G | 3 | Greg Eurell | |
| 57 | 620x | LEVERAGED BUYOUT | G | 3 | Anthony & Sam Freedman | |
| 58 | 3 | MAGIC CARPET (NZ) | C | 3 | Stephen Marsh | |
| 59 | 66×441 | MIEWA | G | 3 | Nick Ryan | |
| 60 | 1x4405x34 | MISS CELINE | F | 3 | Ben, Will & JD Hayes | |
| 61 | 15 | MONGOLIAN GOBI (NZ) | C | 3 | Danny O’Brien | |
| 62 | 2x | MORETOTHINKABOUT | C | 3 | Stephen Marsh | |
| 63 | 62×1 | NAPOLEONIC | C | 3 | John O’Shea & Tom Charlton | |
| 64 | 591237x | NAVY PILOT | C | 3 | Ciaron Maher | |
| 65 | 311x | NEPOTISM | C | 3 | Michael, John & Wayne Hawkes | |
| 66 | NIGHT AGENT | G | 3 | Kris Lees | ||
| 67 | 31x561x | NORTH ENGLAND | C | 3 | Gai Waterhouse & Adrian Bott | |
| 68 | 215x | OBSERVER | C | 3 | Ciaron Maher | |
| 69 | 82 | OBVIOUS | G | 3 | Greg Eurell | |
| 70 | 374×13 | OHOPE | C | 3 | Michael Freedman | |
| 71 | 2 | OLIVEANOTHERDAY | G | 3 | Tom Dabernig | |
| 72 | 11 | OPTIONS | C | 3 | Tony & Calvin McEvoy | |
| 73 | 3 | ORANGE TSUNAMI (NZ) | C | 3 | Richard & Will Freedman | |
| 74 | 129×6432 | ORNOS | C | 3 | Danny O’Brien | |
| 75 | 2x | PICTOR | C | 3 | Chris Waller | |
| 76 | 3x | PIMLICO | C | 3 | John O’Shea & Tom Charlton | |
| 77 | 1×14 | PLANET RED | G | 3 | Mick Price & Michael Kent (Jnr) | |
| 78 | 531 | POWERHOUSE | C | 3 | Peter Snowden | |
| 79 | 9×1031 | PRESTAR | C | 3 | Tony & Calvin McEvoy | |
| 80 | 4112x | PRESTIGE OLE | C | 3 | Matt Laurie | |
| 81 | 344×6 | PROVIDENCE | C | 3 | Chris Waller | |
| 82 | 2×5 | REGAL AWARD | G | 3 | Phillip Stokes | |
| 83 | 5 | REGAL GENT | G | 3 | Liam Howley | |
| 84 | 2142×5 | REGULATED AFFAIR | C | 3 | Chris Waller | |
| 85 | 33x | RIPLEY | C | 3 | Ciaron Maher | |
| 86 | 11145×4 | RIVELLINO | C | 3 | Kris Lees | |
| 87 | 1 | ROMANTIC ENCOUNTER (NZ) | C | 3 | Ben, Will & JD Hayes | |
| 88 | 1 | ROSBERG | C | 3 | Clinton McDonald | |
| 89 | 1 | RUINATION | C | 3 | Michael Freedman | |
| 90 | 31x | SABI STORM | G | 3 | Trent Busuttin & Natalie Young | |
| 91 | 11x | SAN GIOVANNI | G | 3 | Michael Freedman | |
| 92 | 26x | SARAPO (GB) | C | 3 | Chris Waller | |
| 93 | SEA TRADER | C | 3 | Robbie Griffiths | ||
| 94 | 41 | SENJUTSU | G | 3 | Bjorn Baker | |
| 95 | SHANGRI LA BOY | C | 3 | Gai Waterhouse & Adrian Bott | ||
| 96 | 2×51 | SINGLE CHOICE | G | 3 | Matt Cumani | |
| 97 | 15x | SIR MYKA | G | 3 | Travis Doudle | |
| 98 | 6x3976x1 | SIRIUSLY HOT | G | 3 | Ciaron Maher | |
| 99 | 8215 | SIXTIES | C | 3 | Chris Waller | |
| 100 | 5x | SOROUSH | C | 3 | Glen Thompson | |
| 101 | 14×17 | SPACE RIDER | C | 3 | Mick Price & Michael Kent (Jnr) | |
| 102 | 1 | STARFLEET COMMAND | C | 3 | Robert Hickmott | |
| 103 | 1324x | STATE VISIT | C | 3 | Ciaron Maher | |
| 104 | 122×2 | STAY COSMIC | R | 3 | Phillip Stokes | |
| 105 | SULEK (NZ) | G | 3 | Dominic Sutton | ||
| 106 | 21 | TAGLINE | G | 3 | Matt Laurie | |
| 107 | 5121x | TENTYRIS | C | 3 | Anthony & Sam Freedman | |
| 108 | 64x | THE BETTER HUSBAND | C | 3 | Trent Busuttin & Natalie Young | |
| 109 | 1 | TRANSGRESS | C | 3 | Michael Freedman | |
| 110 | 1335279×26 | VEGA FOR LUCK (NZ) | C | 3 | Matt Laurie | |
| 111 | 9x | VIM VITAE | C | 3 | Liam Howley | |
| 112 | 111×4 | VINROCK | C | 3 | Matt Laurie | |
| 113 | 2x20x4 | WEST OF SWINDON | C | 3 | Ciaron Maher | |
| 114 | 22 | WETUMPKA | C | 3 | Peter Gelagotis | |
| 115 | 5×412 | WISE INLAW | G | 3 | Peter G Moody & Katherine Coleman | |
| 116 | 12 | WITHOUT PEER | G | 3 | Ciaron Maher | |
| 117 | 13224×2 | WODETON | C | 3 | Chris Waller | |
| 118 | 1 | YES I WIN (NZ) | C | 3 | Richard & Will Freedman | |
| 119 | ZA ZA BEST (NZ) | G | 3 | Trent Busuttin & Natalie Young |
next to go

