Caulfield Guineas Day News
- 2026 Caulfield Guineas Results: Warwoven Dominates, Sets Sights on Cox Plate
- Land Legend Causes Group 1 Shock in Might And Power Results, Caulfield Cup Calling
- Jigsaw Continues Fairytale Sprinting Career with Dominant Schillaci Stakes 2026 Victory
- Point Barrow Powers to Northwood Plume Victory, 2026 Champions Sprint Potential Next Target
- Pinhole Firms in Caulfield Cup 2026 Betting After Gritty Herbert Power Win
In 2026, Caulfield Guineas Day runs on Saturday, October 10, 2026.
The Caulfield Guineas Day 2026 meeting is one of the true centre pieces of the Melbourne Spring Racing Carnival. The program is headlined by the Group 1 Caulfield Guineas, Australia’s premier mile test for three-year-olds, but the card is stacked with elite racing across multiple divisions, making it one of the most anticipated and form rich days of the spring. With Group races, key lead-up events, and major betting opportunities from the opening race to the feature, Caulfield Guineas Day consistently delivers high-pressure contests, emerging stars, and crucial pointers towards the Caulfield Cup, Cox Plate and other spring majors. This page sets the scene for punters by outlining what Caulfield Guineas Day is, why it matters, and how its deep program shapes the entire spring carnival for racing fans and punters.
2026 Caulfield Guineas Day offers a great line up of racing action. Running on a Saturday in mid-October it is one of the top meetings of the Melbourne Spring Racing Carnival and is held one week before Caulfield Cup Day.
The Caulfield Guineas Day card at Caulfield Racecourse is a bumper 10-race line-up.
The day’s namesake race is obviously the Group 1 $3 million Caulfield Guineas (1600m) for three-year-old milers.
The fillies’ equivalent – the Group 1 Thousand Guineas (1600m) – no longer runs on Caulfield Guineas Day and instead takes place the weekend after on Caulfield Cup Day.
A further two other elite level spring features are on the card with the milers facing off in the Group 1 Toorak Handicap (1600m) and possible Caulfield Cup types running in the Group 1 Caulfield Stakes (2000m) currently known as the Might And Power.
2026 Caulfield Guineas Day
2026 Caulfield Guineas Day is set to light up Caulfield Racecourse on Saturday, October 10, 2026.
Nominations for the feature race on the day, the Caulfield Guineas, are taken in early September followed by a number of subsequent acceptance stages.
The best Caulfield Guineas Day betting markets on all the races are available each spring at Ladbrokes who also offer top all-in Caulfield Guineas odds for punters wanting to make early selections on the three-years-old classic.
Caulfield Guineas Day Race Schedule & Betting
The official list of Caulfield Guineas Day races and scheduled times will be updated following final acceptances the week of the meeting.
Race 1 (12:15pm) $150,000 Beverly Handicap (1700m)
Beverley Handicap 2026 Results
| 9. In’Kantosstar (1) 57.5kg2×111 | |||
| 4. Foujita San (3) 62kg305×0 | |||
| 10. Just Desserts (4) 57.5kg3111 | |||
| 5. Regal Lion (2) 61.5kg248×8 | |||
| 8. Classic Gem (6) 59kg544×1 | |||
| 6. Veyepee (9) 61.5kg16×11 | |||
| 11. Ichnusa (10) 57kg11x | |||
| 2. Charisse (5) 62.5kg47×09 | |||
| 12. Korobeiniki (8) 51.5kg22861 | |||
| 1. Bring Forth (7) 61kg2110x | |||
| 3. Emperor Tzu (10)SCRATCHED: | |||
| 7. Spicy Lu (8)SCRATCHED: | |||
Race 2 (12:50pm) $150,000 Thoroughbred Club of Australia Plate (1200m)
Thoroughbred Club of Australia Plate 2026 Results
| 5. Sequinned (9) 56kg6×115 | |||
| 6. Almost An Angel (7) 56kg3×896 | |||
| 4. Jacaranda (1) 56kgx4234 | |||
| 8. Gas Station Rose (6) 56kg2×1 | |||
| 9. Fiery Fun (5) 56kg51 | |||
| 2. Moana Spirit (4) 57kg118x | |||
| 1. Verzain (8) 58.5kg11×08 | |||
| 7. Superbec (3) 56kg53021 | |||
| 10. Roseatic (2) 56kg5×1 | |||
| 3. Lucky Brook (2)SCRATCHED: | |||
Race 3 (1:25pm) $240,000 Group 3 Evergreen Turf Vase (1600m
Evergreen Turf Vase 2026 Results
| 1. Surfin’ Bird (7) 57kg251×4 | ||
| 9. Savitri (1) 56kg16×41 | ||
| 8. Perfect Ten (5) 56kg1211x | ||
| 5. On Display (10) 56kg099×3 | ||
| 10. All Business (8) 56kg02012 | ||
| 6. Astral Flame (11) 56kg1124x | ||
| 2. Private Legacy (4) 57kg901×4 | ||
| 4. Jenni’s Meadow (6) 56kg636×0 | ||
| 12. Moonlight Circus (3) 56kg60×65 | ||
| 3. Sneaky Sunrise (9) 56kg7×694 | ||
| 11. Oraqua (2) 56kg13633 | ||
| 7. Tarvue (12) 56kg6×000 |
Race 4 (2:00pm) $400,000 Group 2 Sportsbet Herbert Power Stakes (2400m)
Herbert Power Stakes 2026 Results
| 12. Pinhole (6) 56kg12×31 | |||
| 15. Suntora (4) 55kg3×658 | |||
| 6. Knight’s Choice (1) 56kg08×09 | |||
| 3. Future History (3) 57kg36×32 | |||
| 4. Zakouma (7) 57kg71×66 | |||
| 14. Shockletz (9) 55.5kg48641 | |||
| 7. Soulcombe (13) 56kg72×00 | |||
| 11. Highland Bling (5) 56kg307×0 | |||
| 1. Onesmoothoperator (10) 58kg0x9x0 | |||
| 9. Machine Gun Gracie (12) 56kg0x654 | |||
| 2. Campaldino (11) 58kg2×907 | |||
| 13. Strictly Business (8) 55.5kg802×0 | |||
| 8. Okita Soushi (2) 56kgx0x00 | |||
| 5. Newfoundland (4)SCRATCHED: | |||
| 10. Sunset Park (5)SCRATCHED: | |||
Race 5 (2:35pm) $240,000 Group 3 Northwood Plume Stakes (1200m)
Northwood Plume Stakes 2026 Results
| 2. Point Barrow (11) 58kg15×01 | |||
| 4. Naifah (10) 58kg3151x | |||
| 7. Bridal Waltz (4) 56kg72×22 | |||
| 3. Bossy Benita (9) 58kg469×0 | |||
| 9. Guerite (2) 56kg11x5x | |||
| 5. Jenni The Fox (8) 57kg1200x | |||
| 6. Hearcomesthestar (6) 57kg31×05 | |||
| 13. Tomato Toastie (7) 56kg3825x | |||
| 11. Quiseen (1) 56kg6411x | |||
| 8. Merrigold (5) 56kg147×6 | |||
| 1. Abounding (3) 59kg109×0 | |||
| 10. Eagle Express (10)SCRATCHED: | |||
| 12. Photograph (12)SCRATCHED: | |||
| 14. Nepo Baby (14)SCRATCHED: | |||
Race 6 (3:15pm) $300,000 Group 2 Schillaci Stakes (1100m)
Schillaci Stakes 2026 Results
| 1. Jigsaw (1) 58.5kg1111x | ||
| 8. Flying For Fun (4) 56.5kg949×7 | ||
| 7. Inkaruna (2) 56.5kg00×43 | ||
| 6. Grand Larceny (5) 58.5kg5x13x | ||
| 2. Rey Magnerio (3) 58.5kg1x62x | ||
| 4. Spywire (7) 58.5kg714×6 | ||
| 3. Desert Lightning (6) 58.5kg80×66 | ||
| 5. Watchme Win (9) 58.5kg8×564 | ||
| 9. Streisand (8) 51kg127×6 |
Race 7 (3:50pm) $1,000,000 Group 1 Sportsbet Might And Power Stakes (2000m)
Might And Power 2026 Results
| 2. Land Legend (1) 59kg29×00 | ||
| 6. Sheza Alibi (6) 56kg11×21 | ||
| 1. Birdman (2) 59kg21×61 | ||
| 4. Kingswood (5) 59kg25×14 | ||
| 5. Treasurethe Moment (3) 57kg3×402 | ||
| 3. Torranzino (4) 59kg215×0 |
Race 8 (4:30pm) Group 1 $3,000,000 Sportsbet Caulfield Guineas (1600m)
Caulfield Guineas 2026 Results
| 2. Warwoven (6) 57kg6×511 | ||
| 5. Blind Raise (2) 57kg19×11 | ||
| 11. Call Me Coach (5) 57kg11 | ||
| 7. Central Europe (7) 57kg3×340 | ||
| 8. Somethings Burnin’ (3) 57kgx1232 | ||
| 6. Diameter (9) 57kg3×661 | ||
| 4. Tron Bolt (11) 57kg11×75 | ||
| 1. Unit Five (1) 57kg10×27 | ||
| 9. Wolf Gap (4) 57kg13×24 | ||
| 3. Tornado Valley (8) 57kg8×742 | ||
| 10. Seraphox (10) 57kg13×36 |
Race 9 (5:10pm) $1,000,000 Group 1 Hyland Race Colours Toorak Handicap (1600m)
Toorak Handicap 2026 Results
| 2. Lady Shenandoah (9) 58kg42×44 | ||
| 13. Changing Colours (8) 52kg41111 | ||
| 12. Welcometotheshow (6) 52.5kg9×261 | ||
| 3. Warnie (1) 57kg8×416 | ||
| 14. Pondalowie (3) 52kg35×81 | ||
| 15. Salty Pearl (7) 52kg35×34 | ||
| 8. Sabaj (10) 54kg44×00 | ||
| 11. Too Darn Discreet (14) 53kg11×23 | ||
| 9. Sun God (5) 54kg121×8 | ||
| 1. Evaporate (2) 58kg9×319 | ||
| 5. Von Hauke (11) 56.5kg103×7 | ||
| 6. Regal Award (4) 55kg517×3 | ||
| 4. Feroce (15) 56.5kg72×55 | ||
| 7. Hellsing (12) 54kg011×5 | ||
| 10. Panova (13) 53kg712×6 |
Race 10 (5:45pm) $200,000 Listed Weekend Hussler Stakes (1400m)
Weekend Hussler Stakes 2026 Results
| 13. Persian Spirit (4) 55.5kg8×240 | |||
| 5. Steparty (8) 58kg1150x | |||
| 4. Regal Zeus (5) 59kg00561 | |||
| 14. Recon (9) 55kg0x600 | |||
| 12. Harry’s Yacht (7) 55.5kg34×54 | |||
| 11. Enxuto (11) 55.5kg396×3 | |||
| 6. Bianco Vilano (1) 57.5kg0115x | |||
| 3. Athanatos (13) 59kg511×6 | |||
| 9. Fireball Miss (3) 56kg4311x | |||
| 16. Lord Penman (2) 54.5kg3800x | |||
| 2. Pinstriped (14) 59.5kgx4426 | |||
| 17. Lord Of Biscay (12) 54kg138×7 | |||
| 7. Holymanz (10) 56.5kg3754x | |||
| 15. Wonder Boy (6) 55kg218×0 | |||
| 1. War Machine (17)SCRATCHED: | |||
| 8. Ole Dancer (15)SCRATCHED: | |||
| 10. Run Harry Run (13)SCRATCHED: | |||
Note: All times quoted are local (AEDT) and subject to change
next to go
