2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
Place | # | Horse | Trainer | Jockey | Margin | barrier | Weight | SP |
---|---|---|---|---|---|---|---|---|
1 | 3 | FARNAN | Gai Waterhouse & Adrian Bott | Hugh Bowman | – | 12 | 56.5kg | $4.80F |
2 | 8 | AWAY GAME | Ciaron Maher & David Eustace | Glen Boss | 1.8L | 3 | 54.5kg | $10 |
3 | 7 | MAMARAGAN | John Thompson | Nash Rawiller | 2.8L | 1 | 56.5kg | $16 |
4 | 1 | TAGALOA | Trent Busuttin & Natalie Young | Michael Walker | 4.1L | 6 | 56.5kg | $5.50 |
5 | 14 | HUNGRY HEART | Chris Waller | James McDonald | 4.3L | 5 | 54.5kg | $17 |
6 | 4 | PRAGUE | Ciaron Maher & David Eustace | Tom Marquand | 4.9L | 7 | 56.5kg | $21 |
7 | 9 | DAME GISELLE | Peter & Paul Snowden | Tim Clark | 5L | 4 | 54.5kg | $8 |
8 | 10 | SEE YOU SOON | Jean Dubois | Jean Van Overmeire (a) | 6.7L | 8 | 54.5kg | $26 |
9 | 5 | KING’S LEGACY | Peter & Paul Snowden | Damian Lane | 6.9L | 2 | 56.5kg | $81 |
10 | 2 | HANSEATIC | Anthony Freedman | Kerrin McEvoy | 7.1L | 9 | 56.5kg | $6.50 |
11 | 13 | MUNTASEERA | Ciaron Maher & David Eustace | Michael Dee | 7.2L | 14 | 54.5kg | $101 |
12 | 12 | PERSONAL | David & B Hayes & T Dabernig | Craig Williams | 7.7L | 15 | 54.5kg | $26 |
13 | 11 | MILDRED | Grahame Begg | Jordan Childs | 7.8L | 13 | 54.5kg | $101 |
14 | 16 | THERMOSPHERE | James Cummings | Tommy Berry | 10.4L | 10 | 54.5kg | $81 |
15 | 17e | RATHLIN | Ciaron Maher & David Eustace | Mark Zahra | 10.7L | 16 | 56.5kg | $101 |
16 | 18e | MINHAAJ | David & B Hayes & T Dabernig | Daniel Stackhouse | 11.1L | 11 | 54.5kg | $11 |
– | 19e | TIME IS PRECIOUS | Gerald Ryan | – | – | 0 | – | – |
– | 20e | PHILIZZY | Anthony Cummings | – | – | 0 | – | – |
– | 6 | GLOBAL QUEST | Chris Waller | Brenton Avdulla | – | 0 | – | – |
– | 15 | CELLSABEEL | Ciaron Maher & David Eustace | Damien Oliver | – | 0 | – | – |
The 2020 Golden Slipper Final Field is officially released on the Tuesday before Golden Slipper Day.
It is a long process to whittle down the two-year-olds that will run in the Golden Slipper field and the first entries are taken in July of the year before.
The Golden Slipper 2020 final acceptances close on Tuesday March 17, 2020 and will be published below followed by the all-important 2020 Golden Slipper barrier draw.
The Todman Stakes quinella of Farnan and Tagaloa – winner of the Blue Diamond Stakes – lead the 2020 Golden Slipper field for Saturday drawn in barriers 14 and 6 respectively.
Click here for the full 2020 Golden Slipper Stakes Field Preview.
2020 Golden Slipper Scratchings: #6 Global Quest (15) is out with an elevated temperature. #15 Cellsabeel (12) has been scratched after showing signs of not being 100%.
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight |
---|---|---|---|---|---|---|
1 | 31×412 | TAGALOA | Trent Busuttin & Natalie Young | Michael Walker | 6 | 56.5kg |
2 | 1×112 | HANSEATIC | Anthony Freedman | Kerrin McEvoy | 9 | 56.5kg |
3 | 11011 | FARNAN | Gai Waterhouse & Adrian Bott | Hugh Bowman | 14 | 56.5kg |
4 | 1161 | PRAGUE | Ciaron Maher & David Eustace | Tom Marquand | 7 | 56.5kg |
5 | 315x | KING’S LEGACY | Peter & Paul Snowden | Damian Lane | 2 | 56.5kg |
6 | 1×224 | GLOBAL QUEST | Chris Waller | Brenton Avdulla | 15 | 56.5kg |
7 | 1 | MAMARAGAN | John Thompson | Nash Rawiller | 1 | 56.5kg |
8 | 41114 | AWAY GAME | Ciaron Maher & David Eustace | Glen Boss | 3 | 54.5kg |
9 | 21×31 | DAME GISELLE | Peter & Paul Snowden | Tim Clark | 4 | 54.5kg |
10 | 12×2 | SEE YOU SOON | Jean Dubois | Jean Van Overmeire (a) | 8 | 54.5kg |
11 | 115×133 | MILDRED | Grahame Begg | Jordan Childs | 17 | 54.5kg |
12 | 213 | PERSONAL | David & B Hayes & T Dabernig | Craig Williams | 19 | 54.5kg |
13 | 21×252 | MUNTASEERA | Ciaron Maher & David Eustace | Michael Dee | 18 | 54.5kg |
14 | 21 | HUNGRY HEART | Chris Waller | James McDonald | 5 | 54.5kg |
15 | 4×153 | CELLSABEEL | Ciaron Maher & David Eustace | Damien Oliver | 12 | 54.5kg |
16 | 4211 | THERMOSPHERE | James Cummings | Tommy Berry | 10 | 54.5kg |
17e | 721637 | RATHLIN | Ciaron Maher & David Eustace | TBA | 20 | 56.5kg |
18e | 11 | MINHAAJ | David & B Hayes & T Dabernig | Daniel Stackhouse | 13 | 54.5kg |
19e | 1×32 | TIME IS PRECIOUS | Gerald Ryan | TBA | 11 | 54.5kg |
20e | 134 | PHILIZZY | Anthony Cummings | TBA | 16 | 54.5kg |
Betting on the two-year-olds to face off in this season’s Golden Slipper Stakes field is will open months in advance of the Group 1 classic Ladbrokes.com.au and markets will be available below as soon as pre-Golden Slipper odds are out.