Victoria Derby Day News
- The Next Episode Salutes for Punters in Coolmore Stud Stakes 2026 Results
- The Damien Oliver 2026 Results: Private Eye Rolls Back the Years, Firms for CF Orr
- De Armas Dominates Wakeful Stakes 2026 Results, Firms in VRC Oaks Betting
- Victoria Derby 2026 Tips, Odds & Best Bets
- Coolmore Stud Stakes 2026 Field, Betting Predictions & Tips
Victoria Derby Day 2026 is one of the most prestigious and anticipated meetings on the Australian racing calendar, marking the opening day of the iconic Melbourne Cup Carnival at Flemington Racecourse. Headlined by the historic Group 1 Victoria Derby (2500m), the meeting showcases a world-class program featuring elite racing, Group 1 action, and some of the best three-year-olds and sprinters in the country. Every year, VRC Derby Day attracts huge crowds, strong betting interest, and a star-studded race card that includes feature events such as the Coolmore Stud Stakes, Empire Rose Stakes, and a host of other black-type races. On this page, you’ll find everything you need to know about Victoria Derby Day 2026, including the official Victoria Derby Day schedule, race times, feature races, fields, betting markets, results, and key form insights from one of the biggest and most celebrated days of the Melbourne Spring Racing Carnival.
Victoria Derby Day is the first of four meetings run at Flemington Racecourse during the annual Melbourne Cup Carnival.
VRC Derby Day runs on the Saturday before Melbourne Cup Day, held on the first Tuesday of November, and features all-Group racing.
All nine Victoria Derby Day races hold Group status making it the only meeting in Australia where every event is a Group race and is dubbed a day for racing purists.
Three Group 1 races headline the Victoria Derby Day program with the meeting’s marquee race being the time-honoured Group 1 $3 million Victoria Derby (2500m) for three-year-olds.
The official Victoria Derby Day flower is the cornflower.
Victoria Derby 2026 Race Day Schedule
2026 Victoria Derby Day will take place on Saturday, October 31, 2026 at Flemington Racecourse, and the official VRC Derby Day 2026 schedule and race program complete with start times will be published below once released by Racing Victoria.
| Race | Start Time (AEDT) | Race Name (Group Status) | Conditions | Prize Money | Distance |
|---|---|---|---|---|---|
| 1 | 12:20 PM | Channel 9 Carbine Club Stakes (G3) | Set Weights plus Penalties, 3YO | $500,000 | 1600m |
| 2 | 1:00 PM | TAB One Pool Vanity (G3) | Set Weights plus Penalties, 3YO Fillies | $240,000 | 1400m |
| 3 | 1:40 PM | HKJC World Pool Wakeful Stakes (G2) | Set Weights plus Penalties, 3YO Fillies | $300,000 | 2000m |
| 4 | 2:20 PM | G.H. Mumm Rising Fast Stakes (G3) | Handicap, 4YO & Upwards | $240,000 | 1200m |
| 5 | 3:00 PM | The ABC Bullion Damien Oliver (G2) | Handicap, 4YO & Upwards | $500,000 | 1400m |
| 6 | 3:40 PM | Coolmore Stud Stakes (G1) | Set Weights, 3YO | $2,000,000 | 1200m |
| 7 | 4:20 PM | Howden Victoria Derby (G1) | Set Weights, 3YO | $3,000,000 | 2500m |
| 8 | 5:00 PM | TAB Empire Rose Stakes (G1) | Weight-for-Age, 3YO & Upwards Fillies & Mares | $1,000,000 | 1600m |
| 9 | 5:40 PM | Asahi Super Dry Sprint (G3) | Set Weights plus Penalties, 4YO & Upwards Mares | $240,000 | 1100m |
- First Race: 12:20 PM
- Last Race: 5:40 PM
- Feature Race: Race 7 – Howden Victoria Derby (4:20 PM) – $3 million Group 1 over 2500m.
2026 Victoria Derby Day Races
- Group 1 $3 million Victoria Derby (2500m)
- Group 1 $2 million Coolmore Stud Stakes (1200m)
- Group 1 $1 million Empire Rose Stakes (1600m)
- Group 2 $500,000 The Damien Oliver (1200m)
- Group 2 $300,000 Wakeful Stakes (2000m)
- Group 3 $240,000 The Vanity (1400m)
- Group 3 $240,000 Begonia Belle Stakes (1100m) – run in 2026 as the Asahi Super Dry Sprint
- Group 3 $500,000 Carbine Club Stakes (1600m)
- Group 3 $240,000 Rising Fast Stakes (1200m) – formerly the Chatham Stakes over 1400m
All times quoted are local (AEDT) and subject to change.
Race 1 (12:20PM) – Group 3 $500,000 Channel 9 Carbine Club Stakes (1600 METRES)
| 10. The Roaring Sun (7) 57kg2×3 | |||
| 2. Unhinged (1) 57kgx4211 | |||
| 9. Conquer The World (2) 57kg321 | |||
| 5. Strong Tempo (8) 57kg11 | |||
| 4. Fast Freddie (9) 57kg1×231 | |||
| 8. Zoehrer (4) 57kg418 | |||
| 3. High Falls (3) 57kg11 | |||
| 6. Glenorchy (6) 57kg526×2 | |||
| 12. Tuzemak (5) 55kgx3621 | |||
| 1. Mister Whiskers (1)SCRATCHED: | |||
| 7. Star Of Macedon (6)SCRATCHED: | |||
| 11. Cab Franc (12)SCRATCHED: | |||
Race 2 (1:00PM) – Group 3 $240,000 The TAB Vanity (1400 METRES)
| 1. Regal Ambition (7) 57.5kg2×113 | ||
| 5. Beautiful You (6) 56kg2113 | ||
| 3. Affari (13) 56kg22221 | ||
| 2. I Am Aria (11) 56kgx1722 | ||
| 8. Autumn Lover (9) 56kgx1745 | ||
| 7. Consulate (8) 56kg21×75 | ||
| 9. Youmzaa (12) 56kg21 | ||
| 6. Shintono (1) 56kg124x | ||
| 4. Pin Up Sheila (5) 56kg11×62 | ||
| 12. Blue Dream (10) 56kg1 | ||
| 10. Divine Eruption (3) 56kg3×1 | ||
| 13. Full Confidence (2) 56kg343 | ||
| 11. Miss Dividend (4) 56kg21 |
Race 3 (1:40PM) – Group 2 $300,000 HKJC World Pool Wakeful Stakes (2000 METRES)
| 3. De Armas (8) 56kg4×524 | |||
| 19. Girl With A Pearl (4) 55kg4×72 | |||
| 1. Icelady (6) 57kg2×212 | |||
| 6. Churchill Rose (7) 55kgx6212 | |||
| 16. Shameful Impulse (17) 55kg5139 | |||
| 12. Nikitria (11) 55kg5×105 | |||
| 4. Voynichese (12) 56kg7×877 | |||
| 9. Autumn In Grinzing (1) 55kgx1746 | |||
| 11. Tharwa (14) 55kg4324 | |||
| 17. Quynh (13) 55kg6×441 | |||
| 5. Your Colour (15) 55kg40132 | |||
| 18. Autumn Deel (16) 55kg644 | |||
| 15. So Royal (10) 55kg16 | |||
| 2. Grinzinger Heart (9) 57kg9×070 | |||
| 7. Sumac (3) 55kgx6751 | |||
| 14. Endless Fury (2) 55kg6×531 | |||
| 13. Adakite (5) 55kg3×252 | |||
| 8. Anglais (13)SCRATCHED: | |||
| 10. Fringilla (17)SCRATCHED: | |||
| 20. Chocolate Freckles (13)SCRATCHED: | |||
Race 4 (2:20PM) – Group 3 $240,000 G.H. Mumm Rising Fast Stakes (1200 METRES)
| 4. Ndola (18) 58kg14521 | |||
| 5. Sweynesday (9) 58kgx50x5 | |||
| 8. Meridius (10) 56.5kg1301x | |||
| 14. Grand Impact (19) 54kgx2225 | |||
| 19. Verdoux (7) 54kg05×66 | |||
| 7. Disneck (11) 56.5kgx6006 | |||
| 9. Watchme Win (1) 56.5kgx5648 | |||
| 18. Jimmy Recard (15) 54kg367×0 | |||
| 10. Golden Straand (12) 55kg13×12 | |||
| 20. Hankee Alpha (4) 54kg235×1 | |||
| 17. The Cosmic One (16) 54kg71111 | |||
| 15. Jenni The Fox (8) 54kg200×6 | |||
| 16. Celsius Star (17) 54kg44×22 | |||
| 3. Grand Larceny (6) 59kgx13x4 | |||
| 11. De Bergerac (2) 54.5kg13696 | |||
| 2. Napoleonic (5) 59.5kg30×26 | |||
| 13. Klabel (13) 54.5kg94656 | |||
| 1. Hedged (14) 60kg6×529 | |||
| 6. Gallant Son (3) 57.5kg32×04 | |||
| 12. King Zephyr (9)SCRATCHED: | |||
Race 5 (3:00PM) – Group 2 $500,000 The ABC Bullion Damien Oliver (1400 METRES)
| 2. Private Eye (9) 59kgx2732 | |||
| 7. Cote Atlantique (15) 55kg65321 | |||
| 15. Zou Sensation (5) 53kg05739 | |||
| 13. Amenable (6) 53kg8×344 | |||
| 16. Recon (14) 53kgx6004 | |||
| 4. Desert Lightning (10) 57.5kg0x667 | |||
| 11. Steparty (12) 54.5kg150×2 | |||
| 12. Persian Spirit (3) 54kgx2401 | |||
| 5. Warnie (1) 57kgx4164 | |||
| 6. Here To Shock (8) 55.5kg0x645 | |||
| 18. King Zephyr (11) 53kg268×4 | |||
| 17. Scheelite (2) 53kg080×4 | |||
| 9. Cafe Millenium (16) 54.5kg0x037 | |||
| 14. Holymanz (7) 53kg754×0 | |||
| 10. Hughes (4) 54.5kg115×3 | |||
| 8. Welwal (13) 55kg4144x | |||
| 1. Pericles (3)SCRATCHED: | |||
| 3. War Machine (18)SCRATCHED: | |||
| 19. Estremo (2)SCRATCHED: | |||
Race 6 (3:40PM) – Group 1 $2 million Coolmore Stud Stakes (1200 METRES)
| 1. The Next Episode (13) 57kg211×1 | |||
| 5. St Gotthard (6) 57kg11×22 | |||
| 9. Mbube (7) 57kg1×23 | |||
| 7. Under Focus (1) 57kg3×633 | |||
| 14. Pembrey (9) 55kg10×16 | |||
| 3. Alibaba (11) 57kg389×4 | |||
| 10. The Machine Gun (2) 57kg11×6 | |||
| 8. Steel Will (10) 57kgx1162 | |||
| 12. Natural Fling (8) 55kg2×132 | |||
| 6. Marffiano (3) 57kg525×1 | |||
| 4. Stretan Ruler (5) 57kg25×04 | |||
| 2. Paradoxium (12) 57kg06×14 | |||
| 13. Satono Glow (4) 55kg14×11 | |||
| 11. Doubt Time (12)SCRATCHED: | |||
Race 7 (4:20PM) – Group 1 $3,000,000 Howden Victoria Derby (2500 METRES)
| 2. Stormy Marco (14) 57kgx2954 | |||
| 14. Cold Shower (4) 57kg316 | |||
| 16. Quick Finish (9) 55kg5111 | |||
| 5. Murshidi (16) 57kgx7321 | |||
| 3. True Rebel (15) 57kg3121 | |||
| 8. Cignetti (10) 57kgx1233 | |||
| 1. Cormier (3) 57kgx0843 | |||
| 4. King Snitz (5) 57kg9311 | |||
| 9. Icy You (8) 57kg21242 | |||
| 6. Vallice (12) 57kg44522 | |||
| 13. Russian Rock (6) 57kg3×154 | |||
| 12. Written Empire (2) 57kg4136 | |||
| 7. Skua (11) 57kg31662 | |||
| 10. True Tone (13) 57kg44213 | |||
| 15. King Winston (7) 57kg0245 | |||
| 17. Meet The Prince (1) 57kgx0622 | |||
| 11. Hierarchy (4)SCRATCHED: | |||
| 18. Locked In (8)SCRATCHED: | |||
Race 8 (5:00PM) – Group 1 $1,000,000 TAB Empire Rose Stakes (1600 METRES)
| 1. Lady Shenandoah (8) 57kg2×441 | ||
| 10. Concord Connie (6) 56.5kg11×23 | ||
| 2. Idle Flyer (7) 57kg64405 | ||
| 9. Sass Appeal (5) 56.5kgx1442 | ||
| 3. Surfin’ Bird (9) 57kg1×411 | ||
| 11. Pillow Fight (3) 56.5kg2×652 | ||
| 4. Cilacap (4) 57kg831×5 | ||
| 7. Jenni Multabella (2) 57kg31222 | ||
| 8. Salty Pearl (1) 56.5kg5×346 | ||
| 5. Unleeshing (10) 57kgx2211 | ||
| 6. Pondalowie (11) 57kgx8156 |
Race 9 (5:40PM) – Group 3 $240,000 Asahi Super Dry Sprint (1100 METRES)
| 4. Flying For Fun (15) 57kg49×72 | |||
| 1. Geegees Mistruth (13) 59kg1×558 | |||
| 13. Swift Force (8) 55kgx14x2 | |||
| 3. Inkaruna (9) 57kg0x433 | |||
| 15. Photograph (11) 55kg2×263 | |||
| 17. Nepo Baby (12) 55kg28×73 | |||
| 7. Hearcomesthestar (10) 56kg1×057 | |||
| 12. Xarpo (6) 55kg9286x | |||
| 16. Agarwood (14) 55kg784×0 | |||
| 14. Silver Wedding (2) 55kg135×9 | |||
| 5. Naifah (4) 57kg151×2 | |||
| 11. Eagle Express (5) 55kg8×124 | |||
| 6. Thanks Gorgeous (7) 56kg10×86 | |||
| 9. Gentle Steel (16) 56kg496×1 | |||
| 8. Precious Charm (1) 56kg8950x | |||
| 10. Bridal Waltz (3) 55kg2×223 | |||
| 2. Generosity (18)SCRATCHED: | |||
| 18. Tres Magnifique (5)SCRATCHED: | |||
next to go
