2023 PB Lawrence Stakes Results: Cox Plate Hope Mr Brightside Salutes First-Up
Betting | Horse Racing Today | News | Race Results | Spring Racing | Winter Racing |The Ben, Will & JD Hayes-trained Cox...
Chris Waller’s The Everest champion Nature Strip is one of the headline sprinters among the 62 Newmarket Handicap 2022 nominations taken this week ahead of next month’s ‘Super Saturday’ at Flemington.
Chris Waller’s The Everest hero Nature Strip features in the 2022 Newmarket Handicap nominations this autumn. Photo: Ultimate Racing Photos.
On Monday Racing Victoria took early entries for the Group 1 Australian Guineas (1600m) run on March 5, the Group 1 Australian Cup (2000m) on March 12 and the other feature on that same date the $1.5 million Yulong Stud Newmarket Handicap (1200m).
Sydney’s premier horseman Waller won the event back in 2015 with his then three-year-old colt Brazen Beau and returns in 2022 with four entries including $16 million earner Nature Strip.
A six-time winner from eight runs at HQ, the Nicconi seven-year-old was last seen posting a runaway three-length win in the Group 1 VRC Classic (1200m) down the ‘Straight Six’ last November.
That followed on from Nature Strip’s $15 million The Everest (1200m) victory in Sydney, the champion sprinter now the $6 second elect in all-in Newmarket Handicap betting at Ladbrokes.com.au for this autumn.
He is longer than only stablemate Home Affairs ($4.50) who is also a last-start Group 1 winner at the Newmarket track and distance having won the Coolmore Stud Stakes by three lengths on Derby Day.
A well-bred son of I Am Invincible, the classy colt is looking to become the third three-year-old in four years to win the Newmarket following on from the filly Sunlight in 2019 and Bivouac in 2020.
The other Waller-trained entries are fellow three-year-old Ranch Hand – fourth in the Coolmore before a VRC Classic fifth – and his now four-year-old Exceed And Excel mare September Run who won the 2020 Coolmore Stud Stakes.
Following the dominant Waller duo, the other current single-figure fancy at Newmarket Handicap odds of $9 is Artorius ($9) for Anthony & Sam Freedman.
Three-year-old Flying Artie colt Artorius is best known for his Group 1 Blue Diamond Stakes win last February.
He enjoyed a strong spring but remains winless since the Diamond, highlights from last campaign being a third to Anamoe in the Caulfield Guineas and third in the Coolmore Stud Stakes trifecta.
Looking early value at $12 is potential spring superstar in the making, the undefeated Marabi.
A five-year-old daughter of I Am Invincible, the Ciaron Maher & David Eustace-trained mare is six-from-six to date after making her Group 2 debut last weekend in dominant fashion.
The John O’Shea-trained $1 million The Hunter winner Lost And Running and Hawkes Racing’s reigning William Reid Stakes champ Masked Crusader who ran fourth and second respectively in The Everest last year and are next best at $13.
Other standout Newmarket Handicap nominees include Extreme Choice colt Extreme Warrior who is yet to reach his full potential, Golden Rose champ In The Congo from the Waterhouse/Bott stable and Peter & Paul Snowden’s Moir Stakes winner Wild Ruler.
Last year’s winner, Zoutori, also returns looking to become just the sixth back-to-back Newmarket Handicap champion in history and the first since Redkirk Warrior (2018-19).
The 2022 Newmarket Handicap first acceptances close on Tuesday the 22nd of February with the latest all-in markets courtesy of Ladbrokes.com.au available in full here.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | x967x10x00 | AIM | G | 4 | Peter & Paul Snowden | |
2 | 11015x7x | ARCADED | F | 3 | James Cummings | 83 |
3 | 116x22433x | ARTORIUS | C | 3 | Anthony & Sam Freedman | 104 |
4 | x312286x23 | AWAY GAME | M | 4 | Ciaron Maher & David Eustace | |
5 | 10x1227x47 | BEAU ROSSA | G | 4 | Will Clarken | |
6 | 6x3121323x | BELLA NIPOTINA | M | 4 | Ciaron Maher & David Eustace | |
7 | 75110x054x | BROOKLYN HUSTLE | M | 5 | Jason Warren & Dean Krongold | 106 |
8 | 30x1132x | BRUCKNER | C | 3 | Ciaron Maher & David Eustace | 99 |
9 | 48x10x177x | CHAILLOT | M | 5 | Archie Alexander | 100 |
10 | 2183x1321x | COUNT DE RUPEE | G | 4 | Robert & Luke Price | |
11 | 12x130x | CRYSTAL BOUND | F | 3 | Ciaron Maher & David Eustace | 86 |
12 | 11143x200x | DICE ROLL (FR) | G | 7 | Nick Ryan | 100 |
13 | 3x3833119x | DIRTY THOUGHTS | M | 4 | Ciaron Maher & David Eustace | 96 |
14 | x177x2230x | EMBRACER | G | 6 | Gai Waterhouse & Adrian Bott | |
15 | 2x25x110x | EXTREME WARRIOR | C | 3 | Mick Price & Michael Kent (Jnr) | 84 |
16 | 1x1641x6x3 | FINANCE TYCOON | C | 3 | Danny O’Brien | 85 |
17 | 11x331x | GENERATION | C | 3 | Ciaron Maher & David Eustace | 83 |
18 | 31x30x370x | GYTRASH | G | 6 | Gordon Richards & Damien Moyle | |
19 | 702980×131 | HALVORSEN | G | 6 | Robbie Griffiths & Mathew de Kock | 103 |
20 | 2138x191x | HOME AFFAIRS | C | 3 | Chris Waller | |
21 | 9x35x1338x | IN HER HONOUR (ARG) | M | 5 | Michael, Wayne & John Hawkes | |
22 | 1221210x | IN THE CONGO | C | 3 | Gai Waterhouse & Adrian Bott | 105 |
23 | 220x3x436x | INDIAN PACIFIC | G | 5 | Neville Parnham | 102 |
24 | 253x12938x | INGRATIATING | C | 3 | James Cummings | 100 |
25 | 1111x | IT’S ME | M | 5 | Brett Cavanough | |
26 | 442x110x | KALLOS | C | 3 | James Cummings | 92 |
27 | 2318x232x1 | KEMALPASA | G | 6 | Richard & Chantelle Jolly | |
28 | 3x54518x5x | LAWS OF INDICES (IRE) | H | 4 | Annabel Neasham | |
29 | 131514×121 | LEVANTE (NZ) | M | 5 | Ken & Bev Kelso | |
30 | 211x84421x | LOST AND RUNNING (NZ) | G | 5 | John O’Shea | |
31 | x2112x222x | MALKOVICH | H | 4 | Bjorn Baker | 98 |
32 | 111×111 | MARABI | M | 5 | Ciaron Maher & David Eustace | |
33 | 567x11012x | MARINE ONE | C | 3 | Ciaron Maher & David Eustace | 77 |
34 | 125x15126x | MASKED CRUSADER | G | 5 | Michael, Wayne & John Hawkes | |
35 | 39x164x11x | MINHAAJ | M | 4 | John O’Shea | 104 |
36 | x121x1211x | NATURE STRIP | G | 7 | Chris Waller | 120 |
37 | 1140x846x1 | OVERPASS | C | 3 | Bjorn Baker | |
38 | 114x2316x | OXLEY ROAD | H | 4 | Peter G Moody | 96 |
39 | 671x12210x | PAULELE | C | 3 | James Cummings | 92 |
40 | 10x153x80x | POLAND | G | 4 | Michael Moroney | 90 |
41 | 1127x621x | PROFITEER | C | 3 | Mick Price & Michael Kent (Jnr) | 87 |
42 | 11x0x4111x | QUANTICO | G | 5 | John O’Shea | 95 |
43 | x200x1745x | RANCH HAND | C | 3 | Chris Waller | 82 |
44 | 92201×4272 | ROCH ’N’ HORSE (NZ) | M | 5 | Michael Moroney | |
45 | 1x297x1111 | RULE OF LAW | G | 4 | Bjorn Baker | |
46 | 048x37664x | SEPTEMBER RUN | M | 4 | Chris Waller | |
47 | 5433x5555x | SIGNORE FOX | H | 6 | Peter & Paul Snowden | |
48 | 2x343x61x2 | SINAWANN (IRE) | H | 5 | Anthony & Sam Freedman | 108 |
49 | 5x11339x21 | SNAPDANCER | M | 5 | Ciaron Maher & David Eustace | |
50 | 11x17x | SNEAKY FIVE | F | 3 | Ciaron Maher & David Eustace | 92 |
51 | 009×988121 | SPECIAL REWARD | G | 6 | Kris Lees | |
52 | x358x8052x | SWATS THAT | M | 4 | Leon & Troy Corstens | |
53 | x5411313x3 | THE ASTROLOGIST | G | 5 | Leon & Troy Corstens | 104 |
54 | 21x474x142 | THE BOPPER | G | 4 | Kris Lees | |
55 | 1111x6120x | THE INFERNO | G | 5 | Cliff Brown | 110 |
56 | 513x1258x7 | TIGER OF MALAY | C | 3 | Richard & Michael Freedman | |
57 | x554x3360x | TREKKING | G | 7 | James Cummings | |
58 | 11×1 | UNFLINCHING | C | 3 | Anthony & Sam Freedman | 74 |
59 | 81910x20x7 | WILD PLANET | G | 6 | Michael, Wayne & John Hawkes | 106 |
60 | x1619x210x | WILD RULER | H | 4 | Peter & Paul Snowden | 112 |
61 | 219x | ZETHUS | C | 3 | James Cummings | 80 |
62 | 7140x4240x | ZOUTORI | G | 6 | Mathew Ellerton |
Table Credit: Racing Australia.
Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.