It was a thrilling third edition of the $5 million The All-Star Mile for 2021 with two Hall of Fame hoops battling it out in the closing stages only for Hugh Bowman to hold out Damien Oliver as Mugatoo and Russian Camelot ran the quinella in the world’s richest mile race.
The rain was coming down at The Valley as the field loaded into the gates for this year’s All-Star Mile race, but the weather did nothing to hamper the 9,000 strong crowd and a mighty cheer went up with the barriers.
It was the hulking South Australian star Behemoth who booted up the inside to take the lead once they found their positions, with Greysful Glamour posted three wide and working hard in second ahead of Shout The Bar.
As they approached the 350m and began to corner, the resuming Danny O’Brien-trained Cox Plate third placegetter at the track last spring Russian Camelot began darting his way through the field.
Oliver really got moving on the gun four-year-old and Bowman followed him through with both star jockeys making the brave moves to turn the finish into a genuine blockbuster.
As Oliver tried to keep Bowman and Mugatoo in a pocket, the gap opened up for the eventual All-Star Mile winner and the duo went stride for stride to the line.
Digging deep, Mugatoo fought off the resuming Russian Camelot to win by a half-length with a gap back for third as Behemoth got up ahead of Lunar Fox.
“It was going to be tight when he got that clear running,” Lees told Racing Victoria post-victory.
“He really rallied and found, it was great to see.
“A great concept and it’s great to be a part of it.”
Mugatoo, proven over further having run second in the Group 1 The Metropolitan (2400m) in Randwick last October, could now head back to Sydney with a number of potential Group 1 targets for the star horse who was only second-up in the All-Star Mile.
2021 All-Star Mile Results
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | MUGATOO (IRE) | Kris Lees | Hugh Bowman | 7 | 59kg | $8 | |||
2 | 9 | RUSSIAN CAMELOT (IRE) | Danny O’Brien | Damien Oliver | 0.5L | 2 | 58.5kg | $4.20 | ||
3 | 2 | BEHEMOTH | David Jolly | Craig Williams | 3.75L | 1 | 59kg | $15 | ||
4 | 15 | LUNAR FOX | Paul Preusker | Noel Callow | 3.85L | 4 | 56kg | $51 | ||
5 | 7 | THE HARROVIAN | Toby & Trent Edmonds | Brad Stewart | 4.15L | 6 | 59kg | $41 | ||
6 | 5 | STAR OF THE SEAS (NZ) | Chris Waller | Mark Zahra | 4.45L | 11 | 59kg | $17 | ||
7 | 3 | STREETS OF AVALON | Shane Nichols | Zac Spain | 4.55L | 13 | 59kg | $51 | ||
8 | 16e | FIFTY STARS (IRE) | Tom Dabernig & Ben Hayes | John Allen | 6.55L | 5 | 59kg | $19 | ||
9 | 1 | SIR DRAGONET (IRE) | Ciaron Maher & David Eustace | William Pike | 7.55L | 8 | 59kg | $9.50 | ||
10 | 4 | MR QUICKIE | Phillip Stokes | Ms Jamie Kah | 7.85L | 12 | 59kg | $26 | ||
11 | 8 | REGALO DI GAETANO | Richard & Chantelle Jolly | Luke Nolen | 9.6L | 5 | 59kg | $151 | ||
12 | 11 | PROBABEEL (NZ) | Jamie Richards | Damian Lane | 12.6L | 9 | 57kg | $3.50F | ||
13 | 14 | STILL A STAR | Bill Ryan | Brendon McCoull | 12.7L | 14 | 57kg | $31 | ||
14 | 12 | SHOUT THE BAR | Gai Waterhouse & Adrian Bott | Michael Walker | 12.9L | 3 | 57kg | $18 | ||
15 | 13 | GREYSFUL GLAMOUR | Mark Newnham | Jye McNeil | 57.9L | 10 | 57kg | $61 | ||
18e | SOVEREIGN AWARD | Danny O’Brien | 0 | |||||||
19e | AFFAIR TO REMEMBER | Dan O’Sullivan | 0 | |||||||
10 | ARCADIA QUEEN | Grant & Alana Williams | William Pike | 0 | ||||||
17e | SO SI BON | Tom Dabernig & Ben Hayes | 0 |
Table Credit: Racing Australia.