Bella Nipotina Heads 2024 Tattersall’s Tiara Field & Betting Markets
Betting | Feature Race | Fields & Form | News | Race Previews | Winter Racing |Ciaron Maher’s multiple Group 1 winning mare...
Some of the world’s best sprinters are poised to descend on Royal Randwick on Day 1 of The Championships following the release of 2017 TJ Smith Stakes first acceptances.
The featured sprint is shaping towards being a showdown between some of the country’s best three-year-olds as Extreme Choice, Flying Artie, Star Turn and Astern have all been included in TJ Smith Stakes first acceptances.
Extreme Choice has been a standout performer throughout his entire racing career so far and broke through for a maiden win at the highest level in the Group 1 Blue Diamond Stakes (1200m).
Clearly furnishing into an even better horse in the lead-up to his three-year-old campaign, the Not A Single Doubt colt resumed in spring for a dominant win amongst open company in the Group 1 Moir Stakes (1000m).
Having returned to the paddock after running fifth in the Group 1 Coolmore Stud Stakes (1200m), Extreme Choice resumed this time for a credible third in the Group 1 Oakleigh Plate (1100m).
Stable mate Flying Artie has also experienced plenty of success through his short racing career and should relish the conditions of the TJ Smith Stakes.
Running second in the Blue Diamond Stakes and third in the Group 1 Golden Slipper (1200m) in autumn, the Artie Schiller colt resumed in spring to win the Group 3 Blue Sapphire Stakes (1200m) before posting his first Group 1 win in the Coolmore Stud Stakes.
Flying Artie failed to fire when seventh in the Group 1 Black Caviar Lightning Stakes (1000m) first-up this time and has been scratched from Saturday’s Group 1 Newmarket Handicap (1200m) as a result of a minor lung ailment.
Star Turn appears as though he is on the verge of a maiden Group 1 victory and that could come in the 2017 TJ Smith Stakes.
Failing to finish outside the minors in spring, which included an impressive win over open company in the Group 2 Schillaci Stakes (1100m), Star Turn hit the line well for third in the Black Caviar Lightning Stakes first-up this time.
Astern won the Group 1 Golden Rose (1400m) most notably in spring, but is yet to make an appearance at the races in 2017.
Several standout open-age horses have also been included in TJ Smith Stakes first acceptances, including Terravista and Spieth.
Terravista broke through for a maiden win at the highest level in the 2014 edition of the Group 1 Darley Classic (1200m) and while unable to return to the peak through four subsequent seasons, stormed home to win the Black Caviar Lightning Stakes first-up this time.
Spieth was unlucky not to break through for his first Group 1 win when second in the Darley Classic during the recent Spring Carnival and returned for second in the Lightning Stakes on February 18th.
Astern and Spieth currently occupy the top line of early 2017 TJ Smith Stakes betting markets at Ladbrokes.com.au, at $6 quotes.
# | Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
---|---|---|---|---|---|---|
1 | x101x1122x | ASTERN | C | 3 | John O’Shea | 107 |
2 | 1311x47x32 | CHAUTAUQUA | G | 6 | Michael, Wayne & John Hawkes | 119 |
3 | 217x2602x8 | COUNTERATTACK | H | 4 | Chris Waller | 100 |
4 | 2x600x2117 | DAL CIELO (NZ) | G | 4 | Kris Lees | 93 |
5 | 118x359x47 | DANISH TWIST | M | 5 | Kris Lees | 104 |
6 | 6x12037x43 | DERRYN | C | 3 | David & B Hayes & T Dabernig | – |
7 | 525x456x44 | DOTHRAKI | G | 6 | Peter & Paul Snowden | 105 |
8 | 631x5470x1 | ENGLISH | M | 4 | Gai Waterhouse & Adrian Bott | 110 |
9 | 1118x15x3 | EXTREME CHOICE | C | 3 | Mick Price | – |
10 | 5x16225x72 | FAATINAH | G | 4 | David & B Hayes & T Dabernig | – |
11 | 4623036×79 | FAST ’N’ ROCKING | G | 6 | David & B Hayes & T Dabernig | – |
12 | 5x447317x4 | FELINES | M | 5 | Kris Lees | 101 |
13 | 2156x323x6 | FELL SWOOP | G | 5 | Matthew Dale | – |
14 | 1x | FERRANDO (NZ) | C | 3 | Graeme Rogerson | – |
15 | 100x98x440 | FLAMBERGE | G | 7 | Darren Weir | – |
16 | 2x123x11x7 | FLYING ARTIE | C | 3 | Mick Price | – |
17 | 1×22 | GLENALL | C | 3 | Les Bridge | 75 |
18 | 6x1x14x320 | GUARD OF HONOUR | C | 3 | Kris Lees | 79 |
19 | x10113x344 | HELLBENT | H | 4 | Darren Weir | – |
20 | 121x1212x5 | ILLUSTRIOUS LAD | G | 5 | Peter Gelagotis | – |
21 | 13x3314x64 | IMPENDING | C | 3 | John O’Shea | 97 |
22 | 313x6039x6 | JAPONISME | G | 4 | Chris Waller | 108 |
23 | x10x3021x8 | KAEPERNICK | G | 5 | Michael, Wayne & John Hawkes | 105 |
24 | 60x221712x | KURO (NZ) | G | 5 | Joseph Pride | 106 |
25 | 7x22251x11 | LE ROMAIN | G | 4 | Kris Lees | 113 |
26 | 619x215x16 | MALAGUERRA | G | 5 | Peter Gelagotis | – |
27 | L0x55402x5 | MISS PROMISCUITY | M | 6 | David & B Hayes & T Dabernig | – |
28 | x1x66735x1 | MISSROCK | F | 3 | Robbie Laing | 81 |
29 | 11x1210x15 | MUSIC MAGNATE (NZ) | G | 5 | Bjorn Baker | 111 |
30 | 431160x19x | PALAZZO PUBBLICO | M | 5 | Matthew Smith | 98 |
31 | 11110x100x | PETITS FILOUS | M | 4 | Ciaron Maher | – |
32 | 94x236710x | REBEL DANE | H | 7 | Gary Portelli | – |
33 | 5120x5x21x | REDKIRK WARRIOR (GB) | G | 6 | David & B Hayes & T Dabernig | 99 |
34 | 3x3221123x | ROCK MAGIC | G | 7 | Chris Gangemi | – |
35 | 11114x | RUSSIAN REVOLUTION | C | 3 | Peter & Paul Snowden | 97 |
36 | 27024x167x | SECRET AGENDA | M | 4 | Mick Price | – |
37 | 7x421152x1 | SHEIDEL | M | 5 | David & B Hayes & T Dabernig | – |
38 | x0111x12x2 | SPIETH (NZ) | H | 4 | Bryce Heys | – |
39 | 256x1213x3 | STAR TURN | C | 3 | Michael, Wayne & John Hawkes | – |
40 | x11x113x93 | SUPIDO | H | 5 | Michael Kent | 101 |
41 | 42x256Px1x | TARGET IN SIGHT | G | 7 | Joseph Pride | – |
42 | 3x1442x0x | TELPERION | C | 3 | John O’Shea | 87 |
43 | 3x296x20x1 | TERRAVISTA | G | 7 | Joseph Pride | 113 |
44 | 61539x146x | THE QUARTERBACK | G | 6 | Robbie Griffiths | – |
45 | 1x26330x1x | TIVACI | H | 4 | Michael Moroney | 102 |
46 | 600x11412x | TYCOON TARA | M | 6 | Peter & Paul Snowden | |
47 | 212311210x | VOODOO LAD | G | 5 | Darren Weir | 104 |
48 | 21438×1013 | ZESTFUL | M | 5 | Kris Lees | 97 |
Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.