Bella Nipotina Heads 2024 Tattersall’s Tiara Field & Betting Markets
Betting | Feature Race | Fields & Form | News | Race Previews | Winter Racing |Ciaron Maher’s multiple Group 1 winning mare...
Only six international raiders are still officially in the mix for the Caulfield Cup 2016 after a total of 58 horses were paid up for at second acceptance stage for the Melbourne Spring Racing Carnival classic this week.
On Tuesday Racing Victoria took second acceptances for four Group 1 classics over the carnival including those for the $3.15 million Group 1 BMW Caulfield Cup (2400m) running on Saturday October 15.
The Caulfield Cup second acceptances have the number of hopefuls down from 108 first declarations, and the number of possible internationals in the field down from 15 to six.
Figures are also down notable from the 81 second declarations taken for the mile and a half feature at this time last year.
The two original Caulfield Cup top weights are still in contention with the Aidan O’Brien-trained duo of Highland Reel and Order Of St George in on 58kg.
Irish horseman O’Brien had nine Caulfield Cup first acceptances, but his charge is down to just three with the equal top weights joined by Sir Isaac Newton.
The other headline international Caulfield Cup second acceptor is the Charlie Appleby-trained Scottish raced by Godolphin.
Heading the updated Caulfield Cup ballot is the Ciaron Maher-trained Crown Oaks winner Jameka.
The four-year-old Myboycharlie mare won the Group 3 Naturalism Stakes (2000m) at Caulfield last Saturday earning the Caulfield Cup ballot exemption.
She was subsequently re-handicapped from 51.5kg to 52kg incurring a half-kilo penalty for the victory.
Maher has a total of three Caulfield Cup horses still in the mix with Jamkea joined by fellow past Crown Oaks winner Set Square and Pemberley.
Jameka is also one of 11 mares paid up for looking to become the first female Caulfield Cup winner since Southern Speed (2011).
Other notable Caulfield Cup bound mares post-second acceptances include New Zealand-trained ATC Oaks winner from the autumn Sofia Rosa and Real Love for Melbourne Cup winning trainer Darren Weir.
Weir had 13 first acceptances but is left with seven after second declarations including Signoff who ran fourth in the 2014 Melbourne Cup.
Last year’s runner-up Trip To Paris for English horseman Ed Dunlop is one of the most noteworthy omissions.
The 2015 Caulfield Cup third placed Our Ivanhowe remains a chance to shoot for another top three finish in the classic however after a first-up fifth in the Group 1 Makybe Diva Stakes (1600m) from September 10.
Lee & Anthony Freedman will also take over the preparation of European galloper Exosphere when he arrives in Melbourne for quarantine Saturday week.
Leading the latest pre-field Caulfield Cup odds at Ladbrokes.com.au is Hartnell after his impressive nearly six length victory in last Saturday’s Group 2 Hill Stakes (2000m) at Randwick.
Trainer John O’Shea is keeping spring options open for the classy import who is one of five O’Shea-trained Caulfield Cup second acceptors along with: Tally, Magic Hurricane, It’s Somewhat and Arab Dawn.
Other notable local stayers include Mick Price’s VRC Derby winner last Melbourne Cup Carnival Tarzino and Chris Waller’s Australian Cup – The BMW double winner earlier this year Preferment.
Along with Trip To Paris the other noteworthy omissions include: reigning Melbourne Cup winner Prince Of Penzance, Weir’s Japanese import Tosen Stardom and Robert Smerdon’s Naturalism Stakes third placegetter Berisha.
The Caulfield Cup 2016 third acceptances close at 12:00pm (local) on October 4.
See below for the full 2016 Caulfield Cup second declarations before heading to Ladbrokes.com.au to check out the updated markets.
Caulfield Race 8 – 15/10/2016
# | Form (Last 10) | Horse | Sex | Age | Trainer | Ballot | Weight |
---|---|---|---|---|---|---|---|
1 | x45324x471 | JAMEKA | M | 4 | Ciaron Maher | 1 | 52kg( incl. 0.5kg penalty) |
2 | 11413×1835 | EXOSPHERE (GB) | H | 5 | Lee & Anthony Freedman | 2 | 55kg |
3 | 531×482127 | HIGHLAND REEL (IRE) | H | 5 | Aidan O’Brien | 3 | 58kg |
4 | 2111x11x12 | ORDER OF ST GEORGE (IRE) | H | 5 | Aidan O’Brien | 4 | 58kg |
5 | 07x4110x45 | PREFERMENT (NZ) | H | 5 | Chris Waller | 5 | 56.5kg |
6 | 230x5501x5 | OUR IVANHOWE (GER) | H | 7 | Lee & Anthony Freedman | 6 | 56kg |
7 | 610x5212x6 | THE UNITED STATES (IRE) | H | 7 | Robert Hickmott | 7= | 55.5kg |
8 | 31x4214x80 | TARZINO (NZ) | H | 4 | Mick Price | 7= | 54kg |
9 | 2113061×0 | TAVAGO (NZ) | G | 4 | Trent Busuttin & Natalie Young | 7= | 54kg |
10 | 4650x5x211 | HARTNELL (GB) | G | 6 | John O’Shea | 10 | 55kg |
11 | x90324x652 | WHO SHOT THEBARMAN (NZ) | G | 8 | Chris Waller | 11 | 55kg |
12 | 12251×3121 | SCOTTISH (IRE) | G | 5 | Charlie Appleby | 12= | 54.5kg |
13 | x4x2311440 | SIR ISAAC NEWTON (GB) | H | 5 | Aidan O’Brien | 12= | 54.5kg |
14 | 1F1x121x09 | SOFIA ROSA (NZ) | M | 4 | Stephen Marsh | 14 | 51kg |
15 | x063540x27 | RISING ROMANCE (NZ) | M | 6 | David & B Hayes & T Dabernig | 15 | 52.5kg |
16 | 5x11113x02 | TALLY | H | 4 | John O’Shea | 16 | 52.5kg |
17 | 0069x031x2 | GALLANTE (IRE) | G | 6 | Robert Hickmott | 17= | 53.5kg |
18 | x08533x726 | GRAND MARSHAL (GB) | G | 7 | Chris Waller | 17= | 53.5kg |
19 | 1x7966x534 | MAGIC HURRICANE (IRE) | G | 7 | John O’Shea | 19 | 53.5kg |
20 | 01x9065x80 | ALMOONQITH (USA) | H | 7 | David & B Hayes & T Dabernig | 20 | 53.5kg |
21 | 4x8xD21x00 | SIGNOFF (IRE) | G | 7 | Darren Weir | 21 | 53.5kg |
22 | 314x797x33 | STORM THE STARS (USA) | H | 5 | Chris Waller | 22 | 53.5kg |
23 | x611653x43 | IT’S SOMEWHAT (USA) | G | 6 | John O’Shea | 23= | 53kg |
24 | 3132114×27 | REAL LOVE | M | 6 | Darren Weir | 23= | 51.5kg |
25 | x25305x934 | SET SQUARE | M | 5 | Ciaron Maher | 23= | 51.5kg |
26 | 12111134×0 | HOWARD BE THY NAME | H | 4 | Darren Weir | 26 | 51.5kg |
27 | 47204x77x5 | SPIRITJIM (FR) | H | 7 | Chris Waller | 27 | 53kg |
28 | 2217x20x98 | EXCESS KNOWLEDGE (GB) | H | 7 | Gai Waterhouse & Adrian Bott | 28 | 52.5kg |
29 | 114x31215x | ARTICUS (FR) | H | 5 | Andreas Wohler | 29 | 52.5kg |
30 | 10x3419x10 | MISS ROSE DE LAGO | M | 6 | Danny O’Brien | 30= | 50.5kg |
31 | x13057741x | FANATIC (NZ) | M | 4 | Graeme Sanders | 30= | 50kg |
32 | 2231122×41 | HEAVENS ABOVE | M | 5 | Tim Martin | 32 | 50kg |
33 | 212x1322x2 | SIR JOHN HAWKWOOD (IRE) | G | 8 | John P Thompson | 33 | 51.5kg |
34 | x97170x967 | ESCADO | G | 7 | Matt Laurie | 34 | 51.5kg |
35 | 12622114×8 | MIME (NZ) | M | 4 | Murray Baker & Andrew Forsman | 35 | 50kg |
36 | 11120×9845 | MAGNAPAL | G | 7 | Terry & Karina O’Sullivan | 36= | 51kg |
37 | 16113×8821 | SACRED MASTER (NZ) | G | 5 | Chris Waller | 36= | 51kg (incl. 0.5kg penalty) |
38 | x0071x0700 | ZANTECA (NZ) | M | 7 | Darren Weir | 38 | 50kg |
39 | 13x1210x51 | DON’T DOUBT MAMMA | M | 4 | Tony McEvoy | 39 | 50kg |
40 | 32x1114x41 | RAW IMPULSE (GB) | H | 5 | Darren Weir | 40 | 50kg |
41 | 703x8148x0 | ARAB DAWN (GB) | G | 6 | John O’Shea | 41 | 50kg |
42 | 9x603D1665 | AMEXED (NZ) | G | 6 | Tony Gollan | 42= | 50kg |
43 | 701893×486 | GO DREAMING | G | 7 | Grant Kluske | 42= | 50kg |
44 | 171x110x26 | TOM MELBOURNE (IRE) | G | 6 | Lee & Anthony Freedman | 44 | 50kg |
45 | 46x3269x22 | DEE I CEE (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | 45= | 50kg |
46 | 673x7689x0 | MANNDAWI (FR) | G | 7 | Darren Weir | 45= | 50kg |
47 | 7x23240x67 | ORBEC (FR) | G | 6 | John P Thompson | 47 | 50kg |
48 | 486x8222x3 | BIG MEMORY (FR) | G | 7 | Tony McEvoy | 48 | 51kg |
49 | 146×5111 | ANTONIO GIUSEPPE (NZ) | G | 4 | Chris Waller | 49= | 50kg |
50 | 60x406x463 | AZURITE (IRE) | G | 6 | Tony McEvoy | 49= | 50kg |
51 | 7×78142516 | BOLD SNIPER (GB) | G | 7 | David & B Hayes & T Dabernig | 49= | 50kg |
52 | 16x7733x86 | DE LITTLE ENGINE | G | 6 | Danny O’Brien | 49= | 50kg |
53 | x976144x36 | MASTER ZEPHYR (GB) | G | 5 | Darren Weir | 49= | 50kg |
54 | x131130x91 | PEMBERLEY (NZ) | G | 5 | Ciaron Maher | 49= | 50kg |
55 | 33x153413x | SCHERZOSO | G | 5 | Tony McEvoy | 49= | 50kg |
56 | 122x323x50 | SECOND BULLET | G | 6 | Danny O’Brien | 49= | 50kg |
57 | 10x81642x4 | THE BANDIT (JPN) | H | 5 | John Sadler | 49= | 50kg |
58 | x2x1145x52 | VENGEUR MASQUE (IRE) | G | 5 | Michael Moroney | 49= | 50kg |
Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.