
King Diamond wins the Listed Roy Higgins Quality from Versper
Kind Diamond jumped nicely from the outside before taking up position towards the back of the thirteen horse field. Muir took the lead past the post for the first time, before Pass Me By surged forward around the back of the Flemington track. Second favourite Vesper, a last start winner in the Listed Clamms Seafood Cup at Caulfield a week ago, sat comfortably in fifth for the majority of the race.
Into the home straight Vesper moved forward along the rails to take the lead. Meanwhile King Diamond had started his run out wide and was moving well through the field. In a superior staying performance, and carrying 58.5kg, Kind Diamond was too strong and pulled away to win by just over a length from Vesper, followed by Muir in third.
Four-year-old Danewin gelding King Diamond has now won 5 races from 12 career starts.
The Mark Kavanagh trained King Diamond will now head to the 2011 Adelaide Cup, a Group 2 race over 3200m on Monday 14th March. To get the best betting markets on the Adelaide Cup join online bookmaker Luxbet today and also receive a free bet worth up to $400 – see Luxbet for more details.
Listed Roy Higgins Quality – Flemington Race 4 Results
Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
---|---|---|---|---|---|---|
1st | 1 | KING DIAMOND(11) | Michael Rodd | Mark Kavanagh | 58.5 | 2-44.73 |
2nd | 3 | VESPER(2) | Nicholas Hall | Robert Hickmott | 58.5 | 1.3L |
3rd | 4 | MUIR(8) | Darren Gauci | Robert Hickmott | 56.5 | 2.3L |
4th | 7 | ELMORE(12) | Craig Williams | Luke Oliver | 55.0 | 3.0L |
5th | 15 | OUR SERENA(3) | James Winks | Pat Carey | 54.5 | 3.2L |
6th | 11 | STREAKY FELLA(10) | Mark Zahra | Darren Weir | 54.5 | 3.7L |
7th | 9 | SADDLER’S STORY(7) | Glen Boss | Robert Smerdon | 55.0 | 3.8L |
8th | 8 | PASS ME BY(6) | Luke Nolen | Peter G Moody | 55.0 | 4.6L |
9th | 6 | DOOSRA DIAMOND(13) | Luke Currie | Bob Challis | 55.0 | 4.7L |
10th | 14 | SIR WALTER(4) | Neville Wilson | Kathryn Durden | 54.5 | 12.7L |
11th | 5 | ART SUCCESS(5) | Kerrin McEvoy | Ciaron Maher | 55.5 | 15.2L |
12th | 16 | MATEO(9) | Damien Oliver | Tony Noonan | 54.5 | 16.4L |
13th | 12 | BROUGH SUPERIOR(1) | Clare Lindop | Ciaron Maher | 54.5 | 17.7L |
Src | 2 | RABBUKA | Danny Nikolic | Eric Musgrove | ||
Src | 10 | WHITE YARD | Craig Newitt | David & Scott Brunton | ||
Src | 13 | MONTAHLIA | Michael Walker | Michael Kent |
Photo courtesy (c) Taron Clarke Photography