2011 Melbourne Cup Day

The 2011 Melbourne Cup Day was held on Tuesday 1 November, 2011 with Dunaden scoring the tightest win in the Melbourne Cup’s 151-year history.

See below for the 2011 Melbourne Cup Day fields and race schedule so you have a record of the day that was.

With 2011 Melbourne Cup Day done and dusted punters and race fans will turn their attention to 2012 Melbourne Cup Day to run at Flemington Racecourse on Tuesday November 6, 2012.

2011 Melbourne Cup Day Race Schedule

Race No. Start Time * Race Name
Race 1 10.20 am Emirates Airline Plate (Listed)
Race 2 11.00 am TAB Sportsbet Handicap
Race 3 11.45 am The Lavazza Long Black
Race 4 12.30 pm Herald Sun Stakes (Group 3)
Race 5 1.15 pm Schweppes Tonic 1000
Race 6 2.00 pm Lexus Hybrid Plate (Listed)
Race 7 3.00 pm Emirates Melbourne Cup (Group 1)
Race 8 3.55 pm Johnnie Walker Stakes (Listed)
Race 9 4.35 pm MSS Security Sprint (Listed)
Race 10 5.15 pm 7News Plate

All times are in local time – Melbourne, Victoria – AEDST

2011 Melbourne Cup Day Fields

Race 1 – 10:20AM Emirates Airline Plate (1000 METRES)

No Last 10 Horse Trainer Jockey Barrier Weight Hcp Rating
1 1 ALEZAN THUNDER Mark Kavanagh Michael Rodd 11 55.5kg 66
2 APPLEGATE Peter Snowden Kerrin McEvoy 17 55.5kg
3 BIG CHILL Mathew Ellerton & Simon Zahra Chris Symons 3 55.5kg
4 8 DIAMOND PLAYER Anthony Cummings Damien Oliver 9 55.5kg 61
5 FLIRTATIOUS Anthony Freedman Nicholas Hall 16 55.5kg
6 26 IMPRIMIS Mick Cerchi Steven King 19 55.5kg 64
7 KAZANJIAN David Hayes Dwayne Dunn 8 55.5kg
8 LANGUISH Anthony Freedman Corey Brown 15 55.5kg
9 MARAATIB David Hayes Steven Arnold 6 55.5kg
10 2 PRINCETON MISS Robbie Griffiths Craig Williams 7 55.5kg 64
11 RHANDARA Jim Conlan Mark Zahra 1 55.5kg
12 ROYAL ENCHANTRESS Jason Hunter Michael Walker 2 55.5kg
13 SINHALA Robbie Laing Danny Nikolic 10 55.5kg
14 SNITZERLAND Gerald Ryan Craig Newitt 14 55.5kg
15 TYPHOON TILLY Tony McEvoy Glyn Schofield 12 55.5kg
16 WHITTEN’S BREW Tony McEvoy Ben Melham 18 55.5kg
17e 5 REAL STOLLE John P Thompson Timothy Bell (a) 4 55.5kg 62
18e SHE’S A MONET Chris Hyland Brad Rawiller 13 55.5kg
19e SAMBURU Shaun Dwyer 5 55.5kg

Race 2 – 11:00AM TAB Sportsbet Handicap (1700 METRES)

No Last 10 Horse Trainer Jockey Barrier Weight Hcp Rating
1 8691940X42 FEMINA FASHION Trevor Whittington Brenton Avdulla 20 58.5kg 95
2 31902X3202 SMOULDER (NZ) Graeme & Mark Sanders Craig Newitt 10 57kg 92
3 953358X053 VINTEDGE Chris Waller Nash Rawiller 7 56.5kg 91
4 6043412X70 ROYAL COMMANDS Mathew Ellerton & Simon Zahra Dwayne Dunn 19 55.5kg 89
5 111X226561 FOXSTAR Guy Walter Hugh Bowman 15 54.5kg 87
6 X874355X96 INFLUENTIAL MISS Pat Carey Steven King 3 53.5kg 85
7 1203137X65 MANILA JEWEL David Hayes Danny Nikolic 2 53kg 84
8 222314X587 APENNINE Mark Jackson Luke Nolen 5 53kg 82
9 211303X700 GAIL Robbie Griffiths Nicholas Hall 14 53kg 82
10 16140X8410 PARIS MEMORY Tony McEvoy Glyn Schofield 11 53kg 81
11 2522X62512 COLD STEEL REIN Leon Corstens Stephen Baster 6 53kg 77
12 33681226X8 YOU I FIND Lee & Shannon Hope Craig Williams 17 53kg 77
13 22739X8573 EXCHANGES Anthony Freedman Kerrin McEvoy 12 53kg 75
14 5827171501 FINE CALIBRE Aaron Purcell Dean Yendall 18 53kg 74
15 73220X1421 TANTRUM (NZ) Nigel Blackiston Michael Walker 1 53kg 72
16 18418X0908 YASEY SAN John Pascoe James Winks 8 53kg 71
17e 1X99800X50 WHO’S READY Alan Scorse Corey Brown 9 53kg 70
18e 4X94231112 CABASSO (NZ) Russell Cameron Dean Holland (late alt) 4 53kg 70
19e 137X631342 ORIENTAL RUBY Gerard Moloney 13 53kg 67
20e 1776X888 KIM HEAVEN Bart Cummings 16 53kg 65

Race 3 – 11:45AM The Lavazza Long Black (2800 METRES)

No Last 10 Horse Trainer Jockey Barrier Weight Hcp Rating
1 4X59415866 BACK IN BLACK (NZ) John Steffert Danny Nikolic 3 59kg 93
2 03132X5818 I’M JAKE (NZ) David Brideoake & David Feek Ben Melham 2 59kg 93
3 53230X9460 ABOVE AVERAGE (IRE) Anthony Freedman Corey Brown 9 58.5kg 92
4 2483120648 SWOOPER Darryl Dodson Brad Rawiller 18 58kg 95
5 9037450709 HUME (NZ) David Brideoake & David Feek Stephen Baster 15 57.5kg 89
6 4X64515172 ADROITLY Peter Snowden Kerrin McEvoy 11 57kg 88
7 1124X00735 OLYMPIC WIN (NZ) Robert Smerdon Mark Zahra (late alt) 20 56.5kg 87
8 15724X1550 INNOCENT LADY (NZ) Graeme & Mark Sanders Craig Newitt 6 56kg 91
9 6X66212X00 MONTAHLIA (NZ) Michael Kent Jim Cassidy 19 55.5kg 89
10 14X2331213 WESTERN SYMBOL (NZ) Gai Waterhouse Nash Rawiller 10 55.5kg 85
11 1413410501 LOPOV (NZ) Danny O’Brien Dwayne Dunn 14 55kg 84
12 X1115X1132 EXCLUDED (NZ) Robert Hickmott Nicholas Hall 22 54.5kg 82
13 111213X416 NORSQUI Walter McShane Craig Williams 12 54kg 80
14 41125X0802 PRUSSIAN OFFICER Steve Richards Steven King 16 53.5kg 78
15 150X377034 OUR SERENA Pat Carey Daniel Moor 4 53kg 78
16 4563301215 PERFECT PECS Rick Hore-Lacy Dean Yendall 7 53kg 75
17 3455315123 CRAFTY CRUISER Bryce Stanaway Ms Lisa Cropp 13 53kg 72
18 X291322726 NORTH LODGE Michael Voss Chris Symons (late alt) 8 53kg 71
19e X040X05555 LINTON STREET (NZ) Michael Moroney 17 53kg 70
20e 43212X6231 BALMORAL (NZ) Michael Moroney 1 53kg 67
21e 7X0090X434 DEBECCA Stephen Hutchinson 21 53kg 62
22e 821L04X097 COUNT LA ZA (NZ) David Hayes 5 53kg 60

Race 4 – 12:30PM Herald Sun Stakes (1400 METRES)

No Last 10 Horse Trainer Jockey Barrier Weight Hcp Rating
1 13X98250X0 HIDDEN WONDER Kris Lees Damien Oliver 6 56kg 97
2 80X324134X DIVORCES Peter Snowden Kerrin McEvoy 18 56kg 95
3 888411X518 LITTLE SURFER GIRL Chris Waller Jim Cassidy 12 56kg 100
4 6521107X18 BANCHEE (NZ) John Sargent Luke Nolen 19 56kg 89
5 1483X50254 GAI’S CHOICE Brett Partelle Hugh Bowman 11 56kg 78
6 231810X110 ZUBBAYA Anthony Freedman Nicholas Hall 4 55kg 90
7 38X17010X8 ARDECHE (NZ) Bart Cummings Darren Beadman 7 55kg 81
8 4X140116X1 HINEMOA (NZ) Michael Moroney Ms Lisa Cropp 14 55kg 91
9 11X50 LUCHA LIBRE (NZ) Anthony Cummings Mark Zahra 16 55kg 86
10 X5331110X4 CABERNET Grahame Begg Brenton Avdulla 20 53kg 84
11 1X616X1040 ZAIRA Michael, Wayne & John Hawkes Corey Brown 15 53kg 84
12 6X365330X2 PONTIANA Michael, Wayne & John Hawkes Dwayne Dunn 9 53kg 89
13 21365X1497 MISS BINDI (NZ) Colin & Cindy Alderson Chris Munce 10 53kg 87
14 13213X132 NERIANI John Sadler Craig Williams 3 53kg 82
15 36X0731926 SOPHIE’S SPIRIT Max Hinton Glyn Schofield 1 53kg 84
16 1X150X1 TARIANA Mick Price Craig Newitt 13 53kg 75
17e 2X160X32 SUSSURO Tony Noonan Mr William Buick 5 53kg 82
18e X9110289X8 DESATIN Matthew Williams Dean Yendall 2 53kg 76
19e 22X213X11 SAINT ANGERS Peter G Moody Luke Nolen 8 53kg 80
20e 0X1110X260 GUISEPPINA (NZ) S. Ramsay & J. Ritchie James McDonald (a) 17 53kg 89

Race 5 – 1:15PM Schweppes Tonic 1000 (1000 METRES)

No Last 10 Horse Trainer Jockey Barrier Weight Hcp Rating
1 6114X8 ROCKSHAFT Robert Smerdon Mark Zahra 6 57.5kg 74
2 1120X34121 KARUTA QUEEN Neville Layt Tommy Berry 7 56.5kg 99
3 24211 SPIRITED ADDITION David Hayes Craig Williams 2 55kg 74
4 027X1324X7 THE COUNTERFEITER Matt Laurie Ben Melham 4 55kg 66
5 12X AFRICAN PULSE Michael Moroney Ms Lisa Cropp 1 55kg 70
6 12X4X SHANGHAI BOUND Tony McEvoy Glyn Schofield 3 55kg 65
7 31139X4623 HOLLYWEIRD Gerald Ryan Brenton Avdulla 8 53kg 78
8 3X21 SAPPHIRE MISTRESS Alex Macpherson Danny Nikolic 5 53kg 62
9 GOD’S OWN COUNTRY John Brooks Ms Nikita McLean 9 53kg

Race 6 – 2:00PM Lexus Hybrid Plate (1400 METRES)

No Last 10 Horse Trainer Jockey Barrier Weight Hcp Rating
1 3X4562X816 DISPUTES Peter Snowden Kerrin McEvoy 4 56kg 80
2 132X422 COMBAT KITTY Matthew Smith Damien Oliver 7 54kg 78
3 67X212149 AND ROCK John McArdle Chris Symons 5 54kg 72
4 3959X91544 SHADOW WEST Anthony Cummings Corey Brown 2 54kg 68
5 5X212 THE FAIRY’S KISS Mick Price Craig Newitt 1 54kg 72
6 6X212 SPOT ON MAGGIE (NZ) Pat Carey Peter Mertens 6 54kg 65
7 1422 MABSAM David Hayes Dwayne Dunn 12 54kg 67
8 686X12 SECRET LIAISON Mathew Ellerton & Simon Zahra Luke Nolen 8 54kg 66
9 12 PRINCESS LAYLA John O’Shea Darren Beadman 3 54kg 66
10 4X25X5216 HUEVOS RANCHEROS John McArdle Glyn Schofield 11 54kg 60
11 2X45X71 KASMAHER David Brideoake & David Feek Ms Lisa Cropp 10 54kg 62
12 31X7 BONARIA Pat Hyland Hugh Bowman 9 54kg 62

Race 7 – 3:00PM Emirates Melbourne Cup (3200 METRES)

No Last 10 Horse Trainer Jockey Barrier Weight (Penalty) Hcp Rating
1 13X66X10X1 AMERICAIN (USA) Alain de Royer Dupre Gerald Mosse 15 58kg 117
2 01794X1311 JUKEBOX JURY (IRE) Mark Johnston Mr Neil Callan 6 57kg 115
3 12X3X12X91 DUNADEN (FR) Mikel Delzangles 13 54.5kg (0.5kg) 111
4 X446X13137 DRUNKEN SAILOR (IRE) Luca Cumani Dwayne Dunn 8 54kg 110
5 2312X24201 GLASS HARMONIUM (IRE) Michael Moroney Ms Lisa Cropp 23 54kg 115
6 2573X34844 MANIGHAR (FR) Luca Cumani Damien Oliver 21 54kg 110
7 3621X5X406 UNUSUAL SUSPECT (USA) Michael Kent 7 54kg 110
8 2164112461 FOX HUNT (IRE) Mark Johnston Mr Silvestre De Sousa 19 53.5kg (0.5kg) 109
9 111X4215X5 LUCAS CRANACH (GER) Anthony Freedman Corey Brown 11 53.5kg 109
10 2042X04312 MOURAYAN (IRE) Robert Hickmott Hugh Bowman 14 53.5kg 108
11 X025X67009 PRECEDENCE (NZ) Bart Cummings Darren Beadman 2 53.5kg 107
12 9X20141053 RED CADEAUX (GB) Ed Dunlop Michael Rodd 16 53.5kg 109
13 341FX60220 HAWK ISLAND (IRE) Chris Waller Glyn Schofield 18 53kg 109
14 262X1421X3 ILLO (GER) Bart Cummings Jim Cassidy 1 53kg 106
15 189X223274 LOST IN THE MOMENT (IRE) Saeed Bin Suroor Mr William Buick 3 53kg 108
16 12X1X02241 MODUN (IRE) Saeed Bin Suroor Kerrin McEvoy 5 53kg 108
17 23245X0622 AT FIRST SIGHT (IRE) Robert Hickmott Steven King 10 52.5kg 106
18 2DX2235013 MOYENNE CORNICHE (GB) Brian Ellison Brett Prebble 17 52kg 103
19 534X755580 SAPTAPADI (IRE) Brian Ellison Chris Symons 22 52kg 103
20 41312X8070 SHAMROCKER (NZ) Danny O’Brien Luke Nolen 24 52kg 108
21 2114331510 THE VERMINATOR Chris Waller Craig Newitt 4 52kg (2.0kg) 105
22 1421X83832 TULLAMORE (NZ) Gai Waterhouse Chris Munce 12 52kg 106
23 0121X07201 NIWOT Michael, Wayne & John Hawkes Dean Yendall 9 51kg 101
24 1142X06530 OLDER THAN TIME Gai Waterhouse Tim Clark 20 51kg 103

Race 8 – 3:55PM Johnnie Walker Stakes (1800 METRES)

No Last 10 Horse Trainer Jockey Barrier Weight Hcp Rating
1 0X9923X760 LINTON Robert Hickmott Nicholas Hall 8 59.5kg 108
2 27X13X3566 RED COLOSSUS Greg Eurell Dwayne Dunn 11 57kg 103
3 807F2631XL TINSELTOWN (NZ) Michael Moroney Ms Lisa Cropp 7 57kg 103
4 11146X4113 LAMASERY David Vandyke Brenton Avdulla 12 56.5kg 102
5 471110X905 VOICE COMMANDER Nick Olive Ms Kathy O’Hara 21 56kg 101
6 8208X72102 EXTRA ZERO David Hayes Craig Williams 20 55.5kg 100
7 627803X749 OUR LUKAS (NZ) Robert Heathcote Nash Rawiller 19 55.5kg 100
8 00X0091X47 GOD HAS SPOKEN Neville Parnham Steven Parnham 3 55kg 99
9 X6430X5800 PLAYWRIGHT (NZ) Steve Richards Dean Holland 1 55kg 99
10 091012X860 PEPPERWOOD Liam Birchley Michael Rodd 16 54.5kg 98
11 1X1117X209 BLACKIE (NZ) Michael Kent Corey Brown 17 54kg 97
12 611214X731 LONE COMMAND Michael, Wayne & John Hawkes Darren Beadman 5 53.5kg 95
13 X02487X011 TIAKINUI (NZ) Matthew Enright James Winks 4 53.5kg 95
14 6601058X70 WIND SHEAR Dale Sutton Dean Yendall 22 53kg 93
15 5X4975X863 LA ROCKET Dale Sutton Stephen Baster 15 53kg 92
16 1123X06242 FOXHAM Tony McEvoy Glyn Schofield 9 53kg 89
17 94X8077X02 RIGHT FONG David Balfour Chris Symons 13 53kg 86
18 30X728X055 ARLINGTON Graeme Rogerson Chris Munce 6 53kg 81
19e 3X811X31 SET THE COURSE Robbie Laing Danny Nikolic 18 53kg 72
20e 4661325257 LETCHWORTH Marc Conners 2 53kg 71
21e 1181X51 ALTONIO (NZ) Leon Davies 10 53kg 71
22e 8X22371343 LANGRIDGE STREET Michael Hibbs Corey Brown 14 53kg 70

Race 9 – 4:35PM MSS Security Sprint (1200 METRES)

No Last 10 Horse Trainer Jockey Barrier Weight Hcp Rating
1 7X7190X004 EAGLE FALLS David Hayes Damien Oliver 5 59kg 105
2 X64156X411 CONSERVATORIUM Gary Kennewell Shayne Cahill 1 57.5kg 102
3 113110X947 ZEDI KNIGHT Brendan McCarthy Danny Nikolic 9 57.5kg 102
4 50X42114X4 PERTURBO Colin & Cindy Alderson Ben Melham 11 57kg 101
5 3180X31X21 FACILE TIGRE Jason McLachlan Brad Rawiller 16 56kg 99
6 3141X2127X GUNDY SON Robert Heathcote Nicholas Hall 21 56kg 99
7 4132X4110X SHADOWFAX (NZ) Mark Kavanagh Michael Rodd 24 56kg 99
8 02612709X4 DIPLOMATIC FORCE Wayne Nichols Craig Robertson 22 55.5kg 98
9 363X24066X ROYAL IDA Luke Oliver Stephen Baster 20 55kg 96
10 111X13138X ECLAIR MYSTIC Robert Smerdon Ms Michelle Payne (late alt) 17 54.5kg 95
11 323X31X235 PARABLES Peter Snowden Mark Zahra 23 54.5kg 100
12 X21610X538 STIRLING GROVE Richard Jolly Craig Williams 7 54.5kg 95
13 3230X23137 UTAH SAINTS Mathew Ellerton & Simon Zahra Chris Symons 12 54.5kg 95
14 10X2961014 BALAVAN Tony Vasil Brenton Avdulla 13 54kg 94
15 2X44100X15 FALINO Jeffrey Caught Ric McMahon 4 54kg 94
16 X4X75850X0 KING PULSE Michael Moroney Ms Lisa Cropp 15 54kg 94
17 213560X101 TOP DROP Gerald Ryan Hugh Bowman 8 54kg 94
18 0X2622X1X3 LIQUIDATION Darryn Pateman Glyn Schofield 6 53.5kg 92
19 211X427X16 SCREEN Peter Snowden Kerrin McEvoy 18 53.5kg 98
20 851X37252X SPIRIT OF BOOM Tony Gollan Chris Munce 10 53.5kg 92
21e 1524X05X43 EIGHT BILLS Gary Portelli 14 53.5kg 92
22e 1060X10204 KING HOAKS Allison Bennett Luke Nolen 19 53.5kg 92
23e 5X16500X0X HUXSSEN Peter Morgan James Winks 2 53kg 91
24e 307X1024X2 CASCABEL Robbie Griffiths Craig Newitt 3 53kg 89

Race 10 – 5:15PM 7News Plate (1400 METRES)

No Last 10 Horse Trainer Jockey Barrier Weight Hcp Rating
1 525X92X233 TOO MANY REDS Tony McEvoy Damien Oliver 15 59kg 89
2 12576072X1 UNDER THE EIFFEL Tony Vasil Jamie Mott 9 59kg 89
3 6X612288X0 NEW DAY RISING Gary Portelli Darren Beadman 10 58kg 87
4 3X11130X CHATEAU FORT Paul Messara Dwayne Dunn 7 57.5kg 86
5 85741115X9 MISS CHATTER Greg Eurell Chris Symons 13 57kg 89
6 45X11111X6 BAGMAN Mark Kavanagh Michael Rodd 14 56.5kg 84
7 54X22810X5 NICASTRO Jarrod McLean Ms Nikita McLean 1 56.5kg 84
8 114X11 STUDLEY PARK Anthony Freedman Nicholas Hall 8 56.5kg 84
9 339431148X NEVZLIN John P Thompson Timothy Bell (a) 19 56kg 82
10 4X41021X00 ORBITING BELLE Mick Price Danny Nikolic 11 56kg 87
11 449X110X44 HOOD Guy Walter Hugh Bowman 3 55.5kg 80
12 5X1139X514 VERDASCO Sean Mott Craig Newitt 20 55.5kg 80
13 410X111218 NAVILLUS SUPERMAN Andrew Noblet Ms Michelle Payne 16 55kg 78
14 1362245X25 TOO DEADLY Mark Kavanagh Corey Brown 6 55kg 78
15 2X160X32 SUSSURO Tony Noonan Mr William Buick 4 54kg 82
16 22X213X11 SAINT ANGERS Peter G Moody Luke Nolen 17 53.5kg 80
17e X9222X1116 THE BLUES David Hayes Kerrin McEvoy 18 53.5kg 75
18e 18X33X2517 BARON John Sadler 12 53kg 74
19e 428X0788X0 GOLDSTONE Bart Cummings 2 53kg 72
20e 15X31330X1 DON’T WAKE ME Wendy Kelly Peter Mertens 5 53kg 71

Spring Racing

Military Mission Fires in 2023...

Zipping Classic 2023 Field �...

Zipping Classic 2023 Field & Odds Update: Vow And Declare Defends Title

Danny O’Brien’s 2019 Melbourne Cup winner Vow And Declare continues to show a...

Overpass Heads 2023 Winterbott...

Overpass Heads 2023 Winterbottom Stakes Field & Betting Markets

Bjron Baker’s The Everest performer Overpass is tipped to return to winning...

Osipenko Leads The Gong 2023 R...

Osipenko Leads The Gong 2023 Race Field & Betting

The Chris Waller-trained Pierro four-year-old Osipenko is firm favourite in...

2023 Railway Stakes Field ...

2023 Railway Stakes Field & Betting Update: Tuvalu Narrow Favourite

The Lindsey Smith-trained top-weight Tuvalu is narrow favourite in the latest...

Horse Racing Today

2024 The Galaxy Results: Zapat...

Golden Slipper Results 2024: L...

Golden Slipper Results 2024: Lady Of Camelot Beats Coleman, Storm Boy Third

Co-trainer Gai Waterhouse extended her record to eight victories in the 2024...

Imperatriz Defends Title in 20...

Imperatriz Defends Title in 2024 William Reid Stakes

Imperatriz made history celebrating her 10th Group 1 when going back-to-back...

2024 George Ryder Stakes Winne...

2024 George Ryder Stakes Winner Veight Beats Older Rivals

Veight joined an elite list of three-year-olds to beat home the older horses...

Rosehill Guineas 2024 Results:...

Rosehill Guineas 2024 Results: Riff Rocket Flies Home Late Ahead of ATC Derby

Chris Waller’s VRC Derby winner from the spring, Riff Rocket, now has the...

Race Results

2024 The Galaxy Results: Zapateo Upsets Sunshine In Paris

Golden Slipper Results 2024: Lady Of Camelot Beats Coleman, Storm Boy Third

Imperatriz Defends Title in 2024 William Reid Stakes

2024 George Ryder Stakes Winner Veight Beats Older Rivals

Rosehill Guineas 2024 Results: Riff Rocket Flies Home Late Ahead of ATC Derby

Race Previews

UK Raider Post Impressionist Heads Tancred Stakes Field & Odds

2024 Australian Cup Field & Betting Update: Pride Of Jenni v Mr Brightside

Golden Slipper 2024 Tips & Betting Update

The Galaxy 2024 Race Field & Odds: Ozzmosis Leads Betting on Slipper Day Sprint

2024 Rosehill Guineas Field & Betting Update: Riff Rocket Set to Take Off

Fields & Form

UK Raider Post Impressionist Heads Tancred Stakes Field & Odds

2024 Australian Cup Field & Betting Update: Pride Of Jenni v Mr Brightside

Golden Slipper 2024 Tips & Betting Update

The Galaxy 2024 Race Field & Odds: Ozzmosis Leads Betting on Slipper Day Sprint

2024 Rosehill Guineas Field & Betting Update: Riff Rocket Set to Take Off