Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Epsom Handicap Field News
- 2025 Epsom Handicap Winner Autumn Glow Remains Undefeated
- Epsom Handicap 2025 Tips & Best Bets
- 2025 Epsom Handicap Field & Betting Update: Autumn Glow Favourite in Outside Barrier
- 2025 Epsom Handicap Odds Slashed on Cameron Handicap Winner Headley Grange
- Theo Marks Winner Autumn Glow Odds-On in Epsom Handicap 2025 Betting
2025 Epsom Handicap Results
The official Epsom Handicap 2025 Results and Finishing Order will be detailed below when the $1.5 million Sydney event runs on Saturday October 4, 2025.
- 1st: No. 4 Autumn Glow ($1.75F)
- 2nd: No. 11 Fully Lit
- 3rd: No. 2 Pericles
Chris Waller’s boom four-year-old daughter of The Autumn Sun, Autumn Glow ($1.75F), took her career record up to a flawless seven-from-seven relishing her first Group 1 assignment and maiden 1600m trip to easily account for her rivals in a 1.44 length victory for the punters in the 2025 Epsom Handicap results. She will now be aimed at either the $10 million Golden Eagle at Randwick or Group 1 Empire Rose Stakes at Flemington both held on November 1.
Click here for the full story.
| 4. Autumn Glow (12) J: Kerrin McEvoy54.5kg x1x11T: Chris Waller | ||
| 11. Fully Lit (7) J: Winona Costin50kg 55123T: Gai Waterhouse & Adrian Bott | ||
| 2. Pericles (4) J: Josh Parr57kg 845x1T: Bjorn Baker | ||
| 10. Swiftfalcon (3) J: Alysha Collett50kg 24x66T: M, W & J Hawkes | ||
| 5. Pier (11) J: Ethan Brown53.5kg 231x3T: Darryn & Briar Weatherley | ||
| 1. Ceolwulf (8) J: Chad Schofield58kg 5x443T: Joseph Pride | ||
| 14. Lord Penman (9) J: Zac Lloyd50kg 91x27T: Chris Waller | ||
| 12. Verona Rose (2) J: Ben Thompson50kg 68x02T: Gary Portelli | ||
| 7. Encap (5) J: Reece Jones52kg 37x64T: Gary Portelli | ||
| 3. Yellow Brick (10) J: Andrew Mallyon55.5kg 02x47T: Tony & Maddysen Sears | ||
| 8. El Castello (1) J: Andrew Adkins51kg 115x4T: Joseph Pride | ||
| 9. Depth Of Character (6) J: Rachel King50kg 12x03T: Annabel & Rob Archibald |
The 2025 Epsom Handicap field will take to the Royal Randwick track on Saturday, October 4, 2025 during the Sydney Spring Racing Carnival on the same day as the Group 1 The Metropolitan (2400m) for the Caulfield Cup types and the Group 1 Flight Stakes (1600m) for three-year-old fillies.
The 2025 Epsom Handicap nominations close in early September and attract the season’s best milers.
Following the nominations the official 2025 Epsom Handicap field is released the Tuesday of race week along with the all-important Epsom Handicap barrier draw.
2025 Epsom Handicap Final Field
The Epsom Handicap 2025 Final Field & Barrier Draw will be available for punters below once announced by Racing NSW.
The 2025 Epsom Handicap final field features 14 middle-distance stars led in betting by Chris Waller’s undefeated The Autumn Sun mare, Autumn Glow, who jumps from the outside barrier looking for her sixth win from as many starts.
Click here to read more on the key runners in the Epsom Handicap 2025 field and betting markets.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | x45315x443 | CEOLWULF (NZ) | Joseph Pride | Chad Schofield | 9 | 58kg | 114 | ||
| 2 | 3491x845x1 | PERICLES | Bjorn Baker | Joshua Parr | 5 | 57kg | 112 | ||
| 3 | 43x5x02x47 | YELLOW BRICK | Tony & Maddysen Sears | Andrew Mallyon | 11 | 55.5kg | 108 | ||
| 4 | 111x1x11 | AUTUMN GLOW | Chris Waller | Kerrin McEvoy | 14 | 54.5kg | 111 | ||
| 5 | 76x1x231x3 | PIER (NZ) | Darryn & Briar Weatherley | Ethan Brown | 13 | 53.5kg | 105 | ||
| 6 | 3111014×8 | WILLYDOIT (NZ) | Ciaron Maher | Tommy Berry | 2 | 53kg | 104 | ||
| 7 | 53x7437x64 | ENCAP | Gary Portelli | Reece Jones | 6 | 52kg | 102 | ||
| 8 | 28x11115x4 | EL CASTELLO | Joseph Pride | Andrew Adkins | 1 | 51kg | 100 | ||
| 9 | 5253112×03 | DEPTH OF CHARACTER | Annabel & Rob Archibald | Ms Rachel King | 7 | 50kg | 96 | ||
| 10 | 6x23324x66 | SWIFTFALCON | Michael, John & Wayne Hawkes | Ms Alysha Collett | 4 | 50kg | 96 | ||
| 11 | 0x45055123 | FULLY LIT | Gai Waterhouse & Adrian Bott | Ms Winona Costin | 8 | 50kg | 90 | ||
| 12 | 1x11468x02 | VERONA ROSE | Gary Portelli | Ben Thompson | 3 | 50kg | 90 | ||
| 13 | 116324×315 | MAGNATEAR | Richard & Will Freedman | Jay Ford | 12 | 50kg | 89 | ||
| 14 | 2211191×27 | LORD PENMAN (NZ) | Chris Waller | Zac Lloyd | 10 | 50kg | 86 |
Table Credit: Racing Australia.
2025 Epsom Handicap Nominations & Weights
The early Epsom Handicap 2025 nominations close in the first or second week of September, about a month out from the race, with around 100 hopefuls throwing their name into the mix of potential runners.
The 2025 Epsom Handicap nominations will be announced on Monday, September 8th, 2025, and updated below.
The 2025 Epsom Handicap nominations attracted 96 middle-distance gallopers led in all-in betting by Chris Waller’s class mare Autumn Glow who won her opening five career starts.
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | x90x404x88 | ADELAIDE RIVER (IRE) | G | 6 | Kris Lees | |
| 2 | 112x3421x2 | AELIANA (NZ) | M | 4 | Chris Waller | |
| 3 | 1175×4 | AERODROME | G | 3 | Michael Freedman | 80 |
| 4 | 0x6617x50x | AIRMAN | G | 6 | Michael, John & Wayne Hawkes | 110 |
| 5 | 383x6035x0 | AL MUBHIR (GB) | G | 7 | Annabel & Rob Archibald | 103 |
| 6 | 59x116x1x1 | ANGEL CAPITAL | H | 4 | Chris Waller | |
| 7 | x1x139x0x6 | ANISETTE (GB) | M | 6 | Chris Waller | 111 |
| 8 | 21x46430x9 | ANOTHER PROPHET | M | 4 | Ciaron Maher | |
| 9 | 1712x146x6 | ANOTHER WIL | G | 6 | Ciaron Maher | |
| 10 | 2×1 | APOCALYPTIC | F | 3 | Michael Freedman | |
| 11 | 1x55241x36 | ARAPAHO (FR) | G | 9 | Bjorn Baker | |
| 12 | 111x1x1 | AUTUMN GLOW | M | 4 | Chris Waller | 105 |
| 13 | 30930x97x8 | BERKSHIRE SHADOW (GB) | G | 7 | Ciaron Maher | 94 |
| 14 | x5331450x6 | BERNEN WIN | G | 4 | Edward Cummings | 67 |
| 15 | 42612x165x | BOSUSTOW | H | 4 | Annabel & Rob Archibald | |
| 16 | 3740×51951 | CAFE MILLENIUM | G | 5 | Ben, Will & JD Hayes | |
| 17 | 1x45315x44 | CEOLWULF (NZ) | G | 5 | Joseph Pride | |
| 18 | 13234425×7 | CHORLTON LANE (IRE) | G | 6 | Ciaron Maher | |
| 19 | 656214800x | COASTWATCH | G | 7 | Richard & Will Freedman | 100 |
| 20 | 276x0030x0 | COLEMAN | H | 4 | Chris Waller | 97 |
| 21 | 0x009242x0 | CONVERGE | G | 7 | Gai Waterhouse & Adrian Bott | 98 |
| 22 | 408300x05x | DEMOCRACY MANIFEST | G | 7 | Chris Waller | 103 |
| 23 | x5253112x0 | DEPTH OF CHARACTER | G | 4 | Annabel & Rob Archibald | 95 |
| 24 | 14x8024x21 | DESERT LIGHTNING (NZ) | G | 6 | Peter G Moody & Katherine Coleman | |
| 25 | 007×009269 | DIAMOND DIESEL | G | 9 | Adam Duggan | 89 |
| 26 | 15x15340x4 | DUCASSE | G | 5 | Michael Freedman | |
| 27 | 328x11115x | EL CASTELLO | H | 4 | Joseph Pride | 100 |
| 28 | 21x1112x1x | ELAMAZ (IRE) | G | 6 | Gai Waterhouse & Adrian Bott | 104 |
| 29 | 5142610×80 | ELETTRICA (NZ) | M | 7 | Richard & Will Freedman | 91 |
| 30 | 11x55x56x7 | EMIRATE | H | 4 | Chris Waller | 80 |
| 31 | 4053x7437x | ENCAP | G | 5 | Gary Portelli | 102 |
| 32 | 1630x3121x | ENRICHED | H | 4 | Michael Freedman | |
| 33 | 1x251x680x | ESPIONAGE | H | 4 | Gai Waterhouse & Adrian Bott | 90 |
| 34 | 139x3421x5 | EVAPORATE (NZ) | G | 4 | Ben, Will & JD Hayes | |
| 35 | 630x06710x | FEMMINILE | M | 4 | Chris Waller | 100 |
| 36 | 7423x316x6 | FEROCE (NZ) | G | 4 | Dominic Sutton | |
| 37 | 56x120x37x | FIRESTORM (NZ) | M | 5 | Chris Waller | |
| 38 | 3x7722200x | FIRM AGREEMENT | G | 4 | Annabel & Rob Archibald | |
| 39 | 20×4505512 | FULLY LIT | G | 4 | Gai Waterhouse & Adrian Bott | 86 |
| 40 | 15x | GIRIJAALA | M | 4 | Michael, John & Wayne Hawkes | 64 |
| 41 | 64807×3611 | GLAD YOU THINK SO | G | 5 | John Sargent | 80 |
| 42 | 8x320320x9 | GREBENI | G | 6 | Gerald Ryan & Sterling Alexiou | 96 |
| 43 | 2110x310x5 | GRINGOTTS (NZ) | G | 6 | Ciaron Maher | 115 |
| 44 | 1122x1161x | HEADLEY GRANGE | G | 5 | Joseph Pride | 103 |
| 45 | x73320915x | IMPERIALIST (NZ) | G | 4 | Chris Waller | |
| 46 | 21x1211x81 | JUST FEELIN’ LUCKY | M | 4 | Michael Freedman | 95 |
| 47 | 4x1x321x21 | JUSTADEEL | G | 5 | Ben, Will & JD Hayes | |
| 48 | 549407x59x | KINTYRE | G | 5 | Gary Portelli | 92 |
| 49 | 60x70331x0 | KOVALICA (NZ) | G | 6 | Chris Waller | |
| 50 | 45x43124x1 | LAZZURA | M | 4 | Chris Waller | 109 |
| 51 | 12111114x | LEICA LUCY (NZ) | M | 4 | Chris Waller | 102 |
| 52 | 101x6310x0 | LIGHT INFANTRY MAN (FR) | G | 7 | Ciaron Maher | 116 |
| 53 | 2332490×01 | LINDERMANN | G | 6 | Chris Waller | |
| 54 | x46x2618x7 | LINEBACKER (NZ) | G | 4 | John O’Shea & Tom Charlton | |
| 55 | 50x81122x3 | LORD OF BISCAY (IRE) | G | 6 | Kris Lees | 88 |
| 56 | 2211191×2 | LORD PENMAN (NZ) | G | 4 | Chris Waller | 86 |
| 57 | 2116324×31 | MAGNATEAR | G | 6 | Richard & Will Freedman | |
| 58 | x313x955x8 | MANAAL | M | 4 | Michael Freedman | 99 |
| 59 | 849121217x | MARBLE ARCH (NZ) | M | 6 | Ben, Will & JD Hayes | 105 |
| 60 | 53403x10x2 | MCHALE | G | 5 | Chris Waller | 100 |
| 61 | 3x000546x5 | MILITARIZE (NZ) | G | 5 | Chris Waller | |
| 62 | x2121x0x42 | MOIRA (CAN) | M | 7 | Chris Waller | |
| 63 | 047x2709x0 | MOLLY BLOOM (NZ) | M | 5 | Chris Waller | 96 |
| 64 | 13x491534x | MOVIN OUT (NZ) | M | 4 | Chris Waller | |
| 65 | 311x | NEPOTISM | C | 3 | Michael, John & Wayne Hawkes | 98 |
| 66 | 121x19211x | OH DIAMOND LIL | M | 5 | David Pfieffer | 92 |
| 67 | 721x9275x4 | OSIPENKO (NZ) | G | 6 | Chris Waller | |
| 68 | x865839x53 | OUR GOLD HOPE | M | 5 | Robert & Luke Price | 96 |
| 69 | 2111125×60 | PERFUMIST (NZ) | M | 4 | Bjorn Baker | 87 |
| 70 | 3491x845x1 | PERICLES | G | 6 | Bjorn Baker | |
| 71 | 876x1x231x | PIER (NZ) | G | 6 | Darryn & Briar Weatherley | 105 |
| 72 | 56x25463x0 | PLYMOUTH | G | 4 | Ben, Will & JD Hayes | |
| 73 | 21293118×5 | POCKETING | G | 4 | Richard & Will Freedman | |
| 74 | 6610x897x0 | PORT LOCKROY | H | 5 | Annabel & Rob Archibald | |
| 75 | 65814x3x12 | PRIVATE EYE | G | 8 | Joseph Pride | |
| 76 | 8131x7690x | REAL CLASS (NZ) | M | 4 | Chris Waller | 84 |
| 77 | 11x164x50x | RISE AT DAWN (NZ) | G | 5 | Ben, Will & JD Hayes | |
| 78 | 3337x1420x | ROYAL PATRONAGE (FR) | H | 7 | Gai Waterhouse & Adrian Bott | |
| 79 | 0x0x30069x | SCARLET OAK | M | 5 | Chris Waller | 90 |
| 80 | 41114×1 | SEPALS | G | 4 | Cliff Brown | |
| 81 | 111x34147x | SHANGRI LA SPRING | H | 4 | Gai Waterhouse & Adrian Bott | |
| 82 | 2954x8612x | STEFI MAGNETICA | M | 5 | Bjorn Baker | 117 |
| 83 | 42242220x | SWELTERING | M | 4 | Chris Waller | 73 |
| 84 | 26x23324x6 | SWIFTFALCON | G | 4 | Michael, John & Wayne Hawkes | |
| 85 | 4331x2512x | TAVI TIME (NZ) | G | 6 | Kris Lees | |
| 86 | 243x21573x | TOM KITTEN | G | 5 | Anthony & Sam Freedman | 116 |
| 87 | 111x1111x1 | TREASURETHE MOMENT | M | 4 | Matt Laurie | |
| 88 | 8087x02x8x | UNSPOKEN (IRE) | G | 7 | Peter Snowden | |
| 89 | 1x11468x0 | VERONA ROSE | M | 4 | Gary Portelli | 80 |
| 90 | 9489x504x0 | VON HAUKE (NZ) | G | 6 | Cliff Brown | |
| 91 | 04081x64x0 | WATERFORD (IRE) | G | 7 | Chris Waller | |
| 92 | 310x2000x1 | WELL TIMED | G | 5 | Kerry Parker | 81 |
| 93 | 3111014×8 | WILLYDOIT (NZ) | G | 4 | Ciaron Maher | |
| 94 | 143x5x02x4 | YELLOW BRICK | G | 6 | Tony & Maddysen Sears | 109 |
| 95 | 54x83230x5 | ZARDOZI | M | 5 | Ciaron Maher | |
| 96 | 6564210×89 | ZONDEE | G | 5 | Michael, John & Wayne Hawkes |
Table Credit: Racing Australia.
next to go

