2019 Cox Plate Results
- 1st: #9 Lys Gracieux
- 2nd: #14 Castelvecchio
- 3rd: #7 Te Akau Shark
The official 2019 Cox Plate results saw the Japanese-trained mare Lys Gracieux become just the second Northern Hemisphere-trained Cox Plate winner following that of Adelaide (2014) from Ireland. She was ridden to a thrilling late win by in-form hoop Damian Lane fresh off his Caulfield Cup victory aboard fellow Japanese galloper Mer De Grace, the daughter of Heart’s Cry running down three-year-old lightweight Castelvecchio to take out the $5 million feature plus a $2 million bonus from race sponsor Ladbrokes.com.au. In third to finish off the Cox Plate trifecta in 2019 was the consistent Kiwi Te Akau Shark who made up ground from last-to-third.
The Cox Plate 2019 winner Lys Gracieux jumped the clear $2.50 favourite in betting and was the first Cox Plate winner since the four straight victories by super mare Winx (2015-18).
Read the full story on the Ladbrokes Cox Plate 2019 Results by following the link, the below table showing the complete 2019 Cox Plate Finishing Order along with the margins and jockeys in the event.
2019 Cox Plate Results & Finishing Order
Place | # | Horse | Trainer | Jockey | Margin | Barrier | Weight | SP |
---|---|---|---|---|---|---|---|---|
1 | 9 | LYS GRACIEUX (JPN) | Yoshito Yahagi | Damian Lane | – | 11 | 57kg | $2.50F |
2 | 14 | CASTELVECCHIO | Richard Litt | Craig Williams | 1.5L | 3 | 49.5kg | $8.50 |
3 | 7 | TE AKAU SHARK (NZ) | Jamie Richards | Opie Bosson | 3.5L | 14 | 59kg | $17 |
4 | 10 | MAGIC WAND (IRE) | Aidan O’Brien | Ryan Moore | 3.9L | 2 | 57kg | $9 |
5 | 12 | MYSTIC JOURNEY | Adam Trinder | Anthony Darmanin | 4.1L | 5 | 55.5kg | $7.50 |
6 | 6 | KINGS WILL DREAM (IRE) | Chris Waller | Hugh Bowman | 6.6L | 13 | 59kg | $26 |
7 | 2 | AVILIUS (GB) | James Cummings | Kerrin McEvoy | 7.1L | 6 | 59kg | $13 |
8 | 4 | HARLEM (GB) | David & B Hayes & T Dabernig | Dwayne Dunn | 7.85L | 1 | 59kg | $61 |
9 | 1 | BLACK HEART BART | Lindsey Smith | Brad Rawiller | 8.05L | 10 | 59kg | $41 |
10 | 11 | CAPE OF GOOD HOPE (IRE) | David & B Hayes & T Dabernig | Mark Zahra | 8.35L | 7 | 56.5kg | $21 |
11 | 5 | HOMESMAN (USA) | Liam Howley | Ben Melham | 8.45L | 12 | 59kg | $31 |
12 | 13 | VERRY ELLEEGANT (NZ) | Chris Waller | James McDonald | 10.45L | 4 | 55.5kg | $21 |
13 | 3 | KLUGER (JPN) | Tomokazu Takano | Tommy Berry | 12.45L | 8 | 59kg | $21 |
14 | 8 | DANCETERIA (FR) | David Menuisier | Jamie Spencer | 20.2L | 9 | 59kg | $21 |
next to go