2015 Cox Plate Results
- 1st: Winx
- 2nd: Criterion
- 3rd: Highland Reel
The 2015 Cox Plate Results saw Chris Waller’s ace mare continue her winning streak with a win for the punters in the weight-for-age feature. Backing-up from an Epsom Handicap win in Sydney, the four-year-old jumped favourite in Cox Plate betting and didn’t disappoint.
Ridden to victory by Hugh Bowman, the Cox Plate 2015 winner Winx did a demolition job on her rivals including her nearly five length winning margin over the runner-up Criterion. Irish horseman Aidan O’Brien won the previous year’s Cox Plate with Adelaide, but had to settle for third in the 2015 Cox Plate Trifecta with his raider Highland Reel.
Winx would go on to make Cox Plate history in 2016 defending her title with a record eight length win in the following year’s race.
Read the full Cox Plate 2015 Results and the win by Winx by following the link, with the race’s complete finishing order and margins found below.
2015 Cox Plate Results & Finishing Order
Place | # | Horse | Trainer | Jockey | Margin | Br. | Wgt. | SP |
---|---|---|---|---|---|---|---|---|
1 | 14 | WINX | Chris Waller | Hugh Bowman | – | 1 | 55.5kg | $4.60F |
2 | 1 | CRITERION (NZ) | David Hayes & Tom Dabernig | Michael Walker | 4.75L | 7 | 59kg | $6 |
3 | 13 | HIGHLAND REEL (IRE) | Aidan O’Brien | Ryan Moore | 5.5L | 4 | 56kg | $8 |
4 | 7 | PORNICHET (FR) | Gai Waterhouse | Kerrin McEvoy | 9L | 11 | 59kg | $61 |
5 | 4 | HARTNELL (GB) | John O’Shea | James McDonald | 10.25L | 3 | 59kg | $16 |
6 | 2 | FAWKNER | Robert Hickmott | Damien Oliver | 10.45L | 14 | 59kg | $21 |
7 | 6 | THE CLEANER | Mick Burles | Noel Callow | 10.55L | 2 | 59kg | $18 |
8 | 10 | GAILO CHOP (FR) | Antoine de Watrigant | Brad Rawiller | 12.55L | 8 | 59kg | $21 |
9 | 12 | PREFERMENT (NZ) | Chris Waller | Nash Rawiller | 12.65L | 9 | 57.5kg | $14 |
10 | 3 | HAPPY TRAILS | Paul Beshara | Mark Zahra | 13.05L | 13 | 59kg | $21 |
11 | 8 | AROD (IRE) | Peter Chapple-Hyam | Craig Williams | 13.8L | 5 | 59kg | $8.50 |
12 | 5 | MOURINHO | Peter Gelagotis | Vlad Duric | 16.05L | 12 | 59kg | $41 |
13 | 11 | KERMADEC (NZ) | Chris Waller | Glen Boss | 20.3L | 10 | 57.5kg | $9 |
14 | 9 | COMPLACENT | John O’Shea | James Doyle | 35.3L | 6 | 59kg | $21 |
next to go