Code for tracking purposes only
Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
2010 Cox Plate Results
- 1st: So You Think
- 2nd: Zipping
- 3rd: Whobegotyou
The 2010 Cox Plate results saw hot favourite So You Think salute at Moonee Valley on Saturday 23rd October, 2017. The Bart Cummings-trained So You Think made it back to back wins in the Cox Plate in only his 10th run. Second was Zipping, running in his 4th Cox Plate, with Whobegotyou in third.
Read more about how So You Think won the 2010 Cox Plate and check out the full 2010 Cox Plate Results below.
2010 Cox Plate Results & Finishing Order
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 5 | SO YOU THINK(5) | Steven Arnold | Bart Cummings | 57.5 | 2-7.45 |
| 2nd | 1 | ZIPPING(6) | Nicholas Hall | Robert Hickmott | 59.0 | 1.3L |
| 3rd | 2 | WHOBEGOTYOU(10) | Michael Rodd | Mark Kavanagh | 59.0 | 1.5L |
| 4th | 6 | SHOOT OUT(9) | Corey Brown | John Wallace | 57.5 | 2.7L |
| 5th | 10 | MORE JOYOUS(3) | Nash Rawiller | Gai Waterhouse | 55.5 | 4.5L |
| 6th | 9 | AVIENUS(7) | Craig Williams | Mark Webb | 57.0 | 4.6L |
| 7th | 4 | WALL STREET(4) | Mark Coleman | Jeff Lynds | 59.0 | 6.6L |
| 8th | 8 | CAPTAIN SONADOR(8) | Glen Boss | Roger Milne | 57.5 | 6.7L |
| 9th | 7 | TRUSTING(1) | Jim Cassidy | John P Thompson | 57.5 | 6.9L |
| 10th | 3 | LUEN YAT FOREVER(2) | Dwayne Dunn | Pou Choi | 59.0 | 15.9L |
next to go
