The official 2025 Melbourne Cup results and finishing order including the Melbourne Cup winner from 2025 will be known when the $10 million Group 1 staying showdown is run and won at Flemington Racecourse on Tuesday the 4th of November 2025.
2025 Melbourne Cup Results
- 1st: TBD
- 2nd: TBD
- 3rd: TBD
- 4th: TBD
View past Melbourne Cup results and see what horses have won the Melbourne Cup throughout history by visiting our dedicated Melbourne Cup Results Page.
We will also provide this year’s Melbourne Cup 2025 exotic results including the Melbourne Cup Quinella and Melbourne Cup Trifecta.
- 2025 Melbourne Cup Winning Horse: TBD
- 2025 Melbourne Cup Winning Trainer: TBD
- 2025 Melbourne Cup Winning Jockey: TBD
- 2025 Melbourne Cup Winning Barrier: TBD
- 2025 Melbourne Cup Winning Weight: TBD
- 2025 Melbourne Cup Winning Start Price: TBD
- 2025 Melbourne Cup Winning Time: TBD
Bet on the 2025 Melbourne Cup Results
Melbourne Cup 2025 Results
Flemington R7 - Lexus Melbourne Cup (G1)
| 14. Half Yours (8) 53kg15141 | ||
| 20. Goodie Two Shoes (20) 51.5kg1113x | ||
| 7. Middle Earth (13) 54.5kg50903 | ||
| 21. River Of Stars (14) 51.5kgx7802 | ||
| 23. Torranzino (18) 51kg80821 | ||
| 4. Vauban (2) 56.5kgx3650 | ||
| 1. Al Riffa (19) 59kgx4211 | ||
| 9. Absurde (4) 53.5kg2x3x7 | ||
| 13. Changingoftheguard (24) 53kg82106 | ||
| 8. Meydaan (22) 54kg05239 | ||
| 17. Furthur (7) 52kg52516 | ||
| 3. Arapaho (15) 56.5kg36408 | ||
| 10. Flatten The Curve (17) 53.5kg1411x | ||
| 12. Smokin' Romans (11) 53.5kg72948 | ||
| 22. Royal Supremacy (21) 51kg11215 | ||
| 16. Onesmoothoperator (6) 53kgx8401 | ||
| 24. Valiant King (10) 51kg3x013 | ||
| 15. More Felons (23) 53kgx0944 | ||
| 6. Presage Nocturne (9) 55.5kg13x34 | ||
| 18. Parchment Party (3) 52kg2311x | ||
| 19. Athabascan (1) 51.5kgx0002 | ||
| 11. Land Legend (16) 53.5kg39500 | ||
| 5. Chevalier Rose (5) 55.5kg70x0x | ||
| 2. Buckaroo (12) 57kgx3232 |
For current odds on all of our live racing markets, please visit www.ladbrokes.com.au/racing. Data retrieved: 05/11/2026 11:12:00 PM (Australia/Brisbane)
next to go