Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The second Melbourne Spring Racing Carnival major is the $3 million Group 1 Cox Plate (2040m) running at Moonee Valley Racecourse this Saturday, the official Cox Plate Day 2012 race fields and schedule detailed below.
Moonee Valley racing gets underway this Cox Plate Day at 1:00pm (AEST) with a field of juveniles facing off in the lucrative $250,000 Inglis Banner (1000m) and continues through until Race 9 at 6:00pm (AEST) when some smart mares will take each other on in the $150,000 Group 3 Trojan Hand Tools Stakes (1600m).
Of course the big one at the Valley on Saturday that race fans and punters everywhere are gearing up for is the 2012 Cox Plate which is set to steal the show late in the day running as Race 8 at 5:15pm (AEST).
This year’s Cox Plate field is an intriguing line-up with one of the three 3YO’s in the mix, the Gai Waterhouse-trained Pierro, leading the Cox Plate odds at bookmaker.com.au paying $4.
Among their main rivals are Turnbull Stakes winner Green Moon ($4.60), flying Kiwi galloper Ocean Park ($5.50) who has won three Group 1 races on the trot, and another Waterhouse-trained three-year-old Proisir ($9).
Other top Cox Plate Day races include:
- 2012 Mitchelton Wins Moonee Valley Vase (Race 5) – only seven three-year-olds accepted with red hot Victoria Derby fancy It’s A Dundeel the one to beat, the undefeated Kiwi coming off an upset win in the Spring Champion Stakes in Sydney
- 2012 Drake International Moonee Valley Cup (Race 6) – one of the weekend’s Melbourne Cup lead-ups, good field of stayers engaged here include international Ibicenco for Luca Cumani who makes their Australian debut
- 2012 Schweppes Crystal Mile (Race 7) – another small field of just seven with Chris Waller’s veteran galloper Rangirangdoo and Rob Heathcote’s flying Brisbane raider Solzhenitsyn, winner of the Toorak Handicap last time out, the top fancies
So you don’t miss a minute of the Cox Plate Day racing and betting action below we have the complete Moonee Valley race card for Saturday including the race times and fields for all nine events on the program.
2012 Cox Plate Day Schedule
Race 1 – 1:00pm – $250,000 Ingils Banner (1000m)
| # | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 5 | DIRECT CHARGE | Robbie Laing | Steven Arnold | 9 | 57kg | 60 |
| 2 | 8 | ALL RIGGED UP | Michael Templeton | Kerrin McEvoy | 12 | 57kg | 60 |
| 3 | 6 | STORM SHIELD | David Hayes | Chad Schofield (a) | 5 | 57kg | 59 |
| 4 | – | CRACK A ROADIE | Stephen Theodore | Craig Williams | 10 | 57kg | – |
| 5 | – | LANNISTER | Dean Binaisse | Michael Rodd | 13 | 57kg | – |
| 6 | – | POMPEIUS | Frankie Stockdale | Brenton Avdulla | 8 | 57kg | – |
| 7 | – | RYKER | Gai Waterhouse | Nash Rawiller | 1 | 57kg | – |
| 8 | – | SHAMUS AWARD | Danny O’Brien | Michael Walker | 7 | 57kg | – |
| 9 | – | TWIN TEA BAGS | Stephen Theodore | Brad Rawiller | 2 | 57kg | – |
| 10 | 7 | MEZERAY MISS | Matt Laurie | Ben Melham | 6 | 55kg | 60 |
| 11 | – | DIVA DEE | Anthony Cummings | Vlad Duric | 11 | 55kg | – |
| 12 | – | FANTOME GRIS | Leon Corstens | Damien Oliver | 3 | 55kg | – |
| 13 | – | PINOVA | Michael, Wayne & John Hawkes | Dwayne Dunn | 4 | 55kg | – |
Race 2 – 1:35pm – $100,000 City Jeep Handicap (1000m)
| # | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | x211921x27 | KULGRINDA | Peter G Moody | Luke Nolen | 9 | 58.5kg | 103 |
| 2 | 3856211036 | FREERETURN | Jason Warren | Ben Melham | 3 | 58kg | 98 |
| 3 | 1731117×31 | OBSIDIAN DRAGON | David Balfour | Steven Arnold | 8 | 58kg | 102 |
| 4 | 379x40720x | WINTER KING (NZ) | Stephen Brown | Luke Currie | 7 | 58kg | 98 |
| 5 | 9x1136x318 | SNITZEM | Leon Corstens | Glen Boss | 5 | 56kg | 94 |
| 6 | 007412534x | BEYOND PARDON | Robert Smerdon | – | 4 | 55kg | 92 |
| 7 | 15x2158x72 | GALBRAITH | Peter Healey | Peter Mertens | 2 | 55kg | 92 |
| 8 | x155x3270x | BIGELOW | Shea Eden | Damien Oliver | 1 | 54.5kg | 91 |
| 9 | 351x111x | I GET AROUND | Paul Perry | Craig Williams | 6 | 54kg | 80 |
Race 3 – 2:10pm – $100,000 Drummond Gold Handicap (2040m)
| # | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 587190×653 | EXTRA ZERO | David Hayes | Craig Williams | 7 | 59kg | 100 |
| 2 | 215x43x880 | SHEWAN | Robert Smerdon | Glen Boss | 2 | 59kg | 100 |
| 3 | 81430×6531 | MIDNIGHT MARTINI | Mark Kavanagh | Michael Rodd | 3 | 57.5kg | 101 |
| 4 | 52297×5171 | TEXAN WARNEY | Darryl Dodson | Ms Holly McKechnie | 5 | 56kg | 94 |
| 5 | x441111216 | DESTINY’S KISS | Robert Smerdon | Dwayne Dunn | 1 | 54kg | 87 |
| 6 | 8x725622x2 | AKZAR (IRE) | Rob Blacker | Luke Nolen | 4 | 54kg | 82 |
| 7 | 310126×002 | MOURINHO | Peter Gelagotis | Hugh Bowman | 6 | 54kg | 82 |
Race 4 – 2:45pm – $150,000 Group 3 Telstra PhoneWords Stakes (1200m)
- Alternative Race Name: Red Anchor Stakes
| # | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 4x1222x2 | CHOSEN MOMENT | Anthony Freedman | Craig Williams | 3 | 56kg | 72 |
| 2 | 2x28x12 | HIDDEN WARRIOR | Paul Perry | Nash Rawiller | 9 | 56kg | 70 |
| 3 | 4113×9468 | MAURY | John P Thompson | Mark Zahra | 4 | 56kg | 70 |
| 4 | 3x1327x | HAUSSMANN | Peter Snowden | Kerrin McEvoy | 8 | 56kg | 70 |
| 5 | 1254×61 | STARS IN THE SKY | Leon Corstens | Damien Oliver | 2 | 56kg | 67 |
| 6 | 12 | ESSAY RAIDER | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 7 | 56kg | 67 |
| 7 | 11428×841 | CAVALRY ROSE | Gerald Ryan | – | 6 | 55.5kg | 92 |
| 8 | 122273×333 | SATURN ROCK | Robert Smerdon | Glen Boss | 5 | 54kg | 74 |
| 9 | 2×1 | VICARIO | Mick Price | Craig Newitt | 1 | 54kg | 64 |
Race 5 – 3:20pm – $220,00 Group 2 Mitchelton Wines Vase (2040m)
- Alternative Race Name: Moonee Valley Vase
| # | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1×1111 | IT’S A DUNDEEL (NZ) | Murray Baker | James McDonald | 5 | 57kg | 106 |
| 2 | 16×4112 | VIKING STAR | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 7 | 57kg | 74 |
| 3 | 28×7175 | IF I COULD (NZ) | Mark Kavanagh | Damien Oliver | 6 | 57kg | 64 |
| 4 | 6×142 | SUPER COOL | Mark Kavanagh | Michael Rodd | 4 | 57kg | 67 |
| 5 | 48×241339 | BULLION EXPRESS | Dean Binaisse | Vlad Duric | 2 | 57kg | 60 |
| 6 | 6×851634 | PRISONER OF WAR | David Hayes | Chad Schofield (a) | 1 | 57kg | 62 |
| 7 | 734×253 | NISOS | Paul Rocke | Craig Williams | 3 | 57kg | 62 |
Race 6 – 3:55pm – $250,000 Group 2 Drake International Cup (2500m)
- Alternative Race Name: Moonee Valley Gold Cup
| # | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 9x6908x900 | UNUSUAL SUSPECT (USA) | Michael Kent | Brad Rawiller | 3 | 58kg | 103 |
| 2 | 74277×4106 | PRECEDENCE (NZ) | Bart Cummings | James McDonald | 9 | 57kg | 104 |
| 3 | 55121×0795 | RIALYA | Lloyd Kennewell | Damien Oliver | 8 | 57kg | 99 |
| 4 | 08230×4534 | IRONSTEIN | Gerald Ryan | Brenton Avdulla | 5 | 56.5kg | 101 |
| 5 | x91611x648 | SHENZHOU STEEDS (NZ) | Michael Moroney | Kerrin McEvoy | 7 | 56.5kg | 100 |
| 6 | 41x089x300 | MOUDRE | Ciaron Maher | Craig Williams | 4 | 56kg | 103 |
| 7 | 521315×539 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | Nash Rawiller | 10 | 56kg | 98 |
| 8 | 8x32x42x7x | IBICENCO (GER) | Luca Cumani | Craig Newitt | 6 | 55kg | 100 |
| 9 | 38x5x00074 | MIDAS TOUCH (GB) | Robert Hickmott | Hugh Bowman | 11 | 55kg | 105 |
| 10 | 403164×920 | FICTIONAL ACCOUNT (IRE) | David Hayes | Chad Schofield (a) | 1 | 54.5kg | 95 |
| 11 | 583125×038 | VATUVEI | Peter G Moody | Luke Nolen | 2 | 54kg | 82 |
Race 7 – 4:30pm – $220,000 Group 2 Schweppes Crystal Mile (1600m)
| # | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 942604×420 | RANGIRANGDOO (NZ) | Chris Waller | Hugh Bowman | 3 | 59kg | 114 |
| 2 | x32111x131 | SOLZHENITSYN (NZ) | Robert Heathcote | Corey Brown | 1 | 59kg | 108 |
| 3 | 0x77903229 | SPACECRAFT | David Hayes | Chad Schofield (a) | 6 | 59kg | 93 |
| 4 | x42870x008 | ILLO (GER) | Bart Cummings | Michael Rodd | 4 | 59kg | 100 |
| 5 | 24x6x13816 | TOKUGAWA | Leon Corstens | Steven King | 5 | 59kg | 94 |
| 6 | 4x84442x12 | AMBIDEXTER | Peter Snowden | Kerrin McEvoy | 7 | 58.5kg | 106 |
| 7 | 13111136×4 | SILENT ACHIEVER (NZ) | Roger James | James McDonald | 2 | 56.5kg | 105 |
Race 8 – 5:15pm – $3 million Group 1 Sportingbet Cox Plate (2040m)
| # | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2x32132x17 | SHOOT OUT | Chris Waller | Hugh Bowman | 4 | 59kg | 116 |
| 2 | 97x454x153 | SINCERO | Stephen Farley | Michael Rodd | 12 | 59kg | 114 |
| 3 | 2010x47x49 | GLASS HARMONIUM (IRE) | Michael Moroney | James McDonald | 2 | 59kg | 110 |
| 4 | 2120x1x521 | GREEN MOON (IRE) | Robert Hickmott | Craig Williams | 5 | 59kg | 112 |
| 5 | 33x625x030 | REKINDLED INTEREST | Jim Conlan | Dwayne Dunn | 1 | 59kg | 111 |
| 6 | 3x760x1x40 | LINTON | John Sadler | Steven Arnold | 14 | 59kg | 108 |
| 7 | 33446×1215 | HAPPY TRAILS | Paul Beshara | Kerrin McEvoy | 8 | 59kg | 109 |
| 8 | 3321×76 | ETHIOPIA | Pat Carey | Rhys McLeod | 6 | 57.5kg | 108 |
| 9 | 121282×111 | OCEAN PARK (NZ) | Gary Hennessy | Glen Boss | 9 | 57.5kg | 114 |
| 10 | 7x1111x114 | MORE JOYOUS (NZ) | Gai Waterhouse | Nash Rawiller | 11 | 57kg | 125 |
| 11 | 5255×31140 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Luke Nolen | 13 | 57kg | 115 |
| 12 | x11111x112 | PIERRO | Gai Waterhouse | Corey Brown | 7 | 49.5kg | 114 |
| 13 | 1112×3541 | ALL TOO HARD | Michael, Wayne & John Hawkes | Chris Munce | 3 | 49.5kg | 111 |
| 14 | 1112 | PROISIR | Gai Waterhouse | Craig Newitt | 10 | 49.5kg | 102 |
Race 9 – 6:00pm – $150,000 Group 3 Trojan Hand Tools Stakes (1600m)
- Alternative Race Name: Tesio Stakes
| # | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 11211×5222 | SPIRIT SONG | Aaron Purcell | Brad Rawiller | 4 | 59kg | 105 |
| 2 | x002182x23 | SKYERUSH | Guy Walter | Hugh Bowman | 6 | 58.5kg | 104 |
| 3 | 115152×170 | ZURELLA (NZ) | Shaune Ritchie | James McDonald | 5 | 57.5kg | 102 |
| 4 | 1x4147x200 | HI BELLE | John Gunning | Craig Williams | 8 | 57kg | 101 |
| 5 | 014316×211 | STAR OF GISELLE | Mathew Ellerton & Simon Zahra | Kerrin McEvoy | 2 | 54.5kg | 96 |
| 6 | 11x5077x05 | PRETTY PINS (NZ) | John P Thompson | Mark Zahra | 9 | 54kg | 85 |
| 7 | 64470×8584 | SEAN BAILE MOR | Todd Balfour | Brenton Avdulla | 7 | 54kg | 76 |
| 8 | x622242516 | TRANQUERA | Robbie Griffiths | Michael Rodd | 3 | 54kg | 72 |
| 9 | x89106x817 | TAVARNELLE | Michael, Wayne & John Hawkes | Dwayne Dunn | 1 | 54kg | 70 |
*All times quoted are local (AEST)
