Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Epsom Handicap Field News
The Epsom Handicap 2026 field showcases the full lineup of runners contesting Randwick’s time-honoured Group 1 mile. Each year’s Epsom field attracts a blend of proven top-level milers, emerging spring talents and horses peaking at the right moment under handicap conditions, making the final field announcement one of the most anticipated updates of the Sydney carnival. The Epsom Handicap field provides crucial insight into race tempo, map, depth, and overall competitiveness, helping punters assess how the race may unfold and which runners are best suited to the pressure of the Randwick 1600m. With barriers, weights, form lines and stable plans for the remainder of the spring all coming into focus once the field is locked in, punters can bet on the Epsom Handicap with more confidence once the nominations and final acceptances are released for one of Australia’s most influential Group 1 handicaps.
Bet on the 2026 Epsom Handicap Field
| 1. Autumn Boy | ||
| 2. Sheza Alibi (Doubtful) | ||
| 3. Well Written | ||
| 4. Attica | ||
| 5. Mr Miller | ||
| 6. Althoff | ||
| 7. Skyhook | ||
| 8. Ceolwulf | ||
| 9. Gringotts | ||
| 10. Headley Grange | ||
| 11. Idle Flyer | ||
| 12. Decorum | ||
| 13. Evaporate | ||
| 14. Fully Lit | ||
| 15. Lady Shenandoah | ||
| 16. Mr Brightside | ||
| 17. Sabaj | ||
| 18. Sepals | ||
| 19. Sixties | ||
| 20. Soothsayer |
The 2026 Epsom Handicap field will take to the Royal Randwick track on Saturday, October 3, 2026 during the Sydney Spring Racing Carnival on the same day as the Group 1 The Metropolitan (2400m) for the Caulfield Cup types and the Group 1 Flight Stakes (1600m) for three-year-old fillies.
The 2026 Epsom Handicap nominations close in early September and attract the season’s best milers. Following the nominations the official 2026 Epsom Handicap field is released the Tuesday of race week along with the all-important Epsom Handicap barrier draw.
2026 Epsom Handicap Final Field
Each year the Epsom Handicap field is announced on the Tuesday of race week and features the season’s top-class milers coming off lead-up runs in races including the Group 2 Shannon Stakes (1500m) held at Rosehill the week before.
Horses out of the Epsom Handicap field often go onto run in other Group 1 races heading south for the Melbourne Spring Racing Carnival.
The official Epsom Handicap 2026 Final Field & Barriers will be published in full below once announced by Racing NSW on the Tuesday of race week.
2026 Epsom Handicap Nominations & Weights
The 2026 Epsom Handicap nominations are taken on Monday the 7th of September 2026 about four weeks out from the race.
The Epsom Handicap 2026 weights will be declared on Monday the 14th of September 2026.
The 2026 Epsom Handicap nominations have been released and feature 92 hopeful milers including the currently undefeated Stephen Marsh-trained New Zealand mare Well Written who made it six from six in $3 million The Kiwi race across the Tasman in early March and Chris Waller’s reigning Rosehill Guineas champ Autumn Boy.
Click here to read more on the key Epsom Handicap 2026 nominees.
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 152221x04x | AHHA AHHA | M | 5 | Chris Waller | 100 |
| 2 | 3844211551 | ALL STAR | H | 4 | Fabio Martino | 65 |
| 3 | 411855×211 | ALTHOFF | G | 5 | Chris Waller | 98 |
| 4 | 3172253214 | ANEMACORE (NZ) | G | 7 | Shaun Dwyer | |
| 5 | 11x4380x23 | ATTICA | G | 4 | Joseph Pride | |
| 6 | 271x3212x8 | AUTUMN BOY | H | 4 | Chris Waller | 110 |
| 7 | 1415×6 | BERZELIUS | C | 3 | Michael Freedman | 86 |
| 8 | 8x411521x6 | BIRDMAN (IRE) | G | 6 | Chris Waller | |
| 9 | 5111x4114x | BRAVE MONARCH | G | 4 | Chris & Corey Munce | |
| 10 | 1x213x919x | BRAVE ONE | G | 5 | Michael, John & Wayne Hawkes | |
| 11 | 62111x66x1 | BUCCLEUCH | G | 4 | Patrick Payne | |
| 12 | 32320x25x5 | BUCKAROO (GB) | G | 8 | Chris Waller | |
| 13 | 14 | CASTILLO KING | C | 3 | Michael Freedman | 69 |
| 14 | 3611x66x52 | CEOLWULF (NZ) | G | 6 | Joseph Pride | |
| 15 | 2134126x | CHISPA (NZ) | M | 4 | Chris Waller | 77 |
| 16 | x00x311147 | COEUR VOLANTE (NZ) | M | 6 | Ben, Will & JD Hayes | |
| 17 | 13×2220653 | COTE ATLANTIQUE (IRE) | G | 6 | Henry Dwyer | |
| 18 | x7633x15x3 | DECLICHY BOULEVARD | M | 5 | Chris Waller | 91 |
| 19 | 21x119x1 | DECORUM | G | 4 | Michael Freedman | 82 |
| 20 | x4004x09x8 | EL CASTELLO | G | 5 | John Thompson | |
| 21 | 497x60029x | ENCAP | G | 6 | Gary Portelli | 98 |
| 22 | 16222x640x | ESTADIO MESTALLA (IRE) | G | 8 | Joseph Pride | 108 |
| 23 | 33x4299x31 | EVAPORATE (NZ) | G | 5 | Ben, Will & JD Hayes | |
| 24 | x049x2250x | FEDERALIST | G | 4 | Michael, John & Wayne Hawkes | |
| 25 | 6380x272x5 | FEROCE (NZ) | G | 5 | Dominic Sutton | 107 |
| 26 | 67x603x08x | FIRESTORM (NZ) | M | 6 | Chris Waller | 98 |
| 27 | 325x11131x | FORMAL DISPLAY (GB) | G | 6 | Annabel & Rob Archibald | 101 |
| 28 | 5512320×34 | FULLY LIT | G | 5 | Gai Waterhouse & Adrian Bott | 97 |
| 29 | 2025x4123x | GOD’S WINDOW (GB) | G | 6 | Chris Waller | 95 |
| 30 | x594016111 | GOLDEN CROSS | G | 5 | Bryan Dais | 84 |
| 31 | 2110x924x3 | GRINGOTTS (NZ) | G | 7 | Ciaron Maher | 118 |
| 32 | 0x457510x1 | HEADLEY GRANGE | G | 6 | Joseph Pride | |
| 33 | 722302011x | HELLSING (IRE) | G | 7 | Annabel & Rob Archibald | 102 |
| 34 | 12x502233x | HYPERBOLIC (NZ) | M | 5 | Brad Widdup | 92 |
| 35 | 210x411x64 | IDLE FLYER | M | 5 | Matthew Smith | |
| 36 | x079x56257 | IT’S A KNOCKOUT | M | 6 | Jason Deamer | 85 |
| 37 | 050×093232 | JUST FOLK | G | 10 | Gavin Bedggood | |
| 38 | 314x320x44 | JUSTADEEL | G | 6 | Ben, Will & JD Hayes | |
| 39 | 305x40579x | KOVALICA (NZ) | G | 7 | Chris Waller | 105 |
| 40 | 472x3342x4 | LADY SHENANDOAH | M | 5 | Chris Waller | 115 |
| 41 | x1155x212x | LAZZURA | M | 5 | Chris Waller | 115 |
| 42 | 11x3922x91 | LINDERMANN | G | 7 | Chris Waller | |
| 43 | 7x050x0028 | LOCH EAGLE | G | 8 | Kris Lees | 96 |
| 44 | 379x31138x | LORD OF BISCAY (IRE) | G | 7 | Kris Lees | 95 |
| 45 | 561x44331x | MAGNATEAR | G | 7 | Richard & Will Freedman | 99 |
| 46 | 148x3613x3 | MATCHA LATTE | G | 7 | Nacim Dilmi | 98 |
| 47 | 97×2078061 | MIGHTY ULYSSES (GB) | G | 8 | Annabel & Rob Archibald | 93 |
| 48 | 23x453623x | MILITARIZE (NZ) | G | 6 | Chris Waller | 107 |
| 49 | 718x5168x1 | MODELLA | M | 5 | Lee & Cherie Curtis | 91 |
| 50 | 120x2125x2 | MR BRIGHTSIDE (NZ) | G | 9 | Ben, Will & JD Hayes | |
| 51 | 122×11 | MR MILLER (NZ) | G | 4 | Chris Waller | 82 |
| 52 | 623512x73x | NEW ENDEAVOUR (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 107 |
| 53 | 7x10113x4 | NIGHT AGENT | G | 4 | Kris Lees | 70 |
| 54 | 1094x074x6 | OH DIAMOND LIL | M | 6 | David Pfieffer | 96 |
| 55 | 51820×67 | OUTSPAN | C | 3 | Michael Freedman | 72 |
| 56 | 11x65712x6 | PANOVA | M | 4 | Chris Waller | 100 |
| 57 | 04120x071x | PERFUMIST (NZ) | M | 5 | Bjorn Baker | 96 |
| 58 | 20x442031x | PLYMOUTH | G | 5 | Ben, Will & JD Hayes | |
| 59 | 7x7838615x | PORTLAND (IRE) | G | 6 | Matthew Smith | 99 |
| 60 | 727242228x | POUNDING | G | 8 | Peter G Moody & Katherine Coleman | 98 |
| 61 | 180×603042 | PUNCH LANE | G | 7 | Anthony & Sam Freedman | 101 |
| 62 | 486x68007x | QUEEN OF CLUBS | M | 4 | Gary Portelli | 70 |
| 63 | 6682x5548x | RIVELLINO | H | 4 | Kris Lees | 90 |
| 64 | 231240×143 | ROLLING MAGIC (NZ) | G | 6 | Richard & Will Freedman | 84 |
| 65 | 1126x82x1 | RUINATION | G | 4 | Michael Freedman | 76 |
| 66 | 6110x244x0 | SABAJ | G | 5 | Mick Price & Michael Kent (Jnr) | 104 |
| 67 | 1x323135x3 | SALTY PEARL | M | 4 | Ciaron Maher | |
| 68 | 070261546x | SANDPAPER | G | 7 | Bjorn Baker | 104 |
| 69 | 102x47x02x | SEPALS | G | 5 | Cliff Brown | |
| 70 | x311x111x2 | SHEZA ALIBI | M | 4 | Peter G Moody & Katherine Coleman | 118 |
| 71 | 15x113185x | SIXTIES | H | 4 | Chris Waller | 100 |
| 72 | 345x46121x | SKYHOOK | H | 4 | Gerald Ryan & Sterling Alexiou | 103 |
| 73 | 30x2411x22 | SOOTHSAYER | G | 7 | Michael Freedman | |
| 74 | 78x1126x01 | SOVEREIGN HILL | G | 5 | Gai Waterhouse & Adrian Bott | 83 |
| 75 | 0510x944x2 | STARDOM | M | 4 | Gai Waterhouse & Adrian Bott | 88 |
| 76 | 4121513×5 | STORM LEOPARD | G | 4 | Ben, Will & JD Hayes | 86 |
| 77 | 24431x121x | SUN GOD (GB) | G | 6 | Chris Waller | 105 |
| 78 | 10×8 | TANNIN | C | 3 | Michael Freedman | 62 |
| 79 | 8791x7866x | TAVI TIME (NZ) | G | 7 | Kris Lees | 104 |
| 80 | 6x14x1 | TENENBAUM | C | 3 | Brad Widdup | 70 |
| 81 | 11x | THE MACHINE GUN | C | 3 | Peter Snowden | 76 |
| 82 | 5453x117x0 | TOM KITTEN | G | 6 | Anthony & Sam Freedman | |
| 83 | 2112x450x5 | TRANSATLANTIC | G | 6 | Tony Gollan | |
| 84 | 2841x3150x | VERONA ROSE | M | 5 | Gary Portelli | 104 |
| 85 | 231x3489x9 | VICTORIOUS SPIRIT | G | 4 | Peter G Moody & Katherine Coleman | |
| 86 | 21218x300x | VIVY AIR | M | 6 | Ciaron Maher | 106 |
| 87 | 7316x5103x | VON HAUKE (NZ) | G | 7 | Cliff Brown | |
| 88 | 1 | WALLACE STATION | C | 3 | Michael Freedman | 60 |
| 89 | 1x100x30x3 | WAR MACHINE (NZ) | G | 6 | Ben, Will & JD Hayes | |
| 90 | 2151x308x4 | WARNIE (IRE) | G | 6 | Ciaron Maher | |
| 91 | x1145x1544 | WATSON | G | 4 | Gai Waterhouse & Adrian Bott | 80 |
| 92 | 111111x | WELL WRITTEN | M | 4 | Stephen Marsh |
Table Credit: Racing Australia.
next to go

