2023 PB Lawrence Stakes Results: Cox Plate Hope Mr Brightside Salutes First-Up
Betting | Horse Racing Today | News | Race Results | Spring Racing | Winter Racing |The Ben, Will & JD Hayes-trained Cox...
The official Melbourne Cup 2022 barrier draw has been locked in with all 24 Melbourne Cup horses allocated their starting positions for the time-honoured ‘race that stops the nation’ on Tuesday at Flemington.
Realm Of Flowers is drawn the most successful barrier in Melbourne Cup history coming up trumps with gate five. Photo: Jenny Barnes.
Race favourite, the James Ferguson-trained English raider Deauville Legend, will jump from barrier nine with three-time winning hoop Kerrin McEvoy to ride on 55kg.
Following Friday’s official withdrawal of the injured German raider Loft, the other internationally-trained Melbourne Cup 2022 horse is the Simon & Ed Crisford-trained Without A Fight in barrier 18 with English hoop William Buick riding.
Last spring Verry Elleegant made Melbourne Cup history as the first champion to start from gate 18 since barriers were officially introduced to the race in 1924.
The last time back-to-back Melbourne Cup winners jumped from the same barrier was in 2012 and 2013 with Green Moon and Fiorente both successful from gate five.
Barrier five is in fact the most successful in Melbourne Cup history producing eight winners since 1924 with Fiorente (2013) the last and is drawn in 2022 by Anthony & Sam Freedman‘s in-form lightweight mare Realm Of Flowers.
Barrier eleven with seven victories is the next best and was drawn this year by the best-backed mare in the field, the David Payne-trained Montefilia coming off a slashing fourth in the Caulfield Cup.
The last Melbourne Cup winner from the widest barrier was Brew from 22 in 2000.
This year the outside gate, barrier 24, was drawn by Gai Waterhouse & Adrian Bott’s Sydney Cup winner Knights Order.
The Ciaron Maher & David Eustace-trained top-weight, Gold Trip (57.5kg), will look to be the heaviest-weighted Melbourne Cup winner since three-time champion Makybe Diva for her third in 2005 with 58kg starts from barrier 14.
Leading female Australian trainer Gai Waterhouse won her first ‘Loving Cup’ trophy in 2013 with Fiorente and saddles-up two in the 2022 Melbourne Cup field in partnership with Adrian Bott.
The stable’s well-backed import Hoo Ya Mal jumps from 15, while the aforementioned Sydney Cup winner Knights Order is in the outside barrier 24 draw.
Also drawing wide were Young Werther (21), Tralee Rose (22) and Saturday’s Lexus Archer Stakes runner-up Serpentine (23) for seven-time winning owner Lloyd Williams.
Looking to go back-to-back for the mares are the likes of Montefilia and Duais who are both being kept safe in Melbourne Cup betting and are drawn alongside each other in barriers 11 and 10 respectively.
The Maher/Eustace Turnbull Stakes winner Smokin’ Romans jumps from barrier 16 with jockey Jamie Kah looking to be just the second female Melbourne Cup winning jockey.
Michael Moroney‘s Geelong Cup winner Emissary drew near the inside with barrier three.
The 2022 Melbourne Cup runs as Flemington Race 7 at 3:00pm (AEDT) on Tuesday’s bumper 10-race card.
Click here for the updated Melbourne Cup 2022 odds thanks to Ladbrokes.com.au following the official barriers.
No. | Form (Last 10) | Horse | Sex | Age | Trainer/s | Jockey | Barrier | Weight |
---|---|---|---|---|---|---|---|---|
1 | 52x3x33529 | GOLD TRIP (FR) | H | 6 | Ciaron Maher & David Eustace | Mark Zahra | 14 (into 13) | 57.5kg |
2 | 96117×0688 | DUAIS | M | 5 | Edward Cummings | Hugh Bowman | 10 | 55.5kg |
3 | x3521x1343 | KNIGHTS ORDER (IRE) | G | 8 | Gai Waterhouse & Adrian Bott | Tim Clark | 24 (into 22) | 55.5kg |
4 | 14x718x434 | MONTEFILIA | M | 5 | David Payne | Jason Collett | 11 | 55.5kg |
5 | x60211x225 | NUMERIAN (IRE) | G | 7 | Annabel Neasham | Tommy Berry | 7 | 55.5kg |
6 | 11x20311x2 | WITHOUT A FIGHT (IRE) | G | 6 | Simon & Ed Crisford | William Buick | 18 (into 17) | 55.5kg |
7 | 3217x551x8 | CAMORRA (IRE) | G | 6 | Ben & JD Hayes | Ben Melham | 17 (into 16) | 55kg |
8 | 4x2x12121x | DEAUVILLE LEGEND (IRE) | G | 4 | James Ferguson | Kerrin McEvoy | 9 | 55kg |
9 | 0127×96441 | STOCKMAN (NZ) | G | 6 | Joseph Pride | Sam Clipperton | 2 | 54kg |
10 | x8x00x5356 | VOW AND DECLARE | G | 7 | Danny O’Brien | Blake Shinn | 4 | 54kg |
11 | 32x528x430 | YOUNG WERTHER (NZ) | G | 5 | Danny O’Brien | Damian Lane | 21 (into 19) | 54kg |
12 | 312×322318 | HOO YA MAL (GB) | H | 4 | Gai Waterhouse & Adrian Bott | Craig Williams | 15 (into 14) | 53.5kg |
13 | 786x0x0902 | SERPENTINE (IRE) | G | 6 | Robert Hickmott | John Allen | 23 (into 21) | 53.5kg |
14 | 111213×070 | DAQIANSWEET JUNIOR (NZ) | G | 5 | Phillip Stokes | Daniel Moor | 13 (into 12) | 53kg |
15 | 2516x7x594 | GRAND PROMENADE (GB) | G | 7 | Ciaron Maher & David Eustace | Harry Coffey | 1 | 53kg |
16 | 2721712382 | ARAPAHO (FR) | G | 6 | Bjorn Baker | Ms Rachel King | 19 (into 18) | 52.5kg |
17 | 53x35x1581 | EMISSARY (GB) | G | 6 | Michael Moroney | Patrick Moloney | 3 | 51.5kg (includes 0.5kg penalty) |
18 | 1156×46612 | LUNAR FLARE | M | 7 | Grahame Begg | Michael Dee | 12 | 51.5kg (includes 0.5kg penalty) |
19 | 219×921178 | SMOKIN’ ROMANS (NZ) | G | 6 | Ciaron Maher & David Eustace | Ms Jamie Kah | 16 (into 15) | 51.5kg (includes 1.5 kg penalty) |
20 | x33219x700 | TRALEE ROSE (NZ) | M | 6 | Symon Wilde | Dean Yendall | 22 (into 20) | 51.5kg |
21 | x7x2111x90 | POINT NEPEAN (IRE) | H | 5 | Robert Hickmott | Wayne Lordan | 20 | 51kg |
22 | 9x25x34161 | HIGH EMOCEAN (NZ) | M | 6 | Ciaron Maher & David Eustace | Teo Nugent | 8 | 50kg |
23 | 11144×6536 | INTERPRETATION (IRE) | H | 5 | Ciaron Maher & David Eustace | Craig Newitt | 6 | 50kg |
24 | 51x006x033 | REALM OF FLOWERS | M | 6 | Anthony & Sam Freedman | Damien Thornton | 5 | 50kg |
Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.