2019 Melbourne Cup Weights: Irish Raider Kew Gardens 58kg Topweight

September 11, 2019

2019 Melbourne Cup Weights: Irish Raider Kew Gardens 58kg Topweight

Iconic Irish horseman Aidan O’Brien has nine horses heading towards the ‘race that stops a nation’ and his English St Leger winner Kew Gardens is the 58kg Melbourne Cup 2019 topweight following the release of handicaps.

Cross Counter. Photo: Ultimate Racing Photos.

Last year’s winner Cross Counter will go up 6.5kg for his title defense in the 2019 Melbourne Cup. Photo: Ultimate Racing Photos.

The official 2019 Lexus Melbourne Cup weights for the $8 million Flemington feature on Tuesday November 5 were released by Racing Victoria’s Greg Carpenter this week.

Carpenter opted to hand Kew Gardens, last year’s highest-rated three-year-old stayer, with the highest kilos and the Galileo stallion is now at $31 in pre-field Melbourne Cup odds at Ladbrokes.com.au.

“Kew Gardens is the obvious top-weight for the Melbourne Cup,” Carpenter said of the gallop connections have dubbed a “50-50” chance of running in the 24-horse Melbourne Cup field.

Defending Melbourne Cup champion, the Charlie Appleby-trained Cross Counter, has been lumped with 57.5kg rising a notable 6.5kg on the 51kg light weight he carried to victory in the two-mile classic in 2018.

Despite the notable increase the Godolphin-raced champ, who recently ran third in the Group 1 Goodwood Cup (3219m) in late July, remains top of the all-in Melbourne Cup betting markets at $17.

“He’s trying to emulate Archer, Rain Lover, Think Big and Makybe Diva,” Carpenter said of the tough task ahead for Cross Counter to win repeat editions of the Melbourne Cup for the first time since triple hero Makybe Diva (2003-05).

“It’s a penalty for his win last year and an acknowledgment is that he goes from a northern hemisphere three-year-old to a northern hemisphere four-year-old.”

Equal on 57.5kg with Cross Counter is the highest-weighted of the locally-trained runners, the James Cummings-trained Avilius who also dons the famous Royal Blue colours for Godolphin.

Avilius is a $41 shot in the latest Melbourne Cup markets, the six-year-old son of Pivotal having run fourth first-up in the Group 1 Winx Stakes and second in the Group 2 Chelmsford Stakes.

Avilius and stablemate Hartnell also head the weights for the Group 1 $5.15 million Caulfield Cup (2400m) on October 26 with 58kg.

Looking well-weighted for his third shot at taking out the ‘Loving Trophy’ is Hughie Morrison’s British raider Marmelo – last start winner of the prestigious Group 2 Kergorlay Stakes (3000m) in France for the second time – who remains on 56kg.

The Duke Of Marmalade entire ran ninth to Rekindling with 54.5kg in 2017 before his one-length second behind Cross Counter when Hugh Bowman rode him on 56kg (Marmelo actually allocated 55kg) in the 2018 Melbourne Cup results.

Marmelo is the equal $17 Melbourne Cup favourite in futures betting along with Cross Counter and Mustajeer.

The Australian Bloodstock-owned Medicean gelding Mustajeer is a recent import joining Newcastle horseman Kris Lees on the back of an impressive victory in the Ebor Handicap (2787m) at York carting 59.5kg in late August.

Mustajeer is also confirmed for a 2019 Caulfield Cup run with Damien Oliver to ride.

The other placegetter in the Melbourne Cup trifecta last year, third placed Prince Of Arran is also in on the same weight for 2019.

The Charlie Fellows-trained seven-year-old has 53kg once again having failed to win a race since his lead-up Group 3 win at Flemington to make last year’s Melbourne Cup field.

Prince Of Arran is a $31 to go two better and score an upset in this year’s race.

The 2019 Melbourne Cup first acceptances close at midday on October 1.

Click here for the latest all-in Lexus Melbourne Cup 2019 odds courtesy of Ladbrokes.com.au.

2019 Melbourne Cup Weights

# Form (Last 10) Horse Sex Age Trainer Ballot Weight Hcp. Rating
1 911317x22x KEW GARDENS (IRE) H 5 Aidan O’Brien 1 58kg 1.5
2 0x11511x42 AVILIUS (GB) G 6 James Cummings 2 57.5kg 2
3 12x1x1x43x CROSS COUNTER (GB) G 5 Charlie Appleby 3 57.5kg 2
4 8x212x231x LYS GRACIEUX (JPN) M 6 Yoshito Yahagi 4 57kg 1
5 x16x2172x1 HOMESMAN (USA) G 6 Liam Howley 5 56kg 3.5
6 x817333x0x HUMIDOR (NZ) G 7 Ciaron Maher & David Eustace 6 56kg 3.5
7 2x2x15521x MARMELO (GB) H 7 Hughie Morrison 7 56kg 3.5
8 7250x1433x MASTER OF REALITY (IRE) H 5 Joseph O’Brien 8 55.5kg 4
9 12x0x1322x MIRAGE DANCER (GB) H 6 Trent Busuttin & Natalie Young 9 55.5kg 4
10 37x326441x SOUTHERN FRANCE (IRE) H 5 Ciaron Maher & David Eustace 10 55.5kg 4
11 x33444658x HUNTING HORN (IRE) H 5 Aidan O’Brien 11 55kg 4.5
12 244x21124x ISPOLINI (GB) G 5 Charlie Appleby 12 55kg 4.5
13 712x232x4x JOHANNES VERMEER (IRE) H 7 Liam Howley 13 55kg 4.5
14 220x34421x LATROBE (IRE) H 5 Joseph O’Brien 14 55kg 4.5
15 x211x11x1x MER DE GLACE (JPN) H 5 Hisashi Shimizu 15 55kg 4.5
16 4x1x72351x MUSTAJEER (GB) G 7 Kris Lees 16 55kg 4.5
17 192251557x ROSTROPOVICH (IRE) G 5 David & B Hayes & T Dabernig 17 55kg 4.5
18 16x5233x90 TRAP FOR FOOLS G 6 Jarrod McLean 18 55kg 4.5
19 2423x2411x TWILIGHT PAYMENT (IRE) H 7 Joseph O’Brien 19 55kg 4.5
20 x21x18482x MORANDO (FR) G 7 Andrew Balding 20 54.5kg 5
21 436013x10x YUCATAN (IRE) H 6 Liam Howley 21 54.5kg 5
22 655x1x34x5 FINCHE (GB) G 6 Chris Waller 22 54kg 5.5
23 546884x12x GOLD MOUNT (GB) G 7 Ian Williams 23 54kg 5.5
24 4341x9x00x MUNTAHAA (IRE) G 7 David & B Hayes & T Dabernig 24 54kg 5.5
25 1x6x237x4x RAYMOND TUSK (IRE) H 5 Richard Hannon 25 54kg 5.5
26 500x15610x RED VERDON (USA) H 7 Ed Dunlop 26 54kg 5.5
27 10x3321x0x SIXTIES GROOVE (IRE) G 7 Kris Lees 27 54kg 5.5
28 11x16511x6 ANGEL OF TRUTH G 4 Gwenda Markwell 28 53.5kg 4.5
29 622008326x BIG DUKE (IRE) G 8 Kris Lees 29 53.5kg 6
30 71x196112x DOWNDRAFT (IRE) H 5 Joseph O’Brien 30 53.5kg 6
31 5x53314x09 DURETTO (GB) G 8 Matt Cumani 31 53.5kg 6
32 x2x532202x MAGIC WAND (IRE) M 5 Aidan O’Brien 32 53.5kg 4.5
33 2112x30x80 NEUFBOSC (FR) G 5 David & B Hayes & T Dabernig 33 53.5kg 6
34 x1x92321x0 SHRAAOH (IRE) G 7 Chris Waller 34 53.5kg 6
35 32x00x048x SOUND (GER) H 7 Michael Moroney 35 53.5kg 6
36 x01327x57x TORCEDOR (IRE) G 8 Andreas Wohler 36 53.5kg 6
37 58x550373x DESERT SKYLINE (IRE) G 6 David Elsworth 37 53kg 6.5
38 x931911x78 KENEDNA M 6 Ciaron Maher & David Eustace 38 53kg 5
39 x43236Px5x KINGS WILL DREAM (IRE) G 6 Chris Waller 39 53kg 6.5
40 1x46797x90 PATRICK ERIN (NZ) G 8 Chris Waller 40 53kg 6.5
41 138x49x583 PRINCE OF ARRAN (GB) G 7 Charlie Fellowes 41 53kg 6.5
42 54x44x239x RAHEEN HOUSE (IRE) G 6 William Haggas 42 53kg 6.5
43 2221x00x79 YULONG PRINCE (SAF) H 5 Chris Waller 43 53kg 6.5
44 531x21222x CONSTANTINOPLE (IRE) H 4 David & B Hayes & T Dabernig 44 52.5kg 4
45 0x2468223x DAL HARRAILD (GB) G 7 Ciaron Maher & David Eustace 45 52.5kg 7
46 112x122x DJANGO FREEMAN (GER) H 4 Robert Hickmott 46 52.5kg 4
47 840x5516x0 GALLIC CHIEFTAIN (FR) H 7 Archie Alexander 47 52.5kg 7
48 01x6112x9x GREY LION (IRE) G 8 Matthew Smith 48 52.5kg 7
49 322x1713x IL PARADISO (USA) H 4 Aidan O’Brien 49 52.5kg 4
50 11x112131x MR QUICKIE G 4 Phillip Stokes 50 52.5kg 5.5
51 013x121x0x OUR CENTURY (IRE) G 9 Kim Waugh 51 52.5kg 7
52 0300x1170x RED CARDINAL (IRE) G 8 Kris Lees 52 52.5kg 7
53 322287182x RED GALILEO (GB) G 9 Saeed Bin Suroor 53 52.5kg 7
54 x444740x70 SIR CHARLES ROAD G 6 Lance O’Sullivan & Andrew Scott 54 52.5kg 7
55 2x11111x4x STEEL PRINCE (IRE) G 6 Anthony Freedman 55 52.5kg 7
56 11514132×4 SURPRISE BABY (NZ) G 5 Paul Preusker 56 52.5kg 7
57 4x68x90x0x AMBITIOUS (JPN) H 8 Anthony Freedman 57 52kg 7.5
58 4542x3335x BARSANTI (IRE) G 8 Roger Varian 58 52kg 7.5
59 15211x BUCKHURST (IRE) H 4 Joseph O’Brien 59 52kg 4.5
60 63318919x CROWN PROSECUTOR H 4 Stephen Marsh 60 52kg 6
61 128x23145x DASHING WILLOUGHBY (GB) H 4 Andrew Balding 61 52kg 4.5
62 1102113x5x GLORY DAYS (NZ) M 7 Bill Thurlow 62 52kg 6
63 x8112x5132 HAKY (IRE) G 6 John Hammond 63 52kg 7.5
64 9x818328x4 HARIPOUR (IRE) G 6 Chris Waller 64 52kg 7.5
65 72x21x2x4x MEINER WUNSCH (JPN) H 6 Takahiro Mizuno 65 52kg 7.5
66 2x1635678x NELSON (IRE) G 5 Liam Howley 66 52kg 7.5
67 12x332x70x POUNAMU G 8 Michael Kent 67 52kg 7.5
68 34100x040x RUNAWAY R 5 Gai Waterhouse & Adrian Bott 68 52kg 7.5
69 5x42170x46 SIKANDARABAD (IRE) G 7 David & B Hayes & T Dabernig 69 52kg 7.5
70 3x125161x TECHNICIAN (IRE) H 4 Martyn Meade 70 52kg 4.5
71 57x2111x9x VERRY ELLEEGANT (NZ) M 4 Chris Waller 71 52kg 4.5
72 211x36621x VOW AND DECLARE G 4 Danny O’Brien 72 52kg 6
73 1x1850x23x YOGI (NZ) G 7 Ciaron Maher & David Eustace 73 52kg 7.5
74 276x059x87 YOUNGSTAR M 5 Chris Waller 74 52kg 6
75 2x87400x09 BRIMHAM ROCKS (GB) G 6 Chris Waller 75 51.5kg 8
76 0x34000x5x NIGHT’S WATCH (NZ) G 6 Chris Waller 76 51.5kg 8
77 1245253x5x STIVERS (ARG) H 6 Dermot K Weld 77 51.5kg 8
78 22470141×5 THE CHOSEN ONE (NZ) H 4 Murray Baker & Andrew Forsman 78 51.5kg 6.5
79 x111x1276x TRUE SELF (IRE) M 7 William Mullins 79 51.5kg 6.5
80 2x0105110x BIZZWINKLE (NZ) G 6 Patrick Payne 80 51kg 8.5
81 647623x10x BLUE BREEZE (NZ) G 6 Allan Morley 81 51kg 8.5
82 121x128x5x CASCADIAN (GB) G 5 James Cummings 82 51kg 8.5
83 247402255x IN A TWINKLING G 4 Jamie Richards 83 51kg 7
84 x364408x9x LORD FANDANGO (GER) G 7 Archie Alexander 84 51kg 8.5
85 x0254x319x MIDTERM (GB) G 7 Michael & Luke Cerchi 85 51kg 8.5
86 5x14941x2x QAFILA M 4 David & B Hayes & T Dabernig 86 51kg 5.5
87 3013215x6x SWEET THOMAS (GER) G 8 Matthew Smith 87 51kg 8.5
88 10328x277x VENICE BEACH (IRE) H 6 Liam Howley 88 51kg 8.5
89 x33x2x6x6x WREN’S DAY (USA) H 6 James Cummings 89 51kg 8.5
90 6200013x9x ZACADA (NZ) G 7 Murray Baker & Andrew Forsman 90 51kg 8.5
91 2x8830611x AZURO (FR) G 6 Ciaron Maher & David Eustace 91 50.5kg 9
92 34812x133x BIN BATTUTA (GB) G 6 Saeed Bin Suroor 92 50.5kg 9
93 111890x83x ETYMOLOGY G 7 James Cummings 93 50.5kg 9
94 8888123×13 GIRL TUESDAY M 5 Chris Waller 94 50.5kg 7.5
95 0x5110x785 MOUNTAIN HUNTER (USA) G 6 Saeed Bin Suroor 95 50.5kg 9
96 711575x80x SELF SENSE G 9 David Brideoake 96 50.5kg 9
97 6x0332169x TRANSACT G 4 Gai Waterhouse & Adrian Bott 97 50.5kg 7.5
98 0x4614x93x ALFARRIS (FR) G 6 David & B Hayes & T Dabernig 98 50kg 9.5
99 1214253x0x ALIFEROUS M 4 Kris Lees 99 50kg 7.5
100 11x351424x ANGEL OF HEAVEN M 4 Kris Lees 100 50kg 9.5
101 53145x143x ATTENTION RUN (GER) M 5 Kris Lees 101 50kg 9.5
102 058x255x2x BASS (JPN) G 6 Liam Howley 102 50kg 9.5
103 1x41x33240 BEAU BALMAIN (GER) H 5 Jim Conlan 103 50kg 9.5
104 1x8341469x BONDEIGER H 8 Ciaron Maher & David Eustace 104 50kg 9.5
105 31630x512x CALIBURN (IRE) H 5 Jamie Richards 105 50kg 9.5
106 2x3x14093x CAPE OF GOOD HOPE (IRE) H 4 David & B Hayes & T Dabernig 106 50kg 6.5
107 5147225×50 CARIF H 4 Peter & Paul Snowden 107 50kg 9.5
108 210x8131x DABIYR (IRE) G 5 Chris Waller 108 50kg 9.5
109 12x3123x DIVANATION M 5 Tony & Calvin McEvoy 109 50kg 9.5
110 x217549x84 DOUGLAS MACARTHUR (IRE) G 6 Liam Howley 110 50kg 9.5
111 86x133238x EMINENCE (IRE) H 4 Aidan O’Brien 111 50kg 9.5
112 6x2x0x692x EXEMPLAR (IRE) G 6 Liam Howley 112 50kg 9.5
113 110x51437x FAIRLIGHT (IRE) G 5 Kris Lees 113 50kg 9.5
114 8825616x0x GUNDOWN G 5 Michael Moroney 114 50kg 9.5
115 3x12619x0x HANG MAN (IRE) G 6 Michael Moroney 115 50kg 9.5
116 21x4520x4x HARRISON (GB) G 7 Liam Howley 116 50kg 9.5
117 16184x0x HEART OF GRACE (JPN) M 5 Frank Pangallo 117 50kg 9.5
118 9239x1662x HUSH WRITER (JPN) G 5 Gai Waterhouse & Adrian Bott 118 50kg 9.5
119 235x55121x ILWENDO (GER) H 6 Matthew Smith 119 50kg 9.5
120 12x141x33 KING OF LEOGRANCE (FR) G 5 Liam Howley 120 50kg 9.5
121 11027x LADY YOUNG M 4 Tony & Calvin McEvoy 121 50kg 9.5
122 237x41211x LOOKS LIKE ELVIS G 5 Bryan Dais 122 50kg 9.5
123 192x322x2x MASTER OF WINE (GER) G 5 Michael, Wayne & John Hawkes 123 50kg 9.5
124 x131111x5x MOSH MUSIC M 5 Archie Alexander 124 50kg 9.5
125 6212x MOUNT EVEREST (IRE) H 4 Aidan O’Brien 125 50kg 9.5
126 14x289373x NORWAY (IRE) H 4 Aidan O’Brien 126 50kg 8
127 67x ONCE WERE LOST (IRE) G 4 Lindsey Smith 127 50kg 9.5
128 64x351211x OUR CANDIDATE (IRE) H 5 Kris Lees 128 50kg 9.5
129 53x16639x6 RE EDIT M 4 Chris Waller 129 50kg 9.5
130 1953x4554x SAUNTER BOY (FR) G 7 Kris Lees 130 50kg 9.5
131 11x23727x2 SCARLET DREAM M 4 Mark Newnham 131 50kg 6.5
132 222xF1216x SOUTH PACIFIC (GB) H 4 Aidan O’Brien 132 50kg 9.5
133 22x013x33x SPANISH POINT (GB) G 5 Liam Howley 133 50kg 9.5
134 3219155x9x SPANISH STEPS (IRE) G 6 Liam Howley 134 50kg 9.5
135 x26x536x1x STELLAR IMPACT (JPN) M 5 Gai Waterhouse & Adrian Bott 135 50kg 9.5
136 0x56252x9x SULLY (NZ) G 5 Trent Busuttin & Natalie Young 136 50kg 9.5
137 8414x0x31x SUPER TITUS (GB) G 6 David & B Hayes & T Dabernig 137 50kg 9.5
138 112x216x2x SUPERNOVA (GB) H 5 Michael, Wayne & John Hawkes 138 50kg 9.5
139 1x211x TARWIN G 4 Michael Kent 139 50kg 9.5
140 11x948x TAVISTOCK DANCER (NZ) G 4 Mick Price & Michael Kent (Jnr) 140 50kg 9.5
141 921249x12x THE GOOD FIGHT (NZ) G 5 Shaune Ritchie 141 50kg 9.5
142 53531320×5 TOP OF THE RANGE (NZ) G 6 Michael Moroney 142 50kg 9.5
143 3860x7x07x US ARMY RANGER (IRE) G 7 Liam Howley 143 50kg 9.5
144 x772231x6x VALAC (IRE) G 8 David & B Hayes & T Dabernig 144 50kg 9.5
145 1x52390x2x VERNANME (NZ) H 4 Stephen Marsh 145 50kg 9.5
146 x220x0404x WALL OF FIRE (IRE) G 7 Ciaron Maher & David Eustace 146 50kg 9.5
147 43x251078x WESTERN AUSTRALIA (IRE) H 4 Aidan O’Brien 147 50kg 9.5
148 11x211x18x WOLFE (JPN) G 5 Gai Waterhouse & Adrian Bott 148 50kg 9.5
149 5431408 ECHO LAD G 3 Gai Waterhouse & Adrian Bott 149 49kg 9.5
150 3x ENTENTE C 3 Gai Waterhouse & Adrian Bott 150 49kg 9.5
151 73x1x JUST THINKIN’ G 3 Gai Waterhouse & Adrian Bott 151 49kg 9.5
152 11x RULE THE WORLD G 3 Gai Waterhouse & Adrian Bott 152 49kg 9.5

Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.

Spring Racing

Military Mission Fires in 2023...

Zipping Classic 2023 Field �...

Zipping Classic 2023 Field & Odds Update: Vow And Declare Defends Title

Danny O’Brien’s 2019 Melbourne Cup winner Vow And Declare continues to show a...

Overpass Heads 2023 Winterbott...

Overpass Heads 2023 Winterbottom Stakes Field & Betting Markets

Bjron Baker’s The Everest performer Overpass is tipped to return to winning...

Osipenko Leads The Gong 2023 R...

Osipenko Leads The Gong 2023 Race Field & Betting

The Chris Waller-trained Pierro four-year-old Osipenko is firm favourite in...

2023 Railway Stakes Field ...

2023 Railway Stakes Field & Betting Update: Tuvalu Narrow Favourite

The Lindsey Smith-trained top-weight Tuvalu is narrow favourite in the latest...

Horse Racing Today

2024 The Galaxy Results: Zapat...

Golden Slipper Results 2024: L...

Golden Slipper Results 2024: Lady Of Camelot Beats Coleman, Storm Boy Third

Co-trainer Gai Waterhouse extended her record to eight victories in the 2024...

2024 George Ryder Stakes Winne...

2024 George Ryder Stakes Winner Veight Beats Older Rivals

Veight joined an elite list of three-year-olds to beat home the older horses...

Rosehill Guineas 2024 Results:...

Rosehill Guineas 2024 Results: Riff Rocket Flies Home Late Ahead of ATC Derby

Chris Waller’s VRC Derby winner from the spring, Riff Rocket, now has the...

2024 Ranvet Stakes Results: Vi...

2024 Ranvet Stakes Results: Via Sistina Too Good Debuting for Waller

Yu Long Investments lucrative European purchase, the now Chris Waller-trained...

Race Results

2024 The Galaxy Results: Zapateo Upsets Sunshine In Paris

Golden Slipper Results 2024: Lady Of Camelot Beats Coleman, Storm Boy Third

Imperatriz Defends Title in 2024 William Reid Stakes

2024 George Ryder Stakes Winner Veight Beats Older Rivals

Rosehill Guineas 2024 Results: Riff Rocket Flies Home Late Ahead of ATC Derby

Race Previews

UK Raider Post Impressionist Heads Tancred Stakes Field & Odds

2024 Australian Cup Field & Betting Update: Pride Of Jenni v Mr Brightside

Golden Slipper 2024 Tips & Betting Update

The Galaxy 2024 Race Field & Odds: Ozzmosis Leads Betting on Slipper Day Sprint

2024 Rosehill Guineas Field & Betting Update: Riff Rocket Set to Take Off

Fields & Form

UK Raider Post Impressionist Heads Tancred Stakes Field & Odds

2024 Australian Cup Field & Betting Update: Pride Of Jenni v Mr Brightside

Golden Slipper 2024 Tips & Betting Update

The Galaxy 2024 Race Field & Odds: Ozzmosis Leads Betting on Slipper Day Sprint

2024 Rosehill Guineas Field & Betting Update: Riff Rocket Set to Take Off