Bella Nipotina Heads 2024 Tattersall’s Tiara Field & Betting Markets
Betting | Feature Race | Fields & Form | News | Race Previews | Winter Racing |Ciaron Maher’s multiple Group 1 winning mare...
First acceptances closed on Tuesday for the 2019 Ladbrokes Caulfield Guineas (1600m) with a total of 112 horses looking to enter the $2 million-mile race on October 12.
Among the notables, Group 1 Champagne Stakes winner Castelvecchio remains among the favourites for trainer Richard Litt. Prince Fawaz, who won the Group 1 JJ Atkins Plate at Eagle Farm back in June has also steadied on the second line of Caulfield Guineas betting.
Race-favourite Dalasan is the only runner at single-digit odds after winning the Group 3 Spring Stakes at Morphettville last month. The classy three-year-old has won three of his four starts under trainer Leon Macdonald and can be had for $8.00 in the All-In markets at Ladbrokes.com.au.
Withdrawing from contention is the Ciaron Maher and David Eustace-trained Dubious, who ran fourth behind Bivouac in the Ladbrokes Vain Stakes last month. The colt by Not A Single Doubt is instead being aimed at major sprint races later in the Spring.
Stablemate Loving Gaby, who was last seen at the races running second behind Castelvecchio in the Champagne Stakes, has also been withdrawn.
This year’s first Ladbrokes Caulfield Guineas first acceptances are up on last year’s 98.
Second acceptances for the Caulfield Guineas 2019 will close on Tuesday, September 24 at 12 pm and covered in detail on Races.com.au.
Click here for the latest 2019 Ladbrokes Caulfield Guineas odds online.
No. | Last 10 | Horse | Sex | Age | Trainer |
---|---|---|---|---|---|
1 | 21124x226x | ACCESSION | C | 3 | Chris Waller |
2 | 1x | ALABAMA EXPRESS | C | 3 | Michael Moroney |
3 | 11x1x | ALLIGATOR BLOOD | G | 3 | David Vandyke |
4 | 2x | AMIENS | G | 3 | Gai Waterhouse & Adrian Bott |
5 | 1x34334x55 | ATHIRI | F | 3 | James Cummings |
6 | 7x44015x | AUTOCRATIC | C | 3 | Peter & Paul Snowden |
7 | 613×4 | BARCALI | C | 3 | Trent Busuttin & Natalie Young |
8 | 5 | BEAU ZOOM | C | 3 | Neville Parnham |
9 | 1217x | BELLEVUE HILL | C | 3 | Gai Waterhouse & Adrian Bott |
10 | 30730x | BISHOP ROCK | G | 3 | Michael Moroney |
11 | 2x3141x12 | BIVOUAC | C | 3 | James Cummings |
12 | 3219×03 | BULLET FLY | C | 3 | Peter & Paul Snowden |
13 | 2 | CAMPESE | G | 3 | Archie Alexander |
14 | 11331x | CASTELVECCHIO | C | 3 | Richard Litt |
15 | 25×142 | CONQUEROR | C | 3 | David & B Hayes & T Dabernig |
16 | 1x2218x | COSMIC FORCE | C | 3 | Peter & Paul Snowden |
17 | 8×1 | CRAFTMANSHIP (NZ) | C | 3 | Mick Price & Michael Kent (Jnr) |
18 | 3x4182x | CREATOR | C | 3 | Peter & Paul Snowden |
19 | 112×1 | DALASAN | C | 3 | Leon Macdonald & Andrew Gluyas |
20 | 13x1x | DAWN PASSAGE | C | 3 | Gai Waterhouse & Adrian Bott |
21 | 2×21 | DEFIANT DANCER | G | 3 | Phillip Stokes |
22 | 21 | DINGA | C | 3 | Symon Wilde |
23 | 2 | DROP THE MIC | G | 3 | Alisa Hinch |
24 | 2×34 | EDISON | C | 3 | Bjorn Baker |
25 | 3 | ENTENTE | C | 3 | Gai Waterhouse & Adrian Bott |
26 | 1×2 | EQUINOX (NZ) | C | 3 | Jamie Richards |
27 | 2712145x | ERIC THE EEL | G | 3 | Stuart Kendrick |
28 | 13×1 | EXCEEDANCE | C | 3 | Michael, Wayne & John Hawkes |
29 | 681×0 | EXETER | C | 3 | David & B Hayes & T Dabernig |
30 | 3×1 | EXPRESS PASS | C | 3 | Nick Ryan |
31 | 63×3 | EXTRAORDINARY | C | 3 | Peter & Paul Snowden |
32 | 33×1 | FASANO | C | 3 | David Payne |
33 | 312×2 | FLIT | F | 3 | James Cummings |
34 | 7x346x | FLOREAT PICA | G | 3 | David & B Hayes & T Dabernig |
35 | 4410×0 | GAME KEEPER | G | 3 | Tony & Calvin McEvoy |
36 | 4×4 | GRAND PIANO | G | 3 | John Thompson |
37 | 1 | GRINZINGER ALLEE (NZ) | G | 3 | Jason Warren |
38 | 4x | GROUNDSWELL | C | 3 | Anthony Freedman |
39 | 1x300x3 | HAWKER HURRICANE | G | 3 | Michael Moroney |
40 | 8 | HERNANDEZ | G | 3 | Robbie Griffiths |
41 | 1313x692x2 | HIGHTAIL | G | 3 | Peter & Paul Snowden |
42 | 212x | HINCHPIN | G | 3 | Tony & Calvin McEvoy |
43 | 6711x | HUNTLY CASTLE | C | 3 | David & B Hayes & T Dabernig |
44 | 3 | I AM A HIT | C | 3 | Nick Ryan |
45 | 3×1 | IMPUDENS | C | 3 | Kris Lees |
46 | 21×9 | INDEPENDENT ROAD | G | 3 | David & B Hayes & T Dabernig |
47 | 73×1 | JUST THINKIN’ | G | 3 | Gai Waterhouse & Adrian Bott |
48 | 6255x | JUST ZERENE | F | 3 | Tony & Calvin McEvoy |
49 | – | KIPTANUI | C | 3 | Wendy Kelly |
50 | 112x | KUBRICK | C | 3 | Chris Waller |
51 | 1×5 | LAKE’S FOLLY | G | 3 | Anthony Freedman |
52 | 138 | LANCER | G | 3 | Gai Waterhouse & Adrian Bott |
53 | 8×9 | LANDO BAY | C | 3 | John Thompson |
54 | 0x2 | LODESTAR | C | 3 | Colin Little |
55 | 22×1 | LONG JACK | C | 3 | Murray Baker & Andrew Forsman |
56 | – | LORD MARKEL (NZ) | C | 3 | Wendy Kelly |
57 | 51113×4 | LYRE | F | 3 | Anthony Freedman |
58 | 6 | MEMORIALISE | C | 3 | Mick Price & Michael Kent (Jnr) |
59 | – | METEORITE | C | 3 | Tony & Calvin McEvoy |
60 | 1 | MIROKU | C | 3 | Phillip Stokes |
61 | 11×5 | MISSILE MANTRA | F | 3 | Peter & Paul Snowden |
62 | 3219x | MR DEADLINE | G | 3 | Tony & Calvin McEvoy |
63 | 4 | NOT ALONE | G | 3 | Brent Stanley |
64 | 2x | OUR CHEVALIER | C | 3 | Robbie Griffiths |
65 | 4 | PALACIO MUSICO | C | 3 | David & B Hayes & T Dabernig |
66 | 116 | PEIDRA | G | 3 | David & B Hayes & T Dabernig |
67 | 48F0x7 | PERSAN | C | 3 | David Payne |
68 | 89×7481 | PISCEAN | G | 3 | Daniel Williams |
69 | 3x86217x1 | POWER SCHEME | G | 3 | David & B Hayes & T Dabernig |
70 | 55311x | PRINCE FAWAZ | C | 3 | Anthony Cummings |
71 | 3Lx22 | PROMOTIONS | G | 3 | James Cummings |
72 | 21×1 | QUICK THINKER | C | 3 | Murray Baker & Andrew Forsman |
73 | 1 | RECKONING | G | 3 | Nick Ryan |
74 | 13 | REFORMIST | C | 3 | Chris Waller |
75 | 432 | RELUCENT (NZ) | G | 3 | Chris Waller |
76 | 1×4 | RIDDLE ME THAT | G | 3 | Matt Laurie |
77 | 1×1 | ROCCABASCERANA | G | 3 | David Jolly |
78 | 6 | ROYAL ADMIRAL | C | 3 | David & B Hayes & T Dabernig |
79 | 2 | ROYALTY | C | 3 | Tony & Calvin McEvoy |
80 | 991 | RUTHERFORD | C | 3 | Robbie Griffiths |
81 | 12429x1x23 | SEBRAKATE | C | 3 | David & B Hayes & T Dabernig |
82 | 77×8 | SERENGETI | G | 3 | Pat Carey |
83 | 5 | SERIOUS LIAISON | C | 3 | Danny O’Brien |
84 | 138431x | SHE SHAO FLY | F | 3 | Tony & Calvin McEvoy |
85 | 111x | SHIFT THE RISK | G | 3 | Tony & Calvin McEvoy |
86 | 20×7 | SHOTMAKER | C | 3 | Mick Price & Michael Kent (Jnr) |
87 | 5x | SIGN OF USSURI | G | 3 | Tony & Calvin McEvoy |
88 | 6×19473 | SKIDDAW | C | 3 | Danny O’Brien |
89 | 1×2 | SOUL PATCHC | 3 | Ken Keys | |
90 | 31x | SOUL SOLDIER | C | 3 | Peter & Paul Snowden |
91 | 0x | SOUTHERN MOON | C | 3 | Mitchell Freedman |
92 | 280x | SPRING LOADED | G | 3 | Michael, Wayne & John Hawkes |
93 | 28426×6 | STAND TO ATTENTION | C | 3 | Leon & Troy Corstens |
94 | 12x528218x | STRASBOURG | C | 3 | Peter & Paul Snowden |
95 | 115 | SUBEDAR | G | 3 | James Cummings |
96 | 1×21 | SUBPOENAED (NZ) | F | 3 | Chris Waller |
97 | 113×1 | SUPER SETH | C | 3 | Anthony Freedman |
98 | 353×2 | SURREAL STEP | C | 3 | David & B Hayes & T Dabernig |
99 | 1x1100x5 | TENLEY | F | 3 | James Cummings |
100 | 0114 | THE HOLY ONE (NZ) | C | 3 | Trent Busuttin & Natalie Young |
101 | 77×4 | TRANSLATOR | C | 3 | Nigel Blackiston |
102 | 17×353 | TREATY OF SEVILLE | C | 3 | Trent Busuttin & Natalie Young |
103 | 3×4 | TRITON RISING | C | 3 | David & B Hayes & T Dabernig |
104 | 1×221 | TRUE DETECTIVE | C | 3 | Chris Waller |
105 | 7313x | VEGAS KNIGHT | G | 3 | Colin Little |
106 | 7313179x | VINCO | G | 3 | Tony & Calvin McEvoy |
107 | 74×3 | WARNING | G | 3 | Anthony Freedman |
108 | 11 | YAO DASH | G | 3 | Gai Waterhouse & Adrian Bott |
109 | 211x17x | YES YES YES | C | 3 | Chris Waller |
110 | 123111x | YOURDEEL (NZ) | G | 3 | David & B Hayes & T Dabernig |
111 | 120×4 | YULONG SAVINGS | C | 3 | Tony & Calvin McEvoy |
112 | 4×11 | ZOUSHACK | G | 3 | David & B Hayes & T Dabernig |
Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.