Bella Nipotina Heads 2024 Tattersall’s Tiara Field & Betting Markets
Betting | Feature Race | Fields & Form | News | Race Previews | Winter Racing |Ciaron Maher’s multiple Group 1 winning mare...
One of the most lucrative and anticipated showdowns of the autumn racing season, the 2011 The BMW is one of the nine Group races that will light up the Rosehill track for Golden Slipper Stakes Day.
Noteworthy omissions from the 2011 The BMW nominations include previous Melbourne Cup winner Shocking leaving trainer Mark Kavanagh without a chance in The BMW this year and last year’s Caulfield Cup runner-up Harris Tweed.
Also set to run at Rosehill on April 2 is the showcase Sydney race of the year, the $3.5 million Group 1 Golden Slipper (1200m).
Golden Slipper second declarations were taken yesterday with 151 two-year-olds still vying for a spot in the 2011 Golden Slipper Stakes final field including Blue Diamond Stakes favourite Sepoy.
The final field for the Golden Slipper Day races 2011 including The BMW will be declared on Wednesday March 30.
The BMW betting will open later this month, so get ready for the elite racing action of the autumn by opening your account with Australia’s favourite online bookmaker Luxbet today!
# | Horse | Trainer |
---|---|---|
1 | AKZAR (IRE) | Robert Hickmott |
2 | ALCOPOP | Jake Stephens |
3 | ALEXANDER OF HALES (USA) | Chris Waller |
4 | ANACHEEVA | Peter G Moody |
5 | AT FIRST SIGHT (IRE) | Robert Hickmott |
6 | BECQU ADOREE (FR) | Peter G Moody |
7 | BEIJING BOY (NZ) | Chris Waller |
8 | BOOMING (NZ) | Jeff Lynds |
9 | BUCCELLATI (GB) | Tony Noonan |
10 | C’EST LA GUERRE (NZ) | Robert Hickmott |
11 | CELTIC FANTASY | Craig Ritchie |
12 | COUNT ENCOSTA | John P Thompson |
13 | DESCARADO (NZ) | Gai Waterhouse |
14 | ECLAIR SURPRISE | Peter G Moody |
15 | EMBLEM OF LIBERTY (SAF) | Darren Weir |
16 | EMPIRES CHOICE (NZ) | Bart Cummings |
17 | EXTRA ZERO | David Hayes |
18 | FAINT PERFUME | Bart Cummings |
19 | FANJURA (IRE) | Lee Freedman |
20 | FUSAKEO | Gai Waterhouse |
21 | GALIZANI | John P Thompson |
22 | GINGA DUDE (NZ) | Graeme Boyd |
23 | GRAND DUCAL (IRE) | Robert Hickmott |
24 | HANKS | Peter G Moody |
25 | HAWK ISLAND (IRE) | Chris Waller |
26 | HE’S REMARKABLE (NZ) | Roger James |
27 | I THINK I DO | Bart Cummings |
28 | I’M IMPOSING (GB) | Robert Hickmott |
29 | ILLUSTRIOUS BLUE (GB) | David Payne |
30 | IRONSTEIN | Gerald Ryan |
31 | KEEP THE PEACE (NZ) | Shaune Ritchie |
32 | KUDAKULARI (NZ) | Bart Cummings |
33 | KUTCHINSKY | Tony Noonan |
34 | LARISTAN (FR) | David Hayes |
35 | LARRY’S NEVER LATE (NZ) | Jim Conlan |
36 | LIGHT BRIGADE | Gai Waterhouse |
37 | LINTON | Robert Hickmott |
38 | LORNE DANCER | Gai Waterhouse |
39 | MACEDONIAN (NZ) | Peter G Moody |
40 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes |
41 | MEAISIN (NZ) | Danny O’Brien |
42 | METAL BENDER (NZ) | Chris Waller |
43 | MISS KEEPSAKE (NZ) | Joseph Pride |
44 | MONTGOMERY (NZ) | Colin & Cindy Alderson |
45 | MOUDRE | Ciaron Maher |
46 | MOURAYAN (IRE) | Robert Hickmott |
47 | MR CHARLIE (NZ) | Peter G Moody |
48 | MR PONZI (NZ) | Joseph Pride |
49 | OCEAN DREAM | Peter G Moody |
50 | ONCE WERE WILD | Gai Waterhouse |
51 | PRAECIDO (NZ) | David Payne |
52 | PRECEDENCE (NZ) | Bart Cummings |
53 | RANCHERO (NZ) | David Payne |
54 | REBEL SOLDIER (IRE) | David Hayes |
55 | ROCKSTARDOM | Danny O’Brien |
56 | ROMAN EMPEROR (NZ) | Bart Cummings |
57 | RUNDLE | Robert Hickmott |
58 | SAINT ENCOSTA | John P Thompson |
59 | SANDBERG | Guy Walter |
60 | SECRET ADMIRER | Grahame Begg |
61 | SEPTEMBER MORN (IRE) | Robert Hickmott |
62 | SHOWCAUSE | Frank Ritchie |
63 | SMALL MINDS | John P Thompson |
64 | SOLID BILLING | Craig Ritchie |
65 | SPEED GIFTED (GB) | Lee Freedman |
66 | STAND TO GAIN (IRE) | Chris Waller |
67 | STRIKE ONE (GB) | Chris Waller |
68 | TRIUMPHANT CHOICE | Peter G Moody |
69 | TRUSTING | John P Thompson |
70 | VIGOR (NZ) | Danny O’Brien |
71 | VISION AND POWER (NZ) | Joseph Pride |
72 | WELL ROUNDED | Lee Freedman |
73 | ZAVITE (NZ) | Anthony Cummings |
74 | ZEVADA (NZ) | Tony Noonan |
75 | ZIPPING | Robert Hickmott |
Photo courtesy (c) Taron Clarke Photography
Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.