Bella Nipotina Heads 2024 Tattersall’s Tiara Field & Betting Markets
Betting | Feature Race | Fields & Form | News | Race Previews | Winter Racing |Ciaron Maher’s multiple Group 1 winning mare...
Nominations for all the Group 1 races taking place across the two days of Sydney’s The Championships in April are now out including those for the Doncaster Mile 2022 that attracted 139 early entries.
It is shaping-up as a typically excellent edition of one of the country’s most loved mile races, all-in markets on this season’s Group 1 $3 million The Star Doncaster Mile (1600m) led by the three-year-olds Anamoe and Espiona at an equal $8 through Ladbrokes.com.au.
Running on Saturday April 2, the Doncaster Mile has seen 32 three-year-old winners throughout history most recently Brutal (2019).
This year the bookies are tipping another youngster to dominate, the Godolphin-raced Anamoe one of the most likely following his stellar spring campaign last time in.
The James Cummings-trained Street Boss colt ran second in the Group 1 Golden Rose (1400m), won the Group 1 Caulfield Guineas (1600m) and then went down by one of the most controversial and close Cox Plate results in history when runner-up to international raider State Of Rest.
Cummings won the Doncaster Mile last year with Cascadian and has a total of six nominations this season.
Equal favourite Anamoe is joined by a host of his class stablemates in the entries including the reigning champion Cascadian who is at current Doncaster Mile odds of $26 to go back-to-back in the event for the first time since Sacred Falls (2013-14).
The other Cummings-trained entries are: star Empire Rose Stakes winning mare Colette, Street Boss filly Heresy, Frosted colt Ingratiating who ran third in last October’s Manikato Stakes and fellow three-year-old Paulele.
Challenging Anamoe for favouritism is Chris Waller’s to date undefeated filly Espiona.
The highly-spruiked daughter of Extreme Choice made it two-from-two in the spring, including her powerhouse 6.5 length romp home at Flemington on Oaks Day over 1400m.
She is set to resume this weekend in Randwick’s Group 2 Light Fingers Stakes (1200m) as the short-priced favourite.
Waller is fast approaching the Doncaster Mile training record currently sitting on six victories, one off Tommy Smith (7) and Gai Waterhouse (7).
His six wins came between the nine years from 2008 and 2016 with Winx the last for the stable to claim the time-honoured showdown.
Waller has a bumper 19 Doncaster Mile nominations in 2022 with Espiona joined by the likes of: Golden Rose third placed Coastwatch, ATC Oaks winner Hungry Heart and consistent Sebring filly Fangirl who won Flemington’s Group 3 Carbine Club Stakes last Derby Day by three lengths.
Also in with a very strong Doncaster Mile contingent at nomination stage is Annabel Neasham with 11 hopefuls led by UK import Fourhometwo yet to race down under, Mackinnon Stakes winner Zaaki, last year’s Rosehill Guineas -Winx Stakes winner Mo’unga and lightly-raced British expat Top Ranked.
Golden Eagle champion I’m Thunderstruck is one of the other standout early Doncaster hopefuls, the four-year-old son of former Melbourne Cup winner Shocking have enjoyed a stellar spring.
Leading-up to his Golden Eagle triumph he also saluted over the mile at Caulfield in the Group 1 Toorak Handicap (1600m) and he kicks off his autumn this weekend in the Melbourne’s C.F. Orr Stakes.
Other noteworthy entries include last year’s third placed mare Icebath who won the inaugural $2 million The Invitation in October, the Joe Pride-trained Epsom Handicap champ at the track/distance Private Eye and John O’Shea’s The Hunter winner Lost And Running.
The Doncaster Mile 2022 first acceptances close on Tuesday the 8th of March, 2022 and the latest all-in markets courtesy of Ladbrokes.com.au are available here.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 209x29237x | ACQUITTED (IRE) | G | 5 | Kris Lees | 84 |
2 | 444x5111x | AIN’TNODEELDUN | H | 4 | Anthony & Sam Freedman | |
3 | x320x4x68x | ALLIGATOR BLOOD | G | 5 | Gai Waterhouse & Adrian Bott | 103 |
4 | 21x1212x3x | ANAMOE | C | 3 | James Cummings | 114 |
5 | 2113x2153x | ANNAVISTO (NZ) | M | 4 | Mick Price & Michael Kent (Jnr) | 90 |
6 | 479x23299x | ARAMAYO | G | 6 | Chris Waller | 101 |
7 | 591x78807x | ARCHEDEMUS | G | 8 | Michael, Wayne & John Hawkes | 99 |
8 | 116x22433x | ARTORIUS | C | 3 | Anthony & Sam Freedman | |
9 | 2x42598x99 | ASHIM (FR) | G | 5 | Matthew Smith | 68 |
10 | 2x116x443x | ASTERO | G | 4 | Matthew Smith | 67 |
11 | 11x141600x | ATISHU (NZ) | M | 4 | Chris Waller | 98 |
12 | x6411x638x | BANDERSNATCH | G | 5 | Michael, Wayne & John Hawkes | 104 |
13 | 3211x0111x | BANKERS CHOICE (NZ) | G | 4 | Michael Moroney | |
14 | 1556x1125x | BERMADEZ (NZ) | G | 5 | Michael Moroney | |
15 | 45 | BOBBY IS KING | G | 3 | Robert Quinn | |
16 | 28120x731x | BRING THE RANSOM | M | 5 | Bjorn Baker | 92 |
17 | 441x03431x | BRUTALITY | G | 5 | Joseph Pride | 101 |
18 | 21223x117x | CALLSIGN MAV (NZ) | G | 5 | Danny O’Brien | |
19 | 110x07x | CAPE BRETON | G | 3 | Chris Waller | |
20 | 31x36728x6 | CAPTIVANT | C | 3 | Peter & Paul Snowden | 106 |
21 | 13x545432x | CASCADIAN (GB) | G | 7 | James Cummings | 112 |
22 | 55x127158x | CHAT | G | 5 | John Thompson | 102 |
23 | 10x521324x | COASTWATCH | G | 3 | Chris Waller | 90 |
24 | 454x65118x | COLETTE | M | 5 | James Cummings | 112 |
25 | 22222x136x | COLOUR SERGEANT (IRE) | G | 4 | Matthew Smith | 65 |
26 | 621321x8x3 | CONVERGE | G | 3 | Gai Waterhouse & Adrian Bott | 100 |
27 | 2183x1321x | COUNT DE RUPEE | G | 4 | Robert & Luke Price | 108 |
28 | x246121x1x | DAJRAAN (GB) | H | 4 | Gai Waterhouse & Adrian Bott | 78 |
29 | 733x08360x | DALASAN | H | 5 | Leon Macdonald & Andrew Gluyas | |
30 | 1121x3610x | DUAIS | M | 4 | Edward Cummings | 104 |
31 | 2621629x | DUFRESNE | G | 3 | Anthony Cummings | 70 |
32 | 5349x1541x | ELECTRIC GIRL | M | 5 | Michael, Wayne & John Hawkes | 103 |
33 | 111x12183x | ELEPHANT (NZ) | G | 5 | Emma-Lee & David Browne | |
34 | 422x12712x | ELLSBERG | H | 4 | Gerald Ryan & Sterling Alexiou | 102 |
35 | 12x134x15x | ENTRIVIERE (NZ) | M | 5 | Jamie Richards | |
36 | 11x | ESPIONA | F | 3 | Chris Waller | 80 |
37 | 30x891056x | EXOBOOM | G | 4 | Peter & Paul Snowden | 92 |
38 | 361110x | EXTREME FLIGHT | C | 3 | Anthony & Sam Freedman | |
39 | 4x3111x | FANGIRL | F | 3 | Chris Waller | 86 |
40 | 7x47830x2x | FORBIDDEN LOVE | M | 4 | Richard & Michael Freedman | 104 |
41 | 88x311615x | FORGOT YOU (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
42 | 1144x3516x | FOUR MOVES AHEAD | F | 3 | John Sargent | 92 |
43 | 2184x3121x | FOURHOMETWO (GB) | G | 4 | Annabel Neasham | 95 |
44 | 1×7 | GALLEON (NZ) | C | 3 | Ben & JD Hayes | |
45 | 0x415x770x | GEM SONG | G | 6 | Kris Lees | 104 |
46 | 12x8x441x3 | GEO | G | 5 | Kris Lees | 70 |
47 | x752x190x0 | GIANNIS | G | 3 | Chris Waller | 86 |
48 | 4230x8019x | GRANDSLAM | G | 4 | Ciaron Maher & David Eustace | 94 |
49 | 102x180x5x | GROUNDSWELL | G | 5 | Anthony & Sam Freedman | |
50 | 72323x | GWAN SO (GB) | C | 3 | Annabel Neasham | |
51 | 21x23204x | HERESY | F | 3 | James Cummings | 80 |
52 | 22x53011x5 | HILAL | C | 3 | Michael, Wayne & John Hawkes | 94 |
53 | 2x2111026x | HINGED | F | 3 | Chris Waller | 92 |
54 | 706x151x | HITOTSU | C | 3 | Ciaron Maher & David Eustace | |
55 | 111x84837x | HUNGRY HEART | M | 4 | Chris Waller | 107 |
56 | x4100x582x | I AM SUPERMAN (IRE) | G | 6 | Peter & Paul Snowden | 106 |
57 | 42x354912x | ICEBATH (NZ) | M | 5 | Brad Widdup | 108 |
58 | 5x1311311x | I’M THUNDERSTRUCK (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | 111 |
59 | 2007x7660x | IMAGING (GB) | G | 7 | Chris Waller | 101 |
60 | 9x35x1338x | IN HER HONOUR (ARG) | M | 5 | Michael, Wayne & John Hawkes | |
61 | 253x12938x | INGRATIATING | C | 3 | James Cummings | |
62 | 1131112x5x | INSPIRATIONAL GIRL (NZ) | M | 6 | Danny O’Brien | |
63 | x474126x6x | INVINCIANO | M | 6 | Joseph Pride | 82 |
64 | x1111x900x | IRONCLAD (GB) | G | 6 | Will Clarken | |
65 | 87x179424x | ISALUTE | G | 4 | Brett Partelle | 61 |
66 | 8544×0911 | ISLAND PRESS | G | 3 | Dean Mirfin | |
67 | x311918x0x | JUNIPAL | G | 6 | Ciaron Maher & David Eustace | 103 |
68 | 1232516x8x | JUST FOLK | G | 5 | Josh Julius | |
69 | 16x638x23x | KIKU | M | 4 | Chris Waller | |
70 | 211224251x | KING MAGNUS | G | 6 | Robbie Griffiths & Mathew de Kock | |
71 | 251x1651x9 | KISS SUM | G | 3 | Tracey Bartley | 72 |
72 | 21x216133x | KISSONALLFORCHEEKS | M | 4 | Daniel Morton | |
73 | 22501x599x | KOLDING (NZ) | G | 6 | Chris Waller | 115 |
74 | 301117x55x | KRONE | M | 6 | Tony Gollan | |
75 | 3x54518x5x | LAWS OF INDICES (IRE) | H | 4 | Annabel Neasham | 106 |
76 | x55x11112x | LIGHTHOUSE (USA) | M | 5 | Ciaron Maher & David Eustace | |
77 | 27x301710x | LIGHTNING JACK (NZ) | G | 5 | Annabel Neasham | 95 |
78 | 19x6414x4x | LIGHTSABER | C | 3 | Peter G Moody | |
79 | 227x | LOCH EAGLE | C | 3 | Kris Lees | |
80 | 211x84421x | LOST AND RUNNING (NZ) | G | 5 | John O’Shea | 114 |
81 | 1x3088x50x | LUNAKORN | M | 5 | Kris Lees | 80 |
82 | 8x1164x8 | MANA NUI (NZ) | C | 3 | Chris Waller | 82 |
83 | 12446×1 | MAOTAI | C | 3 | Kacy Fogden | 82 |
84 | 616112x7Px | MATOWATAKPE | G | 5 | Bjorn Baker | 86 |
85 | 8x3702765x | MATTHEW FLINDERS (GB) | G | 5 | Annabel Neasham | |
86 | 18x2242x6x | MAXIMAL (GB) | H | 4 | John O’Shea | 96 |
87 | 24123x5x | MILITARY EXPERT | C | 3 | Annabel Neasham | 75 |
88 | 292x | MONEY FROM THE SKY | C | 3 | Mark Newnham | 60 |
89 | 6345x3214x | MONTEFILIA | M | 4 | David Payne | |
90 | 3106×71 | MORIDAN | C | 3 | Anthony Cummings | 64 |
91 | 107x12543x | MO’UNGA (NZ) | H | 4 | Annabel Neasham | |
92 | x21111114x | MR BRIGHTSIDE (NZ) | G | 4 | Ben & JD Hayes | |
93 | 14x46129x | MR MOZART | C | 3 | Michael, Wayne & John Hawkes | |
94 | 194x42446x | NIMALEE | M | 5 | Matthew Smith | |
95 | 112x470x | NORMANDY BRIDGE (FR) | H | 4 | Ciaron Maher & David Eustace | 92 |
96 | 824x558x7x | NUMERIAN (IRE) | G | 6 | Annabel Neasham | 102 |
97 | 8x60x0180x | OLMEDO (FR) | H | 7 | Annabel Neasham | |
98 | 6x11x869x | O’PRESIDENT | G | 3 | Chris Waller | |
99 | 6751x7125x | OUR PLAYBOY | G | 4 | Mick Price & Michael Kent (Jnr) | |
100 | 140x846x1x | OVERPASS | C | 3 | Bjorn Baker | 103 |
101 | 11 | PASCERO | C | 3 | Trent Busuttin & Natalie Young | |
102 | 71x12210x1 | PAULELE | C | 3 | James Cummings | |
103 | 3x4391025x | PIPPALI | M | 4 | Jason Coyle | 71 |
104 | 10x153x80x | POLAND | G | 4 | Michael Moroney | 88 |
105 | 21x174185x | PRIVATE EYE | G | 4 | Joseph Pride | |
106 | 9x132x121x | PROMISE OF SUCCESS (GB) | M | 6 | John O’Shea | 80 |
107 | x5030x2244 | PURPLE SECTOR (NZ) | G | 6 | John Thompson | 99 |
108 | 133x03402x | QUANTUM MECHANIC | M | 5 | Mick Price & Michael Kent (Jnr) | |
109 | 200x1745x2 | RANCH HAND | C | 3 | Chris Waller | 88 |
110 | 0x8752208x | RIODINI (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | 104 |
111 | x813x141x3 | RUSTIC STEEL | G | 4 | Kris Lees | 78 |
112 | 273x23110x | SAMMY | G | 4 | Kris Lees | 70 |
113 | 7x8194x | SATIRICAL GLORY | G | 3 | John Sargent | 70 |
114 | 38x552455x | SHARED AMBITION (IRE) | G | 6 | Chris Waller | 102 |
115 | 3x132x880x | SHE’S ALL CLASS | F | 3 | Chris Waller | 84 |
116 | 24x371970x | SHE’S IDEEL | M | 6 | Bjorn Baker | 105 |
117 | 14x300x57x | SHOUT THE BAR | M | 5 | Gai Waterhouse & Adrian Bott | 106 |
118 | 604117100x | SIERRA SUE (NZ) | M | 5 | Trent Busuttin & Natalie Young | |
119 | 117×12 | SILENT IMPACT | G | 3 | Gai Waterhouse & Adrian Bott | 76 |
120 | x343x61x2x | SINAWANN (IRE) | H | 5 | Anthony & Sam Freedman | |
121 | 31x123x | SINDACATO (NZ) | G | 6 | Chris Waller | |
122 | 1235x1114x | SIRILEO MISS | M | 4 | Symon Wilde | |
123 | 420x92029x | SKY LAB | G | 4 | Paul Perry | 100 |
124 | 09x988121x | SPECIAL REWARD | G | 6 | Kris Lees | 106 |
125 | 5x151x | SPIRIT OF GAYLARD (NZ) | C | 3 | Mitchell Freedman | |
126 | 4411x2107x | STEELY | G | 5 | Gerald Ryan & Sterling Alexiou | 93 |
127 | 1149x6291x | STEINEM (GB) | M | 4 | Ciaron Maher & David Eustace | |
128 | 91x211x | SUREFIRE (GB) | H | 4 | Chris Waller | |
129 | x072090x2x | THUNDER MOON (IRE) | H | 4 | Joseph O’Brien | |
130 | 7211x3427x | TOFANE (NZ) | M | 6 | Michael Moroney | |
131 | 6x13624x3x | TOP RANKED (IRE) | H | 6 | Annabel Neasham | 108 |
132 | 11x221x1x | TUVALU | G | 4 | Lindsey Smith | |
133 | 245x41053x | VANGELIC | M | 4 | Gai Waterhouse & Adrian Bott | 107 |
134 | 6224x0420x | WANDABAA | M | 5 | Kris Lees | 97 |
135 | 1910x20x7x | WILD PLANET | G | 6 | Michael, Wayne & John Hawkes | |
136 | 25x491214x | YEARNING | F | 3 | Michael, Wayne & John Hawkes | |
137 | 111x | YONCE (NZ) | M | 4 | Ciaron Maher & David Eustace | |
138 | D111x1131x | ZAAKI (GB) | G | 7 | Annabel Neasham | |
139 | 14115x457x | ZOU DANCER | M | 4 | Danny O’Brien |
Table Credit: Racing Australia.
Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.