There are 45 remaining hopefuls for the 2024 Ladbrokes Cox Plate this spring following second acceptances for the Australasian weight-for-age championship run at Moonee Valley on October 26.
Second acceptances for a number of the pending Melbourne Spring Racing Carnival feature races closed on Tuesday including those for the hugely popular Group 1 $5 million Ladbrokes Cox Plate (2040m).
Entries for the ‘race where legends have made’ were cut from 75 first acceptors to just 45 with the countdown on for the second of the ‘Big 3’ spring majors.
There are two remaining international Cox Plate contenders still in the mix to continue the strong form of raiders in the event including the current all-in favourite Prognosis from Japan.
The seven-year-old Deep Impact entire, prepared by Mitsumasa Nakauchida, pays $4.50 in the latest all-in Cox Plate odds at race sponsor Ladbrokes.com.au to become the second Japanese galloper to win joining Lys Gracieux from 2019.
The other international still out to beat home the local weight-for-age stars is the Harry Eustace-trained UK visitor Docklands.
Pride Of Jenni occupies the second line of pre-field Cox Plate betting markets at $5.50 to hand her trainer, Ciaron Maher, his second trophy after his 2020 success with the ill-fated Sir Dragonet who he co-trained with David Eustace.
The class mare was an emphatic 6.5 length winner of the autumn’s Queen Elizabeth Stakes in Sydney, and she looked the goods second up at Flemington when second to Mr Brightside in the Group 1 Makybe Diva Stakes (1600m).
Five three-year-olds are still in contention led by the James Cummings-trained Broadsiding who won the Group 1 Champagne Stakes – JJ Atkins interstate mile double last season.
Broadsiding returns to racing this weekend making his three-year-old debut in the Group 1 Golden Rose Stakes (1400m).
Last year’s runner-up Mr Brightside seeking atonement and Chris Waller‘s star mare Via Sistina looking to hand her trainer his fifth success following the Winx four-peat are among the other standouts.
The Cox Plate 2024 third acceptances are open until Tuesday October 8 at midday local time.
Click here for the latest markets from Ladbrokes.com.au.
2024 Cox Plate Second Acceptances
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8221x90x40 | ADELAIDE RIVER (IRE) | H | 5 | Kris Lees | 59kg | ||||
2 | 3x11117x11 | ANOTHER WIL | G | 5 | Ciaron Maher | 59kg | ||||
3 | 220x160x43 | ANTINO (NZ) | G | 6 | Tony Gollan | 59kg | ||||
4 | 72x6442x80 | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | 59kg | ||||
5 | 5201x80x27 | ATTRITION | H | 5 | Mitchell Freedman | 59kg | ||||
6 | 56x5089x63 | BERKSHIRE SHADOW (GB) | G | 6 | Ciaron Maher | 59kg | ||||
7 | 4x274313x0 | BOIS D’ARGENT (GB) | G | 8 | Annabel Neasham & Rob Archibald | 59kg | ||||
8 | 5x5356x811 | BUCKAROO (GB) | G | 6 | Chris Waller | 59kg | ||||
9 | 343x4411x8 | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | 59kg | ||||
10 | 2x131139x3 | DESERT LIGHTNING (NZ) | G | 5 | Peter G Moody & Katherine Coleman | 59kg | ||||
11 | 17x3628x54 | DETONATOR JACK (NZ) | G | 6 | Ciaron Maher | 59kg | ||||
12 | 6x3x222x7x | DOCKLANDS (GB) | H | 5 | Harry Eustace | 59kg | ||||
13 | 1x211x1x11 | ELIYASS (FR) | G | 6 | Gai Waterhouse & Adrian Bott | 59kg | ||||
14 | 0x441131x0 | FAWKNER PARK (IRE) | G | 6 | Annabel Neasham & Rob Archibald | 59kg | ||||
15 | 13x24234x9 | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | 59kg | ||||
16 | x4095365x3 | KOVALICA (NZ) | G | 5 | Chris Waller | 59kg | ||||
17 | 23320x70x6 | LIGHT INFANTRY MAN (FR) | G | 6 | Ciaron Maher | 59kg | ||||
18 | 2x11253x21 | MR BRIGHTSIDE (NZ) | G | 7 | Ben, Will & JD Hayes | 59kg | ||||
19 | 6x64730x02 | MY OBERON (IRE) | G | 8 | Annabel Neasham & Rob Archibald | 59kg | ||||
20 | 209x7622x0 | NEW ENDEAVOUR (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | 59kg | ||||
21 | 6x43x209x6 | NEW ENERGY (IRE) | G | 6 | Ciaron Maher | 59kg | ||||
22 | x28x4x8x11 | POINT KING (IRE) | G | 6 | Anthony & Sam Freedman | 59kg | ||||
23 | 9791x18x46 | POST IMPRESSIONIST (IRE) | G | 6 | Anthony & Sam Freedman | 59kg | ||||
24 | 1x35x12x4x | PROGNOSIS (JPN) | H | 7 | Mitsumasa Nakauchida | 59kg | ||||
25 | 319x513x2x | ROYAL CHAMPION (IRE) | G | 7 | Anthony & Sam Freedman | 59kg | ||||
26 | 567x154x13 | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | 59kg | ||||
27 | 5x31123x84 | SAINT GEORGE (GB) | H | 5 | Ciaron Maher | 59kg | ||||
28 | 90x3669x02 | SHARP ’N’ SMART (NZ) | G | 5 | Graeme & Deborah Rogerson | 59kg | ||||
29 | 20x11x611x | WITHOUT A FIGHT (IRE) | G | 8 | Anthony & Sam Freedman | 59kg | ||||
30 | 2x317062x1 | YOUNG WERTHER (NZ) | G | 7 | Danny O’Brien | 59kg | ||||
31 | x66228x612 | CEOLWULF (NZ) | G | 4 | Joseph Pride | 57.5kg | ||||
32 | 1x65464x15 | TOM KITTEN | G | 4 | James Cummings | 57.5kg | ||||
33 | 1190x220x2 | AMELIA’S JEWEL | M | 5 | Annabel Neasham & Rob Archibald | 57kg | ||||
34 | 21x8132x96 | ATISHU (NZ) | M | 7 | Chris Waller | 57kg | ||||
35 | 7x034021x5 | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | 57kg | ||||
36 | 3174x12x31 | FANGIRL | M | 6 | Chris Waller | 57kg | ||||
37 | 5x110x27x8 | PLACE DU CARROUSEL (IRE) | M | 6 | Anthony & Sam Freedman | 57kg | ||||
38 | 11x2121x52 | PRIDE OF JENNI | M | 7 | Ciaron Maher | 57kg | ||||
39 | 32x2x12x15 | VIA SISTINA (IRE) | M | 7 | Chris Waller | 57kg | ||||
40 | 1171x258x0 | MOLLY BLOOM (NZ) | M | 4 | Chris Waller | 55.5kg | ||||
41 | 4331111x | BROADSIDING | C | 3 | James Cummings | 49.5kg | ||||
42 | 428×2111 | EVAPORATE (NZ) | G | 3 | Ben, Will & JD Hayes | 49.5kg | ||||
43 | 112×4 | LINEBACKER (NZ) | C | 3 | John O’Shea & Tom Charlton | 49.5kg | ||||
44 | 111134×13 | STORM BOY | C | 3 | Gai Waterhouse & Adrian Bott | 49.5kg | ||||
45 | 1123 | WANARUAH | C | 3 | Gai Waterhouse & Adrian Bott | 49.5kg |
Table Credit: Racing Australia.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.