Nominations for the 2023 Ladbrokes Cox Plate closed on Tuesday with 178 early entries for the 103rd edition of the Australasian weight-for-age championship taken by the Moonee Valley Racing Club.

Hong Kong Derby winner Romantic Warrior heads all-in betting on the 2023 Ladbrokes Cox Plate nominations. Photo: Getty.
The picture for The Valley’s showcase spring event – the Group 1 $5 million Ladbrokes Cox Plate (2040m) – is starting to take shape ahead of the October 28th event.
All-in Cox Plate 2023 betting odds at race sponsor Ladbrokes.com.au on the nominated horses have Romantic Warrior on top at $4.20 to make a successful raid down under this season.
The Danny Shum-trained Acclamation gelding won the 2022 Hong Kong Derby, is tipped to make an impact in Australia later in the year, and is one of 17 international runners among the nominations.
2023 Cox Plate Nominations Feature
- 178 entries
- 48 individual Group 1 winners
- 35 three-year-olds (24 southern hemisphere, 11 northern hemisphere)
- 17 international raiders
- 65 represented stables
Romantic Warrior is likely to be partnered by last year’s Cox Plate winning hoop James McDonald in his Australian campaign with J Mac already partnering the 2000m star for a perfect three-from-three record over in Hong Kong.
The last internationally-trained Cox Plate winner was the Joseph O’Brien-trained State Of Rest in 2021, and the raiders dominate future markets this year with Paddington the next best at a current quote of $6.
Hailing from the Irish stables of O’Brien’s father Aidan, who took out this race back in 2014 with the first official international W.S. Cox Plate winner Adelaide, Paddington has been absolutely airborne winning seven of his eight career starts to date.
The progressive Siyouni entire is already a four-time Group 1 champion at time of publish with big wins in Ireland and the UK including the Irish 2000 Guineas in late May and most recently the Sussex Stakes at The Goodwood in August.
Paddington will chase automatic Ladbrokes Cox Plate qualification, including all flights and expenses paid for, when he heads to the Group 1 Juddmonte International Stakes at York next start.
Joseph O’Brien has three Cox Plate nominees this season himself with Above The Curve, Al Riffa, and Buckaroo.
His father meanwhile has nine with Paddington joined by the likes of Australia entire Adelaide River who was runner-up in the Irish Derby and Group 1 Irish Champion hero Luxembourg.
Other key international Cox Plate entries for 2023 include the Simon & Ed Crisford-trained West Wind Blows who also heads all-in Caulfield Cup markets, Charles Hills’ lightly-raced colt Galeron, and the William Haggas-trained My Prospero.
Of the Australian-trained Cox Plate nominations the best in the current pre-field markets is the Anthony & Sam Freedman-trained import Without A Fight ($8) who won Brisbane’s Group 2 The Q22 over the winter.
Another classy import being kept safe in Cox Plate betting from the Ciaron Maher & David Eustace stables is Light Infantry ($9) who was last seen finishing third at Ascot in the Group 1 Queen Anne back in June.
While last year’s Cox Plate winner Anamoe is missing from this year’s nominations, six from the 2022 field are back for a second shot with: El Bodegon, Zaaki, Alligator Blood, Mo’unga, Mr Brightside, and subsequent Melbourne Cup champion Gold Trip.
Of those, the Team Hayes-trained Mr Brightside (7th in the 2022 Cox Plate results) is the best in the current markets after his excellent autumn that culminated with wins in the All-Star Mile at Moonee Valley and Doncaster Mile at Randwick.
There are also plenty of New Zealand-trained hopefuls from across the Tasman set to make their way over including flying Proisir mare Prowess who has won Group 1 races on both sides of the ditch, most recently Rosehill’s Vinery Stud Stakes back in March.
Ocean Park (2012) was the last New Zealand-trained Cox Plate champion.
Other notable Kiwi gallopers in the mix this year include Legarto who won the Australian Guineas at Flemington, NZ Derby champ Sharp ‘N’ Smart, and NZ 2000 Guineas winner Pier.
New Zealand-bred, Sydney-based master horseman Chris Waller meanwhile returns with 27 entries in Australia’s Best Race following his historic four-peat with the might Winx from 2015-18.
One of the best fancied from the Waller contingent this year is his Group 1 Inglis Sires’ – Champagne Stakes double winning Dundeel colt Militarize.
The only Australian Cox Plate qualifying race takes place at Moonee Valley on Saturday the 9th of September with the running of the Group 2 $500,000 Feehan Stakes (1600m).
2023 Ladbrokes Cox Plate first acceptances then close on Tuesday the 12th of September at midday local time.
Click here for the latest all-in Ladbrokes Cox Plate 2023 odds courtesy of Ladbrokes.com.au.
2023 Cox Plate Nominations
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 3243x1337x | ABERFELDIE BOY | G | 4 | Robbie Griffiths & Mathew de Kock | |
2 | ABOVE THE CURVE (USA) | M | 5 | Joseph O’Brien | ||
3 | 1223x2822x | ADELAIDE RIVER (IRE) | H | 4 | Aidan O’Brien | |
4 | x6142x649x | AEGON (NZ) | G | 6 | Andrew Forsman | |
5 | 57x31115x | AFFAIRE A SUIVRE (NZ) | M | 4 | Ciaron Maher & David Eustace | |
6 | 1x | AGE OF KINGS (IRE) | H | 4 | Chris Waller | |
7 | 1x | AKICITA | C | 3 | Robbie Griffiths & Mathew de Kock | |
8 | 211x2x | AL RIFFA (FR) | H | 4 | Joseph O’Brien | |
9 | 1x60847x7x | ALASKAN GOD | G | 5 | Daniel Morton | |
10 | 8x34913x0x | ALCOHOL FREE (IRE) | M | 6 | Gai Waterhouse & Adrian Bott | |
11 | 616x69x00x | ALENQUER (FR) | G | 6 | Michael Moroney | |
12 | 16x32x | ALFRED MUNNINGS (IRE) | H | 4 | Aidan O’Brien | |
13 | 21551x140x | ALLIGATOR BLOOD | G | 7 | Gai Waterhouse & Adrian Bott | |
14 | 11x112x | ALTIVO (GB) | G | 5 | Michael, Wayne & John Hawkes | |
15 | 1x1211x12x | AMELIA’S JEWEL | M | 4 | Simon A Miller | |
16 | 1x436x254x | AMENABLE | H | 4 | Mick Price & Michael Kent (Jnr) | |
17 | 627111x | AMOKURA | M | 4 | Kris Lees | |
18 | 1131x1111x | ANTINO (NZ) | G | 5 | Tony Gollan | |
19 | 41x | ARABICA (GER) | M | 6 | Michelle Payne | |
20 | 820x77114x | ARAPAHO (FR) | G | 7 | Bjorn Baker | |
21 | 31x | ASHFALL | C | 3 | Chris Waller | |
22 | 4x8537Px9x | ATHABASCAN (FR) | G | 5 | John O’Shea | |
23 | 33x1152x | ATTRITION | H | 4 | Mitchell Freedman | |
24 | 218x27410x | BANK MAUR | H | 4 | Richard Laming | |
25 | 2652x1x00x | BEAR STORY (IRE) | H | 6 | Clinton McDonald | |
26 | x211416x4x | BERKELEY SQUARE | G | 4 | Dan O’Sullivan | |
27 | x13x21221x | BRAYDEN STAR (GB) | H | 5 | Trent Busuttin & Natalie Young | |
28 | 4x216x143x | BUCKAROO (GB) | H | 5 | Joseph O’Brien | |
29 | 1311011x0x | BUSTER BASH | G | 6 | David Harrison | |
30 | 150x | CAFE MILLENIUM | C | 3 | John O’Shea | |
31 | 2x | CAIRO (IRE) | H | 4 | Aidan O’Brien | |
32 | 122x21248x | CAP DE JOIE (GB) | M | 5 | Nick Ryan | |
33 | 31115x2x | CARINI (FR) | G | 5 | Danny O’Brien | |
34 | 4140x137x | CHRYSAOR | C | 3 | Chris Waller | |
35 | 122x37160x | COMMUNIST | G | 4 | Michael Freedman | |
36 | 118x | CONGREGATION | C | 3 | Chris Waller | |
37 | 11x382x | CONTINUOUS (JPN) | H | 4 | Aidan O’Brien | |
38 | 900x73027x | CONVERGE | G | 5 | Gai Waterhouse & Adrian Bott | |
39 | 3x | COPACABANA | C | 3 | Michael, Wayne & John Hawkes | |
40 | 16x2x00x9x | DAWN PATROL (IRE) | G | 7 | Kris Lees | |
41 | 012x | DEADLY PRESS | C | 3 | Nick Ryan | |
42 | 2x12121x4x | DEAUVILLE LEGEND (IRE) | G | 5 | James Ferguson | |
43 | 9x2415931x | DENY KNOWLEDGE (IRE) | M | 6 | Michael Kent | |
44 | x06880x43x | DUAIS | M | 6 | Edward Cummings | |
45 | 552x131x8x | DUKE DE SESSA (IRE) | H | 5 | Ciaron Maher & David Eustace | |
46 | 233x3x907x | EL BODEGON (IRE) | G | 5 | Chris Waller | |
47 | 81x847014x | EL PATRONESS | M | 5 | Danny O’Brien | |
48 | 4x | EL PODER DEL SOL (NZ) | C | 3 | Liam Howley | |
49 | 5x | ENGELINE (IRE) | M | 4 | Nick Ryan | |
50 | 1x | ESSKAY | G | 3 | Danny O’Brien | |
51 | 22x641127x | FAME | G | 4 | Peter G Moody & Katherine Coleman | |
52 | x5302x858x | FANCY MAN (IRE) | G | 6 | Annabel Neasham | |
53 | 2562x3227x | FANGIRL | M | 5 | Chris Waller | |
54 | 351x11112x | FAWKNER PARK (IRE) | G | 5 | Annabel Neasham | |
55 | 54x694341x | FIREBURN | M | 4 | Gary Portelli | |
56 | 1615x4430x | FORGOT YOU (NZ) | H | 5 | Trent Busuttin & Natalie Young | |
57 | 611232821x | FRANCESCO GUARDI (IRE) | G | 6 | Chris Waller | |
58 | 1x | GALERON (IRE) | H | 4 | Charles Hills | |
59 | GALLANT PRINCE | C | 3 | Clayton Douglas | ||
60 | 2177224x | GAN TEORAINN (IRE) | M | 4 | Chris Waller | |
61 | 51214x380x | GEAR UP (IRE) | H | 6 | Annabel Neasham | |
62 | 1111x | GLOBE (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | |
63 | x13x121x0x | GOING GLOBAL (IRE) | M | 6 | Chris Waller | |
64 | 5291x2570x | GOLD TRIP (FR) | H | 7 | Ciaron Maher & David Eustace | |
65 | 121x | GOLDEN PATH (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | |
66 | 17x31x111x | GOLDMAN (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | |
67 | GREENLAND (IRE) | H | 4 | Aidan O’Brien | ||
68 | 2x13x4321x | GREGOLIMO (FR) | G | 6 | Michael Moroney | |
69 | 139x22113x | HAWAII FIVE OH | H | 4 | Gai Waterhouse & Adrian Bott | |
70 | 423x05420x | HEZASHOCKA (NZ) | G | 6 | Mick Price & Michael Kent (Jnr) | |
71 | 358x26844x | HINGED | M | 5 | Chris Waller | |
72 | 2x3223180x | HOO YA MAL (GB) | G | 5 | Gai Waterhouse & Adrian Bott | |
73 | 1142x1442x | HOPE IN YOUR HEART | M | 5 | Kerry Parker | |
74 | 110x6x824x | HOSIER (IRE) | G | 7 | Mark Minervini | |
75 | 8x0653216x | HUETOR (FR) | G | 7 | Peter & Paul Snowden | |
76 | 0x3402369x | IRONCLAD (GB) | G | 8 | Will Clarken & Niki O’Shea | |
77 | 10x6330x | JAPANESE EMPEROR (NZ) | G | 4 | Michael Moroney | |
78 | 3x | JIMI HENDRIX (IRE) | G | 5 | Annabel Neasham | |
79 | x921213x3x | KALAPOUR (IRE) | G | 7 | Kris Lees | |
80 | 411x | KING COLORADO | C | 3 | Ciaron Maher & David Eustace | |
81 | 1311x1430x | KING FRANKEL (IRE) | G | 6 | Annabel Neasham | |
82 | 9421111x | KNIGHT’S CHOICE | G | 4 | John Symons & Sheila Laxon | |
83 | 1111x3131x | KOVALICA (NZ) | G | 4 | Chris Waller | |
84 | 11x | LEGACIES | F | 3 | Peter G Moody & Katherine Coleman | |
85 | 1x111141x | LEGARTO (NZ) | M | 4 | Ken & Bev Kelso | |
86 | 11x | LIBERTAD | C | 3 | Annabel Neasham | |
87 | 22x6x3723x | LIGHT INFANTRY (FR) | H | 5 | Ciaron Maher & David Eustace | |
88 | 9x | LIMBURG | C | 3 | Michael, Wayne & John Hawkes | |
89 | 292x51210x | LINDERMANN | H | 4 | Chris Waller | |
90 | 3122x11x2x | LOFT (GER) | G | 6 | Ben, Will & JD Hayes | |
91 | 6612x7931x | LUNAR FLARE | M | 8 | Grahame Begg | |
92 | 1x3x11x | LUXEMBOURG (IRE) | H | 5 | Aidan O’Brien | |
93 | 236x11421x | MAJOR BEEL (NZ) | G | 4 | Gai Waterhouse & Adrian Bott | |
94 | MAKE US PROUD (IRE) | G | 5 | Trent Busuttin & Natalie Young | ||
95 | x91423x99x | MAKRAM (IRE) | G | 7 | Ben, Will & JD Hayes | |
96 | 19281x860x | MANZOICE | H | 4 | Chris Waller | |
97 | 13011x | MILITARIZE (NZ) | C | 3 | Chris Waller | |
98 | 2x11x | MOLLYNICKERS | F | 3 | Peter G Moody & Katherine Coleman | |
99 | 4340x5229x | MONTEFILIA | M | 6 | Chris Waller | |
100 | 2852x5332x | MO’UNGA (NZ) | H | 6 | Annabel Neasham | |
101 | 13x9x0050x | MOUNT POPA (IRE) | G | 9 | Michael, Wayne & John Hawkes | |
102 | 5473x5211x | MR BRIGHTSIDE (NZ) | G | 6 | Ben, Will & JD Hayes | |
103 | 2x | MR BUSTER (IRE) | G | 4 | Ciaron Maher & David Eustace | |
104 | 32312x18x | MR WATERVILLE (IRE) | G | 5 | Chris Waller | |
105 | 1210xL395x | MUSTANG VALLEY (NZ) | M | 5 | Andrew Forsman | |
106 | 3x16x6026x | MY OBERON (IRE) | G | 7 | Annabel Neasham | |
107 | 1131x3x | MY PROSPERO (IRE) | U | 0 | William Haggas | |
108 | 21x421222x | NAVAJO PEAK | G | 5 | David Payne | |
109 | 3215x5123x | NEW ENDEAVOUR (IRE) | G | 4 | Gai Waterhouse & Adrian Bott | |
110 | 287x26x43x | NEW ENERGY (IRE) | H | 5 | Ciaron Maher & David Eustace | |
111 | 670x18402x | NONCONFORMIST | G | 7 | Grahame Begg | |
112 | 114x11x | OLENTIA | M | 4 | Chris Waller | |
113 | x73x51761x | OSIPENKO (NZ) | H | 4 | Chris Waller | |
114 | 51x111111x | PADDINGTON (GB) | H | 4 | Aidan O’Brien | |
115 | 2x11321x | PAPILLON CLUB | M | 4 | Greg Eurell | |
116 | x81431x02x | PERFECT THOUGHT | H | 4 | John Sargent | |
117 | 238x41292x | PERICLES | G | 4 | James Cummings | |
118 | 1211x38x | PIER (NZ) | G | 4 | Darryn & Briar Weatherley | |
119 | 60x534113x | PINSTRIPED | G | 5 | Enver Jusufovic | |
120 | 11112x0x | POINT LONSDALE (IRE) | H | 5 | Aidan O’Brien | |
121 | 48x1x | POISON CHALICE (NZ) | G | 4 | Paul Preusker | |
122 | 2312x80x | POLITICAL DEBATE | H | 4 | Chris Waller | |
123 | 582111263x | POUNDING | G | 5 | Peter G Moody & Katherine Coleman | |
124 | 1537x4298x | PRIDE OF JENNI | M | 6 | Ciaron Maher & David Eustace | |
125 | x71223x31x | PRINCESS GRACE (USA) | M | 7 | Chris Waller | |
126 | 41102x100x | PROTAGONIST (FR) | G | 7 | Kris Lees | |
127 | x13311111x | PROWESS (NZ) | M | 4 | Roger James & Robert Wellwood | |
128 | 43x1610x9x | QUEEN AIR | M | 4 | Lindsey Smith | |
129 | 5x7x61122x | RED PHANTOM (IRE) | G | 5 | Nick Ryan | |
130 | 411x46x70x | REGAL POWER | G | 8 | John Leek (Jnr) | |
131 | 611x192x | REO | M | 4 | Richard Laming | |
132 | 351111121x | RIGHT YOU ARE | G | 7 | Ciaron Maher & David Eustace | |
133 | 1x1x | ROMANTIC WARRIOR (IRE) | G | 6 | Danny Shum | |
134 | 231x | SALTCOATS (NZ) | G | 3 | Chris Waller | |
135 | 11x | SCHEELITE | C | 3 | Ken & Kasey Keys | |
136 | SEKANI | C | 3 | Michael, Wayne & John Hawkes | ||
137 | 09020x129x | SERPENTINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
138 | 1112x2114x | SHARP ’N’ SMART (NZ) | G | 4 | Graeme & Deborah Rogerson | |
139 | 1x81x7830x | SHEEZA BELTER | M | 4 | Annabel Neasham | |
140 | 721x36231x | SHE’S EXTREME | M | 4 | Anthony Cummings | |
141 | x62311320x | SHE’S FIT | M | 4 | Daniel Morton | |
142 | 3211x | SHINZO | C | 3 | Chris Waller | |
143 | 232x460x4x | SIBAAQ (GB) | G | 6 | Annabel Neasham | |
144 | 3534x7110x | SIRILEO MISS | M | 6 | Symon Wilde | |
145 | 5x01x0705x | SKYPHIOS | G | 4 | Daniel P Kelly | |
146 | 21177x884x | SMOKIN’ ROMANS (NZ) | G | 7 | Ciaron Maher & David Eustace | |
147 | 141x1x682x | SOULCOMBE (GB) | G | 5 | Chris Waller | |
148 | x34x339x3x | SPANISH MISSION (USA) | H | 8 | Peter G Moody & Katherine Coleman | |
149 | 15x42x22x | SPEAK (GB) | M | 5 | Michael Moroney | |
150 | 730942110x | SPECIAL SWEY (NZ) | G | 4 | Chris Waller | |
151 | 22x | SPELLMASTER (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
152 | x05232x10x | STEINEM (GB) | M | 6 | Ciaron Maher & David Eustace | |
153 | 111x | STEPARTY | C | 3 | Paul Preusker | |
154 | x11102330x | SUIZURO | G | 4 | Trent Busuttin & Natalie Young | |
155 | 4x52x | SUNSETS | C | 3 | Trent Busuttin & Natalie Young | |
156 | 130x4431x | SUNSOURCE | C | 3 | Trent Busuttin & Natalie Young | |
157 | 30413x | TANNHAUSER | C | 3 | Chris Waller | |
158 | 42328x034x | THE MEDITERRANEAN (IRE) | G | 6 | Sara Ryan | |
159 | 22x008x81x | THE SUMMIT (FR) | G | 7 | Ben, Will & JD Hayes | |
160 | 111x14241x | THINK IT OVER | G | 8 | Kerry Parker | |
161 | 133x | TOWNSEND | C | 3 | Gai Waterhouse & Adrian Bott | |
162 | 11x312x79x | TUVALU | G | 6 | Lindsey Smith | |
163 | 220151x86x | UNCLE BRYN (GB) | G | 6 | Trent Busuttin & Natalie Young | |
164 | 114x | VEIGHT | C | 3 | Tony & Calvin McEvoy | |
165 | 42241111x | VICTORIA ROAD (IRE) | H | 4 | Aidan O’Brien | |
166 | x132x8802x | VIRTUOUS CIRCLE (NZ) | H | 4 | Liam Howley | |
167 | x1191x520x | WATERFORD (IRE) | G | 5 | Chris Waller | |
168 | 1x13x | WEST WIND BLOWS (IRE) | G | 5 | Simon & Ed Crisford | |
169 | 12x55x759x | WESTERN EMPIRE (NZ) | G | 6 | John Leek (Jnr) | |
170 | 1x111x122x | WHITE MARLIN (IRE) | G | 6 | Gai Waterhouse & Adrian Bott | |
171 | 35x745303x | WILLIAMSBURG | H | 4 | Gerald Ryan & Sterling Alexiou | |
172 | 311x20x11x | WITHOUT A FIGHT (IRE) | G | 7 | Anthony & Sam Freedman | |
173 | 2x | WOLFY (NZ) | C | 3 | Nick Ryan | |
174 | 11x12x122x | YELLOW BRICK | G | 4 | Tony & Maddysen Sears | |
175 | 13341x217x | ZAAKI (GB) | G | 9 | Annabel Neasham | |
176 | 00x121735x | ZEYREK (FR) | G | 7 | Michael, Wayne & John Hawkes | |
177 | 5x111x419x | ZOUGOTCHA | M | 4 | Chris Waller | |
178 | 5x | ZUCCHERO | C | 3 | Michael, Wayne & John Hawkes |
Table Credit: Racing Australia.