Peter Moody‘s dual Group 1 winning gelding Incentivise has drawn the far outside barrier ahead of Saturday’s Group 1 $5 million Caulfield Cup (2400m).

Incentivise is favourite to salute from the far outside barrier in the 2021 Caulfield Cup on Saturday. Photo: Ultimate Racing Photos.
The Makybe Diva Stakes and Turnbull winner drew barrier 20 of 20 in the 2021 Caulfield Cup barrier draw, coming into barrier 18 of 18 without emergencies, under the in-form Brett Pebble.
In an early blow for favourite backers, the other best in Caulfield Cup betting, last week’s impressive Herbert Power winner Delphi drew the second outside barrier (19) in his bid to complete the double last achieved by Master O’Reilly (2007).
Despite the gate, Incentivise is the firm $2.40 favourite in the Caulfield Cup markets at Ladbrokes.com.au.
The Anthony & Sam Freedman-trained Delphi is out to $7 in the Caulfield Cup odds and remains the only other runner at single-figures.
Turnbull Stakes runner-up to Incentivise last time out looking to turn the tables, Young Werther for Melbourne Cup winning trainer Danny O’Brien came up trumps with the ideal barrier 8 draw.
Kiwi raider The Chosen One ran third in last year’s race and is an early market mover this year ($15 into $12) after drawing ideally in barrier 9.
With emergencies out, he will come into barrier 8 that produced last year’s Caulfield Cup winning mare Verry Elleegant.
The Caulfield Cup emergencies Great House and Constantinople drew gates 2 and 15 respectively.
Click here for the latest Caulfield Cup 2021 betting odds courtesy of Ladbrokes.com.au.
2021 Caulfield Cup Final Field & Barrier Draw
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | x31x932x24 | HOMESMAN (USA) | Anthony & Sam Freedman | Jordan Childs | 13 | 55.5kg | 115 | |
2 | 8111111×11 | INCENTIVISE | Peter G Moody | Brett Prebble | 20 | 55.5kg | 118 | |
3 | 1132113×95 | EXPLOSIVE JACK (NZ) | Ciaron Maher & David Eustace | John Allen | 1 | 54kg | 115 | |
4 | 4x2606x342 | THE CHOSEN ONE (NZ) | Murray Baker & Andrew Forsman | Damian Lane | 9 | 54kg | 114 | |
5 | 71x610x505 | OCEAN BILLY (NZ) | Chris Waller | Damien Thornton | 7 | 53.5kg | 112 | |
6 | x86541x084 | SELINO (GB) | Chris Waller | Fred Kersley | 17 | 53.5kg | 110 | |
7 | 15x1244x37 | PERSAN | Ciaron Maher & David Eustace | Ms Linda Meech | 11 | 53kg | 109 | |
8 | 75810×0520 | QUICK THINKER | Murray Baker & Andrew Forsman | Declan Bates | 14 | 53kg | 114 | |
9 | x73590x003 | CHAPADA | Michael Moroney | Daniel Stackhouse | 18 | 52.5kg | 114 | |
10 | 1111x6x421 | DELPHI (IRE) | Anthony & Sam Freedman | Damien Oliver | 19 | 52.5kg | 112 | |
0 | 8x663x0003 | MASTER OF WINE (GER) | Michael, Wayne & John Hawkes | Dean Holland (late alt) | 10 | 52.5kg | 113 | |
12 | 3x6345x321 | MONTEFILIA | David Payne | Jye McNeil | 12 | 52kg | 1.0kg | 115 |
13 | 1x1510x060 | PORT GUILLAUME (FR) | Ben & JD Hayes | Harry Coffey | 6 | 52kg | 105 | |
14 | 32324×3719 | SHE’S IDEEL | Bjorn Baker | Craig Newitt | 5 | 52kg | 111 | |
15 | 3x75232x52 | YOUNG WERTHER (NZ) | Danny O’Brien | Daniel Moor | 8 | 52kg | 114 | |
16 | x3502x6412 | NONCONFORMIST | Grahame Begg | Craig Williams | 16 | 51.5kg | 118 | |
17 | 821121×361 | DUAIS | Edward Cummings | Michael Dee | 3 | 51kg | 112 | |
0 | 622x32x057 | CHARMS STAR (NZ) | Chris Waller | Dean Yendall (late alt) | 4 | 50kg | 110 | |
19e | 34×1327515 | GREAT HOUSE (IRE) | Chris Waller | 2 | 50kg | 102 | ||
20e | 0x0558x968 | CONSTANTINOPLE (IRE) | Aaron Purcell | 15 | 50kg |
Table Credit: Racing Australia.