Godolphin’s Ingls’ Sires winner Anamoe is the all-in favourite to take out the 2021 Caulfield Guineas in Melbourne this spring following nominations for the $2 million feature that closed on Tuesday.

Anamoe heads all-in 2021 Caulfield Guineas betting this spring. Photo: Steve Hart.
Racing Victoria received a bumper 278 early entries for this season’s Group 1 Neds Caulfield Guineas (1600m), the three-year-old mile showdown to run at Caulfield Racecourse on Saturday October 9, 2021.
All of last season’s top Group 1 winning juveniles have been nominated for a run in the stallion-making event this Melbourne Spring Racing Carnival with pre-field Caulfield Guineas odds at Ladbrokes.com.au led by the James Cummings-trained Anamoe ($5.50).
The Street Boss colt was excellent over the autumn running third in the Group 1 Blue Diamond Stakes (1200m) at Caulfield before heading to Sydney where he really came into his own.
There he won the Group 2 Todman Stakes (1200m), finished runner-up in the $3.5 million Golden Slipper and then won the Group 1 ATC Sires’ over the 1400m at Randwick by nearly three lengths as the odds-on favourite during ‘The Championships’.
Occupying the second line of post-nomination Caulfield Guineas betting at $7 is proven miler Converge for Gai Waterhouse & Adrian Bott.
The Frankel gelding ran third in Randwick’s Group 1 Champagne Stakes (1600m) at the end of April before a trip to Brisbane where he ran second in the Group 2 BRC Sires’ from a wide barrier (15 of 17) before a three and a quarter-length demolition job in the Group 1 J.J. Atkins (1600m).
Mornington training duo Anthony & Sam Freedman celebrated an outstanding autumn and return looking for more riches in the spring including in the Caulfield Guineas with their Flying Artie colt Artorius.
Third elect for the Guineas in the current markets, the Blue Diamond Stakes winner is looking to return to his best form back in Melbourne after a failed sixth when over five lengths off the winner in Rosehill’s Golden Slipper Stakes in late March.
Another proven youngster over the 1600m distance of the Caulfield Guineas in the mix and being kept safe in betting is the Peter & Paul Snowden-trained Captivant.
The nicely-bred Capitalist colt improved on a third to Anamoe in the Sires’ in Sydney to take out the Group 1 Champagne Stakes (1600m) next-up in his final run as a two-year-old.
Runner-up in that, Hilal, is also high up futures Caulfield Guineas betting for last year’s winning stable (Ole Kirk, 2020) Team Hawkes with the Fastnet Rock colt looking to shrug his placegetter status in the spring having also run second in the ATC Sires’ and Group 2 Skyline Stakes earlier this year.
The other standout Caulfield Guineas nomination out to frank the Golden Slipper Stakes form this year is the winning Richard & Michael Freedman-trained Extreme Choice colt Stay Inside.
The ultra-consistent galloper enjoyed three from four in his first prep and has been kept ticking along over the winter with a good recent Randwick trial win ahead of his return.
The 2021 Thousand Guineas nominations also closed this week, the equivalent race for fillies taking place on the Wednesday (October 13) after Caulfield Guineas Day this season.
There were 249 fillies nominated this season – up 11 from last year – including the Freedman’s beautifully-bred daughter of Frankel Argentia, Golden Slipper and Inglis Sires’ fourth-placegetter Four Moves Ahead, the progressive Chris Waller-trained She’s All Class and Crystal Bound for Ciaron Maher & David Eustace.
First acceptances for both events close at midday on Tuesday September 7, 2021.
Click here for the latest 2021 Caulfield Guineas markets.
Click here for the updated 2021 Thousand Guineas odds.
2021 Caulfield Guineas Nominations
LAST 10 | HORSE | SEX | AGE | TRAINER | HCP RATING | |
---|---|---|---|---|---|---|
1 | ACEY DEUCY | C | 3 | John McArdle | ||
2 | 3x | AEECEE EXPRESS (NZ) | C | 3 | Gai Waterhouse & Adrian Bott | |
3 | 53x | AIR COMMAND | C | 3 | Anthony Cummings | |
4 | 2x | AIRCLASH (NZ) | G | 3 | Matt Laurie | |
5 | 75239x | AKAHATA (NZ) | C | 3 | Bjorn Baker | |
6 | 2x571x | AKIHIRO | C | 3 | Gary Portelli | |
7 | ALONTRO | C | 3 | Tony & Calvin McEvoy | ||
8 | ALPINE AVIATOR | G | 3 | Matt Laurie | ||
9 | 1127x1x | ALPINE EDGE | C | 3 | Toby & Trent Edmonds | |
10 | 5427x1x | AMEGDUL | C | 3 | James Cummings | |
11 | 51x23121x | ANAMOE | C | 3 | James Cummings | |
12 | ANTONIO GIOVANNI | C | 3 | Chris Waller | ||
13 | ARENTEE | C | 3 | Chris Meagher | ||
14 | 1x | ARGENTIA | F | 3 | Anthony & Sam Freedman | |
15 | 2116x | ARTORIUS | C | 3 | Anthony & Sam Freedman | |
16 | 724x | AUDREY GIRL | F | 3 | Trent Busuttin & Natalie Young | |
17 | 9x | AWE | G | 3 | Michael, Wayne & John Hawkes | |
18 | 4720x3x | BARANOF | C | 3 | John Thompson | |
19 | 2x | BEAGLE | C | 3 | Anthony & Sam Freedman | |
20 | BEAU NIGHT | C | 3 | Trent Busuttin & Natalie Young | ||
21 | 3x | BEDFORD ESTATE (NZ) | C | 3 | Mick Price & Michael Kent (Jnr) | |
22 | BEFOREHAND | G | 3 | Kylie Vella | ||
23 | BELDIVIAN | G | 3 | Mark Kavanagh | ||
24 | BENAUD | C | 3 | John O’Shea | ||
25 | 446x | BEST SIDE | C | 3 | Chris Waller | |
26 | 56x | BIDDING | F | 3 | Trent Busuttin & Natalie Young | |
27 | BIFROST (NZ) | G | 3 | Emma-Lee & David Browne | ||
28 | 046x7x | BIL COLYNS | C | 3 | Gary Portelli | |
29 | BILLY’S BRO | G | 3 | Chris Meagher | ||
30 | 83217x | BLUSHING TYCOON | C | 3 | Trent Busuttin & Natalie Young | |
31 | 67x1x | BRIGANTINE | C | 3 | James Cummings | |
32 | BRITISH COLUMBIA | G | 3 | Grahame Begg | ||
33 | 79x | BROADWAY LANE | G | 3 | Mitchell Freedman | |
34 | 30x1x | BRUCKNER | C | 3 | Ciaron Maher & David Eustace | |
35 | CALIFORNIA ZIM ZIM | G | 3 | Peter & Paul Snowden | ||
36 | 110x | CAPE BRETON | C | 3 | Chris Waller | |
37 | CAPTAIN VLADIMIR | C | 3 | Danny O’Brien | ||
38 | 14x3531x | CAPTIVANT | C | 3 | Peter & Paul Snowden | |
39 | 8x215x | CARDINAL GEM | G | 3 | Grahame Begg | |
40 | 10x | CELESTIAL FURY (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
41 | CELTIC BRUT (NZ) | G | 3 | Symon Wilde | ||
42 | CERBERUS | C | 3 | Anthony & Sam Freedman | ||
43 | CHAIN | G | 3 | Michael, Wayne & John Hawkes | ||
44 | CHAMPIONS LEAGUE | C | 3 | John O’Shea | ||
45 | CHIA POD | G | 3 | Ben & JD Hayes | ||
46 | 3x | CIRCLING | C | 3 | Gerald Ryan & Sterling Alexiou | |
47 | 82x | CLYDE | G | 3 | Gary Portelli | |
48 | COASTAL TOWN (NZ) | C | 3 | Symon Wilde | ||
49 | 038x10x5x | COASTWATCH | G | 3 | Chris Waller | |
50 | COMMANDING REIGN | G | 3 | Michael Moroney | ||
51 | 16x | COMMANDS THE FIELD | F | 3 | Trent Busuttin & Natalie Young | |
52 | 12x | CONCOCTED | C | 3 | Gai Waterhouse & Adrian Bott | |
53 | 21x0x245x | CONEXY | G | 3 | Chris Waller | |
54 | 217x | CONRAD | G | 3 | Kim Waugh | |
55 | 2x878x35x | CONSTRUCT | C | 3 | Peter & Paul Snowden | |
56 | 1x621321x | CONVERGE | G | 3 | Gai Waterhouse & Adrian Bott | |
57 | 4x17x | CORK HARBOUR | C | 3 | Chris Waller | |
58 | 137x | COTEHELE (NZ) | C | 3 | John O’Shea | |
59 | 0x | CRACKHORN | G | 3 | Archie Alexander | |
60 | 0x87241x | CRUEL SUMMER | C | 3 | Paul Perry | |
61 | 120160x | DAILY BUGLE | C | 3 | Robbie Griffiths & Mathew de Kock | |
62 | 0x1135x | DARCEANDERMILL | C | 3 | Jason Warren & Dean Krongold | |
63 | 108x | DARK REBEL | C | 3 | Edward Cummings | |
64 | 7x | DASH DASH DASH | C | 3 | Ian Finn | |
65 | 0x | DEMPSTER | G | 3 | Leon & Troy Corstens | |
66 | 12x | DEPRIVATION | G | 3 | Mick Price & Michael Kent (Jnr) | |
67 | DESIGNER DREAMER | C | 3 | Matthew Brown | ||
68 | 72x | DIO | C | 3 | Michael, Wayne & John Hawkes | |
69 | 2x36x2x | DIRECT | C | 3 | Lloyd Kennewell | |
70 | DOGFIGHT | C | 3 | Ian Finn | ||
71 | DRAFT DAY (NZ) | G | 3 | Leon & Troy Corstens | ||
72 | DUFRESNE | G | 3 | Anthony Cummings | ||
73 | 21x | DUTY DYNASTY | C | 3 | Trent Busuttin & Natalie Young | |
74 | 6x1x | EAGLE HAWK STAR | G | 3 | Peter G Moody | |
75 | 2x738x | EL ROCKO | C | 3 | John McArdle | |
76 | EL VENCEDOR (NZ) | G | 3 | Stephen Marsh | ||
77 | 18x | EXCEED EXPECT | C | 3 | Trent Busuttin & Natalie Young | |
78 | EXTREME FLIGHT | C | 3 | Anthony & Sam Freedman | ||
79 | FAZZABEEL (NZ) | G | 3 | Chris Waller | ||
80 | 41x | FESTIVUS (NZ) | C | 3 | Tony & Calvin McEvoy | |
81 | 21x1641x | FINANCE TYCOON | C | 3 | Danny O’Brien | |
82 | 8x | FIRE | G | 3 | Michael, Wayne & John Hawkes | |
83 | FIRST PLATOON | C | 3 | Danny O’Brien | ||
84 | FLYING CRAZY | G | 3 | Gerald Ryan & Sterling Alexiou | ||
85 | FOOTLIGHTS (NZ) | C | 3 | Trent Busuttin & Natalie Young | ||
86 | 2x8x | FORBES | C | 3 | Anthony & Sam Freedman | |
87 | 388x | FORGOT YOU (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
88 | FORTUNE HARBOUR | C | 3 | Michael, Wayne & John Hawkes | ||
89 | 47x | FROM PANTHERLAND | G | 3 | Ken & Kasey Keys | |
90 | 25x29x | FRONTMAN | C | 3 | Anthony & Sam Freedman | |
91 | 42x | GARMISH | C | 3 | Gerald Ryan & Sterling Alexiou | |
92 | GARY | G | 3 | Leon & Troy Corstens | ||
93 | 3x2x | GEISEL | C | 3 | Paul Perry | |
94 | 12x115x | GENERAL BEAU | C | 3 | Mathew Ellerton & Simon Zahra | |
95 | 71x | GET ON THE GAS | G | 3 | Lloyd Kennewell | |
96 | 1660x | GHOSTWRITER | C | 3 | Annabel Neasham | |
97 | 53x752x | GIANNIS | C | 3 | Chris Waller | |
98 | 8x | GIMME A BUZZ | C | 3 | Tim Hughes | |
99 | GLINT OF HOPE (JPN) | F | 3 | Trent Busuttin & Natalie Young | ||
100 | 26x | GREATER HARLEM | C | 3 | Chris Waller | |
101 | 8x | GRINZINGER KNIGHT | C | 3 | Danny O’Brien | |
102 | 40x | GUARDIAN SPIRIT | C | 3 | Anthony & Sam Freedman | |
103 | GULF OF GUINEA | G | 3 | Ben & JD Hayes | ||
104 | GULF OF TOMINI | C | 3 | Anthony Cummings | ||
105 | 46x | GUNDEC | C | 3 | Symon Wilde | |
106 | 4x | GUNSTOCK (NZ) | C | 3 | Mick Price & Michael Kent (Jnr) | |
107 | HANS ALBERT | G | 3 | Symon Wilde | ||
108 | 5x10x | HEAD OF STATE | C | 3 | Chris Waller | |
109 | 7x | HEIR APPARENT | C | 3 | Danny O’Brien | |
110 | 29x | HE’S THE ULTIMATE (NZ) | C | 3 | Peter G Moody | |
111 | 6x | HETTINGER (NZ) | G | 3 | Michael Moroney | |
112 | 12722x | HILAL | C | 3 | Michael, Wayne & John Hawkes | |
113 | 706x | HITOTSU | C | 3 | Ciaron Maher & David Eustace | |
114 | 1x | HOLSTEIN | G | 3 | Matthew Dunn | |
115 | 2138x | HOME AFFAIRS | C | 3 | Chris Waller | |
116 | 322x | HOOVER LUCY | F | 3 | Chris Waller | |
117 | 1x | HUESCA | C | 3 | Gai Waterhouse & Adrian Bott | |
118 | 0727x | HUNDRED PROOF | C | 3 | Ciaron Maher & David Eustace | |
119 | 93x4310x | HUNNAM | G | 3 | Michael, Wayne & John Hawkes | |
120 | 48x | HURIWAI | C | 3 | Chris Waller | |
121 | HYADES | C | 3 | Chris Waller | ||
122 | HYDERABAD | G | 3 | Anthony & Sam Freedman | ||
123 | I AM YOURS | G | 3 | Michael, Wayne & John Hawkes | ||
124 | ICE PICK NICK | G | 3 | Ciaron Maher & David Eustace | ||
125 | ILLATION | C | 3 | Mick Price & Michael Kent (Jnr) | ||
126 | 12x | IN THE CONGO | C | 3 | Gai Waterhouse & Adrian Bott | |
127 | 12x21253x | INGRATIATING | C | 3 | James Cummings | |
128 | INTERVENTIONIST | G | 3 | Anthony Cummings | ||
129 | INVERELL (NZ) | G | 3 | Clayton Douglas | ||
130 | 46x | IRON DRAGON | G | 3 | Matt Laurie | |
131 | ISLAND EDITION | G | 3 | Phillip Stokes | ||
132 | 138x13x | JIGSAW | C | 3 | Cindy Alderson | |
133 | JOE’S GIGGLE | C | 3 | Ben & JD Hayes | ||
134 | JOURNALISM | C | 3 | Gai Waterhouse & Adrian Bott | ||
135 | 1x | JUNGLE MAGNATE (NZ) | C | 3 | Mick Price & Michael Kent (Jnr) | |
136 | 3x | JUST ONE LOOK | C | 3 | Paul Perry | |
137 | 1944x | KALINO | C | 3 | Chris Waller | |
138 | 10x | KEEFY | G | 3 | David Vandyke | |
139 | KIPSBAY | C | 3 | Chris Waller | ||
140 | 1x84x | KNIGHTSTOWN | G | 3 | Gordon Richards & Damien Moyle | |
141 | 29x | KOOLED | C | 3 | Michael, Wayne & John Hawkes | |
142 | 6x | LAFARGUE | C | 3 | Danny O’Brien | |
143 | 21119x | LIGHTSABER | C | 3 | Peter G Moody | |
144 | 23x | LINAS LEGEND | C | 3 | Danny O’Brien | |
145 | LO LO LONHRO | G | 3 | Chris Waller | ||
146 | 9x | LONELY ROCK | C | 3 | Ian Finn | |
147 | LUNAR MACH | C | 3 | Trent Busuttin & Natalie Young | ||
148 | 221x | MAC ’N’ CHEESE | F | 3 | Tony & Calvin McEvoy | |
149 | MAHREZ (NZ) | G | 3 | Mick Price & Michael Kent (Jnr) | ||
150 | 4x | MAN OF HEART | C | 3 | Danny O’Brien | |
151 | 8x | MANGANI (NZ) | C | 3 | Mick Price & Michael Kent (Jnr) | |
152 | 0x9x | MARALAGO | C | 3 | Anthony Cummings | |
153 | MARCHER | C | 3 | Michael, Wayne & John Hawkes | ||
154 | MARS MISSION | C | 3 | Michael, Wayne & John Hawkes | ||
155 | 772x | MATAO MA (NZ) | G | 3 | Mick Price & Michael Kent (Jnr) | |
156 | MATSUKAZE | G | 3 | Michael, Wayne & John Hawkes | ||
157 | 61x | MATTASH | G | 3 | Dan McCarthy | |
158 | 7x833126x | MAURICE’S MEDAD | C | 3 | Bjorn Baker | |
159 | 13x | MAZU | C | 3 | Peter & Paul Snowden | |
160 | 64x | MERLINIAN | G | 3 | Caroline Jennings | |
161 | 24x | MILITARY EXPERT | C | 3 | Annabel Neasham | |
162 | 15x | MIMOSAS | G | 3 | Clayton Douglas | |
163 | MINIMAL | G | 3 | Leon & Troy Corstens | ||
164 | 1x | MINSK MOMENT | C | 3 | Chris Waller | |
165 | MOENAVE | C | 3 | Anthony & Sam Freedman | ||
166 | MONEY FROM THE SKY | C | 3 | Mark Newnham | ||
167 | MONEY MIND | C | 3 | Ian Finn | ||
168 | 0x4035x4x | MONTANA FLASH | G | 3 | Michael, Wayne & John Hawkes | |
169 | 51x | MORECORUBA | G | 3 | Julien Welsh | |
170 | MORIDAN | C | 3 | Anthony Cummings | ||
171 | MORNINGTON GLORY | C | 3 | Matt Laurie | ||
172 | 14x | MR MOZART | C | 3 | Michael, Wayne & John Hawkes | |
173 | 131x | MYNUMEROUNO | G | 3 | Nick Ryan | |
174 | OBFUSCATION | G | 3 | Mick Price & Michael Kent (Jnr) | ||
175 | OCEAN DANCER (NZ) | C | 3 | Ben & JD Hayes | ||
176 | OMNI MAN | C | 3 | Gai Waterhouse & Adrian Bott | ||
177 | 6x11x | O’PRESIDENT | C | 3 | Chris Waller | |
178 | ORINOCO DELTA | G | 3 | Anthony Chibnall | ||
179 | 7x | OSMAN | G | 3 | Anthony Cummings | |
180 | 4x4210x | OVERMANN | G | 3 | Michael, Wayne & John Hawkes | |
181 | PACIFIC WARRIOR | C | 3 | Anthony Cummings | ||
182 | 113x | PARK AVENUE | G | 3 | Richard & Michael Freedman | |
183 | 160x | PATTON | C | 3 | Michael, Wayne & John Hawkes | |
184 | 11x671x | PAULELE | C | 3 | James Cummings | |
185 | 25x | PENTEGRA | C | 3 | Shane Nichols | |
186 | PHAREAL | C | 3 | Trent Busuttin & Natalie Young | ||
187 | 4x | PHERE THE EX | G | 3 | Ben & JD Hayes | |
188 | 32536x | PORT LOUIS | C | 3 | Ciaron Maher & David Eustace | |
189 | 6x14x6x | PREDETERMINED | G | 3 | Leon & Troy Corstens | |
190 | 5x41x | PRINCE ALEXANDER | C | 3 | Archie Alexander | |
191 | PRIX DE TURN (NZ) | C | 3 | Matthew Brown | ||
192 | PROFONDO | C | 3 | Richard Litt | ||
193 | PROWLING | G | 3 | Greg Eurell | ||
194 | 2x | PUBLICIST | C | 3 | Gai Waterhouse & Adrian Bott | |
195 | 135x200x | RANCH HAND | C | 3 | Chris Waller | |
196 | 112x | RANGI TOA (NZ) | C | 3 | Gai Waterhouse & Adrian Bott | |
197 | 2x1x | RANVEER | C | 3 | Matt Laurie | |
198 | 1x650x | READILY AVAILABULL | C | 3 | John Sargent | |
199 | RED HAWK | C | 3 | Tony & Calvin McEvoy | ||
200 | 4x2x | RED HOT NICC | G | 3 | Phillip Stokes | |
201 | 15x | REMARQUE | C | 3 | Michael, Wayne & John Hawkes | |
202 | 5x512x | REVIVALIST | C | 3 | Peter & Paul Snowden | |
203 | REWAAYAAT | C | 3 | Ben & JD Hayes | ||
204 | 8x | RHINOCEROS (NZ) | C | 3 | Emma-Lee & David Browne | |
205 | 0x52321x | RIVER VIEWS | G | 3 | Mick Price & Michael Kent (Jnr) | |
206 | 2x | RIVERPLATE (NZ) | C | 3 | Andrew R Campbell | |
207 | 7x6x11x | ROCK ARTIST | G | 3 | Ken & Kasey Keys | |
208 | 9x5x | ROCKLILY | F | 3 | Matthew Dunn | |
209 | 40x | ROTOKURA | C | 3 | Robbie Griffiths & Mathew de Kock | |
210 | 81511x | ROYALZEL | C | 3 | Gary Portelli | |
211 | RUGGIERO | C | 3 | Mitchell Freedman | ||
212 | 121x | SAIF | G | 3 | Michael, Wayne & John Hawkes | |
213 | 8x15x | SAINT TROPEZ | C | 3 | Lloyd Kennewell | |
214 | 22x2x | SANDY PRINCE | G | 3 | Ben & JD Hayes | |
215 | SARSEN | C | 3 | Michael, Wayne & John Hawkes | ||
216 | 3133x | SCISSOR STEP | G | 3 | Mathew Ellerton & Simon Zahra | |
217 | 1x | SEALION | G | 3 | Gai Waterhouse & Adrian Bott | |
218 | SEMPER FORTIS | C | 3 | Trent Busuttin & Natalie Young | ||
219 | 7x | SET TO PROPHET | C | 3 | Anthony & Sam Freedman | |
220 | 9x | SHALAGA | G | 3 | Robert Hickmott | |
221 | 1x721610x | SHAQUERO | C | 3 | Chris Waller | |
222 | 9x4x | SHARPER | C | 3 | Michael Templeton | |
223 | 0x | SHOCKING HABIT (NZ) | F | 3 | Paul Preusker | |
224 | 3x | SHOOTOOSE | G | 3 | Mathew Ellerton & Simon Zahra | |
225 | 11x | SILENT IMPACT | G | 3 | Gai Waterhouse & Adrian Bott | |
226 | 55x6x | SILVER BOOTS | G | 3 | Leon & Troy Corstens | |
227 | 06x | SINGLE TOUCH | C | 3 | Gary Portelli | |
228 | 4x | SINO WITNESS | G | 3 | Ben & JD Hayes | |
229 | 73x | SIR PHOENIX (NZ) | C | 3 | Matt Cumani | |
230 | 410x | SISTRUM | C | 3 | Trent Busuttin & Natalie Young | |
231 | SKY WARRIOR | C | 3 | Leon & Troy Corstens | ||
232 | SMOKESTAKLIGHTNING | C | 3 | Gai Waterhouse & Adrian Bott | ||
233 | 1x | SMYTZER | C | 3 | Peter G Moody | |
234 | SPEAK NO EAGLE | C | 3 | David Jolly | ||
235 | 5x | SPIRIT OF GAYLARD (NZ) | C | 3 | Mitchell Freedman | |
236 | 2x | SPITFIRE | C | 3 | Gary Portelli | |
237 | 0x | STARK RAVING (NZ) | G | 3 | Leon & Troy Corstens | |
238 | 1x | STARMAN | C | 3 | Chris Waller | |
239 | 2x | STARZ BARWON | G | 3 | David Brideoake | |
240 | STATESMANSHIP | G | 3 | Peter & Paul Snowden | ||
241 | 1141x | STAY INSIDE | C | 3 | Richard & Michael Freedman | |
242 | 313x53185x | SUBTERRANEAN | C | 3 | Matthew Dunn | |
243 | 536x13x | SUNFALL | G | 3 | Mick Price & Michael Kent (Jnr) | |
244 | SUNNY WORLD | G | 3 | Caroline Jennings | ||
245 | 13111x | SWORD OF STATE | C | 3 | Jamie Richards | |
246 | 34x | TABORCA | C | 3 | Chris Waller | |
247 | 7x | TALLU | C | 3 | Greg Eurell | |
248 | 6x15x | TAMETOMO (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
249 | 211x | TAUNTING | C | 3 | Michael Hickmott | |
250 | 234x | TAVIKAT (NZ) | G | 3 | John Hyam | |
251 | THE BIG HEIST (NZ) | C | 3 | Mick Price & Michael Kent (Jnr) | ||
252 | THE BUZZ | C | 3 | Trent Busuttin & Natalie Young | ||
253 | THE CLAIMANT | C | 3 | Michael Kent | ||
254 | THE DUKE OF DUBAI (NZ) | G | 3 | Michael Moroney | ||
255 | THE NEPHEW | G | 3 | Patrick Payne | ||
256 | 52117x | THREE KINGS | C | 3 | Tony & Calvin McEvoy | |
257 | 3x | THROW AT DA STUMPS | G | 3 | Chris Hyland | |
258 | 9x | THUMANI | C | 3 | Joseph Waldron | |
259 | 1x527513x | TIGER OF MALAY | C | 3 | Richard & Michael Freedman | |
260 | 244x | TITLED | C | 3 | Matthew Dale | |
261 | TIZ MAGIC (NZ) | G | 3 | Mick Price & Michael Kent (Jnr) | ||
262 | 22x86x | TRAMONTANA | C | 3 | Ben & JD Hayes | |
263 | TRICENNALIA | C | 3 | Ben & JD Hayes | ||
264 | 7x4x | TURGENEV | C | 3 | Chris Waller | |
265 | 62x19x | TURNSTAR | G | 3 | Michael, Wayne & John Hawkes | |
266 | TWIN PERFECTION | C | 3 | Matt Cumani | ||
267 | 6x | VINDICATION | C | 3 | Michael, Wayne & John Hawkes | |
268 | 2x | VYNER | C | 3 | Mark Newnham | |
269 | WAITAPU (NZ) | G | 3 | Trent Busuttin & Natalie Young | ||
270 | 28116x | WARRIOR HERO | G | 3 | Richard & Michael Freedman | |
271 | WESTBROOK | G | 3 | Leon & Troy Corstens | ||
272 | 0x | WHISPERING TYCOON | C | 3 | Ben & JD Hayes | |
273 | 345x | WITH YOUR BLESSING (NZ) | C | 3 | John Thompson | |
274 | YAGOONA | G | 3 | Michael, Wayne & John Hawkes | ||
275 | 25x | YEARNING | F | 3 | Michael, Wayne & John Hawkes | |
276 | YOU BETCHA WOO | G | 3 | Robert Hickmott | ||
277 | 19x | YULONG TURBO | C | 3 | Chris Waller | |
278 | 31x | ZERELLE | C | 3 | Trent Busuttin & Natalie Young |
Table Credit: Racing Australia.