Bella Nipotina Heads 2024 Tattersall’s Tiara Field & Betting Markets
Betting | Feature Race | Fields & Form | News | Race Previews | Winter Racing |Ciaron Maher’s multiple Group 1 winning mare...
The 2020 Ladbrokes Cox Plate nominations, taken on Tuesday, attracted 182 early entries for the Australasian weight-for-age championship including 28 international hopefuls and the reigning Melbourne Cup winner Vow And Declare.
The Moonee Valley Racing Club’s showcase event, the Group 1 $5.25 million Ladbrokes Cox Plate (2040m) runs at The Valley on Saturday October 24 with the date marking the 100th edition of the classic.
Among the 2020 Ladbrokes Cox Plate Nominations are:
Despite the COVID-19 pandemic throwing international participation in the Melbourne Spring Racing Carnival in doubt, there was a strong presence of raiders with 28 nominated for the Cox Plate in 2020.
Twenty-two of those international Cox Plate nominations hail from the O’Brien family in Ireland including 13 for the event’s 2014 winning trainer Aidan O’Brien including Magic Wand who ran fourth in the event last year before a Melbourne Cup 10th and Group 1 Mackinnon Stakes win at Flemington.
“The Ladbrokes Cox Plate is one of the most coveted prizes in Australian sport and winning the 100th edition of our iconic weight-for-age championship in such unique circumstances will ensure this year’s winner is long remembered,” Racing Victoria (RV) Executive General Manager – Racing, Greg Carpenter, said.
“There is incredible diversity in the list of entries which pleasingly represents all states of Australia and lots of star power, so the foundation is there for a race befitting such an historic occasion.
“The quality of international entries remains strong despite the current COVID-19 restrictions and the next month will ultimately determine whether these internationals horses can compete in the 100th Cox Plate.”
Magic Wand is one of eight horses that contested the 2019 Cox Plate and that are nominated for another shot in 2020 along with: Mystic Journey (5th), Kings Will Dream (6th), Harlem (8th), Cape of Good Hope (10th), Homesman (11th), Verry Elleegant (12th) and Danceteria (14th).
Post-nomination Cox Plate betting at race sponsor Ladbrokes.com.au lists the Hawkes Racing-trained Master Of Wine ($10) followed by Danny O’Brien’s SA Derby winner Russian Camelot ($11).
Stablemate Vow And Declare, winner of last year’s Group 1 Melbourne Cup (3200m), is installed at $26 while the eye-catching Melbourne Cup fifth placed Surprise Baby from 2019 is at $15.
There are an individual 51 Group 1 winners among the entries including also boom Queenslander Alligator Blood, in the news recently after being stripped of his Magic Millions 3YO Guineas title due to a positive swab.
The inaugural two winners of Flemington’s $5 million The All-Star Mile are in the mix with Mystic Journey from Tasmania and Western Australian champ Regal Roller, while Sydney’s premier trainer Chris Waller chases a fifth Cox Plate success with 18 entries.
Waller won the Cox Plate a record four times on the trot with the brilliant Winx (2015-18) and is back with a strong hand in 2020 that includes Australasian Oaks winner Toffee Tongue, multiple Group 1 winning mare Verry Elleegant, the highly-fancied Funstar and recent stable acquisition Humidor.
Formerly prepared by Darren Weir and later by Ciaron Maher & David Eustace, the imported Humidor is a dual Cox Plate placegetter having run second in 2017 and third in 2018 behind the mighty Winx.
“Despite all the challenges that have been presented so far, today 182 dreams are alive to take out the legendary 2020 Ladbrokes Cox Plate in a year we are celebrating a significant milestone with the 100th running of our great race,” Michael Browell, the Moonee Valley Racing Club’s Chief Executive, said.
“The Club is pleased to see internationals declaring their interest to compete in the Ladbrokes Cox Plate, but they will face strong competition from many stables across Australia and New Zealand determined to see their horse’s name on the honour roll of legends.
“We look forward to the build-up and excitement around the Ladbrokes Cox Plate on October 24 when we will crown the next legend of The Valley.”
First acceptances for the Ladbrokes Cox Plate 2020 close at 12 noon (local Melbourne time) on Tuesday, September 8.
Click here for the latest all-in 2020 Cox Plate betting odds courtesy of Ladbrokes.com.au.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 24431x | ACHIEVER | C | 3 | Chris Waller | |
2 | x51123x63x | AGE OF CHIVALRY (NZ) | G | 5 | Mathew Ellerton & Simon Zahra | |
3 | 444x | AIN’TNODEELDUN | C | 3 | Anthony & Sam Freedman | |
4 | AKAKA FALLS | C | 3 | Lloyd Kennewell | ||
5 | 42x1x1311x | AKTAU (GB) | G | 5 | Michael Moroney | |
6 | 12x | ALBARADO (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
7 | 2021x | ALCYONE | C | 3 | James Cummings | |
8 | 12x11D110x | ALLIGATOR BLOOD | G | 4 | David Vandyke | |
9 | 1x | ALMANIA (IRE) | G | 5 | Kris Lees | |
10 | 35413x | AMISH BOY | C | 3 | Ciaron Maher & David Eustace | |
11 | 00x895756x | ANGEL OF TRUTH | G | 5 | Michael, Wayne & John Hawkes | |
12 | 13111x105x | ARCADIA QUEEN | M | 5 | Grant & Alana Williams | |
13 | 75720x507x | ARISTIA | M | 5 | Mathew Ellerton & Simon Zahra | |
14 | ARMORY (IRE) | H | 4 | Aidan O’Brien | ||
15 | 14x1x0x21x | ASPETAR (FR) | G | 6 | Roger Charlton | |
16 | x287x2111x | AVANTAGE | M | 5 | Jamie Richards | |
17 | 147x54533x | AVILIUS (GB) | G | 7 | James Cummings | |
18 | 41114215x | AWAY GAME | F | 3 | Ciaron Maher & David Eustace | |
19 | 31x | AYSAR | C | 3 | Tom Dabernig & Ben Hayes | |
20 | x24184x24x | BEHEMOTH | G | 5 | David Jolly | |
21 | 3x66x11x | BLAZE A TRAIL | C | 3 | Matthew Vella | |
22 | 1x | BOLLEVILLE (IRE) | M | 5 | Joseph O’Brien | |
23 | 122x13437x | BRANDENBURG (NZ) | H | 4 | John Sargent | |
24 | 152112x | BUCKHURST (IRE) | H | 5 | Joseph O’Brien | |
25 | x111x0x11x | BUFFALO RIVER (USA) | G | 5 | Michael Moroney | |
26 | 83x100x80x | CAPE OF GOOD HOPE (IRE) | H | 5 | Tom Dabernig & Ben Hayes | |
27 | x21342210x | CAPE VICTORY (IRE) | H | 5 | Michelle Payne | |
28 | CARIBBEAN STUD | C | 3 | Anthony Cummings | ||
29 | 713x25319x | CASCADIAN (GB) | G | 6 | James Cummings | |
30 | 6x010x040x | CHIEF IRONSIDE (GB) | H | 6 | Kris Lees | |
31 | 4126x3124x | CHUCK A LUCK (NZ) | G | 4 | Trent Busuttin & Natalie Young | |
32 | 34x161271x | CIRCUS MAXIMUS (IRE) | H | 5 | Aidan O’Brien | |
33 | 20x | CLINCHED | C | 3 | Trent Busuttin & Natalie Young | |
34 | 8221111x | COLETTE | M | 4 | James Cummings | |
35 | COLLIDE (GB) | H | 6 | Kris Lees | ||
36 | x405x6161x | CON TE PARTIRO (USA) | M | 7 | Gai Waterhouse & Adrian Bott | |
37 | 11012x043x | CRACK ON CRACK ON (GB) | G | 6 | Gary Moore | |
38 | CROSSFIREHURRICANE (USA) | H | 4 | Joseph O’Brien | ||
39 | x011x1x00x | DADOOZDART (GB) | G | 5 | Michael, Wayne & John Hawkes | |
40 | 1x3555112x | DALASAN | H | 4 | Leon Macdonald & Andrew Gluyas | |
41 | 41x0x0680x | DANCETERIA (FR) | G | 6 | Kris Lees | |
42 | DEGRAVES (IRE) | H | 4 | Joseph O’Brien | ||
43 | 12x122x33x | DJANGO FREEMAN (GER) | H | 5 | Robert Hickmott | |
44 | 2115x3010x | DR DRILL (GB) | G | 6 | Ciaron Maher & David Eustace | |
45 | 12114x | DRAGON LEAP | G | 4 | Lance O’Sullivan & Andrew Scott | |
46 | 1205x2810x | DREAMFORCE | G | 8 | John Thompson | |
47 | ENNISTYMON (IRE) | M | 4 | Aidan O’Brien | ||
48 | x33501211x | EXASPERATE | G | 6 | Matthew Brown | |
49 | 51x | EXHIBITION | C | 3 | Richard & Michael Freedman | |
50 | FANCY BLUE (IRE) | M | 4 | Donnacha O’Brien | ||
51 | 110111x | FARNAN | C | 3 | Gai Waterhouse & Adrian Bott | |
52 | 0x8333835x | FIDELIA | M | 5 | Robbie Griffiths | |
53 | x211x2348x | FIERCE IMPACT (JPN) | H | 7 | Matthew Smith | |
54 | 68256x411x | FIFTY STARS (IRE) | H | 6 | Tom Dabernig & Ben Hayes | |
55 | x34x51257x | FINCHE (GB) | G | 7 | Chris Waller | |
56 | 221x | FLYING AWARD | C | 3 | Danny O’Brien | |
57 | x211x2142x | FUNSTAR | M | 4 | Chris Waller | |
58 | 037902x00x | GAILO CHOP (FR) | G | 10 | Matthew Williams | |
59 | 6x21215x | GAMAY | M | 4 | Archie Alexander | |
60 | 0x06x1111x | GAME KEEPER | G | 4 | Tony & Calvin McEvoy | |
61 | 02752x940x | GATTING | G | 7 | Peter G Moody | |
62 | 6x21x | GIOVANNA RUN | F | 3 | Chris Waller | |
63 | 9x2502162x | GLENFIDDICH | C | 3 | Peter G Moody | |
64 | 1x224x | GLOBAL QUEST | C | 3 | Chris Waller | |
65 | 41x11x | GOLD BRACELET (NZ) | M | 4 | Mick Price & Michael Kent (Jnr) | |
66 | 517x | GRANDSLAM | C | 3 | Ciaron Maher & David Eustace | |
67 | 514x10320x | GREYSFUL GLAMOUR | M | 5 | Mark Newnham | |
68 | 21x | GUNNAMATTA | C | 3 | Richard & Michael Freedman | |
69 | x112x3314x | HARBOUR VIEWS (FR) | G | 6 | Matthew Williams | |
70 | 3x1212224x | HARLECH (NZ) | H | 4 | Michael Moroney | |
71 | 6380x4549x | HARLEM (GB) | G | 9 | Tom Dabernig & Ben Hayes | |
72 | 11919x | HOLYFIELD | C | 3 | Ciaron Maher & David Eustace | |
73 | 2x1260x70x | HOMESMAN (USA) | G | 7 | Anthony & Sam Freedman | |
74 | 05496x085x | HUMIDOR (NZ) | G | 8 | Chris Waller | |
75 | 215x | HUNGRY HEART | F | 3 | Chris Waller | |
76 | 2x20x8100x | IMAGING (GB) | G | 6 | Chris Waller | |
77 | 3x1x | IMPECUNIOUS (NZ) | F | 3 | Trent Busuttin & Natalie Young | |
78 | x72122107x | INVERLOCH (IRE) | G | 7 | Trent Busuttin & Natalie Young | |
79 | 711x43111x | JAPAN (GB) | H | 5 | Aidan O’Brien | |
80 | 243213111x | JENNIFER ECCLES (NZ) | M | 4 | Shaune Ritchie | |
81 | 6x | JET PROPULSION | C | 3 | Ciaron Maher & David Eustace | |
82 | KAMEKO (USA) | H | 4 | Andrew Balding | ||
83 | 2x | KAZUHIKO | C | 3 | Lloyd Kennewell | |
84 | 1148x8100x | KENTUCKY BREEZE | G | 6 | Levi Kavanagh | |
85 | 370x120x0x | KENYA (IRE) | G | 6 | Anthony & Sam Freedman | |
86 | 2x2113x | KINANE (NZ) | G | 4 | Chris Waller | |
87 | 349x211x2x | KING OF LEOGRANCE (FR) | G | 6 | Danny O’Brien | |
88 | 315x911x | KING’S LEGACY | C | 3 | Peter & Paul Snowden | |
89 | 166x32050x | KINGS WILL DREAM (IRE) | G | 7 | Chris Waller | |
90 | 1x | KINGSHEIR (GB) | H | 4 | Michael, Wayne & John Hawkes | |
91 | 111x45778x | KOLDING (NZ) | G | 5 | Chris Waller | |
92 | LE DON DE VIE (GB) | G | 5 | Hughie Morrison | ||
93 | 6x30x30x4x | LE ROMAIN | G | 8 | Kris Lees | |
94 | 0211x8x58x | LEVENDI | H | 6 | Peter Gelagotis | |
95 | 90x3212x | LOOK SHARPISH (NZ) | M | 4 | Leon & Troy Corstens | |
96 | 1x | LOVE TAP | G | 3 | Richard & Michael Freedman | |
97 | 1212x3210x | LOVING GABY | M | 4 | Ciaron Maher & David Eustace | |
98 | 5x52116x | LUNAR FOX | C | 3 | Paul Preusker | |
99 | 322022401x | MAGIC WAND (IRE) | M | 6 | Aidan O’Brien | |
100 | 1122x11x1x | MAGICAL (IRE) | M | 6 | Aidan O’Brien | |
101 | 093214811x | MAHAMEDEIS | G | 6 | Nick Ryan | |
102 | 133x | MAMARAGAN | C | 3 | John Thompson | |
103 | x45212111x | MANDELA EFFECT | G | 6 | Scott Brunton | |
104 | 12511x880x | MANTASTIC (IRE) | G | 7 | Chris Waller | |
105 | 50x143354x | MASTER OF REALITY (IRE) | G | 6 | Joseph O’Brien | |
106 | x2311x114x | MASTER OF WINE (GER) | G | 6 | Michael, Wayne & John Hawkes | |
107 | 1112x3346x | MELODY BELLE (NZ) | M | 6 | Jamie Richards | |
108 | 113411x84x | MIAMI BOUND (NZ) | M | 4 | Danny O’Brien | |
109 | x30x03643x | MIRAGE DANCER (GB) | H | 7 | Trent Busuttin & Natalie Young | |
110 | 771826249x | MISS FABULASS | M | 5 | Kris Lees | |
111 | 8822x1180x | MISS SISKA | M | 7 | Matthew Smith | |
112 | MOGUL (GB) | H | 4 | Aidan O’Brien | ||
113 | 14x | MONTIA | F | 3 | Tom Dabernig & Ben Hayes | |
114 | 4123x6525x | MOONLIGHT MAID | M | 4 | Mitchell Freedman | |
115 | x3002x902x | MR QUICKIE | G | 5 | Phillip Stokes | |
116 | x11x6x834x | MR SATCHMO (FR) | G | 6 | Antoine de Watrigant | |
117 | 6x11126x1x | MUGATOO (IRE) | G | 6 | Kris Lees | |
118 | 1x | MUNITIONS (USA) | H | 5 | James Cummings | |
119 | 5160x1225x | MUSTAJEER (GB) | G | 8 | Kris Lees | |
120 | 11x1255x5x | MYSTIC JOURNEY | M | 5 | Adam Trinder | |
121 | MYTHICAL (FR) | H | 4 | Aidan O’Brien | ||
122 | 1x1211111x | NANCHO (GER) | G | 6 | Anthony Cummings | |
123 | 6190x1410x | NETTOYER | M | 7 | Wendy Roche | |
124 | 331121x | NONCONFORMIST | G | 4 | Grahame Begg | |
125 | 3x1x | NORTH PACIFIC | C | 3 | Michael, Wayne & John Hawkes | |
126 | 621x07511x | OCEANEX (NZ) | M | 5 | Mick Price & Michael Kent (Jnr) | |
127 | 2111x511x | OPACITY (NZ) | G | 4 | John O’Shea | |
128 | ORDER OF AUSTRALIA (IRE) | H | 4 | Aidan O’Brien | ||
129 | 15627x2x2x | ORDEROFTHEGARTER (IRE) | H | 7 | Danny O’Brien | |
130 | 3x | PATRICK SARSFIELD (FR) | G | 5 | Joseph O’Brien | |
131 | PEACEFUL (IRE) | M | 4 | Aidan O’Brien | ||
132 | 2130x | PERSONAL | F | 3 | Tom Dabernig & Ben Hayes | |
133 | x1144x1x3x | PLUMATIC (GB) | H | 7 | Francis-Henri Graffard | |
134 | 11x2x | PONDUS (GB) | G | 5 | Joseph O’Brien | |
135 | 116162x | PRAGUE | C | 3 | Ciaron Maher & David Eustace | |
136 | x7104x356x | PRINCESS JENNI (NZ) | M | 5 | David Brideoake | |
137 | 2x3111112x | PRISE DE FER (NZ) | G | 5 | Jamie Richards | |
138 | PRIVATE WEAPON | C | 3 | Anthony Cummings | ||
139 | 22x111228x | PROBABEEL (NZ) | M | 4 | Jamie Richards | |
140 | 56x423115x | QUICK THINKER | H | 4 | Murray Baker & Andrew Forsman | |
141 | x2161x421x | REGAL POWER | G | 5 | Grant & Alana Williams | |
142 | 123x82435x | RELOADED | H | 4 | Chris Waller | |
143 | 1x11123x | RIODINI (NZ) | G | 4 | Gai Waterhouse & Adrian Bott | |
144 | 8x11150x3x | ROCK | G | 5 | Michael, Wayne & John Hawkes | |
145 | 12x411x | RUSSIAN CAMELOT (IRE) | H | 4 | Danny O’Brien | |
146 | 1x | SAUVESTRE | C | 3 | Chris Waller | |
147 | 32x | SAVANNAH CLOUD (NZ) | C | 3 | Phillip Stokes | |
148 | x111x3103x | SHARED AMBITION (IRE) | G | 5 | Chris Waller | |
149 | 11216x | SHOUT THE BAR | M | 4 | Gai Waterhouse & Adrian Bott | |
150 | 14x1111x | SHOWMANSHIP (NZ) | G | 5 | Grant & Alana Williams | |
151 | 15x | SIR DRAGONET (IRE) | H | 5 | Aidan O’Brien | |
152 | 653502217x | SIRCCONI | G | 6 | Nick Ryan | |
153 | 21x0x9721x | SIXTIES GROOVE (IRE) | G | 8 | Kris Lees | |
154 | x84644116x | SO SI BON | G | 7 | Tom Dabernig & Ben Hayes | |
155 | 1x1121111x | STILL A STAR | M | 4 | Bill Ryan | |
156 | 92x | STREET DANCER | C | 3 | Anthony Cummings | |
157 | 1x61212x | SUPERGIANT (NZ) | G | 4 | Michael Costa | |
158 | 32154x122x | SUPERSTORM | G | 4 | Grant & Alana Williams | |
159 | 14132x415x | SURPRISE BABY (NZ) | G | 6 | Paul Preusker | |
160 | 2x | TADASHI HAMADA | G | 3 | Shea Eden | |
161 | 31x4124x | TAGALOA | C | 3 | Trent Busuttin & Natalie Young | |
162 | 1x211x9x | TARWIN | G | 5 | Michael Kent | |
163 | 13x075213x | TAVIRUN (NZ) | G | 5 | Trent Busuttin & Natalie Young | |
164 | 007713116x | THE CANDY MAN | G | 7 | Barry Baldwin | |
165 | 950x38572x | THE CHOSEN ONE (NZ) | H | 5 | Murray Baker & Andrew Forsman | |
166 | 1360x2223x | THE VELVET KING | G | 5 | Peter G Moody | |
167 | x1x241448x | THINK IT OVER | G | 5 | Kerry Parker | |
168 | TIGER MOTH (IRE) | H | 4 | Aidan O’Brien | ||
169 | 64x622221x | TOFFEE TONGUE (NZ) | M | 4 | Chris Waller | |
170 | x217x6x46x | TRUE SELF (IRE) | M | 8 | William Mullins | |
171 | 3x2411x70x | TWILIGHT PAYMENT (IRE) | G | 8 | Joseph O’Brien | |
172 | 155x | UNANIMOUS | C | 3 | Ciaron Maher & David Eustace | |
173 | 141121111x | VANNA GIRL | M | 4 | Toby & Trent Edmonds | |
174 | VATICAN CITY (IRE) | H | 4 | Aidan O’Brien | ||
175 | 410x42212x | VERRY ELLEEGANT (NZ) | M | 5 | Chris Waller | |
176 | 1x421x395x | VOW AND DECLARE | G | 5 | Danny O’Brien | |
177 | 22x132x23x | WEEKENDER (GB) | G | 7 | Mark Newnham | |
178 | 1x1x2111x | WINDSTORM | G | 4 | Grant & Alana Williams | |
179 | 36x | YANGTZE RAPIDS | C | 3 | Chris Waller | |
180 | 1x | YARDSTICK | C | 3 | Gai Waterhouse & Adrian Bott | |
181 | 3x | YOSEMITE (NZ) | F | 3 | Robbie Griffiths | |
182 | 26x1122x | ZEBROWSKI (NZ) | G | 4 | Michael, Wayne & John Hawkes |
Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.