Bella Nipotina Heads 2024 Tattersall’s Tiara Field & Betting Markets
Betting | Feature Race | Fields & Form | News | Race Previews | Winter Racing |Ciaron Maher’s multiple Group 1 winning mare...
Fifty top three-year-olds remain in Ladbrokes Caulfield Classic 2016 contention for the half-a-million-dollar feature on Caulfield Cup Day following second acceptances taken by Racing Victoria (RV) this week.
Running on Saturday October 15 at Caulfield Racecourse, updated entries this year’s $500,000 Group 3 Ladbrokes Caulfield Classic (2000m) feature a host of Caulfield Guineas and Thousand Guineas acceptors running at the track this weekend.
Among the Caulfield Classic second acceptors facing off in the $1 million Group 1 Caulfield Guineas (1600m) on Saturday are: Tony Pike’s Group 1 winning Kiwi Sacred Elixir, Stan Fox Stakes runner-up Divine Prophet, the James Cummings-trained third placegetter in the same Sydney lead-up Good Standing and Stutt Stakes winner Hey Doc.
The Ladbrokes Caulfield Classic second declarations feature a total of total of 10 fillies out to take on the boys, four of which are running in this Saturday’s $500,000 Group 1 Thousand Guineas (1600m): the Lindsay Park-trained Tavistock filly Harlow Gold, her stablemate Sebring Dream, Group 2 winner Samara Dancer and Simon Miller’s Perth raider Whispering Brook.
Other standout Caulfield Classic fillies still in contention include last start winners Serenely Discreet and Moqueen.
The Phillip Stokes-trained Serenely Discreet won the Group 2 Edward Manifold Stakes (1600m) over the mile at Flemington last weekend, while the Anthony Cummings-trained Moqueen scored a Randwick upset on Epsom Day in the Listed Dulcify Quality (1600m).
Edward Manifold Stakes third-placed Fastnet Rock filly Waterloo Sunset is also still entered for the Caulfield Classic, as are the Dulcify Quality placegetters Nemrud (2nd) for John O’Shea and Earth (3rd) for Chris Waller.
Sydney’s leading horseman Waller has seven second acceptances in total including the flying Veladero who runs in the $500,000 Group 1 Spring Champion Stakes (2000m) on Saturday at Royal Randwick.
The Medaglia D’Oro colt has won his past three on the trot this time in including the Group 3 Gloaming Stakes (1800m) at Rosehill on September 24.
The other Spring Champion Stakes runners still in Caulfield Classic calculations include Group 1 winning More Than Ready colt Prized Icon coming off a Gloaming Stakes third, the Hawkes Racing-trained Ming Dynasty winner Swear and Waller’s High Chaparral colt High Mist.
The first three over the line in the Listed UCI Stakes (1800m) at Flemington last Sunday are also Caulfield Classic entries with: the Waller-trained Wine Bush (1st), Mick Price’s perennial placegetter Rocketeer (2nd) and VRC Derby-bound New Zealander Highlad (3rd).
The 2016 Ladbrokes Caulfield Classic final acceptances close at 9:30am (AEDT) on October 12.
Before then make sure you’ve got access to the spring’s hottest racing markets and offers online at Ladbrokes.com.au – home of Odds Boost (T&Cs apply).
Caulfield Racecourse – 15/10/2016
# | Form (Last 10) | Horse | Sex | Age | Trainer | Ballot | Weight |
---|---|---|---|---|---|---|---|
1 | 1x1111x27 | WHISPERING BROOK | F | 3 | Simon A Miller | 1 | 55kg |
2 | 216x161x1 | SACRED ELIXIR (NZ) | G | 3 | Tony Pike | 2 | 57kg |
3 | 323211×463 | PRIZED ICON | C | 3 | James Cummings | 3 | 57kg |
4 | 2x105x953 | GOOD STANDING | C | 3 | James Cummings | 4 | 57kg |
5 | 1240×111 | HEY DOC | G | 3 | Tony McEvoy | 5 | 57kg |
6 | 1x4x101 | SERENELY DISCREET | F | 3 | Phillip Stokes | 6 | 55kg |
7 | 1216×454 | SEABURGE | C | 3 | David & B Hayes & T Dabernig | 7 | 57kg |
8 | 1x10x38 | SAMARA DANCER (NZ) | F | 3 | Phillip Stokes | 8 | 55kg |
9 | 634×111 | VELADERO | C | 3 | Chris Waller | 9 | 57kg |
10 | 5x13x142 | DIVINE PROPHET | C | 3 | Michael, Wayne & John Hawkes | 10 | 57kg |
11 | 1×16 | SWEAR | C | 3 | Michael, Wayne & John Hawkes | 11 | 57kg |
12 | 438×54351 | MOQUEEN | F | 3 | Anthony Cummings | 12 | 55kg |
13 | 11×330 | THROSSELL | G | 3 | Ciaron Maher | 13 | 57kg |
14 | 6221×064 | CELLARMAN | C | 3 | Chris Waller | 14 | 57kg |
15 | 73×3751 | WINE BUSH | C | 3 | Chris Waller | 15 | 57kg |
16 | 11 | SILVERA | C | 3 | Tony McEvoy | 16 | 57kg |
17 | 413×6562 | REVOLVING DOOR | C | 3 | Clinton McDonald | 17 | 57kg |
18 | 21×55 | SEBRING DREAM | F | 3 | David & B Hayes & T Dabernig | 18 | 55kg |
19 | 3×611 | HARLOW GOLD (NZ) | F | 3 | David & B Hayes & T Dabernig | 19 | 55kg |
20 | 8118 | EXOCET | F | 3 | Lee & Anthony Freedman | 20 | 55kg |
21 | 113 | HIGHLAD | C | 3 | Murray Baker & Andrew Forsman | 21 | 57kg |
22 | 8×1642217 | HIGH MIST | C | 3 | Chris Waller | 22 | 57kg |
23 | 6×51222 | ROCKETEER | G | 3 | Mick Price | 23 | 57kg |
24 | 21×114 | INFERENCE | C | 3 | Michael, Wayne & John Hawkes | 24 | 57kg |
25 | 2x21x625 | KENT | G | 3 | John O’Shea | 25 | 57kg |
26 | 2x5370x413 | EARTH | C | 3 | Chris Waller | 26 | 57kg |
27 | 2133 | KACHING | C | 3 | Ciaron Maher | 27 | 57kg |
28 | 2251 | SAVVAN (NZ) | F | 3 | James Cummings | 28 | 55kg |
29 | 3213 | WATERLOO SUNSET | F | 3 | David & B Hayes & T Dabernig | 29 | 55kg |
30 | 427154 | ODEON (NZ) | C | 3 | Mathew Ellerton & Simon Zahra | 30 | 57kg |
31 | 54262 | NEMRUD | C | 3 | John O’Shea | 31 | 57kg |
32 | 5×116 | MANDALAY BAY | G | 3 | Matt Laurie | 32 | 57kg |
33 | 7103×98 | ALL OUT OF LOVE | C | 3 | David & B Hayes & T Dabernig | 33 | 57kg |
34 | 515465 | TUMULTUOUS | C | 3 | Chris Waller | 34 | 57kg |
35 | 8×6316 | WIMBORNE | C | 3 | Robbie Laing | 35 | 57kg |
36 | 613590 | BACK TO THE BOWLER | G | 3 | Stuart Webb | 36 | 57kg |
37 | 744×5315 | RESORT | G | 3 | John O’Shea | 37 | 57kg |
38 | 221 | VOLATILE MIX (NZ) | C | 3 | Darren Weir | 38 | 57kg |
39 | 26×619 | BEACH LIFE | G | 3 | Ciaron Maher | 39 | 57kg |
40 | 312 | TIAMO GRACE | F | 3 | Darren Weir | 40 | 55kg |
41 | 90150 | LARRIKIN | C | 3 | Brian McGrath | 41 | 57kg |
42 | 100 | EUREKA STREET | C | 3 | Robert Smerdon | 42 | 57kg |
43 | 2×4 | POLEMIC | C | 3 | John O’Shea | 43 | 57kg |
44 | 5×22 | THEANSWERMYFRIEND | G | 3 | Robert Smerdon | 44 | 57kg |
45 | 846×627 | BETCHA THINKING | C | 3 | Chris Waller | 45 | 57kg |
46 | 30×73 | WINE | C | 3 | John O’Shea | 46 | 57kg |
47 | 4×2667 | HUSSOR | G | 3 | Robbie Griffiths | 47 | 57kg |
48 | 0x837 | CAPTAIN RHETT | G | 3 | Pat Carey | 48 | 57kg |
49 | 52 | CHARLTON | C | 3 | Robbie Griffiths | 49 | 57kg |
50 | 7×4 | NORTHERN CAPTAIN | G | 3 | Mick Price | 50 | 57kg |
Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.