Danewin four-year-old King Diamond continued his consistent season with a win for the punters as the $3.10 favourite.
Appreciating the fast speed set by early leader Reverend Lovejoy, David Hayes’ galloper later fading to finish well-back, King Diamond was given a perfectly timed ride by Glyn Schofield.
Reverend Lovejoy got to the front quickly after jumping from the inside barrier and set a good strong temp.
The Robert Hickmott-trained stayer Muir didn’t jump all that well from their wide barrier but did lots of work to move up and settle into second position.
On the turn for home the field quickly bunched up and Muir briefly hit the front.
A number of runners put in a good run to challenge including Kert and Vesper.
However King Diamond proved too strong narrowly holding on in a gutsy win from the fast finishing Anudjawun while the Lloyd Williams-owned Zabeel gelding Vesper was there for third.
It was an excellent run from Bendigo galloper Anudjawun who looked close to a metro win today.
King Diamond has now won four of his 12 career starts, today his first over the 2000m.
Kavanagh named the Group 2 Adelaide Cup (3200m) at Morphettville on March 14 as a possible autumn aim for improving stayer King Diamond after their performance at Flemington today.
Flemington Race 3 the $75,000 The Big6 Handicap (1200m) is up next at 2:10pm (AEDST), but the race we are all awaiting is the 2011 Lightning Stakes at 4:10pm (AEDST).
Luxbet is the leading online bookmaker who have the best Lightning Stakes Day betting odds and options so visit them now!
2011 Antler Luggage Handicap Results & Finishing Order
Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
---|---|---|---|---|---|---|
1st | 9 | KING DIAMOND(5) | Glyn Schofield | Mark Kavanagh | 53.5 | 2-3.08 |
2nd | 15 | ANUDJAWUN(2) | Reece Wheeler | Shaun Dwyer | 53.0 | 0.2L |
3rd | 14 | VESPER(6) | Nicholas Hall | Robert Hickmott | 53.5 | 0.7L |
4th | 13 | KERT(10) | Brian Park | Terry & Karina O’Sullivan | 53.0 | 1.5L |
5th | 11 | IRAZU(13) | Jordan Mallyon(a3) | Steve Richards | 50.0 | 2.2L |
6th | 10 | SADDLER’S STORY(7) | Glen Boss | Robert Smerdon | 53.0 | 2.7L |
7th | 1 | LARRY’S NEVER LATE(3) | Mark Zahra | Jim Conlan | 59.0 | 3.7L |
8th | 3 | RABBUKA(9) | Danny Nikolic | Eric Musgrove | 56.0 | 5.5L |
9th | 2 | REVEREND LOVEJOY(1) | Jake Noonan(a2) | David Hayes | 54.5 | 5.6L |
10th | 8 | DOOSRA DIAMOND(11) | Craig Newitt | Bob Challis | 53.0 | 6.3L |
11th | 6 | PASS ME BY(8) | Luke Nolen | Peter G Moody | 53.0 | 9.3L |
12th | 4 | MUIR(12) | Darren Gauci | Robert Hickmott | 53.5 | 10.6L |
13th | 5 | THE MINIVER ROSE(4) | Michael Walker | Lee Freedman | 53.0 | 15.1L |
Src | 7 | DOWN UNDER BOY | Craig Williams | John Symons & Sheila Laxon | ||
Src | 12 | PORT VELL | Jason Maskiell(a1.5) | Colin Little |
Photo courtesy (c) Taron Clarke Photography