Fifty-one of the world’s best stayers remain in the mix for a shot at the famous Flemington two-mile classic on the first Tuesday of November following the 2023 Melbourne Cup second acceptances.
Second declarations for the 163rd running of the Group 1 $8.41 million Lexus Melbourne Cup (3200m) closed on Tuesday leaving fifty-one hopefuls still looking to make the official 24-starter line-up on November 7th at headquarters.
The number of 2023 Melbourne Cup second acceptors is down slightly from the fifty-seven at the same stage last spring, but the quality remains outstanding.
There are five international Melbourne Cup-bound horses still in contention including the all-in favourite Vauban for Ireland’s Willie Mullins to be ridden by Ryan Moore.
The classy chestnut heads all-in Melbourne Cup betting at $4.40 through Ladbrokes.com.au to become the first international champion since Twilight Payment in 2020.
The galloper has a brilliant two-mile record (5:2-2-1), mainly in hurdle races, but is also a proven flat performer who has won his last two starts carrying 61kg.
He is allocated 55kg in the Melbourne Cup weights and is tipped to relish the track, distance and those kilos when he lines-up in Australia’s premier race.
Mullins also has the ballot exempt Absurde in the mix on 53kg with Hong Kong-based Zac Purton to ride the Ebor Handicap winner.
Fellow Irishman Joseph O’Brien has prepared two previous Melbourne Cup winners with the aforementioned Twilight Payment (2020) and Rekindling (2017).
He returns in 2023 and has two of the five international entries with four-year-old grey Valiant King and recent Group 3 Irish St Leger third placed Okita Soushi with three-time winning hoop Kerrin McEvoy confirmed as the Melbourne Cup jockey for the latter.
Japan’s Breakup, rated a $9 chance to emulate Japanese-trained Melbourne Cup champ Delta Blues (2006), rounds out the international runners and will have Kohei Matsuyama in the saddle.
Reigning Melbourne Cup champion Gold Trip, who will carry the 58.5kg top-weight, is tracking towards a big title defence as the current $7 second elect after his impressive Group 1 Turnbull Stakes (2000m) win at the track last time out.
Gold Trip’s trainers Ciaron Maher & David Eustace dominate the Melbourne Cup second acceptances numbers-wise with seven.
Another of their contingent assured of a start is Future History with just 50kg to be ridden by England’s Hollie Doyle who will be down under for her career highlight ride.
Consistent six-year-old Future History enjoyed a ballot exemption with his three-quarters-of-a-length upset in the Group 3 The Bart Cummings (2520m) on October 7.
Almandin (2016) was the last horse to complete The Bart Cummings – Melbourne Cup double, and Future History currently pays $26 to be the next.
The other Maher/Eustace-trained runners are Right You Are, last year’s third placed mare High Emocean, United Nations, Interpretation, and Ashrun.
Chris Waller, who won in 2021 with his class mare Verry Elleegant, is also in the mix with seven Melbourne Cup second acceptors this year led by the $8 third elect Soulcombe.
The five-year-old son of Frankel has been racing well against top-class rivals this prep and was last seen crossing two-lengths back third to Gold Trip in the Turnbull.
The other best fancied from the Waller camp is another son of Frankel, Francesco Guardi, at $13 whose run for seventh in the Turnbull was better than it reads on paper.
The Melbourne Cup 2023 third acceptances close at 10:00am (AEDT) on Monday the 30th of October, 2023.
Click here for the latest pre-field odds courtesy of Ladbrokes.com.au.
2023 Melbourne Cup Second Acceptances
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3127x1261x | ABSURDE (FR) | G | 6 | Willie Mullins | 1= | 53kg | 6.5 | ||
2 | 31x111x960 | GOLDMAN (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | 1= | 52kg | 7.5 | ||
3 | 2x7931x805 | LUNAR FLARE | M | 8 | Grahame Begg | 1= | 51.5kg | 6.5 | ||
4 | 1154×72121 | FUTURE HISTORY (GB) | G | 6 | Ciaron Maher & David Eustace | 1= | 50kg | 9.5 | ||
5 | 91x2570x41 | GOLD TRIP (FR) | H | 7 | Ciaron Maher & David Eustace | 5 | 58.5kg | 1 | ||
6 | 6x69x00x05 | ALENQUER (FR) | G | 6 | Michael Moroney | 6 | 56.5kg | 3 | ||
7 | x3x907x009 | EL BODEGON (IRE) | G | 5 | Chris Waller | 7 | 55.5kg | 4 | ||
8 | 4x339x3x78 | SPANISH MISSION (USA) | H | 8 | Peter G Moody & Katherine Coleman | 8 | 55.5kg | 4 | ||
9 | 11x20x11x6 | WITHOUT A FIGHT (IRE) | G | 7 | Anthony & Sam Freedman | 9 | 55.5kg | 4 | ||
10 | 2x110x340x | BREAKUP (JPN) | H | 6 | Tatsuya Yoshioka | 10 | 55kg | 4.5 | ||
11 | 11x234211x | VAUBAN (FR) | G | 6 | Willie Mullins | 11 | 55kg | 4.5 | ||
12 | 39x8663x00 | KNIGHTS ORDER (IRE) | G | 9 | Gai Waterhouse & Adrian Bott | 12 | 54kg | 5.5 | ||
13 | 232821×057 | FRANCESCO GUARDI (IRE) | G | 6 | Chris Waller | 13 | 54kg | 5.5 | ||
14 | x1x682x143 | SOULCOMBE (GB) | G | 5 | Chris Waller | 14 | 53.5kg | 6 | ||
15 | 223180×572 | HOO YA MAL (GB) | G | 5 | Gai Waterhouse & Adrian Bott | 15 | 53kg | 6.5 | ||
16 | 1x22460x02 | VOW AND DECLARE | G | 8 | Danny O’Brien | 16 | 53kg | 6.5 | ||
17 | 111121×250 | RIGHT YOU ARE | G | 7 | Ciaron Maher & David Eustace | 17 | 53kg | 6.5 | ||
18 | 15x0x06x90 | MAGICAL LAGOON (IRE) | M | 5 | Chris Waller | 18 | 51kg | 7 | ||
19 | 2x8802x090 | VIRTUOUS CIRCLE (NZ) | H | 4 | Liam Howley | 19 | 51kg | 7 | ||
20 | 7x1x23x41x | LASTOTCHKA (FR) | M | 5 | Mick Price & Michael Kent (Jnr) | 20 | 51kg | 7 | ||
21 | x641127x89 | FAME | G | 4 | Peter G Moody & Katherine Coleman | 21 | 51kg | 7 | ||
22 | 12x530x950 | EMISSARY (GB) | G | 7 | Michael Moroney | 22 | 52kg | 7.5 | ||
23 | 13x5840x70 | HIGH EMOCEAN (NZ) | M | 7 | Ciaron Maher & David Eustace | 23 | 50kg | 8 | ||
24 | 72x295x080 | SHERAZ (FR) | G | 7 | Chris Waller | 24 | 51.5kg | 8 | ||
25 | 706x0x0074 | DAQIANSWEET JUNIOR (NZ) | G | 6 | Phillip Stokes | 25 | 51.5kg | 8 | ||
26 | 26x50x4962 | CLEVELAND (IRE) | H | 6 | Kris Lees | 26 | 51.5kg | 8 | ||
27 | 34×21225 | VALIANT KING (GB) | H | 4 | Joseph O’Brien | 27 | 50kg | 8 | ||
28 | 00x11x513x | OKITA SOUSHI (IRE) | H | 6 | Joseph O’Brien | 28 | 51.5kg | 8 | ||
29 | 319×920141 | MILITARY MISSION (IRE) | G | 6 | Gai Waterhouse & Adrian Bott | 29 | 51kg | 0.5kg | 8.5 | |
30 | 1x1430x003 | KING FRANKEL (IRE) | G | 6 | Annabel Neasham | 30 | 51kg | 8.5 | ||
31 | 20x129x243 | SERPENTINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 31 | 51kg | 8.5 | ||
32 | 11265x728x | SCRIPTWRITER (IRE) | G | 5 | Chris Waller | 32 | 50.5kg | 9 | ||
33 | 302813×808 | TRUE MARVEL (FR) | G | 8 | Matthew Smith | 33 | 50kg | 9.5 | ||
34 | 31413×3221 | LADIES MAN (NZ) | G | 6 | Allan Sharrock | 34 | 50kg | 9.5 | ||
35 | 537Px99118 | ATHABASCAN (FR) | G | 5 | John O’Shea | 35 | 50kg | 9.5 | ||
36 | 7x41x95232 | UNITED NATIONS (IRE) | H | 5 | Ciaron Maher & David Eustace | 36 | 50kg | 9.5 | ||
37 | 2x858x5861 | FANCY MAN (IRE) | G | 6 | Annabel Neasham | 37 | 50kg | 9.5 | ||
38 | 5x8313x006 | HASTA LA WAR | G | 8 | Sue Murphy | 38 | 50kg | 9.5 | ||
39 | 111011×212 | FIRST IMMORTAL | G | 4 | Mark & Levi Kavanagh | 39 | 50kg | 9.5 | ||
40 | 1213x3L733 | KALAPOUR (IRE) | G | 7 | Kris Lees | 40 | 50kg | 9.5 | ||
41 | 6536Px3259 | INTERPRETATION (IRE) | G | 6 | Ciaron Maher & David Eustace | 41 | 50kg | 9.5 | ||
42 | 7720×00407 | RAGING BULL | G | 5 | Mark Minervini | 42 | 50kg | 9.5 | ||
43 | 1×23136713 | FERAGO | G | 7 | Patrick F Ryan Jnr | 43 | 50kg | 9.5 | ||
44 | 5x83300x95 | AMADE (IRE) | G | 10 | Phillip Stokes | 44 | 50kg | 9.5 | ||
45 | 5x22410x76 | ASHRUN (FR) | G | 8 | Ciaron Maher & David Eustace | 45 | 51.5kg | 8 | ||
46 | 1115x2x315 | CARINI (FR) | G | 5 | Danny O’Brien | 46= | 50kg | 9.5 | ||
47 | 15931×1736 | DENY KNOWLEDGE (IRE) | M | 6 | Michael Kent | 46= | 50kg | 9.5 | ||
48 | x13x4321x2 | GREGOLIMO (FR) | G | 6 | Michael Moroney | 46= | 50kg | 9.5 | ||
49 | 5×03323614 | MOSTLY CLOUDY (IRE) | G | 5 | Trent Busuttin & Natalie Young | 46= | 50kg | 9.5 | ||
50 | 1x558x3641 | THE MAP | M | 5 | Dan Clarken & Oopy MacGillivray | 46= | 50kg | 9.5 | ||
51 | 53331 | MEDATSU (NZ) | G | 3 | Chris Waller | 46= | 49kg | 9.5 |
Table Credit: Racing Australia.