2023 PB Lawrence Stakes Results: Cox Plate Hope Mr Brightside Salutes First-Up
Betting | Horse Racing Today | News | Race Results | Spring Racing | Winter Racing |The Ben, Will & JD Hayes-trained Cox...
In breaking Melbourne Cup 2022 news and a blow for the connections of German raider Loft the Marcel Weiss-trained second favourite has come out of next Tuesday’s $8 million classic with a suspected tendon injury.
Jockey James McDonald (pictured winning the 2021 Melbourne Cup on Verry Elleegant) could be without a ride in the 2022 race after the shock withdrawal of second favourite Loft. Photo: Steve Hart.
“It’s true,” Loft’s disappointed part-owner Ozzie Kheir confirmed to Racing.com on Friday morning.
“He’s got swelling around his tendon and he definitely won’t be running on Tuesday.”
Loft was heavily supported in Melbourne Cup betting at $7 at the time of his withdrawal trailing only fellow international, English visitor Deauville Legend who will be ridden by three-time Melbourne Cup winning jockey Kerrin McEvoy.
The withdrawal of Loft, who was to be ridden by last year’s winning jockey James McDonald, leaves two of Australia’s leading hoops without a current ride in the Group 1 Lexus Melbourne Cup (3200m).
McDonald, who guided Verry Elleegant to victory in the 2021 Melbourne Cup, could sit out the 162nd edition of the world’s richest handicap along with another three-time Cup champion, Damien Oliver, who was booked to ride Chris Waller’s Caulfield Cup champ Durston.
Durston was officially withdrawn on Thursday after failing to pass a mandatory pre-race scan.
Loft came out on Friday morning, but it is unsure whether the horse sustained the tendon injury on Thursday or Friday morning ahead of his inspection by Racing Victoria vets.
“That’s racing,” Kheir said.
“You’ve got to take the bad with the good. But this is pretty tough, especially after Le Don De Vie was ruled out earlier in the week.
“I appreciate all the effort to bring a horse of Loft’s credentials out here and hopefully he’ll recover and he’ll be in the field next year.
“We’ve still got a minor hope if Interpretation gets in. That could be a silver lining.”
Interpretation is prepared in Australia by Ciaron Maher & David Eustace and is now right on the cusp of gaining a start in the official 24-horse Melbourne Cup field.
The five-year-old Galileo entire has had three starts in including Australia performing well second-up when under a length off Lunar Flare finishing third in the Group 3 The Bart Cummings (2510m).
He was last seen running four lengths back sixth behind Emissary in the Group 3 Geelong Cup (2400m) on October 19 and pays $51 in all-in Melbourne Cup betting markets at Ladbrokes.com.au.
Click here for the latest pre-field Melbourne Cup 2022 odds.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 1156×46612 | LUNAR FLARE | M | 7 | Grahame Begg | 1 | 51.5kg | 0.5kg | 101 |
2 | x7x2111x90 | POINT NEPEAN (IRE) | H | 5 | Robert Hickmott | 2 | 51kg | 96 | |
3 | 4x2x12121x | DEAUVILLE LEGEND (IRE) | G | 4 | James Ferguson | 3 | 55kg | 1.5 | |
4 | 52x3x33529 | GOLD TRIP (FR) | H | 6 | Ciaron Maher & David Eustace | 4 | 57.5kg | 113 | |
5 | 96117×0688 | DUAIS | M | 5 | Edward Cummings | 5 | 55.5kg | 113 | |
6 | 14x718x434 | MONTEFILIA | M | 5 | David Payne | 6 | 55.5kg | 2.5 | |
7 | 312×322318 | HOO YA MAL (GB) | H | 4 | Gai Waterhouse & Adrian Bott | 7 | 53.5kg | 3 | |
8 | x3521x1343 | KNIGHTS ORDER (IRE) | G | 8 | Gai Waterhouse & Adrian Bott | 8 | 55.5kg | 110 | |
9 | 3122x11x2x | LOFT (GER) | G | 5 | Marcel Weiss | 9 | 55.5kg | 4 | |
10 | 11x20311x2 | WITHOUT A FIGHT (IRE) | G | 6 | Simon & Ed Crisford | 10 | 55.5kg | 4 | |
11 | x60211x225 | NUMERIAN (IRE) | G | 7 | Annabel Neasham | 11 | 55.5kg | 110 | |
12 | 3217x551x8 | CAMORRA (IRE) | G | 6 | Ben & JD Hayes | 12 | 55kg | 4.5 | |
13 | x80314x710 | ALEGRON | G | 4 | James Cummings | 13 | 53kg | 102 | |
14 | 0127×96441 | STOCKMAN (NZ) | G | 6 | Joseph Pride | 14 | 54kg | 5.5 | |
15 | 32x528x430 | YOUNG WERTHER (NZ) | G | 5 | Danny O’Brien | 15 | 54kg | 104 | |
16 | x8x00x5356 | VOW AND DECLARE | G | 7 | Danny O’Brien | 16 | 54kg | 104 | |
17 | 2516x7x594 | GRAND PROMENADE (GB) | G | 7 | Ciaron Maher & David Eustace | 17 | 53kg | 104 | |
18 | x33219x700 | TRALEE ROSE (NZ) | M | 6 | Symon Wilde | 18 | 51.5kg | 104 | |
19 | 111213×070 | DAQIANSWEET JUNIOR (NZ) | G | 5 | Phillip Stokes | 19 | 53kg | 102 | |
20 | 2721712382 | ARAPAHO (FR) | G | 6 | Bjorn Baker | 20 | 52.5kg | 7 | |
21 | 11119×9000 | CRYSTAL PEGASUS (GB) | G | 6 | Chris Waller | 21 | 52kg | 101 | |
22 | 2219×92117 | SMOKIN’ ROMANS (NZ) | G | 6 | Ciaron Maher & David Eustace | 22 | 51.5kg | 1.5kg | 95 |
23 | 53x35x1581 | EMISSARY (GB) | G | 6 | Michael Moroney | 23 | 51.5kg | 0.5kg | 98 |
24 | 51x006x033 | REALM OF FLOWERS | M | 6 | Anthony & Sam Freedman | 24 | 50kg | 100 | |
25 | 9x25x34161 | HIGH EMOCEAN (NZ) | M | 6 | Ciaron Maher & David Eustace | 25 | 50kg | 97 | |
26 | 11144×6536 | INTERPRETATION (IRE) | H | 5 | Ciaron Maher & David Eustace | 26 | 50kg | 95 | |
27 | 1x01x91423 | MAKRAM (IRE) | G | 6 | Ben & JD Hayes | 27 | 50kg | 98 | |
28 | 432164×768 | KING OF THE CASTLE (IRE) | G | 5 | Robert Hickmott | 28 | 50kg | 80 | |
29 | x786x0x090 | SERPENTINE (IRE) | G | 6 | Robert Hickmott | 29 | 53.5kg | 103 | |
30 | x0036x8400 | CHAPADA | G | 7 | Michael Moroney | 30 | 52.5kg | 102 | |
31 | 883x28x605 | SAN HUBERTO (IRE) | H | 7 | Matt Cumani | 31 | 51.5kg | 101 | |
32 | 346x81x960 | SCHABAU (GER) | G | 8 | Robert Hickmott | 32 | 50kg | 97 |
Table Credit: Racing Australia.
Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.