Doomben BTC Cup Day 2012 Field & Program

Lucy Henderson May 10, 2012

Doomben BTC Cup Day 2012 Field & Program

This Saturday Doomben Racecourse will come to life with the first official Brisbane Winter Racing Carnival meeting taking place for 2012 BTC Cup Day.

Buffering

Buffering is the headline act on 2012 BTC Cup Day at Doomben on Saturday

Race fans and punters are in for a treat with a crack eight-race program scheduled, the action headlined by a triple shot of Group racing.

Of course the big one everyone will be waiting for is the elite level, the $400,000 Group 1 BTC Cup (1200m) running as Race 7 at 3:50pm.

The 15 gallopers engaged in the 2012 BTC Cup field are led by Rob Heathcote’s awkwardly drawn champ Buffering (barrier 14).

His main dangers look to be reigning Doomben 10,000 winner Beaded, Tony Gollan’s The Galaxy winner Temple Of Boom, the Joe Pride-trained Neeson and Stradbroke Handicap-bound filly Sea Siren.

The first of the Group events takes place at 2:30pm with the likes of Auckland Cup third placegetter Six O’Clock News and local six-year-old Marked facing off in Race 5 – the $115,000 Group 3 Chairman’s Handicap (2000m).

The Chairman’s is followed by the final BTC Cup lead-up, the $125,000 Group 3 Mittys Rough Habit Plate (2000m) for the three-year-olds at 3:05pm, an incredible six last start winners engaged in the 16-horse field including Gynsynd Classic victor Trump.

There is also a Listed feature to warm things up with the two-year-olds facing off in Race 3 at 1:20pm – the $100,000 Listed Hampden Stakes (1200m).

So while Black Caviar is away the horses in Brisbane can play!

Whether it is Black Caviar in the 2012 The Goodwood over in Adelaide, or one of the top BTC Cup Day chances in Queensland you fancy a punt on this weekend, bookmaker.com.au have you covered.

See below for the complete 2012 BTC Cup Day Doomben race program and fields, then head to bookmaker.com.au to Place Your Bets!

2012 BTC Cup Day Fields & Race Schedule

Doomben – 12/05/2012

Race 1 – 12:10pm Channel Seven Benchmark 90 Handicap (1600m)

# Form (Last 10) Horse Trainer Jockey Barrier Weight Hcp. Rating
1 2357617X70 LAKE GEORGE (NZ) John Morrisey 1 58.5kg 86
2 6X2153761 ANGEL OF MERCY Gerald Ryan Corey Brown 7 57.5kg 89
3 7X42154242 ONE LICKETY SPLIT Gordon Yorke Timothy Bell (a0) 9 56.5kg 82
4 9X78096111 TELESTO WARRIOR Michael Lakey Ms Brooke Richardson (a3) 6 55.5kg 80
5 34X0943462 AUSWORLD Pat Duff Brad Stewart 5 54.5kg 78
6 4231386X07 SHEZAHOTSHOT Kim Craft Grant Cooksley 4 54.5kg 82
7 4192761PX MOURASANA (GB) Michael Moroney James McDonald 2 54kg 80
8 150X04X621 KAROO Brian Smith Eddie Wilkinson 8 54kg 73
9 8648X70708 FULL METAL JACKET John P Thompson Jim Cassidy 3 54kg 67

Race 2 – 12:45pm Westfield Chermside Class 6 Handicap (1200m)

# Form (Last 10) Horse Trainer Jockey Barrier Weight Hcp. Rating
1 12X22469X4 EXCELLANTES Robert Heathcote Damian Browne 5 60kg 90
2 746X1161X2 DEMANDING MISS Barry Baldwin Ms Maija Vance (a3) 8 56.5kg 87
3 2X5451724X GREY ASSIGNMENT Kelso Wood Chris Munce 14 55.5kg 81
4 8X56360X70 LIFEBUOY Terry McCarthy Timothy Bell (a0) 6 54.5kg 79
5 7835X19030 MAROON BELLS Jason McLachlan Glen Killen 13 54kg 80
6 0X21224141 ALTAI WARRIOR Matthew Dunn Ryan Wiggins 11 54kg 77
7 241263X042 RAISE UP Kelly Schweida Corey Brown 1 54kg 77
8 2304X55471 ZEKEZA Kenneth Deacon 3 54kg 74
9 114X6X97X2 TUNAHOG Lawrie Mayfield-Smith Brad Stewart 10 54kg 73
10 325X71142 COUP RAYVAN Bevan Laming Jim Cassidy 7 54kg 70
11 1100X31730 INVINCIBLE MATE Jason McLachlan Eddie Wilkinson 2 54kg 70
12 X95X1124X6 GENERAL SHAREEF Gillian Heinrich 12 54kg 69
13 506X241120 SYMBIOTIC Terry McCarthy 4 54kg 68
14 313163X4 VINTAGE MOSS John M Fitzgerald Jim Byrne 9 54kg 68

Race 3 – 1:20pm Oaks Hotels & Resorts Hampden Stakes (1200m)

# Form (Last 10) Horse Trainer Jockey Barrier Weight
1 214171 CHOICE BRO John Sargent Jonathan Riddell 3 57kg
2 24421X1433 DANSONATE Peter Balzen Brad Stewart 6 57kg
3 1X150X60 NOOGOORA BURR David Lawlor Andrew Spinks 8 57kg
4 1 BETTER THAN READY Kelly Schweida Ric McMahon 4 57kg
5 971 BOBAN Anthony Freedman Daniel Moor 11 57kg
6 16X129 CHARGE A FORTUNE Rex Lipp Eddie Wilkinson 12 57kg
7 21 SHOW US A SMILE Peter Lavin 9 57kg
8 9X PHOENIX FORCE Gillian Heinrich 10 57kg
9 0 TREES A CROWD Gillian Heinrich 5 57kg
10 17X HOSS AMOR John O’Shea James McDonald 1 55kg
11 5103434 DANSAL Robert R Wilson Larry Cassidy 2 55kg
12 122 SATURN ROCK Shaune Ritchie Chris Munce 7 55kg

Race 4 – 1:55pm Sirromet Wines Doomben Dash (1010m)

# Form (Last 10) Horse Trainer Jockey Barrier Weight Hcp. Rating
1 6X3911122X SEEK AND FIND Kelso Wood Jason Taylor 1 58kg 93
2 06926742X8 CARRY THE CLUBS Darren Bell Damian Browne 5 57.5kg 92
3 016107X0X0 LEAPFROG Bruce W Hill Larry Cassidy 12 56kg 89
4 133910X77X JOINT CHIEFS Brian Wakefield Brad Stewart 6 55.5kg 87.5
5 X12337X721 TYCOON TATTOO Tony Sears Paul Hammersley 10 55.5kg 87.5
6 0X0501648X SOMMERSEA DRIVE Trevor Miller Michael Cahill 8 55.5kg 86
7 4X1134513X NUPTSE Brian Wakefield Chris Munce 3 55.5kg 85
8 6131313X57 RESCUE MISSION (NZ) Anthony Freedman Daniel Moor 11 55.5kg 85
9 16111X14X1 BEACHCOMBER Pat W Webster Ms Brooke Richardson (a3) 7 55.5kg 84
10 477X30X84X DELAGO BOLT James Lyons Blake Shinn 4 55.5kg 82
11 117X51233X MISS BARWANG Jason McLachlan Eddie Wilkinson 2 55.5kg 82
12 36X0703030 MULTIRE MUSIC Terry McCarthy 13 55.5kg 77.5
13 9515X07067 SIR MONASHEE Darren Bell Grant Cooksley 14 55.5kg 77
14 215X41118X SHAFEEQ Desleigh Forster Timothy Bell (a0) 9 55.5kg 74.5

Race 5 – 2:30pm BOQ Albany Creek Chairman’s Handicap (2000m)

# Form (Last 10) Horse Trainer Jockey Barrier Weight Hcp. Rating
1 609051103X SIX O’CLOCK NEWS (NZ) T Busuttin & N Young Nash Rawiller 11 58.5kg 104
2 055451X008 IRONSTEIN Gerald Ryan Josh Adams (a) 12 57.5kg 102
3 8070X35960 SHUFFLE THE CASH Bryan Guy Jim Byrne 13 54kg 94
4 309770X000 SPECHENKA Ben Ahrens Ryan Wiggins 6 54kg 93
5 X846433X88 COUNT ENCOSTA John P Thompson Jim Cassidy 3 54kg 90
6 1115X08X00 FANTASTIC BLUE Paul N Nolan Chris Munce 4 54kg 90
7 0712112X00 RUNDLE Kelly Purdy Timothy Bell (a) 10 54kg 90
8 9910X06359 WARRIOR WITHIN Bruce W Hill Paul Hammersley 1 54kg 90
9 45070904X0 HUME (NZ) Brian Smith Scott Galloway 5 54kg 89.5
10 5X1109X343 STREETS AWAY (NZ) Alan Bailey Glen Colless 8 54kg 88
11 0X67246117 DIAGO Liam Birchley Brad Stewart 7 54kg 85
12 8X64X260X5 HEAD NORTH Alan L Jones Jason Taylor 9 54kg 79
13 3123611682 MARKED Robert Heathcote Larry Cassidy 2 54kg 77.5

Race 6 – 3:05pm Mittys Rough Habit Plate (2000m)

# Form (Last 10) Horse Trainer Jockey Barrier Weight Hcp. Rating
1 7185X90834 ISOPACH John P Thompson Nash Rawiller 13 57kg 87
2 X11377X621 TRUMP Robert Heathcote Damian Browne 12 57kg 89.5
3 2210X08108 PEPPERED BLACK Lawrie Mayfield-Smith Brad Stewart 16 57kg 69
4 3112X243 BRAMBLES (NZ) Peter G Moody Brad Rawiller 1 57kg 75
5 113624X011 MARGINS Ben Currie Timothy Bell (a) 14 57kg 72.5
6 21245X11 MALANDRINO (NZ) Murray Baker James McDonald 11 57kg 84
7 1212X61 NASHVILLE (NZ) Adrian Bull Ms Kelly Myers 5 57kg 81
8 4832125X00 NO MORE BULL Lindsay Gough Blake Shinn 10 57kg 64
9 2X1342647 ARCTIC Brian Smith Ric McMahon 6 57kg 66
10 6715142020 CAPTAIN FASTBUCK David Lawlor Andrew Spinks 15 57kg 61
11 156421X642 EXPRESS WARRIOR Bryan Guy Jim Byrne 8 57kg 63
12 4X220X241 URUNGA (NZ) Adrian Bull Jonathan Riddell 4 57kg 66
13 761X5471 PACK THE BAGS Matthew Dunn Glen Colless 7 57kg 61
14 67512X50 RETUNE David Kelly Michael Cahill 9 57kg 61
15 70328X5302 ZIGURAT Jeffrey Caught Ms Maija Vance (a) 2 57kg
16 8673215342 POSTE RESTANTE (NZ) Howard Mathews Chris Munce 3 55kg 80

Race 7 – 3:50pm Bundaberg Distilling Co. BTC Cup (1200m)

# Form (Last 10) Horse Trainer Jockey Barrier Weight
1 X53854440X BLACK PIRANHA Con Karakatsanis Paul Hammersley 3 58.5kg
2 42533X45X2 SCENIC BLAST Daniel Morton Shane Scriven 1 58.5kg
3 X1462X3231 BUFFERING Robert Heathcote Nash Rawiller 14 58.5kg
4 01613X6081 TEMPLE OF BOOM Tony Gollan James McDonald 15 58.5kg
5 06617X1580 WOORIM Robert Heathcote Damian Browne 7 58.5kg
6 4410X26343 NEESON Joseph Pride Corey Brown 9 58.5kg
7 2X593911X2 SPIRIT OF BOOM Tony Gollan Ric McMahon 2 58.5kg
8 65X1139X16 ADEBISI Desleigh Forster Chris Munce 12 58.5kg
9 14X129X714 TITLE Joseph Pride Glen Colless 6 58.5kg
10 31X211X30X FACILE TIGRE Jason McLachlan Brad Rawiller 11 58.5kg
11 32X122X205 BEADED Peter Snowden Kerrin McEvoy 8 56.5kg
12 9115X500X5 VARENNA MISS Tony Noonan Jim Byrne 4 56.5kg
13 37X569X250 ELITE FALLS John O’Shea Larry Cassidy 13 55kg
14 87135X0220 SATIN SHOES Clarry Conners Blake Shinn 10 55kg
15 31112X SEA SIREN John O’Shea Jim Cassidy 5 55kg

Race 8 – 4:30pm Easy Pools Class 6 Plate (1350m)

# Form (Last 10) Horse Trainer Jockey Barrier Weight Hcp. Rating
1 11500944X0 ABSENT FRIENDS Lawrie Mayfield-Smith Ms Maija Vance (a3) 14 59kg 87
2 6X116138X0 DUSTY GOLD Matthew Dunn Glen Colless 8 59kg 80
3 34111X8X32 SOLZHENITSYN (NZ) Robert Heathcote James McDonald 7 59kg 89
4 01X0767X50 STRUMMING Kent Fleming Damian Browne 9 59kg 80
5 1X6870X700 ABSALON Jason McLachlan Brad Rawiller 13 57.5kg 72
6 22616X4X04 GUNNER KNOX Lawrie Mayfield-Smith Brad Stewart 3 57.5kg 77
7 1111X7221 OAK STREET Bryan Guy Chris Munce 6 57.5kg 82
8 460X33120X PLAYACTION David Peoples Jason Taylor 18 57.5kg 84
9 580380X272 SIDE TO SIDE Barry Baldwin 17 57.5kg 74
10 050X031313 MONEYSAVER Gordon Yorke Nicholas Perrett (a3) 5 57kg 79.5
11 0825686X65 MR ORIENT Peter Balzen Larry Cassidy 16 56kg 80
12 920X903807 TEA TATTLE John Dann Ms Brooke Richardson (a3) 2 56kg 74
13 9X646130X8 VIVA LAS Neville & Christopher Voigt Blake Shinn 1 55.5kg 85
14 140X417335 STARSTREAMED Tony Webb Paul Hammersley 10 54.5kg 72
15 4X11232X44 MOSSRIVER David Murphy 4 54kg 85
16 17X6X45179 AMETSIS Russell Cameron Kerrin McEvoy 11 52.5kg 65
17e X232311X42 DAPH ’N’ ALF Nathan J Schofield Grant Cooksley 15 54.5kg 69
18e 627533557X RED GOD Robert Heathcote Michael Cahill 12 56kg 71.5

Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.

Spring Racing

Horse Racing Today

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au