Australian Guineas Day 2011 is set to take place at Melbourne’s iconic Flemington Racecourse this Saturday March 5 as the latest Victorian Autumn Racing Carnival meeting.
A cracker eight-race schedule featuring six black-type events are on the Saturday card at Flemington, the day’s racing headlined by the 2011 Australian Guineas.
One of the premier three-year-old races run over the mile, the $750,000 Group 1 Australian Guineas (1600m) is programmed as Flemington Race 6 due to jump at 4:05pm (AEDST).
A capacity field of 16 starters plus four emergencies make up this year’s Australian Guineas, the line-up lead by star Kiwi filly We Can Say It Now paying $6 through Luxbet.
Only two fillies have saluted in Australian Guineas history and no New Zealand-trained horse has ever been successful, so the statistics are against We Can Say It Now on Saturday.
In a fairly wide-open market there are a number of other three-year-olds with genuine Australian Guineas claims out to cause an upset including the ultra consistent Group 1 winner Playing God ($6.50), late entry into the Australian Guineas field Under The Eiffel ($7.50) and unbeaten filly Southern Speed ($9).
There is one other Group race on the Australian Guineas Day programme on Saturday, Flemington Race 5 the $150,000 PFD Food Services Stakes (1400m), formerly called the Frances Tressday Stakes.
The 2011 PFD Food Services Stakes, jumping at 3:20pm (AEDST), has attracted a field of 10 fillies and mares lead by red hot favourite Aloha.
Mick Price’s in-form Encosta De Lago mare Aloha is seeking her fourth win on the trot and has come up trumps with the inside running from barrier one on Saturday.
Other quality showdowns on the Australian Guineas Day schedule this year that punters will be keen to check the odds on through Luxbet include the $100,000 Listed Streets Ice Cream Stakes (1000m) for two-year-olds and the $125,000 Listed ATA/Bob Hoysted Handicap (1000m).
Below the Races.com.au have the comprehensive 2011 Australian Guineas Day race programme and fields giving you the info you need to win big this weekend.
We have listed the race number, name, time and distance for all the events and our early favourite from the fields to win.
So make sure you get in early and lock in the absolute best price on your Flemington race selections by heading over to Luxbet now and signing up with the online bookie that wins customers more!
Flemington Race Programme – Australian Guineas Day 05/03/2011
Race #1 STREETS ICE CREAM STAKES (1000m) – 12:40pm (AEDST)
- Early Tip: #1 Golden Archer – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
---|---|---|---|---|---|---|
1 | GOLDEN ARCHER | Peter G Moody | Luke Nolen | 3 | 57 | 82 |
2 | VATICAN | Byron Cozamanis | Michael Walker | 9 | 55 | 68 |
3 | PREDATOR | John McArdle | Danny Nikolic | 11 | 55 | 64 |
4 | ROCKSHAFT | Robert Smerdon | Jason Maskiell (a) | 7 | 55 | 63 |
5 | DECIRCLES | Danny O’Brien | Ben Melham | 6 | 55 | 63 |
6 | HENSHAW | Peter Snowden | Mark Zahra | 4 | 55 | – |
7 | KID KOBE | John McArdle | Brad Rawiller | 10 | 55 | – |
8 | TALLICA | Mark Riley | Stephen Baster | 5 | 55 | – |
9 | ERVBEFEL | Michael Kent | Glen Boss | 2 | 53 | 64 |
10 | FORTUNE OF WAR | David Hayes | Damien Oliver | 1 | 53 | – |
11 | RETSINA | Lee Freedman | Craig Williams | 8 | 53 | – |
Race #2 NATIONAL JOCKEY CELEBRTION DAY VICTORIA PLATE (2000m) – 1:15pm (AEDST)
- Early Tip: #5 Rubinacci – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
---|---|---|---|---|---|---|
1 | MOURAYAN (IRE) | Robert Hickmott | Nicholas Hall | 2 | 59.5 | 104 |
2 | HANKS | Peter G Moody | Luke Nolen | 5 | 54.5 | 92 |
3 | LARISTAN (FR) | David Hayes | Craig Williams | 4 | 53.5 | 89 |
4 | PORT VELL (NZ) | Colin Little | Glen Boss | 1 | 53 | 86 |
5 | RUBINACCI | Tony Vasil | Danny Nikolic | 3 | 53 | 84 |
6 | ANUDJAWUN (NZ) | Shaun Dwyer | Reece Wheeler | 6 | 53 | 72 |
Race #3 MRS MAC’S BEEF PIE SPRINT (1100m) – 1:55pm (AEDST)
- Early Tip: #3 Dubleanny – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
---|---|---|---|---|---|---|
1 | BIG SPIRIT | Rick Hore-Lacy | Danny Nikolic | 4 | 58.5 | 95 |
2 | VALENTINE MISS | Mark Kavanagh | Michael Rodd | 2 | 57.5 | 96 |
3 | DUBLEANNY | Mick Price | Craig Newitt | 5 | 57.5 | 99 |
4 | PSYCHOLOGIST | Tony Vasil | Mark Zahra | 3 | 55.5 | 88 |
5 | GIRLS GO RACING | Gregory Hickman | Glen Boss | 6 | 54 | 78 |
6 | MISS MATARI | Kevin Milham | James Winks | 1 | 54 | 78 |
Race #4 ROY HIGGINS QUALITY (2600m) – 2:35pm (AEDST)
- Early Tip: #3 Vesper – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
---|---|---|---|---|---|---|
1 | KING DIAMOND | Mark Kavanagh | Michael Rodd | 12 | 58.5 | 94 |
2 | RABBUKA | Eric Musgrove | Danny Nikolic | 15 | 58.5 | 93 |
3 | VESPER | Robert Hickmott | Nicholas Hall | 2 | 58.5 | 94 |
4 | MUIR (GB) | Robert Hickmott | Darren Gauci | 9 | 56.5 | 88 |
5 | ART SUCCESS (NZ) | Ciaron Maher | Kerrin McEvoy | 5 | 55.5 | 86 |
6 | DOOSRA DIAMOND | Bob Challis | Luke Currie | 16 | 55 | 85 |
7 | ELMORE | Luke Oliver | Craig Williams | 14 | 55 | 85 |
8 | PASS ME BY | Peter G Moody | Luke Nolen | 6 | 55 | 85 |
9 | SADDLER’S STORY | Robert Smerdon | Glen Boss | 8 | 55 | 85 |
10 | WHITE YARD | David & Scott Brunton | Craig Newitt | 13 | 54.5 | 87 |
11 | STREAKY FELLA | Darren Weir | Mark Zahra | 11 | 54.5 | 81 |
12 | BROUGH SUPERIOR (NZ) | Ciaron Maher | Clare Lindop | 1 | 54.5 | 80 |
13 | MONTAHLIA (NZ) | Michael Kent | Michael Walker | 7 | 54.5 | 78 |
14 | SIR WALTER | Kathryn Durden | Neville Wilson | 4 | 54.5 | 78 |
15 | OUR SERENA | Pat Carey | James Winks | 3 | 54.5 | 77 |
16 | MATEO | Tony Noonan | Damien Oliver | 10 | 54.5 | 72 |
Race #5 PFD FOOD SERVICES STAKES (1400m) – 3:20pm (AEDST)
- Early Tip: #3 Aloha – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
---|---|---|---|---|---|---|
1 | DANE JULIA (SAF) | Lee Freedman | Michael Walker | 9 | 57.5 | 101 |
2 | RETURNTOSENDER | Peter G Moody | Luke Nolen | 6 | 57.5 | 93 |
3 | ALOHA | Mick Price | Glen Boss | 1 | 56.5 | 103 |
4 | CASUAL FRIDAY | Mathew Ellerton & Simon Zahra | Brett Prebble | 2 | 56.5 | 86 |
5 | FLYING TESSIE | Matthew Williams | Craig Williams | 4 | 56.5 | 86 |
6 | IMPRESSIVE EAGLE | Danny O’Brien | Ben Melham | 5 | 55 | 100 |
7 | I’M DISCREET | Russell Cameron | Kerrin McEvoy | 10 | 55 | 93 |
8 | MUSIC IN THE PARK | John Moloney | Danny Nikolic | 8 | 54 | 70 |
9 | PREVENTABLE | John P Thompson | Craig Newitt | 3 | 54 | 84 |
10 | SEDUCED | Michael Kent | Nicholas Hall | 7 | 54 | 68 |
Race #6 AUSTRALIAN GUINEAS (1600m) – 4:05pm (AEDST)
- Early Tip: #2 Playing God – Bet now at [luxet]
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
---|---|---|---|---|---|---|
1 | ANACHEEVA | Peter G Moody | Luke Nolen | 16 | 55.5 | 108 |
2 | PLAYING GOD | Neville Parnham | Brett Prebble | 3 | 55.5 | 110 |
3 | STARTSMEUP | Bruce W Hill | Paul Hammersley | 17 | 55.5 | 89 |
4 | MR CHARD | Dean Lawson | Steven Arnold | 13 | 55.5 | 97 |
5 | RUN FOR LEVI | John P Thompson | Craig Newitt | 1 | 55.5 | 96 |
6 | HOLLOWLEA | Terry & Karina O’Sullivan | Nicholas Hall | 4 | 55.5 | 96 |
7 | BULLBARS | Peter Snowden | Kerrin McEvoy | 11 | 55.5 | 93 |
8 | DUSTY STAR | Peter Morgan | Darren Gauci | 2 | 55.5 | 96 |
9 | SPIRITED EAGLE | Leon Macdonald & Andrew Gluyas | Danny Nikolic | 14 | 55.5 | 89 |
10 | SMOKIN’ JOEY | Lee Freedman | James Winks | 6 | 55.5 | 76 |
11 | UNDER THE EIFFEL | Tony Vasil | Mark Zahra | 10 | 55.5 | 81 |
12 | ECLAIR SURPRISE | Peter G Moody | Ben Melham | 15 | 55.5 | 82 |
13 | ENJIN NUMBER NINE (NZ) | Mathew Ellerton & Simon Zahra | Damien Oliver | 7 | 55.5 | 86 |
14 | SHAMROCKER (NZ) | Danny O’Brien | Glen Boss | 9 | 53.5 | 94 |
15 | WE CAN SAY IT NOW | Murray & Bjorn Baker | Craig Williams | 12 | 53.5 | 100 |
16 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Clare Lindop | 20 | 53.5 | 91 |
17e | GOLDSTONE | Bart Cummings | Michael Rodd | 18 | 55.5 | 72 |
18e | LIVEANDLETDIE | Mark Kavanagh | – | 19 | 55.5 | 72 |
19e | ROADTRAIN | Tony Vasil | – | 8 | 55.5 | 72 |
20e | ABSOLUTELYAWESOME (NZ) | Michael Moroney | Glen Boss | 5 | 55.5 | 72 |
Race #7 ATA / BOB HOYSTED HANDICAP (1000m) – 4:45pm (AEDST)
- Early Tip: #4 Master Harry – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
---|---|---|---|---|---|---|
1 | SECRET FLYER | Mark Young | Damien Oliver | 1 | 58.5 | 99 |
2 | WINTER KING (NZ) | David Payne | Glen Boss | 6 | 57.5 | 96 |
3 | BROKEN | Darren Weir | Mark Zahra | 7 | 56 | 92 |
4 | MASTER HARRY | Peter G Moody | Luke Nolen | 8 | 56 | 96 |
5 | LEAPFROG | Bruce W Hill | Paul Hammersley | 11 | 55 | 89 |
6 | SANDUSKY CITY (NZ) | Grant Craven | James Winks | 10 | 54 | 87 |
7 | HAPPY GLEN | Robbie Griffiths | Nicholas Hall | 5 | 54 | 85 |
8 | KENNY KID | Byron Cozamanis | Danny Nikolic | 3 | 54 | 82 |
9 | DAD KNOWS BEST | Wayne Nichols | Craig Williams | 2 | 54 | 77 |
10 | SHE’S GOT GEARS | Robbie Laing | Craig Newitt | 9 | 54 | 74 |
11 | PALATINE (NZ) | Shaun Dwyer | – | 4 | 54 | 72 |
Race #8 TAB 50TH BIRTHDAY STAKES (1400m) – 5:25pm (AEDST)
- Early Tip: #7 Launay – Bet now at Luxbet560
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
---|---|---|---|---|---|---|
1 | DANZYLUM | Robbie Griffiths | Luke Currie | 4 | 58.5 | 107 |
2 | BUCCELLATI (GB) | Tony Noonan | Brett Prebble | 1 | 57 | 104 |
3 | ORBIT EXPRESS | Steve McKinnon | Steven King | 7 | 56.5 | 103 |
4 | PLAYWRIGHT (NZ) | Steve Richards | James Winks | 8 | 56.5 | 103 |
5 | JUST LOOK | Lyn Tolson | Nicholas Hall | 2 | 53.5 | 97 |
6 | SHAMOLINE WARRIOR | Mark Kavanagh | Stephen Baster | 3 | 53 | 95 |
7 | LAUNAY | Peter Snowden | Kerrin McEvoy | 9 | 53 | 93 |
8 | ERASET | Danny O’Brien | Craig Williams | 10 | 53 | 90 |
9 | BELGIETTO | Peter Gelagotis | Glen Boss | 5 | 53 | 88 |
10 | HARKAWAY | John Moloney | Craig Newitt | 6 | 53 | 87 |