The honest Elusive Quality colt was coming off a second behind race favourite in the CS Hayes Enjin Number Nine in the Manfred Stakes over 1300m at Sandown, but worked hard to back up with an important win today.
Group 2 winner Dusty Star hit the lead early after jumping from barrier four and lead two lengths clear of Population with Adelaide galloper Spirited Eagle in third.
Winning hoop Mark Zahra got out the back from their wide barrier 15 draw, letting Bullbars relax and find his feet.
On the run for home Dusty Star began to tire and Enjin Number Nine hit the lead after running up on the inside.
But Bullbars, racing wide on the outside having come from well back in the field, round them up with a gallant run and hit the line a nose ahead of a brave Startsmeup for the win.
Spirited Eagle held on for third with a good on pace performance with favourite Enjin Number Nine far from disgraced finishing fourth.
Bullbars has now won two of his seven career starts, today’s CS Hayes Stakes success elevating his career earnings to over $230,000 in prize money.
Today’s win hinted at more to come from Bullbars the further distance he’s given and the 1600m of the Australian Guineas at Flemington on March 5 looks ideal.
Bullbars is sure to shorten dramatically in the 2011 Australian Guineas odds at Luxbet after today’s win, markets for the feature having been briefly suspended.
The much awaited 2011 Lightning Stakes is next at Flemington, the $750,000 Group 1 sprint showdown due to jump at 4:10pm (AEDST).
There’s still time to place your Lightning Stakes bets so head to Luxbet now for the best odds on all the runners including the dominant favourite Black Caviar!
2011 CS Hayes Stakes Finishing Order
Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
---|---|---|---|---|---|---|
1st | 11 | BULLBARS(15) | Mark Zahra | Peter Snowden | 54.0 | 1-23.93 |
2nd | 9 | STARTSMEUP(6) | Paul Hammersley | Bruce W Hill | 55.0 | 0.1L |
3rd | 10 | SPIRITED EAGLE(12) | Clare Lindop | Leon Macdonald & Andrew Gluyas | 55.0 | 1.4L |
4th | 8 | ENJIN NUMBER NINE(5) | Glen Boss | Mathew Ellerton & Simon Zahra | 55.5 | 2.4L |
5th | 14 | ABSOLUTELYAWESOME(13) | Glyn Schofield | Michael Moroney | 54.0 | 2.6L |
6th | 13 | LIVEANDLETDIE(7) | Damien Oliver | Mark Kavanagh | 54.0 | 3.1L |
7th | 4 | DUSTY STAR(4) | Steven Arnold | Peter Morgan | 56.5 | 3.2L |
8th | 6 | POPULATION(14) | Ben Melham | Lee Freedman | 55.5 | 3.3L |
9th | 5 | RUN FOR LEVI(1) | Craig Newitt | John P Thompson | 55.5 | 3.5L |
10th | 2 | MR CHARD(2) | Craig Williams | Dean Lawson | 56.5 | 3.7L |
11th | 1 | ANACHEEVA(8) | Luke Nolen | Peter G Moody | 57.5 | 4.4L |
12th | 12 | GOLDSTONE(10) | Michael Rodd | Bart Cummings | 54.0 | 4.5L |
13th | 7 | SMOKIN’ JOEY(11) | Dwayne Dunn | Lee Freedman | 55.5 | 4.6L |
14th | 3 | HOLLOWLEA(9) | Nicholas Hall | Terry & Karina O’Sullivan | 56.5 | 5.6L |
15th | 15 | DOMINANT FUTURE(3) | Michael Walker | Mick Price | 54.0 | 5.7L |
Photo courtesy (c) Taron Clarke Photography