Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Zipping has won the 2010 Turnbull Stakes at Flemington today from an all-star lineup. Jumping from barrier 6, Zipping won by a neck from Shocking with the race favourite Shoot Out in third.
With 400m to go it was a tight battle between Shocking, Shoot Out, Typhoon Tracy, Metal Bender and Zipping. But it was 9-year-old Danehill gelding Zipping, trained by Robert Hickmott and owned by Lloyd Williams, who was ridden beautifully by Nicholas Hall to edge ahead at the line to win by a neck from the top quality field. Zipping has previously run in the Group 1 Turnbull Stakes, taking out third place in 2008.
With such a top quality field, Zipping was not an odds on favourite to win and paid $20.60 at [sportsbet] and $19.80 on the tote.
After his win in the $500,000 Group 1 Turnbull Stakes Zipping’s career results now stand at 43 starts with 15 wins and total prize money of more than $3.6 million.
The top 4 finishing order for the 2010 Turnbull Stakes:
- 1st: Zipping
- 2nd: Shocking
- 3rd: Shoot Out
- 4th: Metal Bender
2010 Turnbull Stakes Results
| Finish | No | Horse | Jockey | Trainer | Wg | Margin |
|---|---|---|---|---|---|---|
| 1st | 2 | ZIPPING(6) | Nicholas Hall | Robert Hickmott | 59.0 | 2-3.23 |
| 2nd | 1 | SHOCKING(12) | Michael Rodd | Mark Kavanagh | 59.0 | 0.2L |
| 3rd | 5 | SHOOT OUT(2) | Stathi Katsidis | John Wallace | 58.0 | 0.3L |
| 4th | 4 | METAL BENDER(13) | Hugh Bowman | Chris Waller | 59.0 | 1.3L |
| 5th | 9 | TYPHOON TRACY(9) | Luke Nolen | Peter G Moody | 57.0 | 1.7L |
| 6th | 12 | FAINT PERFUME(5) | Glen Boss | Bart Cummings | 56.0 | 5.0L |
| 7th | 14 | BUCCELLATI(7) | Blake Shinn | Tony Noonan | 55.5 | 6.7L |
| 8th | 7 | VIGOR(11) | James Winks | Danny O’Brien | 57.5 | 6.9L |
| 9th | 10 | ZABRASIVE(10) | Craig Newitt | John O’Shea | 56.5 | 7.1L |
| 10th | 13 | JESSICABEEL(16) | Mark Zahra | John O’Shea | 55.5 | 7.6L |
| 11th | 15 | DARIANA(15) | Steven Arnold | Bart Cummings | 54.5 | 7.8L |
| 12th | 6 | MONACO CONSUL(1) | Craig Williams | Michael Moroney | 58.0 | 8.8L |
| 13th | 11 | STERLING PRINCE(4) | Steven King | Wayne Hillis | 56.5 | 10.8L |
| 14th | 16 | DESCARADO(14) | Dwayne Dunn | Gai Waterhouse | 54.5 | 11.8L |
| 15th | 8 | SPEED GIFTED(3) | Danny Nikolic | Lee Freedman | 57.5 | 15.3L |
| 16th | 3 | ZAVITE(8) | Ben Melham | Anthony Cummings | 59.0 | 16.3L |
| Src | 17 | RAFFAELLO | – | Jim Marconi | – | – |
| Src | 18 | MOUDRE | – | Ciaron Maher | – | – |
| Src | 19 | C’EST LA GUERRE | – | Robert Hickmott | – | – |
| Src | 20 | VALDEMORO | Jason Maskiell | Tony Vasil | – | – |
