2023 PB Lawrence Stakes Results: Cox Plate Hope Mr Brightside Salutes First-Up
Betting | Horse Racing Today | News | Race Results | Spring Racing | Winter Racing |The Ben, Will & JD Hayes-trained Cox...
The official Melbourne Cup 2023 weights have been announced for the two-mile classic at headquarters on November 7.
Reigning champion Gold Trip heads the 2023 Melbourne Cup weights with 58.5kg. Photo: Ultimate Racing Photos.
The defending champion Gold Trip will carry the 58.5kg top-weight should he return to Flemington on the first Tuesday of November looking to go back-to-back in the ‘race that stops a nation’.
The Ciaron Maher & David Eustace-trained Outstrip entire won the Group 1 Lexus Melbourne Cup (3200m) last spring in an upset with 57.5kg.
That was the heaviest weight carried to victory by a Melbourne Cup winner since the heroic third straight victory by the mighty mare Makybe Diva with 58kg in 2005.
Gold Trip will need to carry a kilo more than his winning weight from 2022 if he is accepted for a title defence in the $8.41 million classic this year.
It would be a big ask with the last stayer to carrying 58.5kg to victory being the Bart Cummings-trained Think Big for his second in 1975.
Two horses have been allocated the next heaviest weight of 56.5kg by Racing Victoria’s Head of Handicapping David Hegan with the Michael Moroney-trained import Alenquer and Irish raider Broome from maestro horseman Aidan O’Brien.
“We have effectively lifted Gold Trip two kilograms from his true weight last year, which is less than the penalty afforded other Melbourne Cup winners in recent times, however, we are mindful that it is 48 years since a horse has carried 58.5kg to victory in either Cup so a significant challenge awaits,” Hegan told Racing.com.
Current all-in favourite in Melbourne Cup betting at $7 through Ladbrokes.com.au is Vauban who has been allocated 55kg.
The Willie Mullins-trained raider is a dour stayer with a trio of hurdle victories in 2022 before the son of Galiway proved his versatility with two good flat race victories this year.
He was last seen taking out the Group 3 Ballyroan over 2414m with 61kg in August, and he is one of the best performing two-milers in the mix with a gun overall record over the 3200m (5:2-2-1).
Currently three horses are exempt from Melbourne Cup ballot with the imported Gai Waterhouse & Adrian Bott-trained Goldman (52kg), Grahame Begg’s Fiorente mare Lunar Flare (51.5kg) and Mullins’ other nominee Absurde (53kg) all potential light-weight chances.
Emissary ran second in last year’s event and has been allocated 52kg, while the Maher/Eustace third placed mare from 2022 High Emocean has 50kg.
“Imports like Soulcombe, Francesco Guardi, Hoo Ya Mal and Just Fine, the Roy Higgins winner Goldman and last season’s Derby winners Kovalica, Major Beel and Sharp ‘N’ Smart, all sit in the 52kg to 54kg range and have demonstrated the ability to be highly competitive,” Hegan said.
The Chris Waller-trained duo of Soulcombe (53.5kg) and Francesco Guardi (54kg) occupying the second and third line of pre-field Melbourne Cup betting at $9 and $10 respectively.
The other past Melbourne Cup winner in the mix is Danny O’Brien’s 2019 champion Vow And Declare with 53kg.
He carried 52kg to victory three years ago, was a disappointing 18th in 2020 with 57kg, and ran 10th to Gold Trip carrying 54.5kg last year.
Gold Trip also tops the 2023 Caulfield Cup weights which were released today with 58.5kg.
The aforementioned Waller stablemates Francesco Guardi and Soulcombe head all-in Caulfield Cup markets at $9 each for the October 21 feature and have been allocated 54kg and 53.5kg respectively.
Click here for the updated Melbourne Cup 2023 odds online courtesy of Ladbrokes.com.au ahead of first acceptances on October 3.
Caulfield Cup 2023 second acceptances close a week earlier on September 26.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 291x2570x4 | GOLD TRIP (FR) | H | 7 | Ciaron Maher & David Eustace | 58.5kg | 1 | |||
2 | 616x69x00x | ALENQUER (FR) | G | 6 | Michael Moroney | 56.5kg | 3 | |||
3 | 68×5130753 | BROOME (IRE) | H | 8 | Aidan O’Brien | 56.5kg | 3 | |||
4 | 20x77114x0 | ARAPAHO (FR) | G | 7 | Bjorn Baker | 55.5kg | 4 | |||
5 | 3x3x907x00 | EL BODEGON (IRE) | G | 5 | Chris Waller | 55.5kg | 4 | |||
6 | 34x339x3x7 | SPANISH MISSION (USA) | H | 8 | Peter G Moody & Katherine Coleman | 55.5kg | 4 | |||
7 | 311x20x11x | WITHOUT A FIGHT (IRE) | G | 7 | Anthony & Sam Freedman | 55.5kg | 4 | |||
8 | 2x110x340x | BREAKUP (JPN) | H | 6 | Tatsuya Yoshioka | 55kg | 4.5 | |||
9 | 11x234211x | VAUBAN (FR) | G | 6 | Willie Mullins | 55kg | 4.5 | |||
10 | 0x5229x863 | MONTEFILIA | M | 6 | Chris Waller | 54.5kg | 3.5 | |||
11 | 880x43x79x | DUAIS | M | 6 | Edward Cummings | 54kg | 4 | |||
12 | 1232821×05 | FRANCESCO GUARDI (IRE) | G | 6 | Chris Waller | 54kg | 5.5 | |||
13 | 39x8663x00 | KNIGHTS ORDER (IRE) | G | 9 | Gai Waterhouse & Adrian Bott | 54kg | 5.5 | |||
14 | 177x884x6x | SMOKIN’ ROMANS (NZ) | G | 7 | Ciaron Maher & David Eustace | 54kg | 5.5 | |||
15 | 613x31232x | WEST WIND BLOWS (IRE) | G | 5 | Simon & Ed Crisford | 54kg | 5.5 | |||
16 | 111x3131x9 | KOVALICA (NZ) | G | 4 | Chris Waller | 53.5kg | 4.5 | |||
17 | 2111263×64 | POUNDING | G | 5 | Peter G Moody & Katherine Coleman | 53.5kg | 6 | |||
18 | 112x2114x9 | SHARP ’N’ SMART (NZ) | G | 4 | Graeme & Deborah Rogerson | 53.5kg | 4.5 | |||
19 | 1x1x682x1x | SOULCOMBE (GB) | G | 5 | Chris Waller | 53.5kg | 6 | |||
20 | 3127x1261x | ABSURDE (FR) | G | 6 | Willie Mullins | 53kg | 6.5 | |||
21 | 2x131x8x0x | DUKE DE SESSA (IRE) | H | 5 | Ciaron Maher & David Eustace | 53kg | 6.5 | |||
22 | 3223180×57 | HOO YA MAL (GB) | G | 5 | Gai Waterhouse & Adrian Bott | 53kg | 6.5 | |||
23 | x51210x04x | LINDERMANN | H | 4 | Chris Waller | 53kg | 5 | |||
24 | x11421x026 | MAJOR BEEL (NZ) | G | 4 | Gai Waterhouse & Adrian Bott | 53kg | 5 | |||
25 | 281x860x80 | MANZOICE | H | 4 | Chris Waller | 53kg | 5 | |||
26 | 1111121x2x | RIGHT YOU ARE | G | 7 | Ciaron Maher & David Eustace | 53kg | 6.5 | |||
27 | 601x22460x | VOW AND DECLARE | G | 8 | Danny O’Brien | 53kg | 6.5 | |||
28 | x386061x11 | JUST FINE (IRE) | G | 6 | Gai Waterhouse & Adrian Bott | 52.5kg | 7 | |||
29 | x46x70x05x | REGAL POWER | G | 8 | John Leek (Jnr) | 52.5kg | 7 | |||
30 | x121735x45 | ZEYREK (FR) | G | 7 | Michael, Wayne & John Hawkes | 52.5kg | 7 | |||
31 | 812x530x9x | EMISSARY (GB) | G | 7 | Michael Moroney | 52kg | 7.5 | |||
32 | 324x47x51x | FLOATING ARTIST (GB) | G | 8 | Ciaron Maher & David Eustace | 52kg | 7.5 | |||
33 | 7x31x111x9 | GOLDMAN (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | 52kg | 7.5 | |||
34 | 8x26844x40 | HINGED | M | 5 | Chris Waller | 52kg | 6 | |||
35 | 421222×018 | NAVAJO PEAK | G | 5 | David Payne | 52kg | 7.5 | |||
36 | 102x100x24 | PROTAGONIST (FR) | G | 7 | Kris Lees | 52kg | 7.5 | |||
37 | x5x22410x7 | ASHRUN (FR) | G | 8 | Ciaron Maher & David Eustace | 51.5kg | 8 | |||
38 | 1226x50x49 | CLEVELAND (IRE) | H | 6 | Kris Lees | 51.5kg | 8 | |||
39 | 0706x0x00x | DAQIANSWEET JUNIOR (NZ) | G | 6 | Phillip Stokes | 51.5kg | 8 | |||
40 | 214x1x060x | DARK DESTROYER (NZ) | G | 5 | John O’Shea | 51.5kg | 8 | |||
41 | 13x1x8113 | DESERT HERO (GB) | H | 4 | William Haggas | 51.5kg | 5 | |||
42 | 612x7931x8 | LUNAR FLARE | M | 8 | Grahame Begg | 51.5kg | 6.5 | |||
43 | 00x11x513x | OKITA SOUSHI (IRE) | H | 6 | Joseph O’Brien | 51.5kg | 8 | |||
44 | 472x295x0x | SHERAZ (FR) | G | 7 | Chris Waller | 51.5kg | 8 | |||
45 | 106x74x600 | ALEGRON | G | 5 | James Cummings | 51kg | 8.5 | |||
46 | 9946581012 | BENAUD | G | 5 | John O’Shea | 51kg | 8.5 | |||
47 | 11011x060x | BUSTER BASH | G | 6 | David Harrison | 51kg | 8.5 | |||
48 | 2x641127x8 | FAME | G | 4 | Peter G Moody & Katherine Coleman | 51kg | 7 | |||
49 | 11x1430x00 | KING FRANKEL (IRE) | G | 6 | Annabel Neasham | 51kg | 8.5 | |||
50 | 7x1x23x41x | LASTOTCHKA (FR) | M | 5 | Jean-Marie Beguigne | 51kg | 7 | |||
51 | 2115x0x06x | MAGICAL LAGOON (IRE) | M | 5 | Chris Waller | 51kg | 7 | |||
52 | 020x129x24 | SERPENTINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 51kg | 8.5 | |||
53 | 151x86x80x | UNCLE BRYN (GB) | G | 6 | Trent Busuttin & Natalie Young | 51kg | 8.5 | |||
54 | 132x8802x0 | VIRTUOUS CIRCLE (NZ) | H | 4 | Liam Howley | 51kg | 7 | |||
55 | 0x6x824193 | HOSIER (IRE) | G | 7 | Mark Minervini | 50.5kg | 9 | |||
56 | 95319×9201 | MILITARY MISSION (IRE) | G | 6 | Gai Waterhouse & Adrian Bott | 50.5kg | 9 | |||
57 | 11265x728x | SCRIPTWRITER (IRE) | G | 5 | Milton Harris | 50.5kg | 9 | |||
58 | 15x6112x4 | TOWER OF LONDON (IRE) | H | 4 | Aidan O’Brien | 50.5kg | 6 | |||
59 | 243x1337x3 | ABERFELDIE BOY | G | 4 | Robbie Griffiths & Mathew de Kock | 50kg | 9 | |||
60 | 57x31115x | AFFAIRE A SUIVRE (NZ) | M | 4 | Ciaron Maher & David Eustace | 50kg | 8 | |||
61 | x60847x725 | ALASKAN GOD | G | 5 | Daniel Morton | 50kg | 9.5 | |||
62 | 1x3x69 | ALEXANDROUPOLIS (IRE) | H | 4 | Aidan O’Brien | 50kg | 9.5 | |||
63 | 45x83300x9 | AMADE (IRE) | G | 10 | Phillip Stokes | 50kg | 9.5 | |||
64 | 8537Px991x | ATHABASCAN (FR) | G | 5 | John O’Shea | 50kg | 9.5 | |||
65 | 8x27410x8x | BANK MAUR | H | 4 | Richard Laming | 50kg | 8 | |||
66 | 52x1x00x06 | BEAR STORY (IRE) | G | 6 | Clinton McDonald | 50kg | 9.5 | |||
67 | 211416×437 | BERKELEY SQUARE | G | 4 | Dan O’Sullivan | 50kg | 8 | |||
68 | 13x212213x | BRAYDEN STAR (GB) | H | 5 | Trent Busuttin & Natalie Young | 50kg | 9.5 | |||
69 | 31115x2x31 | CARINI (FR) | G | 5 | Danny O’Brien | 50kg | 9.5 | |||
70 | 11622x219x | CONVENER (FR) | H | 5 | Ciaron Maher & David Eustace | 50kg | 9.5 | |||
71 | 1x2x5x238 | DENMARK (GB) | H | 4 | Aidan O’Brien | 50kg | 9.5 | |||
72 | 2415931×17 | DENY KNOWLEDGE (IRE) | M | 6 | Michael Kent | 50kg | 9.5 | |||
73 | x486x6356x | DILLIAN (IRE) | H | 5 | Ciaron Maher & David Eustace | 50kg | 9.5 | |||
74 | 5977×08414 | DUKE OF HASTINGS (NZ) | G | 5 | Simon Zahra | 50kg | 9.5 | |||
75 | 1x847014x3 | EL PATRONESS | M | 5 | Danny O’Brien | 50kg | 8 | |||
76 | 313141x60x | ESS VEE ARE (NZ) | G | 5 | Darryn & Briar Weatherley | 50kg | 9.5 | |||
77 | 02x858x58x | FANCY MAN (IRE) | G | 6 | Annabel Neasham | 50kg | 9.5 | |||
78 | 231×231367 | FERAGO | G | 7 | Patrick F Ryan Jnr | 50kg | 9.5 | |||
79 | x694341x88 | FIREBURN | M | 4 | Gary Portelli | 50kg | 8.5 | |||
80 | x7111011x2 | FIRST IMMORTAL | G | 4 | Mark & Levi Kavanagh | 50kg | 9.5 | |||
81 | 23×99012 | FOREIGN RAIDER | M | 4 | John Sadler | 50kg | 9.5 | |||
82 | 1894340×70 | FULL OF SINCERITY (NZ) | G | 4 | Andrew Forsman | 50kg | 9.5 | |||
83 | 61154×7212 | FUTURE HISTORY (GB) | G | 6 | Ciaron Maher & David Eustace | 50kg | 9.5 | |||
84 | 455x65x63x | GARACHICO (GB) | G | 5 | Leon & Troy Corstens | 50kg | 9.5 | |||
85 | 214x380x00 | GEAR UP (IRE) | H | 6 | Annabel Neasham | 50kg | 9.5 | |||
86 | 2414x31x45 | GREENLAND (IRE) | H | 4 | Aidan O’Brien | 50kg | 9.5 | |||
87 | 2x13x4321x | GREGOLIMO (FR) | G | 6 | Michael Moroney | 50kg | 9.5 | |||
88 | 1211x | HARBOUR WIND (IRE) | G | 4 | Dermot K Weld | 50kg | 9.5 | |||
89 | x5x8313x0x | HASTA LA WAR | G | 8 | Sue Murphy | 50kg | 9.5 | |||
90 | 13x5840x7x | HIGH EMOCEAN (NZ) | M | 7 | Ciaron Maher & David Eustace | 50kg | 8 | |||
91 | 936614215x | HIGHLAND JAKK (NZ) | G | 7 | Robert Hickmott | 50kg | 9.5 | |||
92 | 14x311x | INSULATION (GB) | G | 5 | Peter G Moody & Katherine Coleman | 50kg | 9.5 | |||
93 | x6536Px325 | INTERPRETATION (IRE) | G | 6 | Ciaron Maher & David Eustace | 50kg | 9.5 | |||
94 | 921213x3L7 | KALAPOUR (IRE) | G | 7 | Kris Lees | 50kg | 9.5 | |||
95 | 7131413×32 | LADIES MAN (NZ) | G | 6 | Allan Sharrock | 50kg | 9.5 | |||
96 | 2x318x3x | LIONEL (GB) | G | 5 | Ciaron Maher & David Eustace | 50kg | 9.5 | |||
97 | 30234x0x5x | MAHRAJAAN (USA) | G | 6 | Shaune Ritchie | 50kg | 9.5 | |||
98 | 15×0332361 | MOSTLY CLOUDY (IRE) | G | 5 | Trent Busuttin & Natalie Young | 50kg | 9.5 | |||
99 | 3x9x0050x8 | MOUNT POPA (IRE) | G | 9 | Michael, Wayne & John Hawkes | 50kg | 9.5 | |||
100 | 33x35162x7 | MOYA LASS | M | 4 | Julius Sandhu | 50kg | 9.5 | |||
101 | 23x21x | MR BUSTER (IRE) | G | 4 | Ciaron Maher & David Eustace | 50kg | 9.5 | |||
102 | 2312x18x7x | MR WATERVILLE (IRE) | G | 5 | Chris Waller | 50kg | 9.5 | |||
103 | 1725x900x | MURAMASA | G | 4 | Trent Busuttin & Natalie Young | 50kg | 9.5 | |||
104 | 122x08831x | NOAH ’N’ A DEEL | M | 4 | Les Kelly | 50kg | 9.5 | |||
105 | 4984191280 | OUTLANDOS | G | 7 | John Sargent | 50kg | 9.5 | |||
106 | 28177x476x | PESHMERGA (GER) | M | 5 | Robert Quinn | 50kg | 9.5 | |||
107 | 47905926×4 | PESTO (GB) | G | 8 | Michael, Wayne & John Hawkes | 50kg | 9.5 | |||
108 | 11x90x4x00 | POINT NEPEAN (IRE) | H | 6 | Ben, Will & JD Hayes | 50kg | 9.5 | |||
109 | x92291124x | PROMISES KEPT | G | 4 | Ciaron Maher & David Eustace | 50kg | 9.5 | |||
110 | 43x1610x97 | QUEEN AIR | M | 4 | Lindsey Smith | 50kg | 9.5 | |||
111 | 67720×0040 | RAGING BULL | G | 5 | David Payne | 50kg | 9.5 | |||
112 | 9322110×80 | REBEL RACER | G | 7 | Amy & Ash Yargi | 50kg | 9.5 | |||
113 | 611x192x8x | REO | M | 4 | Richard Laming | 50kg | 9.5 | |||
114 | 4x11x71616 | SHAIYHAR (IRE) | G | 5 | Trent Busuttin & Natalie Young | 50kg | 9.5 | |||
115 | 2311320×56 | SHE’S FIT | M | 4 | Daniel Morton | 50kg | 9.5 | |||
116 | 80x1390x70 | SIR LUCAN (IRE) | G | 6 | Gai Waterhouse & Adrian Bott | 50kg | 9.5 | |||
117 | x78x000x0x | SOUTHERN FRANCE (IRE) | G | 9 | Matthew Smith | 50kg | 9.5 | |||
118 | 3616x3x | ST VINCENTS GARDEN (IRE) | H | 4 | Joseph O’Brien | 50kg | 9.5 | |||
119 | 72764×0808 | STAFFORD’S LAD | G | 9 | Daniel Morton | 50kg | 9.5 | |||
120 | 1102330×85 | SUIZURO | G | 4 | Trent Busuttin & Natalie Young | 50kg | 9 | |||
121 | 1281x558x3 | THE MAP | M | 5 | Dan Clarken & Oopy MacGillivray | 50kg | 9.5 | |||
122 | 5x7043100x | TIMOUR (FR) | G | 6 | Chris Waller | 50kg | 9.5 | |||
123 | 601x060x00 | TORRENS | H | 7 | Marc Chevalier | 50kg | 9.5 | |||
124 | 2302813x8x | TRUE MARVEL (FR) | G | 8 | Matthew Smith | 50kg | 9.5 | |||
125 | 17x41x9523 | UNITED NATIONS (IRE) | H | 5 | Ciaron Maher & David Eustace | 50kg | 9.5 | |||
126 | 34×21225 | VALIANT KING (GB) | H | 4 | Joseph O’Brien | 50kg | 8 | |||
127 | 0x0x09413x | VERONA (NZ) | M | 5 | Ciaron Maher & David Eustace | 50kg | 9.5 | |||
128 | x54920x09x | WIN O’CLOCK (GB) | G | 7 | Matthew Williams | 50kg | 9.5 | |||
129 | 4216×42215 | WINEGLASS BAY (IRE) | G | 5 | Chris Waller | 50kg | 9.5 | |||
130 | x56507056x | YAPHET | G | 5 | Cliff Brown | 50kg | 9.5 | |||
131 | x48x7425x0 | YOUTH SPIRIT (IRE) | G | 6 | Gai Waterhouse & Adrian Bott | 50kg | 9.5 | |||
132 | 5333x | MEDATSU (NZ) | G | 3 | Chris Waller | 49kg | 9.5 | |||
133 | 5×32 | TOKYO RUN (NZ) | G | 3 | Dean Mirfin | 49kg | 9.5 |
Table Credit: Racing Australia.
Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.