Bella Nipotina Heads 2024 Tattersall’s Tiara Field & Betting Markets
Betting | Feature Race | Fields & Form | News | Race Previews | Winter Racing |Ciaron Maher’s multiple Group 1 winning mare...
A record 276 nominations have been taken for the 2015 Group 1 Thousand Guineas (1600m) at Caulfield Racecourse on October 10th; officially breaking the mark set by the 2009 edition by six three-year-old fillies.
Interestingly, only one horse to have broken through for a maiden win at the highest level as a two-year-old has been included in 2015 Thousand Guineas nominations; the Peter Moody-trained Pasadena Girl.
Posting an impressive three wins from only four competitive starts so far, Pasadena Girl more than stamped her claims as one to watch when debuting for a comfortable win in the Listed Talindert Stakes (1100m) on February 21st; repeating the dose in the Group 3 Thoroughbred Breeders Stakes (1200m) three weeks later.
Unlucky to be blocked for a run late in the running of the Group 1 ATC Sires’ Produce Stakes (1400m) and fourth on Day 1 of The Championships, the daughter of Savabeel responded in the best way possible in her most recent start; mustering a big turn of foot to take out the Group 1 Champagne Stakes (1600m) on April 18th.
Moody has entered a total of six fillies in 2015 Thousand Guineas nominations, including both Altamira and Beachley who have each contested only one competitive start so far.
Chris Waller saddled Amicus to success in the 2014 edition of the Thousand Guineas and has also included six fillies in 2015 nominations, including Laucala and Sebring Sally.
Laucala is yet to finish outside the first three through her short but competitive career so far, and placed a credible third behind the likes of blue blood Helford River in the All Too Hard @ Vinery Handicap (1200m) last time out.
Sebring Sally clearly needed the run when fifth in a Moonee Valley minor over 1000m on debut but responded well in taking out the Vobis Two-Year-Old Plate (1200m) with ease last time out.
Team Hawkes are spoiled for choice with talented three-year-olds leading into the 2015 Spring Carnival and have nominated twelve fillies for the Group 1 Thousand Guineas, including consistent top level performer Lake Geneva.
Debuting to racing for second in the Group 3 Widden Stakes (1100m) on January 31st, Lake Geneva was given little chance for success in the Group 1 Blue Diamond Stakes (1200m) in late February but boxed on for an impressive third.
Again considered no real chance in the major Group 1 Golden Slipper (1200m), the talented daughter of Fastnet Rock proved she is one of her age-group’s leading fillies when running on for third.
Having returned to the paddock after placing third in the Group 3 Percy Sykes Stakes (1200m) on April 11th, Lake Geneva has reportedly taken huge benefit from her time in the paddock and will lay a great account for herself in any Spring Carnival target she is set.
The recent Brisbane Winter Carnival unearthed several impressive spring prospects, including a particularly exciting one for Liam Birchley in Blueberry Hill.
Blueberry Hill jogged home to win a Doomben minor over 1050m on debut in February; continuing her perfect career start through the 2.y.o Handicap (1200m) on the Sunshine Coast before placing a close second to Big Tree in the Group 3 Ken Russell Memorial Classic (1200m) on April 25th.
Returning to the winner’s circle with undoubtedly her most impressive performance to date in the Group 2 Champagne Classic (1200m) on May 9th, the daughter of Myboycharlie again placed second to Look To The Stars in the Group 2 BRC Sires’ Produce Stakes (1350m) before a luckless run for sixth in the Group 1 JJ Atkins (1600m) last time out on June 6th.
– | Last 10 | Horse | Sex | Age | Trainer |
---|---|---|---|---|---|
1 | 5x | AALI MIA | F | 3 | Lloyd Kennewell |
2 | 72x | ABOLISH | F | 3 | Pat Carey |
3 | 224624x | AIR APPARENT | F | 3 | David Hayes & Tom Dabernig |
4 | – | ALASKAN ROSE (NZ) | F | 3 | Michael Moroney |
5 | – | ALDERNEY | F | 3 | Sam Pritchard-Gordon |
6 | 3x | ALITTLE LOOSE | F | 3 | Michael Kent |
7 | – | ALLA TURCA | F | 3 | Shaun Dwyer |
8 | 543x | ALLISION | F | 3 | John O’Shea |
9 | 0x | ALPINA | F | 3 | John P Thompson |
10 | 6x | ALTAMIRA | F | 3 | Peter G Moody |
11 | 2x | AMBIENCE | F | 3 | John O’Shea |
12 | – | AMERISTRALIA | F | 3 | Michael, Wayne & John Hawkes |
13 | 614x | ANDRIOLI | F | 3 | Robert Smerdon |
14 | 1x03x | ANTELUCAN | F | 3 | John O’Shea |
15 | 118x | ASHLEE MARIE | F | 3 | Richard Laming |
16 | – | AURORA’S STAR | F | 3 | Anthony Cummings |
17 | 3x2x | BADAWIYA | F | 3 | Mick Price |
18 | 5x | BALLYBRIT | F | 3 | David Hayes & Tom Dabernig |
19 | – | BAUBO (NZ) | F | 3 | Chris Waller |
20 | 7x | BEACHLEY | F | 3 | Peter G Moody |
21 | 01x | BELUGA BLUE | F | 3 | Leon Macdonald & Andrew Gluyas |
22 | 6x314x | BENGAL CAT | F | 3 | John Sadler |
23 | – | BEYOND PURPLE | F | 3 | Michael Moroney |
24 | – | BLACK CANARY | F | 3 | Gerald Ryan |
25 | 112126x | BLUEBERRY HILL | F | 3 | Liam Birchley |
26 | – | BO BARDI | F | 3 | Lee & Shannon Hope |
27 | 8x3x | BORN MAGIC (NZ) | F | 3 | Terry & Karina O’Sullivan |
28 | 65x | BRING ME THE VOICE | F | 3 | Peter G Moody |
29 | – | CANA | F | 3 | Michael, Wayne & John Hawkes |
30 | 116x | CAPRICIOUS SPIRIT | F | 3 | Morgan Butler |
31 | 5147x | CARTIER ROCK | F | 3 | Gerald Ryan |
32 | 78x | CASSINI STAR | F | 3 | Gary Portelli |
33 | 2x | CATCH A FIRE | F | 3 | David Hayes & Tom Dabernig |
34 | 8x | CATHY | F | 3 | Clarry Conners |
35 | 5x | CAZONET | F | 3 | Robert Smerdon |
36 | 27x | C’EST BEAU LA VIE | F | 3 | Leon Macdonald & Andrew Gluyas |
37 | 22x | CHABAUD (NZ) | F | 3 | Robert Smerdon |
38 | 4521x | CHACHAPOYAS | F | 3 | John O’Shea |
39 | 3x | CIRCLE GAME | F | 3 | Matthew Dale |
40 | 6x15x | CLASSY CHANEL | F | 3 | David Hayes & Tom Dabernig |
41 | 173x | CLAUDIA JEAN | F | 3 | David Hayes & Tom Dabernig |
42 | 0x | CODEBREAK | F | 3 | David Hayes & Tom Dabernig |
43 | 1x | COLERNE | F | 3 | Colin Little |
44 | 043x | COMMISERATE | F | 3 | Mick Price |
45 | 6x3816x | COMPRENDE | F | 3 | Phillip Stokes |
46 | – | CUPID | F | 3 | David Hayes & Tom Dabernig |
47 | 53x58x | DAGNY (NZ) | F | 3 | Sam Pritchard-Gordon |
48 | 7x | DAISY’S JOY | F | 3 | Peter & Paul Snowden |
49 | – | DANIELA ROSA | F | 3 | Michael Moroney |
50 | – | DARLING LILI | F | 3 | Stephen Theodore |
51 | – | DASH FOR GEORGIA | F | 3 | Peter Ioannou |
52 | – | DAWN OF HOPE | F | 3 | David Hayes & Tom Dabernig |
53 | 035x | DAWNIE PERFECT | F | 3 | Clarry Conners |
54 | 2x10x | DENPURR | F | 3 | Peter & Paul Snowden |
55 | 6x | DESTINATION TUCSON | F | 3 | Gai Waterhouse |
56 | 0x | DEVIOUS MAID | F | 3 | Peter G Moody |
57 | 413x | DON’T DOUBT MAMMA | F | 3 | Tony McEvoy |
58 | 11x | DON’T DOUBT MARLEY | F | 3 | Robbie Griffiths |
59 | 17x | ECLAT | F | 3 | Mick Price |
60 | 9x | EFFORTLESS MISS | F | 3 | Shane Fliedner |
61 | – | ELY’S ANGEL | F | 3 | Wez Hunter |
62 | 561x | EMILION STORM | F | 3 | Steve Richards |
63 | 1126x | ENGLISH | F | 3 | Gai Waterhouse |
64 | 93727x | EOLANDE | F | 3 | Jamie Edwards |
65 | 5330x | ESPERANCA | F | 3 | Neville Parnham |
66 | – | EURO ANGEL (NZ) | F | 3 | Michael, Wayne & John Hawkes |
67 | 4x | EUSTON ROAD | F | 3 | Mathew Ellerton & Simon Zahra |
68 | – | FAIR ISLE (NZ) | F | 3 | David Hayes & Tom Dabernig |
69 | – | FALKENBERG | F | 3 | Peter & Paul Snowden |
70 | 44x149x | FASHION SNIPTZ | F | 3 | Kris Lees |
71 | 8x | FAST CANDY | F | 3 | Peter & Paul Snowden |
72 | – | FIERY EMINENCE | F | 3 | Anthony Cummings |
73 | 23130x | FIREWORKS | F | 3 | Gerald Ryan |
74 | – | FIRST ORDER | F | 3 | Danny Williams |
75 | – | FITNAH | F | 3 | David Hayes & Tom Dabernig |
76 | 3x130x | FLAMBOYANT LASS | F | 3 | Gai Waterhouse |
77 | 1x | FLEUR FATALE | F | 3 | Brent Stanley |
78 | 5x | FRANCAIS | F | 3 | Chris Waller |
79 | 46x0513x | FULFILLED PROMISE | F | 3 | Anthony Cummings |
80 | – | GALLWITZ | F | 3 | John O’Shea |
81 | 1649x | GIULIETTA | F | 3 | Gai Waterhouse |
82 | 46x1173x | GRISBI’S RUN | F | 3 | John McArdle |
83 | – | GUILTY AS SIN | F | 3 | Steve Richards |
84 | – | HANGIN’ TOUGH | F | 3 | Mathew Ellerton & Simon Zahra |
85 | 221x | HARLEM RIVER | F | 3 | Gai Waterhouse |
86 | 731x | HEARTLINGS | F | 3 | Kerry Parker |
87 | 1x | HEAVENLY ANNA | F | 3 | David Vandyke |
88 | 1x9008x | HEAVENLY HAND | F | 3 | David Hayes & Tom Dabernig |
89 | – | HELA FLYER | F | 3 | Pat Carey |
90 | 7x24x | HELFORD RIVER | F | 3 | Gai Waterhouse |
91 | 4x7x | HELL OR HIGHWATER | F | 3 | David Hayes & Tom Dabernig |
92 | 4x | HEMBROOK | F | 3 | Chris Waller |
93 | – | HIGHGATE HILL | F | 3 | Greg Eurell |
94 | – | HORIZONTAL | F | 3 | John O’Shea |
95 | 3x | I WRITE THE SONGS | F | 3 | Richard Laming |
96 | 2x3862x | IGRAINE | F | 3 | John O’Shea |
97 | 44x | IMPERIAL EMPRESS | F | 3 | Shea Eden |
98 | 3x | INDARRA (NZ) | F | 3 | Robert Smerdon |
99 | – | INFINITE LOVE | F | 3 | Peter & Paul Snowden |
100 | – | INNER CITY GIRL | F | 3 | Mark Riley |
101 | – | INNOCENT I AM | F | 3 | Logan McGill |
102 | – | INTRIGUINGLY | F | 3 | Richard Laming |
103 | – | ISLE DU CAP | F | 3 | David Hayes & Tom Dabernig |
104 | 2x1539x | ITALY | F | 3 | John O’Shea |
105 | – | IT’S OVER | F | 3 | Michael Kent |
106 | 131x | JALAN JALAN | F | 3 | Colin Little |
107 | 2341x | JAMEKA | F | 3 | Ciaron Maher |
108 | – | JAZAHAR | F | 3 | Darren Weir |
109 | – | JEZZABBA | F | 3 | Michael, Wayne & John Hawkes |
110 | – | JOCASTA | F | 3 | Leon & Troy Corstens |
111 | 6x | JODIE’S ROCK | F | 3 | Leon & Troy Corstens |
112 | – | J’STAR | F | 3 | Leon & Troy Corstens |
113 | 50x | JUNGLE ROCK | F | 3 | Mathew Ellerton & Simon Zahra |
114 | 12x | JUST ONE MOMENT | F | 3 | Peter G Moody |
115 | – | KANGARILLA JOY | F | 3 | Peter & Paul Snowden |
116 | 32x43111x | KIMBERLEY STAR | F | 3 | Gai Waterhouse |
117 | – | KISS IN THE RAIN | F | 3 | Darren Weir |
118 | – | LA DALLIANCE | F | 3 | Luke Oliver |
119 | 0x15x | LADY ESPRIT | F | 3 | Ciaron Maher |
120 | 2333x | LAKE GENEVA | F | 3 | Michael, Wayne & John Hawkes |
121 | – | LASAYETTE | F | 3 | Darren Weir |
122 | – | LATITUDE | F | 3 | Michael, Wayne & John Hawkes |
123 | 32x | LAUCALA | F | 3 | Chris Waller |
124 | 22x | LAZUMBA | F | 3 | Steve Richards |
125 | – | LET’S TWIST | F | 3 | Michael Kent |
126 | 712259x | LIGHT UP THE SKY | F | 3 | Neville Parnham |
127 | 229154013x | LOOK TO THE STARS | F | 3 | Clarry Conners |
128 | – | LOTTA SUGAR | F | 3 | David Hayes & Tom Dabernig |
129 | – | MADAM POSEIDON | F | 3 | Michael, Wayne & John Hawkes |
130 | 4x | MADONNA LILY | F | 3 | John Salanitri |
131 | 453x | MAGNETTE | F | 3 | Wez Hunter |
132 | 3598x | MAKE HER OWN WHEY | F | 3 | Shaun Dwyer |
133 | 6x | MANHATTAN FEVER | F | 3 | Michael, Wayne & John Hawkes |
134 | 4x | MAPUTO EXPRESS | F | 3 | Michael, Wayne & John Hawkes |
135 | 2x | MARAAM | F | 3 | Peter & Paul Snowden |
136 | – | MEGAWATT (NZ) | F | 3 | Shaune Ritchie |
137 | – | MERU | F | 3 | Pat Carey |
138 | 5x | METEORA MISS | F | 3 | Anthony Cummings |
139 | – | MIDNIGHT REVIEW | F | 3 | David Hayes & Tom Dabernig |
140 | 2x | MINETTI | F | 3 | Michael, Wayne & John Hawkes |
141 | 13x | MISS ANTAEUS | F | 3 | Chris Waller |
142 | – | MISS BEALS (NZ) | F | 3 | David Hayes & Tom Dabernig |
143 | 24x293x | MISS GIDGET | F | 3 | Colin & Cindy Alderson |
144 | 1x1x | MISS GUNPOWDER | F | 3 | Phillip Stokes |
145 | 24220242x | MISS IDYLLIC | F | 3 | David Hayes & Tom Dabernig |
146 | 24x | MISS WILSON | F | 3 | John Bary |
147 | 11L3x | MISTY WATERS | F | 3 | Michael Moroney |
148 | 43x | MONTIGNAC | F | 3 | John O’Shea |
149 | – | MOON FIGHTER | F | 3 | Gai Waterhouse |
150 | – | MORTAL SIN | F | 3 | Lee & Anthony Freedman |
151 | 34x | MUZYKA | F | 3 | Gerald Ryan |
152 | – | MY GIRL HAYLEY | F | 3 | Tony Gollan |
153 | 121x | MY POPPETTE | F | 3 | Colin & Cindy Alderson |
154 | – | MYHRO | F | 3 | Darren Weir |
155 | 1x4x | NADAWAAT | F | 3 | David Hayes & Tom Dabernig |
156 | – | NATIONAL VELVET | F | 3 | Leon & Troy Corstens |
157 | – | NAUTILUS | F | 3 | Michael, Wayne & John Hawkes |
158 | – | NEW GRADUATE | F | 3 | Darren Weir |
159 | 1x | NICCORAMA | F | 3 | John Salanitri |
160 | 2x | NINA RULES | F | 3 | Jason Warren |
161 | – | NOT A CHERRY | F | 3 | Anthony Cummings |
162 | – | OCEAN EMBERS | F | 3 | Shea Eden |
163 | 1x4291x | OTTOMAN | F | 3 | John O’Shea |
164 | 17x | OUR VIDIA (NZ) | F | 3 | Byron Cozamanis |
165 | 8x | OVERSTAY | F | 3 | Mathew Ellerton & Simon Zahra |
166 | 1x | PAINTED FIRETAIL | F | 3 | John O’Shea |
167 | 1141x | PASADENA GIRL (NZ) | F | 3 | Peter G Moody |
168 | 1520x | PAYROLL | F | 3 | Richard Laming |
169 | 9x37413x | PEARL STAR | F | 3 | Matt Laurie |
170 | – | PEARLS | F | 3 | John O’Shea |
171 | 489x | PERFECT BEAT | F | 3 | David Hayes & Tom Dabernig |
172 | 41572x | PERIGNON | F | 3 | Gerald Ryan |
173 | 11x | PETITS FILOUS | F | 3 | Ciaron Maher |
174 | 4x | PHOENIX PARK (NZ) | F | 3 | Bart & James Cummings |
175 | 3551x | POSITIVE CHARGE | F | 3 | Bryce Heys |
176 | – | PRIME APPEAL (NZ) | F | 3 | Nigel Blackiston |
177 | – | PRINCESS SHIMMER | F | 3 | Patrick Payne |
178 | 74x | PRIZE LILY | F | 3 | Mathew Ellerton & Simon Zahra |
179 | 303x | PURSUITS | F | 3 | John O’Shea |
180 | – | PUSH THE SKY AWAY | F | 3 | Henry Dwyer |
181 | 5x | QUILATE | F | 3 | Michael Kent |
182 | 13075x | RACY | F | 3 | Gary Portelli |
183 | – | READY FOR TAKEOFF | F | 3 | David Vandyke |
184 | – | REBOUND | F | 3 | Lee & Anthony Freedman |
185 | 59x | RED SILHOUETTE (NZ) | F | 3 | Tony Noonan |
186 | 8x220x | REEMAH | F | 3 | David Hayes & Tom Dabernig |
187 | 23x | REGATTA REBEL | F | 3 | Gai Waterhouse |
188 | 77x | REIGNING IN PARIS | F | 3 | Luke Oliver |
189 | 40x60x | RESULTS | F | 3 | Shaun Dwyer |
190 | – | RISING HOPE | F | 3 | Darren Weir |
191 | – | RITZY | F | 3 | Anthony Cummings |
192 | 32x | ROEINDA | F | 3 | Bjorn Baker |
193 | – | ROKEBY RED | F | 3 | Matt Laurie |
194 | – | ROLDANA (NZ) | F | 3 | Jamie Edwards |
195 | – | ROSAMOND | F | 3 | Brian Gentle |
196 | 7x | RUSSIAN EMPRESS | F | 3 | Mark Kavanagh |
197 | – | SACRED EYE | F | 3 | David Hayes & Tom Dabernig |
198 | 310x | SAGA OF THE STORM | F | 3 | Liam Birchley |
199 | 7x112x | SAGARONNE | F | 3 | Toby Edmonds |
200 | 74x | SAGITTARIAN | F | 3 | Henry Dwyer |
201 | – | SAGONI | F | 3 | Greg Eurell |
202 | 3x3x | SAILING BY | F | 3 | Mick Price |
203 | – | SALLANCHES | F | 3 | Ciaron Maher |
204 | 1x | SALLY’S MUSTANG | F | 3 | Shaune Ritchie |
205 | – | SALS REWARD | F | 3 | Ken Keys |
206 | 3x | SANASANA | F | 3 | Gai Waterhouse |
207 | – | SANDRELLI | F | 3 | Lee & Shannon Hope |
208 | – | SANTORENEOS | F | 3 | Darren Weir |
209 | – | SAPPHIRA | F | 3 | Michael Moroney |
210 | 3x | SAUTERNES | F | 3 | Andrew Noblet |
211 | 5x | SEAGROVE | F | 3 | John O’Shea |
212 | 5x1x | SEBRING SALLY | F | 3 | Chris Waller |
213 | 31x | SECRET TRAIL | F | 3 | Peter & Paul Snowden |
214 | 12111x | SEEKING ASYLUM | F | 3 | Gary Portelli |
215 | 8x | SELTZER | F | 3 | John O’Shea |
216 | – | SEMIRAMIS | F | 3 | Michael Kent |
217 | 2145x | SEMPRE LIBERA | F | 3 | Gai Waterhouse |
218 | 2x12x | SERENA MISS (NZ) | F | 3 | Graeme & Deborah Rogerson |
219 | 013475x | SERENADE | F | 3 | Michael Moroney |
220 | 2x | SERENE MAJESTY | F | 3 | Peter & Paul Snowden |
221 | – | SET TO RULE | F | 3 | Nigel Blackiston |
222 | 7x | SHE’S MINT | F | 3 | Brett Conlon |
223 | – | SHE’S SCHMICK | F | 3 | Mark Kavanagh |
224 | 0x017x | SHINING BROOKE | F | 3 | Kris Lees |
225 | – | SHOEPEG | F | 3 | John O’Shea |
226 | – | SI ALLA VITA | F | 3 | David Hayes & Tom Dabernig |
227 | – | SISTINE SPIRIT | F | 3 | Andrew Noblet |
228 | – | SKI SLOPES (NZ) | F | 3 | Anthony Cummings |
229 | – | SLIPPERS (NZ) | F | 3 | David Hayes & Tom Dabernig |
230 | 3x210x | SPEAK FONDLY | F | 3 | Gai Waterhouse |
231 | – | SPECIAL GLORY | F | 3 | Kate Rousseaux |
232 | 3x | SPICED | F | 3 | John O’Shea |
233 | – | SPLENDIDO | F | 3 | Pat Hyland |
234 | 6x | STAR STREET | F | 3 | Shaun Dwyer |
235 | 25x | STAY WITH ME | F | 3 | David Hayes & Tom Dabernig |
236 | – | STRAIGHT TO YOU | F | 3 | Murray Baker |
237 | – | STRANGEST DREAM (NZ) | F | 3 | Henry Dwyer |
238 | 4x14x | STRYKUM | F | 3 | Lee & Anthony Freedman |
239 | 8x | SUNBITE | F | 3 | Todd Smart |
240 | 13x | SUPER CASH | F | 3 | Andrew Noblet |
241 | 64x | SUPERLATIVE | F | 3 | Mathew Ellerton & Simon Zahra |
242 | – | SWISS KISS (NZ) | F | 3 | Leon & Troy Corstens |
243 | 3x | SYRAHBEEL (NZ) | F | 3 | Danny O’Brien |
244 | 6x | TAHLIO | F | 3 | Luke Oliver |
245 | 11038x | TAKE PRIDE | F | 3 | Murray Johnson |
246 | 13x | TAP THIS | F | 3 | Peter & Paul Snowden |
247 | – | THE BIG LE BOOMSKI | F | 3 | Darren Weir |
248 | 0x | THE COOL JEWEL | F | 3 | Mark Kavanagh |
249 | 0x521x | THE GREY FLASH | F | 3 | Robbie Laing |
250 | 8x4x | THEMIS | F | 3 | Gai Waterhouse |
251 | 0x5x | TIA (NZ) | F | 3 | Byron Cozamanis |
252 | – | TIMELESS STYLE | F | 3 | Michael Moroney |
253 | 3x | TOTAL DISCRETION | F | 3 | Leon & Troy Corstens |
254 | 5x | TRAJECTORY | F | 3 | Danny Williams |
255 | – | TRY PINK | F | 3 | Brian McGrath |
256 | – | TWILIGHT MISS (NZ) | F | 3 | Nigel Blackiston |
257 | – | TWO SQUARE | F | 3 | Ken Keys |
258 | 24x | TYPHOON WITNESS | F | 3 | Phillip Stokes |
259 | 1x | UPSCALE | F | 3 | Kris Lees |
260 | 1x | VALENTINE’S REWARD | F | 3 | Byron Cozamanis |
261 | – | VANDANCER (NZ) | F | 3 | Michael Moroney |
262 | – | VERSOS DE AMOR | F | 3 | Leon & Troy Corstens |
263 | 5x | VIDDORA | F | 3 | Lloyd Kennewell |
264 | 7x | VOLCANIC ERUPTION | F | 3 | Clinton McDonald |
265 | – | VON GALLETA | F | 3 | Darren Weir |
266 | 83x | WANTED LADY | F | 3 | Mick Price |
267 | – | WARRINGTON | F | 3 | Lee & Shannon Hope |
268 | – | WHO ARE THEY | F | 3 | Gerald Ryan |
269 | 1x | WHO’S GORGEOUS | F | 3 | Bart & James Cummings |
270 | – | WICHITA WOMAN | F | 3 | Michael Moroney |
271 | 3x | WINGSTACK | F | 3 | Lee & Anthony Freedman |
272 | – | YOUR LOVE | F | 3 | Leon & Troy Corstens |
273 | 30x | ZARA BAY | F | 3 | Michael, Wayne & John Hawkes |
274 | 36x | ZARABEEL (NZ) | F | 3 | Leon & Troy Corstens |
275 | – | ZASORCERESS (NZ) | F | 3 | Jason Warren |
276 | – | ZIBELLO (NZ) | F | 3 | Chris Waller |
Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.