Melbourne Cup Winner Tops 2013 The Metropolitan Weights

Lucy Henderson September 17, 2013

Melbourne Cup Winner Tops 2013 The Metropolitan Weights

Lloyd Williams-owned runners dominate The Metropolitan 2013 weights released by Racing NSW this week with reigning Melbourne Cup winner Green Moon and their stablemate Sea Moon both allocated 59kg.

Green Moon

Reigning Melbourne Cup winner Green Moon is equal top weight for the 2013 The Metropolitan in Sydney. Photo: Race Horse Photos Australia.

Running at Royal Randwick on Saturday October 5 as one of two Group 1 highlights of Epsom Handicap Day, the $400,000 Group 1 The Metropolitan (2400m) has 102 stayers still in contention.

Of those heading towards the prestigious Sydney Spring Racing Carnival showdown, the two top-weights are both Robert Hickmott-trained gallopers.

Montjeu stallion Green Moon is a dual Group 1 winner down under having taken out the Turnbull Stakes – Melbourne Cup double last spring.

Also competitive when fourth in the Futurity Stakes and Australian Cup during the autumn the now six-year-old resumed on August 31 at Caulfield finishing a brave fifth to Cox Plate favourite Atlantic Jewel in the Group 1 Memsie Stakes (1400m).

They pay $19 for The Metropolitan.

At $21 is then Sea Moon, the imported Beat Hollow stallion 12th in the Group 1 Makybe Diva Stakes (1600m) in their Australian debut at the start of the month.

The next heaviest weighted hopeful on 58kg is then Chris Waller’s flying Dansili six-year-old Foreteller.

Breaking their Group 1 maiden in the Ranvet Stakes at Rosehill back in March, Foreteller was competitive all that season including their second to the fellow Waller-trained Beaten Up in the Doomben Cup in Brisbane.

They have had two runs this time in and became a dual Group 1 champion last start on September 7 narrowly holding off current Melbourne Cup favourite Puissance De Lune in the Makybe Diva Stakes at Flemington.

In fact, the top nine weighted gallopers for the 2013 The Metropolitan either come from Hickmott or Waller.

Hickmott and Williams also have 39-start veteran Mourayan (57.5kg) who won the Sydney Cup in April, and English import Masked Marvel (56.5kg).

Foreteller is then followed by stablemates Beaten Up (57kg), Queensland Derby champ Hawkspur (57kg) who won the Chelmsford Stakes last start in Sydney, last year’s Melbourne Cup fourth placegetter Kelinni (56kg) and Brisbane Cup winner Moriarty (56kg).

Moriarty is also the $9 early favourite in The Metropolitan betting.

They are followed by Doomben Cup winner Beaten Up ($11).

Waller’s 54.5kg chance Bayrir, Foreteller and Hawkspur are all then rated $12, before his Australian Oaks winner Royal Descent ($13).

The first non-Waller-trained chance in The Metropolitan odds is then the Gai Waterhouse-trained High Chaparral four-year-old Ecuador ($14).

Currently equal 67th on the order of entry with only 52kg the gelding has won their last two Sydney runs this September including a three length effort over Diamond Jim over 1800m last Saturday.

Waterhouse also has 12 other hopes with the only two guaranteed a start being defending The Metropolitan winner Glencadam Gold (55.kg) and evergreen Cape Cross seven-year-old Julienas (54.5kg).

Stay tuned to Races.com.au for all the latest The Metropolitan field updates.

Juicy futures markets on The Metropolitan and Epsom Handicap are open now at Ladbrokes.com.au so check them out today to get in on the generous pre-field prices!

2013 The Metropolitan Weights & Ballot

Royal Randwick – 05/10/2013

# Horse Trainer Ballot Weight Hcp. Rating
1 GREEN MOON (IRE) Robert Hickmott 1= 59kg 114
2 SEA MOON (GB) Robert Hickmott 1= 59kg 114
3 FORETELLER (GB) Chris Waller 3 58kg 112
4 MOURAYAN (IRE) Robert Hickmott 4 57.5kg 111
5 BEATEN UP (GB) Chris Waller 5= 57kg 110
6 HAWKSPUR Chris Waller 5= 57kg 110
7 MASKED MARVEL (GB) Robert Hickmott 7 56.5kg 109
8 KELINNI (IRE) Chris Waller 8= 56kg 108
9 MORIARTY (IRE) Chris Waller 8= 56kg 108
10 GLENCADAM GOLD (IRE) Gai Waterhouse 10= 55.5kg 107
11 TANBY Robert Hickmott 10= 55.5kg 107
12 SEVILLE (GER) Robert Hickmott 12 55kg 106
13 BAYRIR (FR) Chris Waller 13= 54.5kg 105
14 JULIENAS (IRE) Gai Waterhouse 13= 54.5kg 105
15 SNEAK A PEEK (ITY) Peter G Moody 16 54kg 104
16 MOUDRE Ciaron Maher 17 53.5kg 103
17 IBICENCO (GER) Peter G Moody 18= 53kg 102
18 THOUGHT WORTHY (USA) Robert Hickmott 18= 53kg 102
19 KESAMPOUR (FR) Peter G Moody 20= 52.5kg 101
20 MALUCKYDAY (NZ) Joseph Pride 20= 52.5kg 101
21 MASSIYN (IRE) Robert Hickmott 20= 52.5kg 101
22 MR O’CEIRIN (NZ) Ciaron Maher 20= 52.5kg 101
23 ROYAL DESCENT Chris Waller 13= 52.5kg 105
24 TREMEC (NZ) John P Thompson 20= 52.5kg 101
25 ABOVE ALL (GB) David Vandyke 87 52kg 72
26 AGENT BAUER Gwenda Markwell 78= 52kg 76
27 ALIYANA (NZ) Bart & James Cummings 88= 52kg 70
28 ANAGOLD Mick Price 47= 52kg 91
29 ARALDO (GB) Michael Moroney 47= 52kg 91
30 BACKBONE Michael Kent 70 52kg 81
31 BIT OF HELL (IRE) Mick Price 44= 52kg 92
32 BUSINESS DAY (NZ) John P Thompson 97= 52kg 62
33 CANTONESE Bjorn Baker 39= 52kg 94
34 COLOUR MY WORLD (FR) David Vandyke 80= 52kg 75
35 COMMISSION (NZ) Bart & James Cummings 90= 52kg 68
36 CRAFTY IRNA Ron Quinton 28= 52kg 98
37 DANAS BEST Gai Waterhouse 67= 52kg 82
38 DEANE MARTIN (NZ) Bruce Wallace 82= 52kg 74
39 DESERT JEUNEY Nigel Blackiston 49= 52kg 90
40 ECUADOR (NZ) Gai Waterhouse 67= 52kg 82
41 ENTIRELY PLATINUM (NZ) Michael, Wayne & John Hawkes 90= 52kg 68
42 EXCLUDED (NZ) Robert Hickmott 36 52kg 96
43 FIBRILLATION Mick Price 32= 52kg 97
44 FLASHY FELLA (NZ) Michael Moroney 71 52kg 80
45 FREEZY (IRE) Anthony Freedman 75= 52kg 77
46 FRUEHLING (IRE) Anthony Freedman 58= 52kg 88
47 GARUD (IRE) Michael Moroney 61 52kg 87
48 GOLDONI (IRE) David Hayes 54= 52kg 89
49 HARTANI (IRE) Robert Hickmott 37= 52kg 95
50 HIGH SHOT (NZ) Michael Kent 95= 52kg 64
51 HIPPOPUS (NZ) Gai Waterhouse 62= 52kg 85
52 I’M IMPOSING (GB) Chris Waller 49= 52kg 90
53 IRONSTEIN Gerald Ryan 32= 52kg 97
54 KIM WARRIOR Bart & James Cummings 94 52kg 65
55 KINGDOMS (NZ) John O’Shea 72= 52kg 79
56 LESS IS MORE (FR) David Vandyke 32= 52kg 97
57 LET’S MAKE ADEAL Nigel Blackiston 49= 52kg 90
58 LUCRIPETOUS (NZ) Chris Waller 54= 52kg 89
59 LUNAYIR (FR) Chris Waller 44= 52kg 92
60 MARTINVAST (IRE) Gerald Ryan 85= 52kg 73
61 MASAHIKO Gai Waterhouse 75= 52kg 77
62 MCNULTY Michael Kent 100 52kg 61
63 MEMRO BILL (NZ) Bart & James Cummings 97= 52kg 62
64 MICHELANGELO (GB) Gai Waterhouse 32= 52kg 97
65 MOONSTONES (NZ) Anthony Cummings 90= 52kg 68
66 MOTIVADO (GB) David Hayes 44= 52kg 92
67 MOURASANA (GB) Michael Moroney 74 52kg 78
68 MUIRFIELD (NZ) Michael Moroney 78= 52kg 76
69 OASIS BLOOM Peter Morgan & Craig Widdison 28= 52kg 98
70 OUR DESERT WARRIOR Gai Waterhouse 82= 52kg 74
71 PACKING EMPIRE (NZ) David Hayes 97= 52kg 62
72 PAKAL (GER) Mick Price 25= 52kg 100
73 PEAL OF BELLS Gwenda Markwell 39= 52kg 94
74 PELICANO Tony McEvoy 28= 52kg 98
75 PLANET PURPLE Kerry Parker 85= 52kg 73
76 POLISH KNIGHT (NZ) Michael, Wayne & John Hawkes 37= 52kg 95
77 PRACTICED Robert Hickmott 62= 52kg 85
78 PRETTY PINS (NZ) John P Thompson 54= 52kg 89
79 PRINCE CHERI (FR) David Vandyke 25= 52kg 100
80 RANKED (IRE) Robert Hickmott 54= 52kg 89
81 REUBEN PERCIVAL (NZ) Gai Waterhouse 39= 52kg 94
82 RHYTHM TO SPARE (NZ) Michael Moroney 64= 52kg 84
83 SACRED FLYER (NZ) Chris Waller 58= 52kg 88
84 SAGHANN (IRE) Anthony Freedman 88= 52kg 70
85 SAHARA SUN (CHI) Ciaron Maher 49= 52kg 90
86 SAINT ENCOSTA John P Thompson 58= 52kg 88
87 SIR JOHN HAWKWOOD (IRE) Craig Ritchie 39= 52kg 94
88 SPURTONIC Gai Waterhouse 67= 52kg 82
89 STAR ROLLING Peter Morgan & Craig Widdison 80= 52kg 75
90 TE KARAKA Michael Moroney 90= 52kg 68
91 TENBY LADY (USA) Gai Waterhouse 75= 52kg 77
92 THE CLEANER Mick Burles 28= 52kg 98
93 TO THE WIRE Peter Morgan & Craig Widdison 102 52kg 58
94 TONOPAH (USA) Craig Ritchie 95= 52kg 64
95 TRAVOLTA (NZ) Gai Waterhouse 39= 52kg 94
96 VAQUERA (NZ) Gai Waterhouse 72= 52kg 79
97 VOILA ICI (IRE) Peter G Moody 25= 52kg 100
98 WHY NOT (GER) David Hayes 64= 52kg 84
99 WROTHAM HEATH (GB) David Hayes 82= 52kg 74
100 YULALONA Peter Snowden 64= 52kg 84
101 ZABISCO (NZ) Michael Moroney 49= 52kg 90
102 ZUTERO (GER) Anthony Freedman 101 52kg 60

Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.

Spring Racing

Horse Racing Today

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au