2012 Melbourne Cup Day has finally arrived, with a full card of 10 races taking place at Flemington racecourse today.
While the major race of the day, the 2012 Melbourne Cup, will be run as Race 7, all races scheduled feature a classy group of runners.
We will keep you up to date with all the latest race results this 2012 Melbourne Cup Day, so make sure you stay tuned.
Don’t forget to place your 2012 Melbourne Cup bets at bookmaker.com.au, where you will find all the best odds this spring racing carnival.
Race 1 Results – 10:20AM 2012 7News Plate (1000 METRES)
#1 Villa Verde from #10 Purrific and #14 Thump
Villa Verde proved too good for her opposition to win the Listed 7News Plate at Flemington Racecourse today, which was the first race on Melbourne Cup Day.
The two-year-old won the race by two and a half lengths ahead of Purrific, who finished second, and Thump, who passed the post in third position.
Villa Verde has now won both her career starts and has earned close to $150,000 in prize money.
Trainer Shaun Dwyer was thrilled with Villa Verde’s 2012 7News Plate win.
“She’s just done everything right,” Dwyer said.
“It makes it easy to train her.”
Villa Verde was paying odds of $3.50 to win the 2012 7News Plate at bookmaker.com.au.
With two Listed wins against her name, Villa Verde will now head to the paddock to ready herself for the Sydney autumn racing carnival in 2013.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 1 | VILLA VERDE | Shaun Dwyer | Michael Rodd | – | 13 | 55.5kg | $3.50F |
2 | 10 | PURRIFIC | Kevin Newby | Glen Boss | 2.75L | 8 | 55.5kg | $11 |
3 | 14 | THUMP | John P Thompson | Christian Reith | 4.5L | 6 | 55.5kg | $11 |
4 | 6 | ITAMERI | Peter Snowden | Kerrin McEvoy | 6.75L | 12 | 55.5kg | $4.60 |
5 | 11 | ROMANCINGTHESTONE | Robbie Griffiths | Luke Currie | 10.25L | 3 | 55.5kg | $31 |
6 | 2 | LADY LAKSHMI | David Brideoake & David Feek | Dwayne Dunn | 10.65L | 11 | 55.5kg | $31 |
7 | 5 | ENDLESS SUMMER | Gai Waterhouse | Jim Cassidy | 11.4L | 5 | 55.5kg | $11 |
8 | 7 | JENNYFROMTHEBLOCK | Stephen Theodore | Lincoln Coffey | 11.6L | 14 | 55.5kg | $9 |
9 | 3 | BELLA LATTE | Adrian Corboy | Darren Gauci | 12.1L | 4 | 55.5kg | $81 |
10 | 15 | WRITE THE CHEQUE | Adrian Corboy | Damien Oliver | 12.2L | 7 | 55.5kg | $41 |
11 | 9 | PURRFECT CHOICE | Michael Templeton | Corey Brown | 14.2L | 1 | 55.5kg | $101 |
12 | 4 | BERNING AFFAIR | John McArdle | Jake Noonan (a) | 16.45L | 10 | 55.5kg | $26 |
13 | 8 | NEW YORK RAIN | Robbie Laing | Craig Williams | 16.55L | 9 | 55.5kg | $12 |
14 | 13 | THIAMANDI | Lloyd Kennewell | Joe Bowditch | 19.8L | 2 | 55.5kg | $16 |
Race 2 Results – 11:00AM 2012 TAB Trophy (1700 METRES)
#11 Kasane from #8 Mabsam and #16 Aliyana
The 2012 TAB Trophy has been won by Kasane in Race 2 on Melbourne Cup Day 2012.
The six-year-old had jockey Brett Prebble aboard for today’s 2012 TAB Trophy at Flemington Racecourse.
The duo won the race ahead of Mabsam, who placed second, and Aliyana, who ran home for third.
Kasane has now won six of her 38 race starts and has earned more than $165,000 in prize money during her horse racing career.
Prebble was thrilled with Kasane’s win as he looks towards the 2012 Melbourne Cup, where he will ride Green Moon.
“We took advantage of the gate, we were box seated,” Prebble said of Kasane’s run.
Trainer Pat Carey was there to watch Kasane win the 2012 TAB Trophy.
“It’s been a good race to the stable, we’ve won it three times,” he said.
Kasane was at odds of $26 to win the 2012 Melbourne Cup at bookmaker.com.au.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 11 | KASANE | Pat Carey | Brett Prebble | – | 1 | 54kg | $26 |
2 | 8 | MABSAM | David Hayes | Chad Schofield (a) | 0.5L | 5 | 54kg | $9 |
3 | 16 | ALIYANA (NZ) | Bart Cummings | Nicholas Hall | 0.6L | 4 | 54kg | $17 |
4 | 10 | CHAMPAGNE RUBY | Greg Eurell | Craig Williams | 1L | 2 | 54kg | $7.50 |
5 | 2 | SHIHABI | Peter G Moody | Luke Nolen | 1.1L | 3 | 56.5kg | $6 |
6 | 5 | SENSATIONAL REPORT | Dianne Wynne | Ms Sally Wynne | 2.6L | 8 | 56kg | $41 |
7 | 14 | ORLANDO’S BRIDE (NZ) | Russell Cameron | Damien Oliver | 3.35L | 15 | 54kg | $41 |
8 | 3 | TAI TAI TESS | Robert Smerdon | Mark Zahra | 3.45L | 14 | 56.5kg | $18 |
9 | 6 | TAVARNELLE | Michael, Wayne & John Hawkes | Corey Brown | 3.95L | 11 | 54.5kg | $6 |
10 | 1 | TWILIGHTING | Mathew Ellerton & Simon Zahra | Kerrin McEvoy | 4.15L | 6 | 60kg | $26 |
11 | 12 | DANYME | Stephen Hutchinson | Ben Melham | 4.55L | 7 | 54kg | $101 |
12 | 15 | STREET DIAMOND | Mark Webb | Peter Mertens | 5.3L | 9 | 54kg | $101 |
13 | 9 | SPIN THE BOTTLE | Ciaron Maher | Glen Boss | 7.05L | 13 | 54kg | $11 |
14 | 4 | MODEL TO NITE (NZ) | Nigel Blackiston | Steven King | 8.8L | 12 | 56kg | $41 |
15 | 17e | QUEEN FOR NINEDAYS (NZ) | John Sadler | Dwayne Dunn | 9.1L | 16 | 54kg | $101 |
16 | 7 | SENSE OF PRIDE (CAN) | Grahame Begg | Nathan Berry | 25.1L | 10 | 54kg | $5.50F |
Race 3 Results – 11:45AM 2012 Lavazza Long Black (2800 METRES)
#5 Verdant from #15 Garud and #11 Predicted
Verdant has taken out the 2012 Lavazza Long Black ahead of Garud and Predicted.
The five-year-old was originally purchased for the Melbourne Cup, however, was not ready for the task this time around.
Verdant was ridden by jockey Dwayne Dunn in the race, who was forced to wait for a run aboard the gelding after he missed the start.
“Today he bombed it and just went straight back,” Dunn said.
The jockey feels Verdant could be a possible contender in the 2013 Melbourne Cup.
“They tried to buy him for a Melbourne Cup horse but he’s probably 12 months too soon,” he said.
Trainer Robert Smerdon was pleased Dunn opted to sit back after Verdant missed the jump.
“He can be a bit hit and miss in the barriers this horse,” Smerdon said.
The trainer expects Verdant to be back for the Sydney autumn racing carnival and a possible spring campaign next year.
“We might look at Sydney or Adelaide,” he said.
“Maybe the Melbourne Cup’s a bit tough but they’re the kind of races.”
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 5 | VERDANT (GB) | Robert Smerdon | Dwayne Dunn | – | 14 | 56.5kg | $7.50 |
2 | 15 | GARUD (IRE) | Michael Moroney | Kerrin McEvoy | 1.25L | 12 | 54kg | $3.60F |
3 | 11 | PRACTICED | Robert Hickmott | Craig Williams | 2.25L | 2 | 54kg | $5 |
4 | 6 | CRAFTY CRUISER | Bryce Stanaway | Ben Melham | 7L | 1 | 56kg | $11 |
5 | 3 | CROCODILE CANYON (NZ) | Kevin Myers | Nash Rawiller | 10.75L | 10 | 57.5kg | $18 |
6 | 8 | MR LOWNDES (NZ) | Richard Jolly | Hugh Bowman | 10.95L | 8 | 55kg | $18 |
7 | 1 | I’M JAKE (NZ) | David Brideoake & David Feek | Steven Arnold | 11.35L | 7 | 58.5kg | $18 |
8 | 14 | YOU THINK SO (NZ) | Michael Kent | Olivier Doleuze | 11.65L | 9 | 54kg | $14 |
9 | 2 | SPECHENKA | Ben Ahrens | Steven King | 13.9L | 15 | 58.5kg | $61 |
10 | 16 | ALTONIO (NZ) | Pat Carey | Jake Noonan (a) | 15.65L | 3 | 54kg | $51 |
11 | 10 | INNOCENT LADY (NZ) | Robert Smerdon | Brett Prebble | 16.4L | 4 | 54kg | $19 |
12 | 9 | DOC HENNESSY | John Croucher | Todd Pannell | 17.9L | 16 | 54.5kg | $61 |
13 | 12 | TANAH LOT (NZ) | Colin Little | Luke Nolen | 18.1L | 11 | 54kg | $18 |
14 | 4 | MAYTHEHORSEBEMAGIC (NZ) | Michael Moroney | Michael Walker | 18.3L | 6 | 57.5kg | $26 |
15 | 17 | ABOUT THE JOURNEY (NZ) | Peter Gelagotis | Brenton Avdulla | 21.05L | 13 | 54kg | $151 |
16 | 7 | APPREHEND | Tony Vasil | Craig Newitt | 51.05L | 5 | 55kg | $71 |
Race 4 Results – 12:30PM Herald Sun Stakes (1400 METRES)
#15 Koonoomoo from #13 Cabernet and #1 Mid Summer Music
Koonoomoo has out-sprinted her competitors to win the Group 3 Herald Sun Stakes at Flemington Racecourse today.
The five-year-old mare won the race in dominate fashion ahead of Cabernet, who looked the winner down the straight, and Mid Summer Music, who managed third despite her top weight.
Hugh Bowman felt the win was a positive step towards his ride aboard Mourayan in the 2012 Melbourne Cup later today.
“Let’s just hope he’s good enough now,” Bowman said of Mourayan.
The jockey was full of praise for Koonoomoo after the 2012 Herald Sun Stakes was run.
“I was instructed to just ride it quiet,” he said.
“All credit to the filly, all I did was point her in the right direction.
“It was a pleasure to be sitting in the box seat.”
It was the first ever city winner for trainer Simon Vercoe, who trains a small stable of horses at Mornington.
“Great way to break the maiden status in town,” Vercoe said.
“She hit the line superb.”
Koonoomoo was paying $26 to win the 2012 Herald Sun Stakes at bookmaker.com.au.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 15 | KOONOOMOO | Simon Vercoe | Hugh Bowman | – | 14 | 54kg | $26 |
2 | 13 | CABERNET | Matthew Smith | Brenton Avdulla | 1.5L | 1 | 54kg | $13 |
3 | 1 | MID SUMMER MUSIC | Peter G Moody | Luke Nolen | 1.8L | 2 | 57kg | $8.50 |
4 | 9 | ANGEL OF MERCY | Gerald Ryan | Corey Brown | 4.3L | 16 | 56kg | $9 |
5 | 7 | DETOURS | Peter Snowden | Kerrin McEvoy | 4.8L | 8 | 57kg | $12 |
6 | 11 | CRUCIAL | Anthony Freedman | Michael Rodd | 5L | 9 | 56kg | $41 |
7 | 3 | GAI’S CHOICE | David Pfieffer | Brett Prebble | 5.2L | 5 | 57kg | $31 |
8 | 2 | STEPS IN TIME | John O’Shea | Jim Cassidy | 5.3L | 15 | 57kg | $8.50 |
9 | 6 | WHATEVERWHENEVER | Liam Birchley | Craig Williams | 5.5L | 6 | 57kg | $8 |
10 | 16 | SHEILA’S STAR | Mick Price | Glen Boss | 5.8L | 12 | 54kg | $5.50F |
11 | 14 | AEROBATICS | Peter Snowden | Christian Reith | 6.55L | 3 | 54kg | $26 |
12 | 4 | MISS STELLABELLE | Gai Waterhouse | James McDonald | 7.3L | 11 | 57kg | $16 |
13 | 10 | CITY OF SONG | John Moloney | Nicholas Hall | 7.4L | 13 | 56kg | $31 |
14 | 12 | CLASSY CHLOE | John Hickmott | Steven King | 8.4L | 10 | 55kg | $18 |
15 | 5 | SOPHIE’S SPIRIT | Max Hinton | Nash Rawiller | 13.9L | 4 | 57kg | $26 |
FF | 8 | ROSE OF PEACE | Gary Portelli | Damien Oliver | – | 7 | 56kg | $61 |
Race 5 Results – 1:15PM 2012 Schweppes Tonic 1000 (1000 METRES)
#6 Genteel from #3 Magnier and #5 Kologna
Kerrin McEvoy has ridden Genteel to victory in the 2012 Schweppes Tonic 1000 at Flemington racecourse today November 6, 2012.
Genteel won the race ahead of Magnier, who finished second, while Kolonga placed in third.
The three-year-old filly has now won three of her six race starts and has earned more than $85,000 in prize money.
“She just switched off beautiful,” McEvoy said.
“It was pretty painless… and it’s good to be in the winner’s stall again.”
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 6 | GENTEEL | Peter Snowden | Kerrin McEvoy | – | 8 | 53kg | $3.90F |
2 | 3 | MAGNIER | Anthony Cummings | Vlad Duric | 2.25L | 9 | 55kg | $4.20 |
3 | 5 | KOLONGA | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 2.75L | 6 | 53kg | $17 |
4 | 1 | THE TRAVELLING MAN (NZ) | Matt Laurie | Ben Melham | 2.85L | 7 | 57.5kg | $12 |
5 | 7 | POTICHE | David Hayes | Chad Schofield (a) | 3.6L | 5 | 53kg | $26 |
6 | 2 | MALASUN | Mick Price | Damien Oliver | 5.6L | 1 | 55.5kg | $4.80 |
7 | 4 | SISTINE DEMON | Andrew Noblet | Craig Williams | 6.6L | 2 | 55kg | $8 |
8 | 8 | HYPERVENTILATE | Robert Smerdon | Glen Boss | 6.7L | 4 | 53kg | $12 |
9 | 9 | THANKS A MILLION | Dean Howard | Dean Holland | 10.45L | 3 | 53kg | $41 |
Race 6 Results – 2:00PM 2012 Lexus Hybrid Plate (1400 METRES)
#8 Walk With Attitude from #10 Thunder Rain and #7 Medusa’s Miss
Walk With Attitude has won the 2012 Lexus Hybrid Plate on Melbourne Cup Day.
The Hussonet filly won the race by a head in front of Thunder Rain, who finished second, and Medusa’s Miss, who finished off the race in third.
Walk With Attitude was paying odds of $8.50 to win the 2012 Lexus Hybrid Plate and was the market mover in the field at bookmaker.com.au.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 8 | WALK WITH ATTITUDE | Darren Weir | Damien Oliver | – | 2 | 54kg | $8.50 |
2 | 10 | THUNDER RAIN | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 0.2L | 12 | 54kg | $41 |
3 | 7 | MEDUSA’S MISS | Kevin Moses | Jim Cassidy | 0.95L | 9 | 54kg | $7.50 |
4 | 5 | BALACLAVA LADY | Nigel Blackiston | Michael Walker | 1.35L | 6 | 54kg | $15 |
5 | 11 | AMARACHI | Grahame Begg | Craig Williams | 1.85L | 13 | 54kg | $17 |
6 | 3 | ANGELIC LIGHT | Robbie Griffiths | Michael Rodd | 1.95L | 8 | 56kg | $4.60F |
7 | 9 | COINS | Peter Snowden | Kerrin McEvoy | 2.25L | 1 | 54kg | $12 |
8 | 12 | BENENDEN | Anthony Freedman | James McDonald | 2.35L | 3 | 54kg | $8 |
9 | 2 | BIG CHILL | Mathew Ellerton & Simon Zahra | Hugh Bowman | 3.35L | 11 | 56kg | $19 |
10 | 14 | CATERED | David Hayes | Chad Schofield (a) | 5.35L | 7 | 54kg | $31 |
11 | 4 | MAREEZA | Peter G Moody | Luke Nolen | 8.1L | 4 | 54kg | $7 |
12 | 6 | CIAO | Clarry Conners | Glen Boss | 8.2L | 10 | 54kg | $18 |
13 | 13 | LATINO GOSS (NZ) | Matthew Williams | Corey Brown | 13.95L | 5 | 54kg | $101 |
Race 7 Results – 3:00PM 2012 Emirates Melbourne Cup (3200 METRES)
#14 Green Moon from #11 Fiorente and #Jakkalberry
Green Moon has surprised punters by producing a spectacular 2012 Melbourne Cup win at Flemington.
The five-year-old won the race ahead of Fiorente, who finished second, and Jakkalberry, who ran home for third.
Light weight Kelinni placed fourth in the race with a swooping run down the final straight.
Green Moon has now won seven of his 20 race starts and has earned more than $4.4 million in prize money.
The Montjeu gelding was paying odds of $20 to win the 2012 Melbourne Cup at bookmaker.com.au.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 14 | GREEN MOON (IRE) | Robert Hickmott | Brett Prebble | – | 5 | 53.5kg | $20 |
2 | 11 | FIORENTE (IRE) | Gai Waterhouse | James McDonald | 1L | 2 | 53.5kg | $31 |
3 | 3 | JAKKALBERRY (IRE) | Marco Botti | Colm O’Donoghue | 2.25L | 19 | 55.5kg | $81 |
4 | 24 | KELINNI (IRE) | Chris Waller | Glen Boss | 3L | 10 | 51kg | $19 |
5 | 8 | MOUNT ATHOS (IRE) | Luca Cumani | Ryan Moore | 3.2L | 8 | 54kg | $7.50 |
6 | 13 | GLENCADAM GOLD (IRE) | Gai Waterhouse | Tommy Berry | 3.95L | 7 | 53.5kg | $41 |
7 | 16 | MOURAYAN (IRE) | Robert Hickmott | Hugh Bowman | 4.7L | 3 | 53.5kg | $26 |
8 | 4 | RED CADEAUX (GB) | Ed Dunlop | Michael Rodd | 5.7L | 18 | 55.5kg | $9.50 |
9 | 21 | PRECEDENCE (NZ) | Bart Cummings | Blake Shinn | 5.9L | 20 | 53kg | $101 |
10 | 17 | MY QUEST FOR PEACE (IRE) | Luca Cumani | Corey Brown | 6.1L | 1 | 53.5kg | $18 |
11 | 2 | AMERICAIN (USA) | Alain de Royer Dupre | Damien Oliver | 6.5L | 12 | 58kg | $7.50 |
12 | 7 | CAVALRYMAN (GB) | Saeed Bin Suroor | Frankie Dettori | 7.5L | 6 | 54kg | $31 |
13 | 6 | VOILA ICI (IRE) | Peter G Moody | Vlad Duric | 7.8L | 13 | 55kg | $101 |
14 | 1 | DUNADEN (FR) | Mikel Delzangles | Craig Williams | 9.8L | 16 | 59kg | $7F |
15 | 18 | NIWOT | Michael, Wayne & John Hawkes | Dwayne Dunn | 9.9L | 15 | 53.5kg | $71 |
16 | 20 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | Luke Nolen | 10.65L | 17 | 53kg | $20 |
17 | 5 | WINCHESTER (USA) | John Sadler | Jamie Mott | 10.85L | 22 | 55.5kg | $61 |
18 | 9 | SANAGAS (GER) | Bart Cummings | Nicholas Hall | 11.25L | 4 | 54kg | $51 |
19 | 15 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | Jim Cassidy | 11.65L | 9 | 53.5kg | $17 |
20 | 12 | GALILEO’S CHOICE (IRE) | Dermot K Weld | Patrick Smullen | 11.75L | 11 | 53.5kg | $16 |
21 | 22 | UNUSUAL SUSPECT (USA) | Michael Kent | Glyn Schofield | 11.85L | 23 | 53kg | $151 |
22 | 23 | ZABEELIONAIRE (NZ) | Leon Corstens | Craig Newitt | 12.05L | 24 | 52kg | $51 |
23 | 19 | TAC DE BOISTRON (FR) | Michael Kent | Olivier Doleuze | 13.3L | 21 | 53.5kg | $101 |
24 | 10 | ETHIOPIA | Pat Carey | Rhys McLeod | 63.3L | 14 | 53.5kg | $21 |
Race 8 Results – 3:55PM 2012 Diamond Jubilee Plate (1800 METRES)
#11 Éclair Surprise from #5 Grey Assignment and #12 Tribal Rock
Éclair Surprise has won the 2012 Diamond Jubilee Plate in Melbourne today.
The five-year-old won the race by a nose from Grey Assignment, who finished in second, while Tribal Rock placed third.
Éclair Surprise has now won four of his 11 race starts and has earned more than $270,000 in prize money.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 11 | ECLAIR SURPRISE | Phillip Stokes | Dom Tourneur | – | 8 | 55.5kg | $9.50 |
2 | 5 | GREY ASSIGNMENT | Kelso Wood | Luke Nolen | 0.1L | 2 | 59.5kg | $13 |
3 | 12 | TRIBAL ROCK | Gai Waterhouse | Damien Oliver | 0.2L | 4 | 54kg | $5F |
4 | 10 | SPACECRAFT | David Hayes | Brett Prebble | 0.4L | 10 | 56.5kg | $26 |
5 | 8 | ERASET | Danny O’Brien | Ben Melham | 2.15L | 11 | 56.5kg | $10 |
6 | 1 | LIGHTINTHENITE | John O’Shea | Craig Williams | 3.4L | 5 | 60kg | $7.50 |
7 | 13 | MENADOS (NZ) | Nigel Blackiston | Michael Walker | 3.5L | 3 | 54kg | $7 |
8 | 7 | MAULES CREEK | John P Thompson | Christian Reith | 3.9L | 9 | 57.5kg | $19 |
9 | 6 | KING DIAMOND | Jarrod McLean | Nicholas Hall | 5.15L | 7 | 57.5kg | $31 |
10 | 4 | EXTRA ZERO | David Hayes | Chad Schofield (a) | 5.65L | 6 | 59.5kg | $18 |
11 | 2 | STOUT HEARTED (USA) | Chris Waller | Glyn Schofield | 7.65L | 12 | 60kg | $7.50 |
12 | 9 | MR CHARD | Dean Lawson | Hugh Bowman | 8.05L | 1 | 56.5kg | $20 |
Race 9 Results – 4:35PM 2012 MSS Security Sprint (1200 METRES)
#23 Unpretentious from #14 Altar and #3 Excellantes
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 23e | UNPRETENTIOUS | Nikki Burke | Craig Williams | – | 17 | 54kg | $3.60F |
2 | 14 | ALTAR | Peter Snowden | Kerrin McEvoy | 0.75L | 2 | 54kg | $8 |
3 | 3 | EXCELLANTES | Robert Heathcote | Michael Rodd | 1.05L | 1 | 56.5kg | $20 |
4 | 2 | HOT SNITZEL | Gerald Ryan | Nash Rawiller | 1.55L | 11 | 59.5kg | $15 |
5 | 21e | PETMAN | John Hyam | Vlad Duric | 3.05L | 3 | 54kg (cd 54.5kg) | $26 |
6 | 12 | THE EIGHTH MAKER | Lloyd Kennewell | Joe Bowditch | 3.15L | 19 | 55kg | $51 |
7 | 7 | SEA LORD | Stephen Brown | Luke Currie | 3.65L | 10 | 56kg | $18 |
8 | 20 | ADAMANTIUM (NZ) | Danny O’Brien | James Winks | 4.4L | 13 | 54kg | $19 |
9 | 11 | LORD PYRUS (NZ) | Judy Mawer | Ms Sally Wynne | 5.4L | 9 | 55kg | $101 |
10 | 10 | LIVEANDLETDIE | Mark Kavanagh | Damien Oliver | 5.6L | 18 | 55kg | $21 |
11 | 18 | BIGELOW | Shea Eden | Dwayne Dunn | 5.8L | 4 | 54kg | $20 |
12 | 8 | TOO MANY REDS | Tony Gollan | Glen Boss | 6.2L | 8 | 55.5kg | $8.50 |
13 | 6 | FAMOUS SEAMUS (NZ) | Noel Mayfield-Smith | Ms Robyn Freeman-Key | 6.3L | 5 | 56kg | $9 |
14 | 4 | ROCKPECKER | Ken Fythe | Luke Nolen | 6.8L | 20 | 56.5kg | $61 |
15 | 17 | SADALBARI | Michael Kent | Adam McCabe (a) | 7L | 15 | 54kg | $301 |
16 | 1 | GREEN BIRDIE (NZ) | Tony Vasil | Brett Prebble | 8.25L | 12 | 59.5kg | $31 |
17 | 13 | METALLURGICAL | John P Thompson | Christian Reith | 10L | 14 | 54.5kg | $21 |
18 | 15 | ADAMON | Nathan McPherson | Ben Melham | 10.5L | 16 | 54kg | $31 |
19 | 5 | DANZYLUM | Robbie Griffiths | Corey Brown | 10.6L | 7 | 56kg | $101 |
20 | 9 | CASCABEL | Robbie Griffiths | Craig Newitt | 11.1L | 6 | 55kg | $31 |
Race 10 Results – 5:15PM 2012 Headquarters Tavern Plate (1400 METRES)
#3 Mahisara from #15 Mosse Diva and #11 The New Boy
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 3 | MAHISARA | Paul Messara | Craig Williams | – | 5 | 59kg | $12 |
2 | 15 | MOSSE DIVA | David Hayes | Brett Prebble | 1.5L | 15 | 54kg (cd 54.5kg) | $17 |
3 | 11 | THE NEW BOY | Danny O’Brien | Jamie Mott | 1.6L | 10 | 56kg | $41 |
4 | 13 | HOT LOVER | Patrick Payne | Mark Zahra | 1.9L | 7 | 55kg | $6 |
5 | 12 | ASSERTIVE EAGLE | Tony McEvoy | Ben Melham | 2.65L | 1 | 55kg | $9.50 |
6 | 16 | JUST DISCREET | Phillip Stokes | Adrian Patterson | 3.15L | 9 | 54kg | $13 |
7 | 2 | AERONAUTICAL | Lionel Cohen | Corey Brown | 3.35L | 6 | 59.5kg | $5F |
8 | 1 | ELUSIVE KING | Peter G Moody | Luke Nolen | 4.35L | 2 | 60kg | $51 |
9 | 18e | HINCHLEY WOOD | Bill & Symon Wilde | Nicholas Hall | 4.55L | 4 | 54kg | $61 |
10 | 7 | FLYINGCONI | Shea Eden | Dwayne Dunn | 4.75L | 8 | 57kg | $13 |
11 | 6 | CORNELL | Anthony Freedman | Kerrin McEvoy | 5.5L | 3 | 57kg | $10 |
12 | 14 | POTIONS | John P Thompson | Christian Reith | 7.5L | 13 | 54kg | $20 |
13 | 4 | ZABISCO (NZ) | Michael Moroney | James McDonald | 8.5L | 14 | 58kg | $31 |
14 | 17e | MUSHATTA | Mark Kavanagh | Damien Oliver | 8.6L | 12 | 54kg (cd 54.5kg) | $21 |
15 | 9 | SNITSKY | Gerald Ryan | Glyn Schofield | 43.6L | 11 | 56.5kg | $8.50 |