This Saturday the Melbourne Cup Carnival kicks off at the famous Flemington Racecourse with one of Australia’s only all-Group race meetings to run for Victoria Derby Day 2012, the full race fields and program for which is detailed below.
Headlined by a quartet of Group 1 races, Victoria Derby Day is a supercharged day of racing both on and off the field and presents punters with some of the most exciting betting action of the year.
The Flemington racing action on Saturday is due to get underway at 11:20am (AEST) with the youngsters facing off in the $250,000 Group 3 Inglis Carbine Club Stakes (1600m) before Derby Day 2012 comes to an end with Race 9 at 5:10pm (AEST) – the $250,000 Group 3 TAB.com.au Stakes (1400m).
As mentioned there are four elite level races highlighting the Victoria Derby Day race card:
- 2012 Coolmore Stud Stakes (Race 4) – Half a million dollars up for grabs for the 3YO sprinters where, smart field headlined by Gerald Ryan’s flying filly Snitzerland out for her fifth win on the rot this time in and the resuming Nechita who is the narrow favourite
- 2012 Mackinnon Stakes (Race 5) – Small eight-horse field for this Melbourne Cup ballot exemption race where last Saturday’s Cox Plate winner Ocean Park looks hard to beat, the sensational Kiwi galloper vying for their incredible fifth straight Group 1 win
- 2012 AAMI Victoria Derby (Race 6) – The meeting’s marquee race boasts a capacity 16 horse field with the top three-year-old being It’s A Dundeel out to atone for their shock Moonee Valley Vase loss to Super Cool who is also engaged in the Derby
- 2012 Myer Classic (Race 7) – Attention turns to the females here with the mile classic having drawn 13 fillies and mares, five of which are already Group 1 winners making for a classy clash not to miss
See below for the complete Flemington race fields and barriers, Derby Day race times and current bookmaker.com.au favourites for all nine races on the program for Saturday.
Don’t forget when you’re ready to back your favourites this spring to lock them in at the hottest prices online at bookmaker.com.au – the only bookmaker in Australia offering Pick Your Own Odds markets for all the majors!
Victoria Derby Day 2012 Fields & Race Times
Race 1 – 11:20am $250,000 Group 3 Inglis Carbine Club Stakes (1600m)
Favourite: #1 Tatra ($4.80)
# | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | x44473x310 | TATRA | Peter Snowden | Kerrin McEvoy | 8 | 56kg | 82 |
2 | 412×48515 | PRONTO PRONTO | Jason Warren | Ben Melham | 4 | 56kg | 82 |
3 | 1643×231 | PROVERB | Peter Snowden | Steven Arnold | 1 | 56kg | 82 |
4 | 5×141 | AL ANEED | Mick Price | Glen Boss | 7 | 56kg | 78 |
5 | 60×71134 | LUNAR RISE | Bart Cummings | Hugh Bowman | 9 | 55kg | 70 |
6 | 12×552 | CRYSTAL WEB | Mathew Ellerton & Simon Zahra | Craig Williams | 6 | 55kg | 72 |
7 | 411×77 | STEEP | John P Thompson | Mark Zahra | 5 | 55kg | 68 |
8 | 24×213 | UNION GAP | Anthony Freedman | Jamie Mott | 10 | 55kg | 66 |
9 | 0312×68048 | RIGHT TO ROAM | Pat Carey | Luke Nolen | 2 | 55kg | 65 |
10 | x086x99083 | REAL STOLLE | John P Thompson | Christian Reith | 3 | 54.5kg | 70 |
Race 2 – 12:00pm $250,000 Group 3 Lexus Stakes (2500m)
Favourite: #1 Gatewood ($3)
# | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 14×1113271 | GATEWOOD (GB) | John Gosden | Glen Boss | 3 | 58kg | 103 |
2 | 21x0x04841 | TANBY | Robert Hickmott | Hugh Bowman | 13 | 58kg | 103 |
3 | 311Px82605 | PERMIT (GB) | Chris Waller | Corey Brown | 11 | 57.5kg | 102 |
4 | 31×2211412 | KELINNI (IRE) | Chris Waller | Nash Rawiller | 9 | 57kg | 101 |
5 | x32x42x7x7 | IBICENCO (GER) | Luca Cumani | Kerrin McEvoy | 2 | 56.5kg | 100 |
6 | 22x6x51182 | EXCLUDED (NZ) | Robert Hickmott | Craig Williams | 12 | 55.5kg | 98 |
7 | 21315×5392 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | Vlad Duric | 5 | 55.5kg | 98 |
8 | 00021×2337 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | Dean Yendall | 4 | 55kg | 98 |
9 | 3011508135 | DAME CLAIRE (NZ) | Pat Carey | Peter Mertens | 6 | 55kg | 95 |
10 | 403164×920 | FICTIONAL ACCOUNT (IRE) | David Hayes | Mark Zahra | 1 | 55kg | 95 |
11 | 4002×06550 | SABRAGE | Michael Moroney | Damien Oliver | 7 | 55kg | 94 |
12 | 3x111x637 | DARE TO DREAM (IRE) | Bart Cummings | James McDonald | 10 | 55kg | 90 |
13 | 116×295266 | PEAL OF BELLS | Gwenda Markwell | Jim Cassidy | 8 | 55kg | 86 |
Race 3 – 12:40pm $300,000 Group 2 Wakeful Stakes (2000m)
Favourite: #4 Zydeco ($2.60)
# | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 7212×31432 | DEAR DEMI | Clarry Conners | Jim Cassidy | 7 | 56.5kg | 95 |
2 | 170×3440 | MAMA’S CHOICE | David Hayes | Damien Oliver | 9 | 55kg | 72 |
3 | x74128x907 | DONNA CATTIVA (NZ) | Danny O’Brien | Ben Melham | 6 | 55kg | 70 |
4 | 6153 | ZYDECO | Anthony Freedman | Kerrin McEvoy | 10 | 54kg | 74 |
5 | x752223113 | TRANSONIC | John P Thompson | Mark Zahra | 12 | 54kg | 68 |
6 | x235x25232 | MARAATIB | David Hayes | Michael Walker | 3 | 54kg | 60 |
7 | 3×58611 | TYANNA | Robbie Griffiths | Michael Rodd | 4 | 54kg | 66 |
8 | 370×11608 | KATE (NZ) | Wayne Hillis | James McDonald | 8 | 54kg | 66 |
9 | 75217 | MADAM ARCHER | Robbie Griffiths | Ryan Maloney | 1 | 54kg | 61 |
10 | 150 | LA ZUMA | Michael Moroney | Corey Brown | 2 | 54kg | 62 |
11 | 9×615 | ZUCCOTTO | Guy Walter | Hugh Bowman | 5 | 54kg | 61 |
12 | 50×619 | TEN BLACK | Matthew Hyland | Luke Nolen | 11 | 54kg | 62 |
Race 4 – 1:20pm $500,000 Group 1 Coolmore Stud Stakes (1200m)
Favourite: #11 Nechita ($3.60)
# | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 224x1111x4 | SIZZLING | Kelso Wood | Chris Munce | 5 | 56.5kg | 102 |
2 | 2x28x121 | HIDDEN WARRIOR | Paul Perry | Nicholas Hall | 8 | 56.5kg | 86 |
3 | 11×2 | FIRE THUNDERBOLT | Phillip Stokes | Craig Williams | 1 | 56.5kg | 82 |
4 | 237×5 | SHELFORD | John O’Shea | James McDonald | 7 | 56.5kg | 72 |
5 | 113 | LANKAN RUPEE | Mick Price | Craig Newitt | 4 | 56.5kg | 78 |
6 | 125×395 | SHAMEXPRESS (NZ) | Danny O’Brien | Damien Oliver | 11 | 56.5kg | 72 |
7 | 1254×615 | STARS IN THE SKY | Leon Corstens | Luke Nolen | 10 | 56.5kg | 68 |
8 | 23×22 | KNIGHT EXEMPLAR | John O’Shea | Nash Rawiller | 6 | 56.5kg | 72 |
9 | x1142x1111 | SNITZERLAND | Gerald Ryan | Corey Brown | 9 | 54.5kg | 102 |
10 | 4×112 | JOLIE BAY | Michael, Wayne & John Hawkes | Michael Rodd | 2 | 54.5kg | 88 |
11 | 1×16 | NECHITA | John P Thompson | Christian Reith | 3 | 54.5kg | 84 |
Race 5 – 2:15pm $1,000,000 Group 1 Mackinnon Stakes (2000m)
Favourite: #7 Ocean Park ($1.55)
# | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 0x2153x999 | WINCHESTER (USA) | John Sadler | Jamie Mott | 3 | 59kg | 110 |
2 | 010x47x490 | GLASS HARMONIUM (IRE) | Michael Moroney | Damien Oliver | 2 | 59kg | 108 |
3 | 129×789722 | ALCOPOP | Jake Stephens | Craig Williams | 5 | 59kg | 108 |
4 | 21110×8330 | DECEMBER DRAW (IRE) | Mark Kavanagh | Michael Rodd | 1 | 59kg | 112 |
5 | 216x023x04 | PRAIRIE STAR (FR) | Danny O’Brien | Ben Melham | 8 | 59kg | 104 |
6 | 0x09701704 | BACK IN BLACK (NZ) | John Steffert | Michael Walker | 7 | 59kg | 89 |
7 | 21282×1111 | OCEAN PARK (NZ) | Gary Hennessy | Glen Boss | 4 | 58.5kg | 117 |
8 | 15116×9706 | ZABEELIONAIRE (NZ) | Leon Corstens | Craig Newitt | 6 | 58.5kg | 103 |
Race 6 – 3:00pm $1,500,000 Group 1 AAMI Victoria Derby (2500m)
Favourite: #1 It’s A Dundeel ($2.80)
# | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 1×11112 | IT’S A DUNDEEL (NZ) | Murray Baker | James McDonald | 10 | 55.5kg | 106 |
2 | x346x11337 | JIMANDO | Tony McEvoy | Matthew Neilson | 6 | 55.5kg | 86 |
3 | 55711×3232 | HONORIUS | David Payne | Corey Brown | 2 | 55.5kg | 80 |
4 | 6×1421 | SUPER COOL | Mark Kavanagh | Michael Rodd | 11 | 55.5kg | 95 |
5 | 421121 | HVASSTAN | Peter Gelagotis | Glen Boss | 9 | 55.5kg | 86 |
6 | 236×465511 | FIVEANDAHALFSTAR | Anthony Cummings | Damien Oliver | 5 | 55.5kg | 72 |
7 | 13312653 | ESCADO | Matt Laurie | Ben Melham | 12 | 55.5kg | 66 |
8 | 8213 | ELECTRIC FUSION | Robert Smerdon | Nicholas Hall | 7 | 55.5kg | 68 |
9 | 53×1294 | SUBIASO | Robbie Laing | Steven Arnold | 8 | 55.5kg | 66 |
10 | 48×2413394 | BULLION EXPRESS | Dean Binaisse | Vlad Duric | 16 | 55.5kg | 62 |
11 | 422 | MALABAR MAN | Michael Kent | Craig Williams | 15 | 55.5kg | 66 |
12 | 73×23206 | COSTA NOVA | Mathew Ellerton & Simon Zahra | Hugh Bowman | 14 | 55.5kg | 63 |
13 | 144 | OUR DESERT WARRIOR | Gai Waterhouse | Nash Rawiller | 13 | 55.5kg | 64 |
14 | 734×2535 | NISOS | Paul Rocke | Billy Egan | 3 | 55.5kg | 62 |
15 | 16270 | RAWNAQ | David Hayes | Michael Walker | 4 | 55.5kg | 61 |
16 | 613 | BATISTUTA | Austy Coffey | Dean Yendall | 1 | 55.5kg | 61 |
Race 7 – 3:45pm $500,000 Group 1 Myer Classic (1600m)
Favourite: #1 Streama ($3.20)
# | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | x21521x361 | STREAMA | Guy Walter | Hugh Bowman | 9 | 57kg | 110 |
2 | 2383×22350 | SECRET ADMIRER | Grahame Begg | James McDonald | 2 | 57kg | 110 |
3 | 5483×06783 | YOSEI | Stuart Webb | Glen Boss | 1 | 57kg | 108 |
4 | x319514x13 | RED TRACER | Chris Waller | Corey Brown | 6 | 57kg | 109 |
5 | 002182×234 | SKYERUSH | Guy Walter | Blake Shinn | 10 | 57kg | 104 |
6 | 5x71111x72 | PEAR TART | John P Thompson | Christian Reith | 8 | 57kg | 106 |
7 | 4x13881x40 | RASPBERRIES | Peter Snowden | Kerrin McEvoy | 7 | 57kg | 102 |
8 | 3324110×07 | INVEST | Heath Conners | Peter Mertens | 4 | 57kg | 100 |
9 | 91x7542x99 | SHANNARA | Peter Snowden | James Winks | 3 | 57kg | 100 |
10 | 21×7012 | OASIS BLOOM | Peter Morgan & Craig Widdison | Damien Oliver | 5 | 57kg | 98 |
11 | 125x10x495 | SOFT SAND | Colin Little | Craig Williams | 12 | 57kg | 89 |
12 | 12x1441x37 | APPEARANCE | Guy Walter | Michael Rodd | 13 | 57kg | 94 |
13 | 432114×160 | FULL OF SPIRIT | Roger James | Steven Arnold | 11 | 57kg | 86 |
Race 8 – 4:30pm $300,000 Group 2 Yellowglen Stakes (1200m)
Favourite: #6 Howmuchdoyouloveme ($2)
# | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 212x118x14 | TIGER TEES (NZ) | Joseph Pride | Christian Reith | 6 | 58.5kg | 105 |
2 | x219x12142 | GOLDEN ARCHER | Peter G Moody | Luke Nolen | 7 | 58kg | 104 |
3 | 22x1116x14 | PAMPELONNE | Tim Martin | Hugh Bowman | 8 | 58kg | 104 |
4 | 750×309113 | ROLLING PIN (NZ) | Gwenda Markwell | Corey Brown | 9 | 58kg | 104 |
5 | 1x2546x243 | SPIRIT OF BOOM | Tony Gollan | Nash Rawiller | 11 | 57.5kg | 103 |
6 | 12x111x1 | HOWMUCHDOYOULOVEME | Con Karakatsanis | Brenton Avdulla | 5 | 57kg | 102 |
7 | 223311316x | OUTLANDISH LAD | Dennis O’Leary | Glen Boss | 13 | 57kg | 102 |
8 | 4x75641x05 | CURTANA | Peter G Moody | Kerrin McEvoy | 12 | 55.5kg | 103 |
9 | x5459x2213 | MISS MARX | David Vandyke | Blake Shinn | 2 | 54kg | 99 |
10 | x19035420x | CHASM | Brendan McCarthy | Nicholas Hall (late alt) | 4 | 54kg | 95 |
11 | 345307×223 | LATIN NEWS | Bryan Dais | Craig Williams | 1 | 54kg | 95 |
12 | 811x95222x | BOLTON (NZ) | Stephen Brown | Scott Hillebrand | 10 | 54kg | 92 |
13 | x79x12106x | FONTELINA | Anthony Cummings | Vlad Duric | 3 | 54kg | 85 |
Race 9 – 5:10pm $250,000 Group 3 TAB.com.au Stakes (1400m)
Favourite: #4 Fawkner ($2.80)
# | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | x636060x7x | WALL STREET (NZ) | Michael Moroney | James McDonald | 3 | 59kg | 108 |
2 | x722919x87 | MID SUMMER MUSIC | Peter G Moody | Luke Nolen | 5 | 58kg | 110 |
3 | 9×93162813 | BOLD GLANCE | Norm Hilton | Chris Munce | 4 | 57kg | 104 |
4 | 13x6241x11 | FAWKNER | Robert Hickmott | Nicholas Hall | 8 | 55.5kg | 101 |
5 | Lx704142x1 | FREE WHEELING | Peter Snowden | Kerrin McEvoy | 7 | 54.5kg | 99 |
6 | x139x39861 | INSTINCTION | Mick Price | Glen Boss | 6 | 54kg | 97 |
7 | x227236232 | DUSTY STAR | Peter Morgan & Craig Widdison | Darren Gauci | 10 | 54kg | 95 |
8 | x709479x23 | MCCLINTOCK | Mark de Montfort | Ms Lauri Wray | 9 | 54kg | 89 |
9 | 644×424634 | MORANT | Damien Williams | Craig Williams | 1 | 54kg | 89 |
10 | 221023×848 | RENEWED VITALITY | John P Thompson | Christian Reith | 2 | 54kg | 86 |
*All times are local (AEST) and odds quoted are Fixed Win (subject to change) from bookmaker.com.au