Bella Nipotina Heads 2024 Tattersall’s Tiara Field & Betting Markets
Betting | Feature Race | Fields & Form | News | Race Previews | Winter Racing |Ciaron Maher’s multiple Group 1 winning mare...
Despite an expected heavy 10 track, a full field of 18 horses has been named to contest the Listed $100,000 2012 Sunshine Coast Guineas (1600m) this weekend.
Signalling his potential to succeed in the wet is Toowoomba-based gelding Double Impact who has run well without recording victory at the Queensland Winter Carnival.
The son of Mossman finished third on a heavy track at the Gold Coast first-up with his next-start seventh placing in the Fred Best Classic his only poor winter performance.
On a heavy track at Eagle Farm, the talented three-year-old finished fourth in the Queensland Guineas and backed it up last start to finish third to Mental in the Listed Daybreak Lover.
Local gelding Diet will be stepping up to Listed level for the first time but brings excellent form into the race, having won three of his last four starts including two weeks ago in the TL Cooney Handicap at Ipswich.
Queensland Derby runner Largo Da Barra will appreciate the drop back in class after struggling when 14th in the Group 1 event at Eagle Farm on June 9.
Prior to the Queensland Derby, the New Zealand-based colt won a mid-week event at Doomben in a dominant display.
Trained by John Sargent, the son of Encosta De Lago has won three of 12 starts but has mixed results on wet surfaces.
Robert Heathcote-trained gelding gets a chance to bounce back from a disappointing last start effort when he finished 10th in the Daybreak Lover.
But the lightly-raced youngster faces a tough task to add to his two wins from five starts after drawing wide in barrier 18.
Also set to run in the Sunshine Coast Guineas is Daybreak Lover runner-up Venture On and last-start winner Agente.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | 07711X3743 | DOUBLE IMPACT | Jackie Crompton | Eddie Wilkinson | 13 | 57kg | 86 |
2 | 6001523872 | COLLECTOR | Robert Bradshaw | TBA | 15 | 57kg | 62 |
3 | 0X08108013 | PEPPERED BLACK | Lawrie Mayfield-Smith | Patrick Keane (a) | 5 | 57kg | 74 |
4 | 6870X70087 | ABSALON | Jason McLachlan | Shane Scriven | 16 | 57kg | 72 |
5 | 6X01251131 | DIET | Louise White | Larry Cassidy | 4 | 57kg | 75 |
6 | X05343X238 | DOLLARIO (NZ) | John Sargent | Damian Browne | 21 | 57kg | 78 |
7 | 115X7312 | VENTURE ON | Brian Smith | Scott Galloway | 2 | 57kg | 75 |
8 | 3X1210 | VOLKHERE | Robert Heathcote | Paul Hammersley | 18 | 57kg | 70 |
9 | X15X630210 | LARGO DA BARRA | John Sargent | Jeff Lloyd | 8 | 57kg | 75 |
10 | 53213197X2 | SKATER DUDE | Len Treloar | TBA | 17 | 57kg | 69 |
11 | 2311X42040 | DAPH ’N’ ALF | Nathan J Schofield | Justin P Stanley | 19 | 57kg | 70 |
12 | 854741X171 | AGENTE | Michael Nolan | Ms Brooke Richardson (a) | 20 | 57kg | 65 |
13 | 20446X4006 | PLAYTIME | Todd Austin | Chris Munce | 7 | 55kg | 78 |
14 | X115400200 | GOLDSLICK | Liam Birchley | TBA | 10 | 55kg | 76 |
15 | 6X45179045 | AMETSIS | Russell Cameron | TBA | 12 | 55kg | 69 |
16 | 51541134 | TUSKEGEE HAWK | Len Treloar | TBA | 14 | 55kg | 73 |
17 | 431812 | EXCELLENT DANE | Len Treloar | TBA | 11 | 55kg | 70 |
18 | 0X1980X114 | MATABRAHMA | Paul Jenkins | Jim Byrne | 6 | 55kg | 72 |
19e | 9X560X8906 | STAG | Robert Bradshaw | TBA | 1 | 57kg | 51 |
20e | 7X8623X322 | CHIEF BRIGHT STAR | Frank Phillips | TBA | 3 | 57kg | – |
21e | X048435064 | EXCALIBRE | Ronald Cameron | TBA | 9 | 57kg | – |
Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.