Sydney’s Royal Randwick Racecourse will come to life this Saturday April 9 with a bumper nine-race programme to celebrate the 150th running of the AJC Australian Derby.
The 2011 AJC Australian Derby Day programme is headlined by three Group 1 features, including the meeting’s namesake race, the $1.5 million Group 1 Australian Derby (2400m).

2011 AJC Derby Favourite Jimmy Choux
Featuring a crack field of 14 three-year-olds the 2011 David Jones 150th AJC Australian Derby is scheduled to run as Randwick Race 7 at 3:40pm (AEST).
Clear favourite in the AJC Derby markets is consistent Kiwi colt Jimmy Choux, backing up from a last-start victory in the Group 1 Rosehill Guineas (2000m) on March 26.
Jimmy Choux has won their past five race starts all at Group level and is currently the $2.20 favourite to make it six straight in the Derby on Saturday.
Notable rivals taking on Jimmy Choux in the 2011 AJC Derby field include Australian Guineas winning filly Shamrocker, the Peter Snowden-trained Retrieve and Gai Waterhouse’s Redoute’s Choice colt Light Brigade.
The two other elite status showdowns accompanying the Derby on Saturday are the $1 million Group 1 TJ Smith Stakes (1200m) and the $500,000 Group 1 Inglis AJC Sires Produce Stakes (1400m), running as races five and six.
In the 2011 TJ Smith Stakes 10 rivals will take on the world’s best thoroughbred Black Caviar, looking to put an unlikely end to her freakish succession of wins.
Then in the AJC Sires Produce Stakes, Bart Cummings’ unbeaten colt Do You Think will start the favourite of an 11-horse field of two-year-olds following the early withdrawal of Smart Missile from the race.
Aside from the triple-shot of Group 1 action, the other six Randwick races this Saturday also hold Group status and feature plenty of talented turf stars to enjoy a punt on.
Below is a complete 2011 AJC Australian Derby Day race programme complete with the race number, scheduled start time, field and early favourite for all nine Randwick races.
Stay tuned to Races.com.au for the breaking AJC Derby Day news, field updates and betting tips.
Randwick Race Schedule – AJC Australian Derby Day 09/04/2011
Race #1 MCGRATH ESTATE AGENTS KINDERGARTEN STAKES (1100m) – 11:50am (AEST)
- Early Favourite: #5 Conroy’s Gap
# | Form | Horse | Trainer | Jockey | Barrier | Weight |
---|---|---|---|---|---|---|
1 | 14X20 | HOT SNITZEL | Gerald Ryan | Brenton Avdulla | 3 | 56.5kg |
2 | 5912 | BOYS ON TOUR | John P Thompson | Jim Cassidy | 1 | 56.5kg |
3 | 2 | ROLSTON | Chris Waller | – | 4 | 56.5kg |
4 | 43X | QUEENIAN | David Payne | Michael Rodd | 6 | 56.5kg |
5 | – | CONROY’S GAP | Gerald Ryan | Hugh Bowman | 2 | 56.5kg |
6 | 22X1 | JACKPOT QUEEN | Matthew Dale | – | 9 | 54.5kg |
7 | 1X24 | ANISE | Peter Snowden | – | 8 | 54.5kg |
8 | 2 | FOX | Adam Duggan | Joshua Parr | 7 | 54.5kg |
9 | 5X | AUBAZINE | Gai Waterhouse | Corey Brown | 5 | 54.5kg |
10 | 395 | SHADOW WEST | Anthony Cummings | Glen Boss | 10 | 54.5kg |
Race #2 JIM BEAN CARBINE CLUB STAKES (1600m) – 12:30pm (AEST)
- Early Favourite: #7 Needs Further
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 8X067060X1 | KUDAKULARI (NZ) | Bart Cummings | Corey Brown | 4 | 57.5kg | 85 |
2 | 4X419X8054 | SHADOWS IN THE SUN | Anthony Cummings | Craig Williams | 12 | 56kg | 81 |
3 | 53X21080X3 | DIVORCES | Peter Snowden | – | 11 | 55.5kg | 93 |
4 | 13X242X525 | HAPPY TRAILS | Paul Beshara | Damien Oliver | 2 | 55kg | 80 |
5 | 217427X321 | CIRCLE OF POWER | Rod Craig | Glen Boss | 1 | 55kg | 76 |
6 | X29860X321 | THE RUFFIAN | Lee Freedman | Hugh Bowman | 6 | 55kg | 75 |
7 | 3X11 | NEEDS FURTHER | Gai Waterhouse | Nash Rawiller | 10 | 55kg | 73 |
8 | 08X6411427 | DIAMOND JIM | David Payne | – | 5 | 55kg | 69 |
9 | 2100X475 | QUARTERBAR | Michael Moroney | Glyn Schofield | 8 | 55kg | 64 |
10 | 3X571 | RIVA DE LAGO | Con Karakatsanis | – | 13 | 55kg | 62 |
11 | 539X451 | POTIONS | John P Thompson | Jim Cassidy | 3 | 53kg | 73 |
12 | 36X120 | MONEY TREE | Kevin Moses | – | 9 | 53kg | 66 |
13 | 97056X42 | SONG SHAN | Anthony Cummings | Tim Clark | 7 | 53kg | 63 |
Race #3 SCHWEPPES CHAIRMAN’S HANDICAP (2600m) – 1:10pm (AEST)
- Early Favourite: #11 Galizani
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | X030X80X03 | SPEED GIFTED (GB) | Lee Freedman | Hugh Bowman | 17 | 58kg | 106 |
2 | X05160X005 | C’EST LA GUERRE (NZ) | Robert Hickmott | Michael Rodd | 6 | 57.5kg | 105 |
3 | 280830X409 | ONCE WERE WILD | Gai Waterhouse | Nash Rawiller | 3 | 56kg | 106 |
4 | 9723181912 | SHOWCAUSE | Frank Ritchie | Corey Brown | 11 | 56kg | 102 |
5 | 25X2413880 | TINSELTOWN (NZ) | Michael Moroney | Glyn Schofield | 8 | 55.5kg | 101 |
6 | 16287X4818 | SAINT ENCOSTA | John P Thompson | – | 15 | 52.5kg | 95 |
7 | 1X52272567 | STRIKE ONE (GB) | Chris Waller | – | 16 | 52.5kg | 95 |
8 | 12224X1111 | OLDER THAN TIME | Gai Waterhouse | Glen Boss | 14 | 52kg | 97 |
9 | X808X95260 | MISS KEEPSAKE (NZ) | Joseph Pride | Nathan Berry (a0) | 13 | 52kg | 94 |
10 | 74657X8778 | COUNT ENCOSTA | John P Thompson | – | 4 | 52kg | 90 |
11 | 21130X641 | GALIZANI | John P Thompson | Jim Cassidy | 7 | 52kg | 89 |
12 | 00230X7578 | MISS DARCEY | Anthony Cummings | Rod Quinn | 10 | 52kg | 88 |
13 | 1X7441X843 | STAND TO GAIN (IRE) | Chris Waller | – | 12 | 52kg | 88 |
14 | X320X03232 | ANUDJAWUN (NZ) | Shaun Dwyer | Craig Williams | 5 | 52kg | 78 |
15 | 3113X47816 | SANDBERG | Guy Walter | Ms Kathy O’Hara | 1 | 52kg | 76 |
16 | 713X203533 | THE PATRIOT | Luke Price | – | 9 | 52kg | 68 |
17 | 7X62241451 | CYBER CRIME | Guy Walter | Christian Reith | 2 | 52kg | 64 |
Race #4 EMIRATES DONCASTER MILE PRELUDE (1600m) – 1:45pm (AEST)
- Early Favourite: #15 Glintz
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | X9315190X7 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | Nash Rawiller | 15 | 59.5kg | 109 |
2 | 05370X0057 | VISION AND POWER (NZ) | Joseph Pride | Michael Rodd | 14 | 56kg | 102 |
3 | 3X698X6884 | BRILLIANT LIGHT | Kerry Parker | Craig Williams | 8 | 55.5kg | 101 |
4 | 31225736X5 | SNOW ALERT | Chris Waller | – | 11 | 55.5kg | 101 |
5 | 1612X64121 | BOLD GLANCE | Norm Hilton | Scott Seamer | 13 | 55kg | 100 |
6 | X09X7360X5 | EMPIRES CHOICE (NZ) | Bart Cummings | Hugh Bowman | 4 | 55kg | 100 |
7 | 0X93482X82 | MENTALITY | Michael, Wayne & John Hawkes | Corey Brown | 10 | 55kg | 100 |
8 | 111115X3X9 | MR CLANGTASTIC | Les Bridge | Tim Clark | 9 | 54.5kg | 99 |
9 | 33X753566X | MY KINGDOM OF FIFE (GB) | Chris Waller | – | 5 | 54kg | 98 |
10 | 2182413X98 | HIDDEN WONDER | Kris Lees | Brenton Avdulla | 6 | 53kg | 97 |
11 | 5X61684L56 | ALTERED BOY | Chris Waller | – | 12 | 53kg | 96 |
12 | 390X3321X3 | VIKING HERO | Michael Moroney | Kerrin McEvoy | 1 | 53kg | 94 |
13 | 311245X413 | LEBRECHAUN | Matthew Dale | Mathew Cahill | 2 | 53kg | 91 |
14 | 5657X90X46 | PAGAN PRINCESS | Grahame Begg | – | 7 | 53kg | 88 |
15 | 4X11112X30 | GLINTZ (NZ) | John O’Shea | Jim Cassidy | 3 | 53kg | 80 |
Race #5 DARLEY TJ SMITH STAKES (1200m) – 2:20pm (AEST)
- Early Favourite: #7 Black Caviar
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 21X1116X21 | HAY LIST | John McNair | Glyn Schofield | 10 | 58.5kg | 115 |
2 | X11333440X | SHOOT OUT | John Wallace | Corey Brown | 2 | 58.5kg | 115 |
3 | 18X05X504X | ALL SILENT | Grahame Begg | Brenton Avdulla | 11 | 58.5kg | 114 |
4 | X24230064X | TRIPLE HONOUR (NZ) | Chris Waller | Jim Cassidy | 9 | 58.5kg | 112 |
5 | 01860X30X0 | SHELLSCRAPE | Chris Waller | – | 6 | 58.5kg | 104 |
6 | X38X4422X3 | DEMERIT | Peter Snowden | – | 1 | 58.5kg | 100 |
7 | X1X111X111 | BLACK CAVIAR | Peter G Moody | Luke Nolen | 5 | 56.5kg | 126 |
8 | 23121X037X | ALVERTA | Paul Messara | Hugh Bowman | 8 | 56.5kg | 111 |
9 | X22103X741 | RESPONSE | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 7 | 56.5kg | 111 |
10 | 3X0373X363 | HINCHINBROOK | Peter G Moody | Brad Rawiller | 4 | 56.5kg | 101 |
11 | 111X20X522 | CRYSTAL LILY | Mathew Ellerton & Simon Zahra | Stephen Baster | 3 | 54.5kg | 112 |
Race #6 INGLIS SIRES PRODUCE STAKES (1400m) – 3:00pm (AEST)
- Early Favourite: #4 Do You Think
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
---|---|---|---|---|---|---|
1 | 1X1 | SMART MISSILE | Anthony Cummings | Glen Boss | 4 | 56.5kg |
2 | 3X11 | HELMET | Peter Snowden | 7 | 56.5kg | |
3 | 111 | UATE | Kris Lees | Nash Rawiller | 2 | 56.5kg |
4 | 11 | DO YOU THINK | Bart Cummings | Hugh Bowman | 8 | 56.5kg |
5 | 5912 | BOYS ON TOUR | John P Thompson | 6 | 56.5kg | |
6 | 13 | EXCEED AND EXALT | Guy Walter | Nathan Berry (a0) | 3 | 56.5kg |
7 | 8X61 | KING’S PACT | David Payne | Corey Brown | 9 | 56.5kg |
8 | 51X2213 | ELITE FALLS | John O’Shea | Jim Cassidy | 5 | 54.5kg |
9 | 11132 | PANE IN THE GLASS | John P Thompson | Jim Byrne | 12 | 54.5kg |
10 | 1316 | SHARED REFLECTIONS | Gai Waterhouse | Damien Oliver | 11 | 54.5kg |
11 | 316X3 | FAST AND SEXY | Chris Waller | Glyn Schofield | 1 | 54.5kg |
12 | 33X4 | DISPUTES | Peter Snowden | 10 | 54.5kg |
Race #7 DAVID JONES 150TH AJC AUSTRALIAN DERBY (2400m) – 3:40pm (AEST)
- Early Favourite: #1 Jimmy Choux
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | X211011111 | JIMMY CHOUX (NZ) | John Bary | Jonathan Riddell | 1 | 56.5kg | 110 |
2 | 4X111X7067 | ANACHEEVA | Peter G Moody | Luke Nolen | 6 | 56.5kg | 105 |
3 | 11213X2726 | RETRIEVE | Peter Snowden | Kerrin McEvoy | 12 | 56.5kg | 103 |
4 | 02332X0569 | PRAECIDO (NZ) | David Payne | Corey Brown | 14 | 56.5kg | 92 |
5 | 1X2753X645 | MASQUERADER | David Payne | Glyn Schofield | 5 | 56.5kg | 94 |
6 | X372X21410 | DOMESKY | Michael Kent | Craig Williams | 3 | 56.5kg | 87 |
7 | 161253096 | HE’S REMARKABLE (NZ) | Roger James | Michael Rodd | 13 | 56.5kg | 80 |
8 | 1123X7734 | LIGHT BRIGADE | Gai Waterhouse | Nash Rawiller | 2 | 56.5kg | 85 |
9 | 615X9042 | I THINK I DO | Bart Cummings | Steven Arnold | 11 | 56.5kg | 83 |
10 | 339X5178 | SHADOWOFEXCELLENCE | Michael, Wayne & John Hawkes | Dwayne Dunn | 7 | 56.5kg | 67 |
11 | 2X0222041 | HIGH DENSITY | Joe Cleary | Ms Kathy O’Hara | 4 | 56.5kg | 62 |
12 | 71845 | KING GLADIATOR | Chris Waller | Hugh Bowman | 9 | 56.5kg | 68 |
13 | 994840 | DUCARIUS | Paul Perry | Christian Reith | 10 | 56.5kg | – |
14 | X78302X413 | SHAMROCKER (NZ) | Danny O’Brien | Glen Boss | 8 | 54.5kg | 105 |
Race #8 YELLOWGLEN SAPPHIRE STAKES (1200m) – 4:20pm (AEST)
- Early Favourite: #10 Ladys Angel
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 1340X92220 | GRACEFUL ANNA | David Pfieffer | Hugh Bowman | 10 | 56.5kg | 104 |
2 | 2310X833X1 | ZINGALING | Kris Lees | Jim Cassidy | 12 | 56.5kg | 98 |
3 | 21X7137X40 | MARQUARDT (NZ) | John P Thompson | Jim Byrne | 9 | 56.5kg | 96 |
4 | X71562X530 | TRIM | Peter Snowden | – | 3 | 56.5kg | 93 |
5 | 11X189317X | DYSPHONIA | Peter Snowden | – | 5 | 56kg | 96 |
6 | 02367X8338 | DORF COMMAND | Clarry Conners | Dwayne Dunn | 7 | 56kg | 95 |
7 | 2727X3123X | KANZAN | Peter Snowden | – | 13 | 56kg | 93 |
8 | 12610X2115 | OFCOURSEICAN | Ron Quinton | Christian Reith | 6 | 56kg | 90 |
9 | 32X331X572 | PURRPURRLENA | Grahame Begg | Brenton Avdulla | 2 | 55kg | 96 |
10 | 12X7113X42 | LADYS ANGEL | Joseph Pride | Tim Clark | 4 | 55kg | 88 |
11 | 243X425X97 | HURTLE MYRTLE | Matthew Smith | – | 14 | 54kg | 93 |
12 | 26X3126423 | FLYING SUCCESS | Gai Waterhouse | Glen Boss | 8 | 54kg | 89 |
13 | 0X751330X4 | KIMILLSY | Kim Waugh | Corey Brown | 11 | 54kg | 86 |
14 | 49134X1120 | TURNSTILES (NZ) | Anthony Cummings | Craig Williams | 1 | 54kg | 86 |
Race #9 PATINACK FARM ADRIAN KNOX STAKES (2000m) – 5:00pm (AEST)
- Early Favourite: #6 Rose Of Peace
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | X3123X7681 | BOOKLET | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 4 | 58kg | 81 |
2 | 1X800X0063 | WILLOW CREEK | Peter G Moody | Luke Nolen | 1 | 58kg | 81 |
3 | 345223X226 | PLACEMENT (NZ) | Danny O’Brien | Damien Oliver | 8 | 56.5kg | 78 |
4 | 54116X5765 | BECERRA | Lee Freedman | Corey Brown | 2 | 56kg | 77 |
5 | 42912121 | RASPBERRIES | Peter Snowden | – | 16 | 56kg | 77 |
6 | 2X5444X133 | ROSE OF PEACE | Gary Portelli | Michael Rodd | 17 | 53.5kg | 72 |
7 | X7331X9980 | WHO’S READY | Alan Scorse | – | 9 | 53.5kg | 72 |
8 | X1030X2766 | BRIDE SALAMA | Anthony Cummings | Glen Boss | 5 | 53kg | 67 |
9 | 3243 | HONOR NET (NZ) | John O’Shea | Christian Reith | 12 | 53kg | 66 |
10 | 177 | KIM HEAVEN | Bart Cummings | – | 15 | 53kg | 66 |
11 | 0X2110 | LADY LONHRO | Diane Poidevin-Laine | Peter Wells | 11 | 53kg | 64 |
12 | 2040X4215 | CRAFTY IRNA | Ron Quinton | Glyn Schofield | 3 | 53kg | 62 |
13 | X5244X1339 | NOTJUSTAPRETTYFACE | Matthew Dale | – | 6 | 53kg | 62 |
14 | 6X861 | SONG AND ROSES | Kevin Moses | – | 13 | 53kg | 62 |
15 | 0X025 | DREAMWORKER | Grahame Begg | Brenton Avdulla | 14 | 53kg | 60 |
16 | 052 | GANDA | Gai Waterhouse | Jim Byrne | 10 | 53kg | 56 |
17e | 48X934538 | VIN DE VIE | Gregory Hickman | – | 7 | 53kg | 54 |