
Beaded wins the 2011 Hyderabad Race Club Stakes, the last race today at Caulfield
The punters backed Beaded right in to the clear $2.60 favourite at Luxbet and she rewarded them with a stellar performance.
Jumping from the far outside barrier today, Mark Zahra gave Beaded a well-timed ride letting the favourite settle back mid-field in about sixth or seventh position.
Tony Noonan’s Varenna Miss and the Peter Moody-trained Mid Summer Music set the pace and lead the field throughout the early stages.
On the straight Zahra let Beaded go and she started to make her move running up through the middle of the field.
It was quickly over for any of her challengers, Beaded rounding them up and nailing her competition on the line.
Beaded was just too good for them today, Varenna Miss doing well to finish a length and a quarter away second while Das Machen for trainer Mick Price was third.
Now a winner of nine of her 17 career starts, Beaded is nominated for the 2011 Newmarket Handicap but could instead head to Adelaide.
To see how all your CF Orr Stakes Day bets went, view the Caulfield race results and the winning Quinella, Trifecta and First Four payouts visit our preferred online bookmaker Luxbet now!
While you’re there why not continue the autumn racing and betting action by checking out the futures markets for the upcoming Group 1 showdowns at Luxbet too!
2011 Hyderabad Race Club Stakes Finishing Order
Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
---|---|---|---|---|---|---|
1st | 1 | BEADED(15) | Mark Zahra | Peter Snowden | 57.5 | 1-8.99 |
2nd | 10 | VARENNA MISS(3) | Steven King | Tony Noonan | 55.0 | 1.5L |
3rd | 9 | DAS MACHEN(1) | Dale Smith | Mick Price | 55.0 | 1.9L |
4th | 15 | SIMPLY PUT(14) | Stephen Baster | Dale Sutton | 54.0 | 2.1L |
5th | 7 | TWO HILLS(8) | Darren Gauci | Allen Browell | 55.0 | 2.2L |
6th | 17 | PERFECT HOSTESS(10) | Michael Rodd | Jim Conlan | 54.5 | 2.3L |
7th | 4 | STATUS SYMBOL(2) | Dwayne Dunn | Ken Keys | 57.5 | 3.3L |
8th | 16 | MID SUMMER MUSIC(6) | Luke Nolen | Peter G Moody | 54.0 | 3.4L |
9th | 6 | IMPRESSIVE EAGLE(4) | Ben Melham | Danny O’Brien | 55.0 | 3.5L |
10th | 11 | MONT FLEURI(16) | Craig Williams | Lee Freedman | 54.0 | 3.7L |
11th | 5 | SO ANYWAY(9) | Craig Newitt | John P Thompson | 56.5 | 4.5L |
12th | 2 | DANE JULIA(11) | Michael Walker | Lee Freedman | 57.5 | 5.2L |
13th | 3 | SMALL MINDS(5) | James Winks | John P Thompson | 57.5 | 5.6L |
14th | 14 | LADY GAGA(12) | Glen Boss | Mick Price | 54.0 | 6.1L |
15th | 13 | PINS ON ICE(13) | Corey Brown | Danny O’Brien | 54.0 | 6.2L |
16th | 12 | LA BELLA ROO(7) | Jake Noonan | Peter Boynton | 54.0 | 8.0L |
Src | 8 | I’M DISCREET | Jamie Mott | Russell Cameron | ||
Src | 18 | DISPUTED BID | Shaun Dwyer |
Photo courtesy (c) Taron Clarke Photography