Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
J J the Jet Plane, at $17, got up by a head to win the 2010 Hong Kong Sprint from Rocket Man. Rocket Man sat third behind leader Dim Sum and fought hard all the way down the straight but was run down by the South African Horse J J the Jetplane, One World missed the start and had no chance.
Champ Sacred Kingdom, the local star, ran a gallant third never giving up. This was truly one of the high class sprint races run this year anywhere.
Hong Kong Sprint Results
| Finish | No. | Horse | Jockey | Trainer | Actual Wt | Declar. Horse Wt. |
Barrier | LBW |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | J J THE JET PLANE (M603) | P Strydom | M N Houdalakis | 126 | 1085 | 8 | – |
| 2 | 3 | ROCKET MAN (M601) | F Coetzee | P B Shaw | 126 | 1044 | 6 | SH |
| 3 | 1 | SACRED KINGDOM (G268) | B Prebble | P F Yiu | 126 | 1204 | 2 | 3/4 |
| 4 | 12 | LET ME FIGHT (L176) | D Beadman | J Moore | 126 | 1037 | 11 | 1-1/2 |
| 5 | 14 | ORTENSIA (M606) | C Williams | A W Noonan | 122 | 1087 | 5 | 1-3/4 |
| 6 | 6 | KINGSGATE NATIVE (M605) | R Moore | Sir M R Stoute | 126 | 1097 | 1 | 2-1/4 |
| 7 | 10 | LUCKY NINE (L259) | G Mosse | C Fownes | 126 | 1097 | 12 | 2-1/2 |
| 8 | 9 | LITTLE BRIDGE (L285) | Z Purton | C S Shum | 126 | 1121 | 3 | 3-1/4 |
| 9 | 11 | DIM SUM (H226) | O Doleuze | J Moore | 126 | 1071 | 9 | 3-1/4 |
| 10 | 4 | GREEN BIRDIE (H245) | D Whyte | C Fownes | 126 | 1090 | 7 | 3-1/2 |
| 11 | 5 | JOY AND FUN (H014) | T Angland | D Cruz | 126 | 1147 | 13 | 4-3/4 |
| 12 | 13 | CERISE CHERRY (L141) | L Dettori | D Cruz | 126 | 1109 | 10 | 5-1/2 |
| 13 | 8 | ONE WORLD (H133) | J Lloyd | J Moore | 126 | 1097 | 14 | 6-3/4 |
| 14 | 7 | ULTRA FANTASY (G311) | H W Lai | P F Yiu | 126 | 1228 | 4 | 8-1/4 |
