2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
The 2020 Wagga Wagga Gold Cup is set to run on Friday, May 1st at Wagga Wagga Racecourse.
The Listed Wagga Wagga Gold Cup is a 2000m open handicap race run each year in early May to much anticipation. The Wagga Cup usually attracts a decent field of local and interstate horses as well as the occasional raider from New Zealand. Canberra horses are often well-represented in the Wagga Wagga Gold Cup results.
Claimed by some to be the second oldest horse race in Australia, the Wagga Cup has developed a reputation as a major event in the Riverina region. Although it is usually run during the week, the Wagga Cup has no difficulties attracting viewers or listeners from far and wide. The Wagga Cup attracts a lot of punting attention both locally and from the rest of Australia.
The Wagga Wagga Gold Cup is unique amongst very limited company as a highly popular listed race. Although the purse is not considerable at $160,000, the hype surrounding Wagga Wagga Cup race day has considerably outgrown that of the average Listed race.
Horses out of the Wagga Wagga Gold Cup field may be tempted to race on over the winter heading up to Queensland for a race like the Group 1 Doomben Cup (2000m).
The 2020 Wagga Wagga Gold Cup ran on Friday May 1st, 2020 and was won by the favourite House Of Cartier.
Wagga Cup | |
---|---|
Date: | Friday May 1st, 2020 |
Track: | Wagga Wagga Racecourse |
Distance: | 2000m |
Race Type: | Open Handicap |
Status: | Listed |
Prize Money: | $160,000 |
Place | # | Horse | Trainer | Jockey | Margin | Barrier | Weight | SP |
---|---|---|---|---|---|---|---|---|
1 | 7 | HOUSE OF CARTIER | John Sargent | Ms Jess Taylor | – | 1 | 54kg | $5F |
2 | 3 | MAURUS (GB) | John Thompson | Brodie Loy | 0.5L | 13 | 54.5kg (cd 55kg) | $5.50 |
3 | 4 | MASTER OF ARTS (NZ) | John Thompson | Brock Ryan (a) | 4.85L | 10 | 54kg | $8.50 |
4 | 10 | HIGH OPINION | Kris Lees | Chad Lever | 6.21L | 8 | 54kg (cd 55kg) | $11 |
5 | 5 | SAVACOOL (NZ) | Chris Waller | Ms Kathy O’Hara | 6.53L | 12 | 54kg | $5.50 |
6 | 16 | RIVER OF GOLD | Mitchell Beer | Simon Miller | 7.69L | 2 | 54kg | $61 |
7 | 11 | MONKERY | David Blundell | Josh Richards (a) | 8.3L | 9 | 54kg | $31 |
8 | 14 | THE DOCTOR’S SON | John Whitelaw | Michael Heagney | 8.7L | 4 | 54kg | $15 |
9 | 9 | KAAPFEVER (NZ) | Joseph Pride | Jay Ford | 11.91L | 5 | 54kg | $5.50 |
10 | 6 | SPUNLAGO | Ron Stubbs | Mathew Cahill | 12.73L | 3 | 54kg | $19 |
11 | 15 | GENTLEMAN MAX | Trevor Sutherland | Brendan Ward | 15.25L | 6 | 54kg | $31 |
12 | 13 | AZARYAH | Trevor Sutherland | Tyler Schiller (a) | 15.58L | 7 | 54kg | $26 |
13 | 17e | CRYFOWL | Scott Spackman | Jordan Mallyon | 29.15L | 11 | 54kg | $201 |
– | 2 | GREYSFUL GLAMOUR | Mark Newnham | Koby Jennings | – | 0 | – | – |
– | 1 | BEST OF DAYS (GB) | James Cummings | Blaike McDougall | – | 0 | – | – |
– | 12 | SALSONIC | Jason Coyle | Ms Winona Costin | – | 0 | – | – |
– | 8 | PURPLE SECTOR (NZ) | John Thompson | Shaun Guymer | – | 0 | – | – |
The Wagga Wagga Gold Cup odds are traditionally dominated by middle-distance type stayers coming off good form over the Sydney Autumn Racing Carnival. Gallopers dropping in grade off Group status events at Randwick and those with proven 2000m form usually sit high up the Wagga Wagga Gold Cup betting markets.
House Of Cartier ($5 in 2020) was the last favourite in Wagga Wagga Gold Cup betting to salute for the punters.
The Wagga Wagga Gold Cup field attracts a nice class of stayers out of the autumn in Sydney.
The Group 3 JRA Plate (2000m) held at Randwick over the same distance in late April makes a good lead-up into the Wagga Wagga Cup field.
The 2020 Wagga Wagga Gold Cup field and barriers will be provided below the week of the race as soon as announced by Racing NSW.
The Wagga Wagga Gold Cup 2020 field features a capacity line-up of gallopers including the widely-drawn mare Savacool for trainer Chris Waller who chases his third win in as many years and fourth in seven years.
Click here to read more on the capacity 2020 Wagga Wagga Gold Cup field.
Update: One of the best in Wagga Wagga Gold Cup betting Best Of Days (6) has been scratched from the field due to the Heavy (9) track.
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 803523×604 | BEST OF DAYS (GB) | James Cummings | Blaike McDougall | 6 | 60.5kg | 105 |
2 | 02514×1032 | GREYSFUL GLAMOUR | Mark Newnham | Koby Jennings | 3 | 56.5kg | 101 |
3 | 2x00323x99 | MAURUS (GB) | John Thompson | Brodie Loy | 17 | 54.5kg | 93 |
4 | 6694230×86 | MASTER OF ARTS (NZ) | John Thompson | Brock Ryan (a) | 14 | 54kg | 92 |
5 | 52255×5363 | SAVACOOL (NZ) | Chris Waller | Ms Kathy O’Hara | 16 | 54kg | 89 |
6 | 9201008106 | SPUNLAGO | Ron Stubbs | Mathew Cahill | 4 | 54kg | 89 |
7 | 8010338449 | HOUSE OF CARTIER | John Sargent | Ms Jess Taylor | 1 | 54kg | 85 |
8 | 0431x5x080 | PURPLE SECTOR (NZ) | John Thompson | Shaun Guymer | 8 | 54kg | 83 |
9 | 7117×09142 | KAAPFEVER (NZ) | Joseph Pride | Jay Ford | 9 | 54kg | 76 |
10 | x47527x407 | HIGH OPINION | Kris Lees | Chad Lever | 12 | 54kg | 74 |
11 | 115×000801 | MONKERY | David Blundell | Josh Richards (a) | 13 | 54kg | 68 |
12 | 0665×56508 | SALSONIC | Jason Coyle | Ms Winona Costin | 5 | 54kg | 68 |
13 | 1100862317 | AZARYAH | Trevor Sutherland | Tyler Schiller (a) | 11 | 54kg | 66 |
14 | 116×048241 | THE DOCTOR’S SON | John Whitelaw | Michael Heagney | 7 | 54kg | 66 |
15 | 439094×030 | GENTLEMAN MAX | Trevor Sutherland | Brendan Ward | 10 | 54kg | 60 |
16 | 5x550x6103 | RIVER OF GOLD | Mitchell Beer | Simon Miller | 2 | 54kg | 59 |
17e | 20162×5479 | CRYFOWL | Scott Spackman | TBA | 15 | 54kg | 52 |
The Wagga Cup had its inaugural run on November 26, 1873, when Mountaineer won. Since that date the Wagga Cup has developed into a popular local race with a strong tradition of excellence.
Listed below are Wagga Cup winners since 1990.
Year | Winner |
---|---|
2020 | House Of Cartier |
2019 | Abdon |
2018 | Life Less Ordinary |
2017 | Stampede |
2016 | Messene |
2015 | Land Locked |
2014 | Trade Commissioner |
2013 | Scream Machine |
2012 | Coliseo |
2011 | Voice Commander |
2010 | Sainthood |
2009 | Macknuckle |
2008 | Tommifrancs |
2007 | Fooram |
2006 | Mc Lir |
2005 | Natural Blitz |
2004 | Vanquished |
2003 | Kreisler Mirage |
2002 | Call Me Lily |
2001 | Regal Touch |
2000 | Sporting |
1999 | Goodwood |
1998 | Chance Affair |
1997 | Here’s The Prince |
1996 | Nobellotto |
1995 | Top Guy |
1994 | NOT HELD |
1993 | Antwerp |
1992 | Fleet Dancer |
1991 | Greenback |
1990 | Mill Court |