2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
The VRC Oaks field attracts a field of very talented fillies each year. As one of the premier targets for the upper echelon of three year olds, the Kennedy Oaks is one of the most exciting contests held during the Melbourne Cup Carnival. A victory in the Kennedy Oaks usually sees a filly go on to an immensely successful racing career, and for this reason the race is watched closely.
The Kennedy Oaks Field, also known as the VRC Oaks Field and previously the Crown Oaks Field, attracts gun three-year-old fillies coming off lead-up runs in spring races including the Group 3 Ethereal Stakes (2000m) on Caulfield Cup Day, a race the 2017 VRC Oaks winner Pinot won on way to her Group 1 success, and the Group 2 Wakeful Stakes (2000m) held just three days earlier on Victoria Derby Day.
Check out our Kennedy Oaks betting page for more tips on which fillies to back and sack in the $1 million staying showdown this spring.
The 2020 VRC Oaks field is announced by Racing Victoria on the Monday before the race, the day before Melbourne Cup Day on the first Tuesday of November, and will be available in full below once released.
The Kennedy Oaks 2020 final field is now out with 14 fillies in the mix led in betting by the odds-on favourite Montefilia in gate five chasing a third Group 1 win on the trot after her historic Flight Stakes – Spring Champion double in Sydney.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 14×31411 | MONTEFILIA | David Payne | Hugh Bowman | 5 | 56kg | 106 | |
2 | 2130×5222 | PERSONAL | Tom Dabernig & Ben Hayes | Damien Oliver | 10 | 56kg | 94 | |
3 | 82×711807 | CAFE RIZU | Mick Price & Michael Kent (Jnr) | Craig Newitt | 14 | 56kg | 65 | |
4 | 3×31467 | SUCCEED INDEED | Leon & Troy Corstens | Mark Zahra | 13 | 56kg | 70 | |
5 | 82225 | SALTO ANGEL (NZ) | Danny O’Brien | Damian Lane | 9 | 56kg | 72 | |
6 | 0x17664 | MIRAVALLE![]() |
Mark Newnham | Craig Williams | 6 | 56kg | 64 | |
7 | 10333 | TYCHE GODDESS![]() |
Trent Busuttin & Natalie Young | Kerrin McEvoy | 3 | 56kg | 73 | |
8 | 0x53211 | BIARCHI | David Jolly | John Allen | 1 | 56kg | 64 | |
9 | 233 | STAR OF EDEN | Michael Moroney | Billy Egan | 2 | 56kg | 67 | |
10 | 48×0010 | ART GLASS | Grahame Begg | William Pike | 12 | 56kg | 61 | |
11 | 8323 | VILANCULOS | Danny O’Brien | Jamie Kah | 7 | 56kg | 67 | |
12 | 50081 | HARD SQUEEZE![]() |
Robbie Griffiths & Mathew de Kock | Dean Yendall | 8 | 56kg | 60 | |
13 | 3440 | YATTON (NZ) | Michael Moroney | Jye McNeil | 4 | 56kg | 61 | |
14 | 5650 | SWINDON LASS | Matthew Brown | Brian Higgins | 11 | 56kg | 58 |
Table Credit: Racing Australia.