AAMI VICTORIA DERBY 2500m
Time: 2:41.68
Place |
Runner |
Jockey |
1st | Monaco Consul | C.W. Brown |
2nd | Extra Zero | N. Rawiller |
3rd | Viking Legend | B. Shinn |
4th | Southern Skye | D. Nikolic |
5th | Rockferry | J. Bowman |
6th | Onemorenomore | D. Oliver |
7th | Gathering | P. Robl |
8th | Prinsom | M. Zahra |
9th | Our Heir Apparent | C. Williams |
10th | Commonage Close | C. Newitt |
MYER CLASSIC 1600m
Time: 1:35.33
Place |
Runner |
Jockey |
1st | Typhoon Tracy | L. Nolen |
2nd | Lady Lynette | N. Hall |
3rd | Zarita | S.W. Arnold |
4th | Neroli | K. McEvoy |
5th | Hot Danish | D. Nikolic |
6th | Subtle Cove | P. Robl |
7th | Glowlamp | G. Shofield |
8th | Messenger | J. Bowman |
9th | Belleza Veloz | C. Williams |
10th | Emblem of Liberty | D. Dunn |
11th | Gold Water | N. Rawiller |
12th | Jolie’s Shinju | B. Shinn |
SEPPELT SALINGER STAKES 1200m
Time: 1:08.90
Place |
Runner |
Jockey |
1st | Eagle Falls | D. Oliver |
2nd | Turffontein | N. Rawiller |
3rd | Absolutelyfabulous | J. Bowman |
4th | News Alert | D. Gauci |
5th | First Command | D. Dunn |
6th | Secret Flyer | C. Williams |
7th | Olonana | C.W. Brown |
8th | Wasted Emotions | K. McEvoy |
9th | Red Element | C. Newitt |
10th | Mr Slick | C. Symons |
11th | Shadoways | M. Pegus |
12th | Playwright | S.R. KIng |
13th | Masked Assassin | L. Nolen |
AAMI BUSINESS INSURANCE STAKES 1400m
Time: 1:22.25
Place |
Runner |
Jockey |
1st | Centennial Park | B. Shinn |
2nd | McClintock | G. Schofield |
3rd(DH) | Sniper’s Bullet | M. Rodd |
Royal Ida | D. Oliver | |
5th | Walking Or Dancing | C. Williams |
6th | Fast Future | C. Newitt |
7th | Triple Honour | N. Rawiller |
8th | Fist Of Fury | D. Nikolic |
9th | Kiloton | C.W. Brown |
10th | Largo Lad | C. Symons |
11th | Chasm | B. Rawiller |
12th | Bryannbo’s Gift | K. McEvoy |
13th | Occidentalis | J.B. McDonald |
14th | Excelltastic | L. Nolen |
15th | Rhyno Chaser | S. Katsidis |
16th | Stickpin | S.R. King |