The final field for the 2010 Epsom Handcap features 20 quality horses and will be run on Saturday 2 October 2010 at Royal Randwick Racecouse in Sydney.
2010 Epsom Handicap Final Field
Below you will find the full list of horse in the 2010 Epsom Handicap final field including the barrier draw and weights. For a full preview of the Epsom Handicap go to 2010 Epsom Handicap Final Field.
| # | Horse | Trainer | Jockey | Br. | Weight (kg) | Hcp. Rating |
|---|---|---|---|---|---|---|
| 1 | DANLEIGH | Chris Waller | Hugh Bowman | 10 | 59 | 117 |
| 2 | BLACK PIRANHA | Con Karakatsanis | Nash Rawiller | 2 | 58.5 | 116 |
| 3 | DOUBTFUL JACK | Peter G Moody | - | 11 | 54 | 107 |
| 4 | ONCE WERE WILD | Gai Waterhouse | Corey Brown | 5 | 52.5 | 108 |
| 5 | TRUSTING | John P Thompson | Jim Cassidy | 9 | 52 | 104 |
| 6 | DEALER PRINCIPAL | Anthony Cummings | Brenton Avdulla (a) | 6 | 52 | 103 |
| 7 | CANNONBALL (USA) | Gai Waterhouse | Blake Spriggs (a) | 14 | 52 | 102 |
| 8 | CENTENNIAL PARK (NZ) | David Payne | Christian Reith | 1 | 52 | 102 |
| 9 | NEESON | Joseph Pride | Peter Robl | 4 | 52 | 102 |
| 10 | SACRED CHOICE | Joseph Pride | - | 15 | 52 | 99 |
| 11 | LEICA LARRIKIN | Richard Freyer | Mathew Cahill | 7 | 52 | 98 |
| 12 | CAPTAIN SONADOR | Roger Milne | Glen Boss | 8 | 52 | 97 |
| 13 | FIREBOLT (NZ) | Roger James | Glyn Schofield | 21 | 52 | 97 |
| 14 | PRINCE BRAEMAN | Paul Perry | Nathan Berry (a) | 19 | 52 | 97 |
| 15 | SNAPY HALO (ARG) | John O’Shea | Tim Clark | 16 | 52 | 97 |
| 16 | SAINTHOOD | Rick Worthington | Rod Quinn | 17 | 52 | 96 |
| 17 | RETURNTOSENDER | Peter G Moody | - | 12 | 52 | 94 |
| 18 | BAY WINDOW | Gwenda Markwell | Craig Newitt | 20 | 52 | 93 |
| 19 | KEEPIN’ THE DREAM (NZ) | Jim & Greg Lee | Daniel Ganderton | 18 | 52 | 92 |
| 20 | HIDDEN WONDER | Kris Lees | Jay Ford | 3 | 52 | 91 |
| 21e | SYREON | Joseph Pride | - | 13 | 52 | 85 |
2010 Epsom Handicap Field Nominations & Weights
Nominations for the 2010 Epsom Handicap field have been announced. 93 horses have been nominated this year for the race which will be run on Saturday October 2nd 2010 at Royal Randwick in Sydney.
| No | Horse | Trainer | Ballot | Weight | Handicapper Rating |
|---|---|---|---|---|---|
| 1 | THESEO | Gai Waterhouse | 2 | 59.5 | 118 |
| 2 | DANLEIGH | Chris Waller | 3 | 59 | 117 |
| 3 | BLACK PIRANHA | Con Karakatsanis | =4 | 58.5 | 116 |
| 4 | METAL BENDER (NZ) | Chris Waller | =4 | 58.5 | 116 |
| 5 | PREDATORY PRICER | Mick Price | =6 | 57.5 | 114 |
| 6 | TRIPLE HONOUR (NZ) | Chris Waller | =6 | 57.5 | 114 |
| 7 | SNIPER’S BULLET | Tracey Bartley | 9 | 57 | 113 |
| 8 | MORE JOYOUS (NZ) | Gai Waterhouse | =6 | 55.5 | 114 |
| 9 | BUCCELLATI (GB) | Tony Noonan | =10 | 54.5 | 108 |
| 10 | DOUBTFUL JACK | Peter G Moody | 13 | 54 | 107 |
| 11 | DESCARADO (NZ) | Gai Waterhouse | =14 | 53.5 | 106 |
| 12 | JOKU | Gai Waterhouse | =14 | 53.5 | 106 |
| 13 | ROCK CLASSIC | Bart Cummings | =14 | 53.5 | 106 |
| 14 | LARGO LAD | David Hayes | =17 | 53 | 105 |
| 15 | JESSICABEEL (NZ) | John O’Shea | =10 | 52.5 | 108 |
| 16 | ONCE WERE WILD | Gai Waterhouse | =10 | 52.5 | 108 |
| 17 | BRILLIANT LIGHT | Kerry Parker | =19 | 52.5 | 104 |
| 18 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | =19 | 52.5 | 104 |
| 19 | RABBUKA | Gai Waterhouse | =19 | 52.5 | 104 |
| 20 | NEESON | Joseph Pride | 1 | 52 | 102 |
| 21 | CULMINATE (NZ) | Darren Weir | =17 | 52 | 105 |
| 22 | DEALER PRINCIPAL | Anthony Cummings | 22 | 52 | 103 |
| 23 | CANNONBALL (USA) | Gai Waterhouse | =23 | 52 | 102 |
| 24 | CENTENNIAL PARK (NZ) | David Payne | =23 | 52 | 102 |
| 25 | EMPIRES CHOICE (NZ) | Bart Cummings | =23 | 52 | 102 |
| 26 | DRUMBEATS | Peter Snowden | =26 | 52 | 101 |
| 27 | MR BARITONE (NZ) | Michael Moroney | =26 | 52 | 101 |
| 28 | TRUSTING | John P Thompson | =26 | 52 | 101 |
| 29 | PINNACLES | Rick Hore-Lacy | =29 | 52 | 100 |
| 30 | ROTHESAY | Gerald Ryan | =29 | 52 | 100 |
| 31 | RUN FOR NAARA | John P Thompson | =29 | 52 | 100 |
| 32 | SNOW ALERT | Chris Waller | =29 | 52 | 100 |
| 33 | SACRED CHOICE | Joseph Pride | 33 | 52 | 99 |
| 34 | GHOSTMILK (IRE) | Peter G Moody | =34 | 52 | 98 |
| 35 | IRISH LIGHTS | David Hayes | =34 | 52 | 98 |
| 36 | LEICA LARRIKIN | Richard Freyer | =34 | 52 | 98 |
| 37 | MENTALITY | Michael, Wayne & John Hawkes | =34 | 52 | 98 |
| 38 | PRINCE BRAEMAN | Paul Perry | =38 | 52 | 97 |
| 39 | RESPONSE | Mathew Ellerton & Simon Zahra | =38 | 52 | 97 |
| 40 | SNAPY HALO (ARG) | John O’Shea | =38 | 52 | 97 |
| 41 | STRYKER | Chris Waller | =38 | 52 | 97 |
| 42 | VALDEMORO | Tony Vasil | =38 | 52 | 97 |
| 43 | CAPTAIN SONADOR | Roger Milne | =43 | 52 | 96 |
| 44 | CARRARA | Tony Vasil | =43 | 52 | 96 |
| 45 | DEMERIT | Peter Snowden | =43 | 52 | 96 |
| 46 | RAIHANA | David Payne | =43 | 52 | 96 |
| 47 | SAINTHOOD | Rick Worthington | =43 | 52 | 96 |
| 48 | EXTRA ZERO | David Hayes | 48 | 52 | 95 |
| 49 | FIFTEEN CARAT | Howard Wilson | =49 | 52 | 94 |
| 50 | RETURNTOSENDER | Peter G Moody | =49 | 52 | 94 |
| 51 | BAY WINDOW | Gwenda Markwell | =51 | 52 | 93 |
| 52 | ELECTROMOTIVE | Lee Freedman | =51 | 52 | 93 |
| 53 | GATHERING | John P Thompson | =51 | 52 | 93 |
| 54 | KEEPIN’ THE DREAM (NZ) | Jim & Greg Lee | =51 | 52 | 93 |
| 55 | SMALL MINDS | John P Thompson | =55 | 52 | 92 |
| 56 | STAR OF OCTAGONAL | Todd Howlett | =55 | 52 | 92 |
| 57 | GIRL HUSSLER | David Payne | =57 | 52 | 91 |
| 58 | HIDDEN WONDER | Kris Lees | =57 | 52 | 91 |
| 59 | SOUND OF NATURE (USA) | Lee Freedman | =57 | 52 | 91 |
| 60 | MASQUERADER | David Payne | =60 | 52 | 90 |
| 61 | MEET GEORGE | Brian Smith | =60 | 52 | 90 |
| 62 | FIREBOLT (NZ) | Roger James | =62 | 52 | 89 |
| 63 | SPIRITED ONE | John P Thompson | =62 | 52 | 89 |
| 64 | VINTEDGE | Chris Waller | =62 | 52 | 89 |
| 65 | MARHETA | Michael Moroney | 65 | 52 | 88 |
| 66 | NOTHIN’ LEICA CAT (NZ) | Anthony Cummings | =66 | 52 | 87 |
| 67 | PURENESS | Gai Waterhouse | =66 | 52 | 87 |
| 68 | RECOUP DE FORTUNE | Anthony Cummings | =68 | 52 | 86 |
| 69 | TROMSO | Chris Waller | =68 | 52 | 86 |
| 70 | FEMINA FASHION | Trevor Whittington | =70 | 52 | 85 |
| 71 | GIGINO (NZ) | Chris Waller | =70 | 52 | 85 |
| 72 | LITTLE SURFER GIRL | Chris Waller | =70 | 52 | 85 |
| 73 | WITHOUT COMPROMISE | Bart Cummings | 73 | 52 | 84 |
| 74 | GRIFFON | Bart Cummings | =74 | 52 | 83 |
| 75 | SYREON | Joseph Pride | =74 | 52 | 83 |
| 76 | TRADER | Anthony Cummings | =74 | 52 | 83 |
| 77 | LOVEMELIKEAROCK | Anthony Cummings | =77 | 52 | 82 |
| 78 | TIMETABLE (GB) | Kris Lees | =77 | 52 | 82 |
| 79 | CONFESSIONAL | Kevin Moses | =79 | 52 | 79 |
| 80 | HOW MUCH MY LOVE (NZ) | Danny Williams | =79 | 52 | 79 |
| 81 | PRECIOUS LORRAINE | David Hayes | 81 | 52 | 78 |
| 82 | JOE BLOW | Bart Cummings | 82 | 52 | 75 |
| 83 | LANDLOCKED (NZ) | Anthony Cummings | 83 | 52 | 74 |
| 84 | LANDLORD | Bart Cummings | =84 | 52 | 72 |
| 85 | SECESSION | Peter Snowden | =84 | 52 | 72 |
| 86 | WORK THE ROOM | Colin Little | =84 | 52 | 72 |
| 87 | WORLD WIDE | Bede Murray | =84 | 52 | 72 |
| 88 | PLATINUM PASSION | Michael Moroney | 88 | 52 | 71 |
| 89 | COLUMBUS | David Hayes | 89 | 52 | 70 |
| 90 | SEA LORD | David Payne | =90 | 52 | 69 |
| 91 | SHAMARDASHING | John P Thompson | =90 | 52 | 69 |
| 92 | KING OF MOUNTAINS | David Hayes | 92 | 52 | 64 |
| 93 | DUX BELLORUM | Denise Mcgrath | 93 | 52 | 61 |

