Epsom Handicap Field

2023 Epsom Handicap Results

  • 1st: #17 Rediener
  • 2nd: #10 Kovalica
  • 3rd: #6 Golden Mile




The 2023 Epsom Handicap field will take to the Royal Randwick track on Saturday September 30, 2023 during the Sydney Spring Racing Carnival on the same day as the Group 1 The Metropolitan (2400m) for the Caulfield Cup types and the Group 1 Flight Stakes (1600m) for three-year-old fillies.

The 2023 Epsom Handicap nominations close in early September and attract the season’s best milers.

Following the nominations the official 2023 Epsom Handicap field is released the Tuesday of race week along with the all-important Epsom Handicap barrier draw.

2023 Epsom Handicap Final Field

The Epsom Handicap 2023 Final Field & Barrier Draw will be available for punters below once announced by Racing NSW .

The 2023 Epsom Handicap field features a capacity line-up of spring milers led in betting by Kerry Parker’s classy mare Hope In Your Heart with autumn form around Mr Brightside.

Pericles was one-time favourite to win the Epsom Handicap before being sensationally scratched on Tuesday morning. Click here to read more.

Click here to read more on the key runners in the Epsom Handicap 2023 field and betting markets

CLICK HERE TO BET ON THE EPSOM HANDICAP 2023 FIELD THROUGH LADBROKES

No Last 10 Horse Trainer Jockey Barrier Weight Probable Weight Penalty Hcp Rating
1 16x6026x64 MY OBERON (IRE) Annabel Neasham Chad Schofield 18 56kg 109
2 8x41292x11 PERICLES James Cummings Nash Rawiller 14 56kg 109
3 x1111113x2 THE INEVITABLE John Keys David Pires 8 55.5kg 108
4 3x121x0x96 GOING GLOBAL (IRE) Chris Waller James McDonald 12 55kg 55.5kg 110
5 00x73027x4 CONVERGE Gai Waterhouse & Adrian Bott Tim Clark 9 55kg 107
6 1x2400x901 GOLDEN MILE James Cummings Blake Shinn 21 55kg 107
7 1x69x04x76 KIRWAN’S LANE (NZ) John O’Shea Tom Sherry 11 54.5kg 105
8 142x1442x3 HOPE IN YOUR HEART Kerry Parker Craig Williams 10 54kg 109
9 1x93186x09 DIAMIL (IRE) John O’Shea Jason Collett 5 54kg 105
10 111x3131x9 KOVALICA (NZ) Chris Waller Joao Moreira 7 54kg 105
11 21113553×4 NUGGET (GB) Ciaron Maher & David Eustace Damien Oliver 19 54kg 105
12 2111263×64 POUNDING Peter G Moody & Katherine Coleman Ms Jamie Kah 13 54kg 105
13 2x37160x00 COMMUNIST Michael Freedman Dylan Gibbons (a) 6 53.5kg 104
14 52x131x8x0 DUKE DE SESSA (IRE) Ciaron Maher & David Eustace Regan Bayliss 15 53.5kg 104
15 261x407x28 MADAME POMMERY Chris Waller Kerrin McEvoy 16 51.5kg 52kg 104
16 13x1761x01 DEMOCRACY MANIFEST Chris Waller Tyler Schiller 1 51.5kg 1.5kg 100
17 8x641211x1 REDIENER Chris Waller Ms Kathy O’Hara 2 50kg 100
18 0x31023417 BARBIE’S FOX Ben, Will & JD Hayes Dean Yendall 4 50kg 98
19 191x520x33 WATERFORD (IRE) Chris Waller Zac Lloyd (a) 20 50kg 97
20 114x11x158 OLENTIA Chris Waller Jay Ford 17 50kg 50.5kg 95
21e x745303x42 WILLIAMSBURG Gerald Ryan & Sterling Alexiou Andrew Adkins 3 50kg 94
22e 312x80x529 POLITICAL DEBATE Chris Waller Ms Rachel King 22 50kg 87

Table Credit: Racing Australia.

2023 Epsom Handicap Nominations & Weights

The early Epsom Handicap 2023 nominations close in the first or second week of September, about a month out from the race, with around 100 hopefuls throwing their name into the mix of potential runners.

The 2023 Epsom Handicap nominations will be announced on Monday, September 4th, 2023 and updated below. 

The Epsom Handicap 2023 nominations attracted 104 early entries led in all-in betting by Chris Waller’s Queensland Derby winner from the winter Kovalica, the stable’s recent Group 1 Winx Stakes winning mare Fangirl, Waller’s Winx Stakes runner-up Princess Grace who also ran second in Melbourne’s Memsie Stakes behind Mr Brightside, and the in-form Godolphin-raced recent Tramway Stakes winner Pericles.

Click here to read more on the early favourites among the official Epsom Handicap 2023 nominations

The 2023 Epsom Handicap weights were released on Monday the 11th of September with the Annabel Neasham-trained Zaaki allocated the 60kg top-weight, while the current all-in favourite Princess Grace has been allocated 55.5kg.

Last 10 Horse Sex Age Trainer Ballot Weight True Weight Penalty Hcp Rating
1 8x41292x11 PERICLES G 4 James Cummings 1= 56kg 56kg 109
2 1x2400x901 GOLDEN MILE H 4 James Cummings 1= 55kg 55kg 107
3 3341x217x3 ZAAKI (GB) G 9 Annabel Neasham 3 60kg 60kg 117
4 1551x140x4 ALLIGATOR BLOOD G 7 Gai Waterhouse & Adrian Bott 4= 59kg 59kg 115
5 8x34913x0x ALCOHOL FREE (IRE) M 6 Gai Waterhouse & Adrian Bott 4= 57kg 57kg 115
6 562x3227x1 FANGIRL M 5 Chris Waller 6 56.5kg 56.5kg 114
7 820x77114x ARAPAHO (FR) G 7 Bjorn Baker 7= 57.5kg 57.5kg 112
8 1223x31x22 PRINCESS GRACE (USA) M 7 Chris Waller 7= 55.5kg 55.5kg 112
9 123x216Px5 ATISHU (NZ) M 6 Chris Waller 9= 55kg 55kg 111
10 13x121x0x9 GOING GLOBAL (IRE) M 6 Chris Waller 9= 55kg 55kg 111
11 x16x6026x6 MY OBERON (IRE) G 7 Annabel Neasham 11= 56kg 56kg 109
12 142x1442x3 HOPE IN YOUR HEART M 5 Kerry Parker 11= 54kg 54kg 109
13 x1111113x2 THE INEVITABLE G 8 Tegan Keys 13= 55.5kg 55.5kg 108
14 58x26844x4 HINGED M 5 Chris Waller 13= 53.5kg 53.5kg 108
15 x314x523x0 LA CRIQUE (NZ) M 5 Simon & Katrina Alexander 13= 53.5kg 53.5kg 108
16 900x73027x CONVERGE G 5 Gai Waterhouse & Adrian Bott 16= 55kg 55kg 107
17 01x61043x2 SKYMAN (GB) G 8 Chris Waller 16= 55kg 55kg 107
18 0x121735x4 ZEYREK (FR) G 7 Michael, Wayne & John Hawkes 16= 55kg 55kg 107
19 640x6117x2 ESPIONA M 5 Chris Waller 16= 53kg 53kg 107
20 0x34104x76 BANDERSNATCH G 7 Michael, Wayne & John Hawkes 20= 54.5kg 54.5kg 106
21 31x69x04x7 KIRWAN’S LANE (NZ) G 7 John O’Shea 20= 54.5kg 54.5kg 106
22 x421222x01 NAVAJO PEAK G 5 David Payne 20= 54.5kg 54.5kg 106
23 01x93186x0 DIAMIL (IRE) G 6 John O’Shea 23= 54kg 54kg 105
24 111x3131x9 KOVALICA (NZ) G 4 Chris Waller 23= 54kg 54kg 105
25 922x22418x LUNCIES (GB) G 7 Kris Lees 23= 54kg 54kg 105
26 21113553×4 NUGGET (GB) G 7 Ciaron Maher & David Eustace 23= 54kg 54kg 105
27 3x51761x57 OSIPENKO (NZ) H 4 Chris Waller 23= 54kg 54kg 105
28 2111263×64 POUNDING G 5 Peter G Moody & Katherine Coleman 23= 54kg 54kg 105
29 1102x100x2 PROTAGONIST (FR) G 7 Kris Lees 23= 54kg 54kg 105
30 111x419x64 ZOUGOTCHA M 4 Chris Waller 23= 52kg 52kg 105
31 x385281117 BOLD MAC (NZ) G 6 Chris Waller 31= 53.5kg 53.5kg 104
32 2x37160x00 COMMUNIST G 4 Michael Freedman 31= 53.5kg 53.5kg 104
33 52x131x8x0 DUKE DE SESSA (IRE) H 5 Ciaron Maher & David Eustace 31= 53.5kg 53.5kg 104
34 x3223180x5 HOO YA MAL (GB) G 5 Gai Waterhouse & Adrian Bott 31= 53.5kg 53.5kg 104
35 x79x9187x0 NEW MANDATE (IRE) G 6 Chris Waller 31= 53.5kg 53.5kg 104
36 261x407x28 MADAME POMMERY M 4 Chris Waller 31= 51.5kg 51.5kg 104
37 05232x10x0 STEINEM (GB) M 6 Ciaron Maher & David Eustace 31= 51.5kg 51.5kg 104
38 1131x1111x ANTINO (NZ) G 5 Tony Gollan 38= 53kg 53kg 103
39 33x1152x52 ATTRITION H 4 Mitchell Freedman 38= 53kg 53kg 103
40 2310234215 CEPHEUS (GB) G 7 Matthew Dunn 38= 53kg 53kg 103
41 2x51210x04 LINDERMANN H 4 Chris Waller 38= 53kg 53kg 103
42 139x22113x HAWAII FIVE OH H 4 Gai Waterhouse & Adrian Bott 42= 52.5kg 52.5kg 102
43 6006×51183 KING MAGNUS G 8 Robbie Griffiths & Mathew de Kock 42= 52.5kg 52.5kg 102
44 13x9x0050x MOUNT POPA (IRE) G 9 Michael, Wayne & John Hawkes 44= 52kg 52kg 101
45 0151x86x80 UNCLE BRYN (GB) G 6 Trent Busuttin & Natalie Young 44= 52kg 52kg 101
46 4x694341x8 FIREBURN M 4 Gary Portelli 44= 50kg 50kg 101
47 338x2140x0 CROSS TALK (NZ) G 6 Gai Waterhouse & Adrian Bott 47= 51.5kg 51.5kg 100
48 627111x AMOKURA M 4 Kris Lees 47= 50kg 50kg 100
49 10x500x425 ARGENTIA M 5 Joseph Pride 47= 50kg 50kg 100
50 1261966161 IRISH SONGS G 8 Louise White 50= 51kg 51kg 99
51 0x3102341x BARBIE’S FOX M 7 Ben, Will & JD Hayes 50= 50kg 50kg 99
52 232x460x40 SIBAAQ (GB) G 6 Annabel Neasham 52= 50.5kg 50.5kg 98
53 x3413x353x MORE SECRETS M 6 Michael, Wayne & John Hawkes 52= 50kg 50kg 98
54 x90101x97x MY WHISPER M 5 Peter & Paul Snowden 52= 50kg 50kg 98
55 7307x1x87x TIMES SQUARE (FR) M 5 Ciaron Maher & David Eustace 52= 50kg 50kg 98
56 436x254x15 AMENABLE H 4 Mick Price & Michael Kent (Jnr) 56= 50kg 50kg 97
57 391316x32x CHARTERHOUSE (GB) G 6 Ciaron Maher & David Eustace 56= 50kg 50kg 97
58 1x27x059x0 RIYAZAN (IRE) G 9 Lisa Jones 56= 50kg 50kg 97
59 911x21140x TAMERLANE G 6 James Cummings 56= 50kg 50kg 97
60 1191x520x3 WATERFORD (IRE) G 5 Chris Waller 56= 50kg 50kg 97
61 15x4430x76 FORGOT YOU (NZ) H 5 Trent Busuttin & Natalie Young 61= 50kg 50kg 96
62 114x11x15 OLENTIA M 4 Chris Waller 61= 50kg 50kg 96
63 411×9 KING COLORADO C 3 Ciaron Maher & David Eustace 61= 48kg 48kg 96
64 213x1761x0 DEMOCRACY MANIFEST G 5 Chris Waller 64 50kg 50kg 94
65 13x12123x4 DETONATOR JACK (NZ) G 5 Ciaron Maher & David Eustace 65= 50kg 50kg 93
66 x11364x153 KALINO G 5 Chris Waller 65= 50kg 50kg 93
67 408x3110x7 PALMETTO (NZ) G 5 John Sargent 65= 50kg 50kg 93
68 97447x593x WILD PLANET G 8 Michael, Wayne & John Hawkes 65= 50kg 50kg 93
69 1413377×56 CUBAN ROYALE G 9 Robert & Luke Price 69 50kg 50kg 92
70 2x386061x1 JUST FINE (IRE) G 6 Gai Waterhouse & Adrian Bott 70= 50kg 50kg 91
71 2732x3010x THE FORTUNE TELLER G 4 Ciaron Maher & David Eustace 70= 50kg 50kg 91
72 03x54038x0 FLYING CRAZY G 5 Michael, Wayne & John Hawkes 72= 50kg 50kg 90
73 1111×0 GLOBE (NZ) G 5 Mick Price & Michael Kent (Jnr) 72= 50kg 50kg 90
74 3111878×67 INVER PARK (GB) G 6 Kris Lees 72= 50kg 50kg 90
75 88x641211x REDIENER G 4 Chris Waller 72= 50kg 50kg 90
76 11102330×8 SUIZURO G 4 Trent Busuttin & Natalie Young 72= 50kg 50kg 90
77 10508795×9 SUPERIUM G 7 Michael, Wayne & John Hawkes 72= 50kg 50kg 90
78 5x745303x4 WILLIAMSBURG H 4 Gerald Ryan & Sterling Alexiou 72= 50kg 50kg 90
79 x13x212213 BRAYDEN STAR (GB) H 5 Trent Busuttin & Natalie Young 79 50kg 50kg 89
80 2312x80x52 POLITICAL DEBATE H 4 Chris Waller 80 50kg 50kg 88
81 13285210×5 SPANGLER (IRE) G 6 Kris Lees 81 50kg 50kg 87
82 x7960160x3 MYSTERY SHOT G 7 Matthew Dale 82= 50kg 50kg 85
83 1x909139x4 RAZETA M 4 Kris Lees 82= 50kg 50kg 85
84 112x740x58 LACED UP HEELS M 4 Mick Price & Michael Kent (Jnr) 84= 50kg 50kg 84
85 94x61250x9 LOCH EAGLE G 5 Kris Lees 84= 50kg 50kg 84
86 871x2924x1 UNSPOKEN (IRE) G 5 Peter & Paul Snowden 84= 50kg 50kg 84
87 2177224×75 GAN TEORAINN (IRE) M 4 Chris Waller 87= 50kg 50kg 83
88 2x11321x5 PAPILLON CLUB M 4 Greg Eurell 87= 50kg 50kg 83
89 18x696597x BELLATRIX BLACK (NZ) M 5 Kris Lees 89= 50kg 50kg 82
90 9x1141x2x KIBOU G 4 Gai Waterhouse & Adrian Bott 89= 50kg 50kg 82
91 11x112x ALTIVO (GB) G 5 Michael, Wayne & John Hawkes 91= 50kg 50kg 80
92 x1112x74x4 LIFE LESSONS (NZ) M 5 Peter G Moody & Katherine Coleman 91= 50kg 50kg 80
93 10150×0 ARTS M 4 Edward Cummings 93= 50kg 50kg 78
94 21557×1811 STRAIT ACER G 4 Edward Cummings 93= 50kg 50kg 78
95 5x243223x9 DUBAI POET (GB) G 5 Anthony & Sam Freedman 95= 50kg 50kg 77
96 1153×21 NUNTHORPE M 4 Peter G Moody & Katherine Coleman 95= 50kg 50kg 77
97 2021212233 QUEENMAKER M 5 Edward Cummings 97 50kg 50kg 76
98 121x GOLDEN PATH (NZ) G 4 Mick Price & Michael Kent (Jnr) 98= 50kg 50kg 75
99 1002x7x824 LEGEND OF DUBAI (GB) G 6 Anthony & Sam Freedman 98= 50kg 50kg 75
100 38×9111 OUR RED MORNING (NZ) M 4 Greg Eurell 98= 50kg 50kg 75
101 136x115x6 MAKTOOB (GB) G 5 Simon Zahra 101 50kg 50kg 74
102 200x70x543 FOUJITA SAN G 4 Michael, Wayne & John Hawkes 102 50kg 50kg 72
103 37×47 DUCASSE C 3 Michael Freedman 103 48kg 48kg 67
104 11 PUSHY (NZ) G 3 Michael Freedman 104 48kg 48kg 65

Table Credit: Racing Australia.

Spring Racing

Military Mission Fires in 2023...

Zipping Classic 2023 Field �...

Zipping Classic 2023 Field & Odds Update: Vow And Declare Defends Title

Danny O’Brien’s 2019 Melbourne Cup winner Vow And Declare continues to show a...

Overpass Heads 2023 Winterbott...

Overpass Heads 2023 Winterbottom Stakes Field & Betting Markets

Bjron Baker’s The Everest performer Overpass is tipped to return to winning...

Osipenko Leads The Gong 2023 R...

Osipenko Leads The Gong 2023 Race Field & Betting

The Chris Waller-trained Pierro four-year-old Osipenko is firm favourite in...

2023 Railway Stakes Field ...

2023 Railway Stakes Field & Betting Update: Tuvalu Narrow Favourite

The Lindsey Smith-trained top-weight Tuvalu is narrow favourite in the latest...

Horse Racing Today

2024 Queen Of The Turf Stakes ...

Pride Of Jenni Wins 2024 Queen...

Pride Of Jenni Wins 2024 Queen Elizabeth Stakes in Historical Demolition Job

Racegoers at Royal Randwick witnessed what will go down in the history books...

Sydney Cup 2024 Winner Circle ...

Sydney Cup 2024 Winner Circle Of Fire Salutes for Punters

Another staying race goes to star horseman Ciaron Maher whose race favourite,...

Australian Oaks 2024 Results: ...

Australian Oaks 2024 Results: Autumn Angel Beats Zardozi on the Back-Up

Peter Moody & Katherine Coleman continued their ace The Championships’...

2024 Arrowfield 3YO Sprint Res...

2024 Arrowfield 3YO Sprint Results: Joliestar Returns a Winner for Waller

Joliestar was terrific in her first-up run since taking out last year’s...

Race Results

2024 Queen Of The Turf Stakes Results: Waller Runs Quinella with Zougotcha and Atishu

Pride Of Jenni Wins 2024 Queen Elizabeth Stakes in Historical Demolition Job

Sydney Cup 2024 Winner Circle Of Fire Salutes for Punters

Australian Oaks 2024 Results: Autumn Angel Beats Zardozi on the Back-Up

2024 Arrowfield 3YO Sprint Results: Joliestar Returns a Winner for Waller

Race Previews

2024 The Quokka Race Tips & Best Bets

Manaal Heads Champagne Stakes 2024 Field & Betting

2024 All Aged Stakes Field & Betting Update: Espiona Leads Markets

2024 The Quokka Field, Barriers & Betting Update: Amelia’s Jewel Favourite Out Wide

Queen Elizabeth Stakes 2024 Tips & Best Bets

Fields & Form

2024 The Quokka Race Tips & Best Bets

Manaal Heads Champagne Stakes 2024 Field & Betting

2024 All Aged Stakes Field & Betting Update: Espiona Leads Markets

2024 The Quokka Field, Barriers & Betting Update: Amelia’s Jewel Favourite Out Wide

Queen Elizabeth Stakes 2024 Tips & Best Bets