Emirates Stakes Day is the last day of the Melbourne Cup Carnival and offers the final Group 1 races of the Melbourne Spring Racing Carnival. While it offers great racing for punters it is also the “Family Day” of the four day Flemington Racing Carnival and features lots of entertainment for the whole family.
The 2011 Emirates Stakes Day will take place at Flemington Racecourse on Saturday November 5, 2011. Below you will find the schedule of races the 2011 Emirates Stakes Day including two Group 1 races, the Emirates Stakes and the Patinack Farm Classic.
| Race No. | Race Time (AEDST) |
Race Name | Race Status | Distance | Prize Money | Conditions |
|---|---|---|---|---|---|---|
| 1 | 11:30am | Hong Kong Jockey Club Maribyrnong Plate | Group 3 | 1000m | $150,000 | Two-year-olds, SW |
| 2 | 12:10pm | Visit Victoria Handicap | 1600m | $100,000 | Four-year-olds and over, Hcp | |
| 3 | 12:50pm | Antler Luggage Handicap | 2000m | $100,000 | Four-year-olds and over, Hcp | |
| 4 | 1:30pm | Hilton Hotel Stakes | Listed | 1400m | $150,000 | Three-year-olds, Hcp |
| 5 | 2:15pm | Patinack Farm Classic | Group 1 | 1200m | $1,000,000 | WFA |
| 6 | 3:00pm | Emirates Stakes | Group 1 | 1600m | $1,000,000 | Qlty |
| 7 | 3:45pm | Matriarch Stakes | Group 2 | 2000m | $300,000 | Mares, four-year-olds and over, SWP |
| 8 | 4:30pm | Queen Elizabeth Stakes | Group 3 | 2600m | $250,000 | Qlty |
| 9 | 5:10pm | Emirates Airline Handicap | 1400m | $100,000 | Four-year-olds and over, Hcp |
Emirates Stakes Day Races & Fields
Race 1 – 11:30AM Hong Kong Jockey Club Maribyrnong Plate (1000 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1 | JIMANDO | Tony McEvoy | Kerrin McEvoy | 7 | 56.5kg | 72 |
| 2 | 3 | RAPPERS DELIGHT | David Hayes | Steven Arnold | 16 | 56.5kg | 62 |
| 3 | 6 | HOLY RIGHT | John McArdle | Mark Zahra | 2 | 56.5kg | 62 |
| 4 | 7 | MAGNUSIFICENT | Anthony Freedman | Dwayne Dunn | 6 | 56.5kg | 62 |
| 5 | 7 | TROPHIES | John P Thompson | Jamie Mott | 4 | 56.5kg | 61 |
| 6 | ANDRE ROO HOO | Robbie Laing | Hugh Bowman | 10 | 56.5kg | ||
| 7 | CHURCHILL | John P Thompson | Brenton Avdulla | 18 | 56.5kg | ||
| 8 | DIGITALISM | John Sadler | Danny Nikolic | 12 | 56.5kg | ||
| 9 | DORMELLO | Gai Waterhouse | Nash Rawiller | 3 | 56.5kg | ||
| 10 | MAGNUS REIGN | Rick Hore-Lacy | Dean Yendall | 8 | 56.5kg | ||
| 11 | STAR OF CHOISIR | David Hayes | James Winks | 1 | 56.5kg | ||
| 12 | UNDERESTIMATION | Dean Lawson | Steven King | 15 | 56.5kg | ||
| 13 | 5 | REAL STOLLE | John P Thompson | Michael Rodd | 14 | 54.5kg | 62 |
| 14 | 88 | DIAMOND PLAYER | Anthony Cummings | 5 | 54.5kg | 61 | |
| 15 | LADY OF HARRODS | Russell Cameron | Darren Beadman | 9 | 54.5kg | ||
| 16 | SHE’S A MONET | Chris Hyland | Dean Holland | 17 | 54.5kg | ||
| 17e | DIAMOND COSTA | Anthony Cummings | 11 | 56.5kg | |||
| 18e | PTOLEMY | Gary Portelli | Brad Rawiller | 13 | 56.5kg |
Race 2 – 12:10PM Visit Victoria Handicap (1600 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 238X400807 | CHASM | Heath Conners | Danny Nikolic | 12 | 59kg | 95 |
| 2 | X341121X24 | EREWHON | Peter Snowden | Mark Zahra | 10 | 59kg | 95 |
| 3 | 530960X113 | HE’S REMARKABLE (NZ) | Roger James | 5 | 59kg | 95 | |
| 4 | 2542X80314 | HAPPY TRAILS | Paul Beshara | 11 | 58.5kg | 94 | |
| 5 | 60700X8084 | GOLD SALUTE | Mark Riley | Nash Rawiller | 7 | 58kg | 93 |
| 6 | 13106X8501 | WAR ENDS | Mark Kavanagh | Michael Rodd | 8 | 57.5kg | 92 |
| 7 | 65X413716X | THE BIG STEEL | Matt Laurie | Ben Melham | 4 | 57kg | 90 |
| 8 | X39294X532 | ERASET | Danny O’Brien | Dwayne Dunn | 6 | 56.5kg | 89 |
| 9 | 55X14111X2 | SHENZHOU STEEDS (NZ) | Michael Moroney | Chad Ormsby | 3 | 56kg | 88 |
| 10 | 0000X84704 | DELAYEDREACTION (NZ) | Leon Corstens | Darren Beadman | 14 | 54.5kg | 85 |
| 11 | 11617X8831 | GOLD SAND | Lee & Shannon Hope | Luke Nolen | 2 | 54kg | 84 |
| 12 | 4X22810X53 | NICASTRO | Jarrod McLean | Ms Nikita McLean | 13 | 54kg | 84 |
| 13 | 31112X216 | FINIGUERRA | Darryl Dodson | Ms Holly McKechnie | 9 | 53kg | 80 |
| 14 | 00627X00X9 | JEUNEYS END | Allan Fitzgerald | Jarrod Todd | 15 | 53kg | 76 |
| 15 | 3X811X310 | SET THE COURSE | Robbie Laing | 1 | 53kg | 72 |
Race 3 – 12:50PM Antler Luggage Handicap (2000 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 4109X57370 | DOMESKY | Michael Kent | Nash Rawiller | 17 | 58.5kg | 94 |
| 2 | 3627133313 | TEXAN WARNEY | Darryl Dodson | Ms Holly McKechnie | 11 | 58kg | 93 |
| 3 | 7784830X84 | COUNT ENCOSTA | John P Thompson | Brenton Avdulla | 16 | 56.5kg | 89 |
| 4 | 08X000X645 | CHARTREUX | David Hayes | Steven Arnold | 10 | 55.5kg | 87 |
| 5 | 5400X74002 | PACINO | Clinton McDonald | Danny Nikolic | 4 | 54.5kg | 85 |
| 6 | 31070X7413 | RIALYA | Lloyd Kennewell | 12 | 53.5kg | 82 | |
| 7 | X103145931 | THE BLACK OAK (NZ) | Ciaron Maher | Jason Benbow | 8 | 53.5kg | 82 |
| 8 | 154X292665 | DAYDREAM CHARLIE | Shane Oxlade | Kerrin McEvoy (late alt) | 5 | 53kg | 80 |
| 9 | 113X392274 | MODEL TO NITE (NZ) | Nigel Blackiston | Michael Walker (late alt) | 2 | 53kg | 74 |
| 10 | 83X2053X44 | MUSICAL HIT | Ken Keys | Dwayne Dunn | 1 | 53kg | 72 |
| 11 | X783270X15 | SEA GALLEON | Colin & Cindy Alderson | Chris Munce | 6 | 53kg | 72 |
| 12 | 4X94231112 | CABASSO (NZ) | Russell Cameron | Dean Holland | 3 | 53kg | 70 |
| 13 | 95X215113 | CON ACT (NZ) | John Symons & Sheila Laxon | Nicholas Hall | 14 | 53kg | 68 |
| 14 | 232561X373 | FABRIANO | Peter Donnelly | Jarrod Todd | 15 | 53kg | 68 |
| 15 | X149614493 | SASSY BAY | Chris Clavarino | James Winks (late alt) | 7 | 53kg | 68 |
| 16 | 137X1570X6 | THE CHEVRON (NZ) | John Sadler | Jake Noonan (a) | 13 | 53kg | 68 |
| 17e | 1776X888 | KIM HEAVEN | Bart Cummings | Luke Nolen | 9 | 53kg | 65 |
Race 4 – 1:30PM Hilton Hotels Stakes (1400 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 11X3 | AMAH ROCK | Peter Morgan | Danny Nikolic | 10 | 57kg | 84 |
| 2 | 11321X3 | MAHISARA | Paul Messara | 8 | 57kg | 84 | |
| 3 | 34X111 | MENTAL | Peter Snowden | Kerrin McEvoy | 12 | 55kg | 76 |
| 4 | 11X687 | ABSALON | Jason McLachlan | Luke Nolen | 7 | 54kg | 70 |
| 5 | 8X211 | TONED | Robert Hickmott | Nicholas Hall | 14 | 54kg | 70 |
| 6 | 15X15 | RED RAIN | Mathew Ellerton & Simon Zahra | James Winks | 11 | 54kg | 68 |
| 7 | 4X171 | RHEINFELS | Peter Snowden | Dean Yendall | 9 | 54kg | 68 |
| 8 | 8X3121 | SABRES | Anthony Freedman | 3 | 54kg | 68 | |
| 9 | 412X1 | RACER’S DREAM | Michael Cornish & Donna Gaskin | Jarrod Todd | 6 | 54kg | 68 |
| 10 | 12 | SYLVAN POWER | Barry James | Michael Walker | 4 | 54kg | 65 |
| 11 | 2X2 | ABLE FAST | Michael, Wayne & John Hawkes | Dwayne Dunn | 13 | 54kg | 64 |
| 12 | 1 | CAVALLO NERO | Nick Harnett | Peter Mertens | 2 | 54kg | 64 |
| 13 | 5X68X21 | INSTINCTION | Mick Price | Craig Newitt | 1 | 54kg | 62 |
| 14 | 221 | DE TRIOMPHE | Greg Eurell | Brenton Avdulla | 5 | 54kg | 62 |
Race 5 – 2:15PM Patinack Farm Classic (1200 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X0X42533X4 | SCENIC BLAST | Daniel Morton | Steven Arnold | 1 | 58.5kg | 109 |
| 2 | X13744X146 | BUFFERING | Robert Heathcote | Nash Rawiller | 5 | 58.5kg | 107 |
| 3 | 1X11111X11 | BLACK CAVIAR | Peter G Moody | Luke Nolen | 4 | 56.5kg | 128 |
| 4 | 74167X8330 | RESPONSE | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 6 | 56.5kg | 110 |
| 5 | 8X11211236 | MID SUMMER MUSIC | Peter G Moody | Ben Melham | 2 | 56.5kg | 102 |
| 6 | 1X117X3420 | CURTANA | Peter G Moody | 3 | 56.5kg | 101 | |
| 7 | 9177X65189 | PANIPIQUE | Peter G Moody | Michael Walker | 7 | 56.5kg | 98 |
Race 6 – 3:00PM Emirates Stakes (1600 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 11116X2112 | JIMMY CHOUX (NZ) | John Bary | Jonathan Riddell | 13 | 58kg | 118 |
| 2 | X2200X0444 | WALL STREET (NZ) | Jeff Lynds | Hugh Bowman | 2 | 56kg | 114 |
| 3 | 461976X668 | DANLEIGH | Chris Waller | Nash Rawiller | 1 | 55.5kg | 112 |
| 4 | 522220X131 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | Darren Beadman | 9 | 55.5kg | 112 |
| 5 | 4X5X0X5103 | TOORAK TOFF | Rick Hore-Lacy | Steven Arnold | 5 | 55.5kg | 112 |
| 6 | 4133131403 | PINWHEEL | Peter Snowden | Kerrin McEvoy | 16 | 54.5kg | 110 |
| 7 | 040X46X242 | ALBERT THE FAT | Chris Waller | 11 | 54kg | 108 | |
| 8 | 3131X22415 | SECRET ADMIRER | Grahame Begg | Brenton Avdulla | 4 | 54kg | 114 |
| 9 | 5171X10661 | WOORIM | Robert Heathcote | Michael Rodd | 8 | 54kg | 108 |
| 10 | 11112X2311 | TESTA MY PATIENCE | Mick Price | Craig Newitt | 3 | 53.5kg | 106 |
| 11 | 11147X1127 | KING’S ROSE (NZ) | Peter G Moody | Luke Nolen | 12 | 53kg | 111 |
| 12 | 0X52512251 | PINNACLES | Rick Hore-Lacy | 15 | 53kg | 105 | |
| 13 | X32708X750 | DAO DAO | Michael, Wayne & John Hawkes | Dwayne Dunn | 14 | 52.5kg | 103 |
| 14 | 89290X4537 | LUEN YAT FOREVER | Peter G Moody | Nicholas Hall | 17 | 52.5kg | 103 |
| 15 | 90X601X007 | YOSEI | Stuart Webb | Ms Michelle Payne | 6 | 52.5kg | 109 |
| 16 | X12211X123 | RED TRACER | Chris Waller | Chris Munce | 19 | 52kg | 106 |
| 17e | 0023X19X60 | LARGO LAD | David Hayes | James Winks | 7 | 52kg | 102 |
| 18e | 1X37214X54 | WILLY JIMMY | Guy Walter | 20 | 52kg | 99 | |
| 19e | 22150X0902 | LORD PYRUS (NZ) | Judy Mawer | Ms Lisa Cropp | 18 | 52kg | 98 |
| 20e | 530960X113 | HE’S REMARKABLE (NZ) | Roger James | 10 | 52kg | 95 |
Race 7 – 3:45PM Matriarch Stakes (2000 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 855X009220 | AVIENUS | Mark Webb | Brad Rawiller | 15 | 56.5kg | 105 |
| 2 | 691940X424 | FEMINA FASHION | Trevor Whittington | Brenton Avdulla | 18 | 56.5kg | 95 |
| 3 | 2239X84601 | OCEAN CHALLENGER | Darren Magro | Dean Holland | 17 | 55.5kg | 100 |
| 4 | 53358X0532 | VINTEDGE | Chris Waller | Nash Rawiller (late alt) | 20 | 55kg | 91 |
| 5 | 62633X2314 | SKYERUSH | Guy Walter | Hugh Bowman | 11 | 55kg | 100 |
| 6 | 874355X963 | INFLUENTIAL MISS | Pat Carey | Mark Zahra | 12 | 55kg | 85 |
| 7 | 609X177343 | PLACEMENT (NZ) | Danny O’Brien | Dwayne Dunn | 7 | 54kg | 78 |
| 8 | 1141322225 | DANCE WITH HER | David Brideoake & David Feek | Ben Melham | 1 | 54kg | 92 |
| 9 | 22392X5014 | PLATINUM PASSION | Michael Moroney | Kerrin McEvoy | 9 | 54kg | 97 |
| 10 | 111213X017 | TEARDROP ROCK | Gai Waterhouse | Craig Newitt | 13 | 54kg | 86 |
| 11 | 223X821310 | LALLA ROOKH | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 8 | 54kg | 89 |
| 12 | 340135X400 | STOLE (NZ) | Brian Jenkins | Chris Munce | 10 | 54kg | 82 |
| 13 | 051310X305 | OUR ELLA BELLE (NZ) | S. Ramsay & J. Ritchie | Steven King | 3 | 54kg | 89 |
| 14 | 62X74X5141 | KY’S THE LIMIT (NZ) | Leon Corstens | 6 | 54kg | 84 | |
| 15 | 479126X151 | SEAN BAILE MOR | Todd Balfour | Jake Noonan (a) | 2 | 54kg | 82 |
| 16 | 522X625125 | COLD STEEL REIN | Leon Corstens | Stephen Baster | 19 | 54kg | 77 |
| 17e | 5590X02116 | KASANE | Pat Carey | 14 | 54kg | 68 | |
| 18e | 113X392274 | MODEL TO NITE (NZ) | Nigel Blackiston | Michael Walker | 16 | 54kg | 74 |
| 19e | 116X058X01 | SHEZATEN (NZ) | John Sadler | Danny Nikolic | 5 | 54kg | 70 |
| 20e | X149614493 | SASSY BAY | Chris Clavarino | Michael Rodd (late alt) | 4 | 54kg | 68 |
Race 8 – 4:30PM Queen Elizabeth Stakes (2600 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 12X54X0163 | BAUER (IRE) | Luca Cumani | (late alt) | 5 | 57kg | 103 |
| 2 | 31141X0029 | SHOOTOFF (NZ) | Graeme Rogerson | Kerrin McEvoy | 6 | 57kg | 104 |
| 3 | 122112X678 | SAHARA SUN (CHI) | Luca Cumani | Dwayne Dunn | 10 | 55.5kg | 100 |
| 4 | X31488X714 | BOOM ’N’ ZOOM | Ken Keys | Craig Newitt | 1 | 55kg | 99 |
| 5 | 83411X9927 | PADDY O’REILLY (NZ) | Robert Smerdon | Nash Rawiller | 3 | 55kg | 99 |
| 6 | 435X006782 | MACEDONIAN (NZ) | Peter G Moody | Luke Nolen | 2 | 54.5kg | 98 |
| 7 | X0X0X03964 | RAFFAELLO | Patrick F Ryan | Ms Nikita McLean | 11 | 54.5kg | 98 |
| 8 | 96X86X9X08 | TACTIC (GB) | David Hayes | Nicholas Hall | 12 | 54.5kg | 98 |
| 9 | 3141805545 | IRONSTEIN | Gerald Ryan | Brenton Avdulla | 9 | 54kg | 95 |
| 10 | 22X0044543 | ANUDJAWUN (NZ) | Shaun Dwyer | (late alt) | 8 | 54kg | 93 |
| 11 | 4X59415866 | BACK IN BLACK (NZ) | John Steffert | Danny Nikolic | 13 | 54kg | 93 |
| 12 | 0715530977 | SPECHENKA | Ben Ahrens | Chris Munce | 14 | 54kg | 92 |
| 13 | 7284317206 | HOME ON A WING | Anthony Cummings | Dean Yendall | 4 | 54kg | 89 |
| 14 | 623X825141 | MONTGOMERY (NZ) | Colin & Cindy Alderson | Peter Mertens | 7 | 54kg | 88 |
Race 9 – 5:10PM Emirates Airline Handicap (1400 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 4721047X09 | ORBIT EXPRESS | Steve McKinnon | Steven King | 8 | 58.5kg | 102 |
| 2 | 13110X9470 | ZEDI KNIGHT | Brendan McCarthy | Danny Nikolic | 1 | 58.5kg | 102 |
| 3 | X42534X145 | AMAETHON | Mathew Ellerton & Simon Zahra | Jamie Mott | 9 | 57.5kg | 100 |
| 4 | 3416105262 | CANDLE | Tony McEvoy | (late alt) | 11 | 56kg | 96 |
| 5 | X77420X540 | EGO’S DARE | Gerald Ryan | Brenton Avdulla | 5 | 55.5kg | 95 |
| 6 | 23371432X3 | FAR HORIZONS | Stephen Brown | Steven Arnold | 4 | 55.5kg | 95 |
| 7 | 90X5862475 | ROCKPECKER | Ken Fythe | Ms Clare Lindop | 19 | 55.5kg | 95 |
| 8 | X21610X538 | STIRLING GROVE | Richard Jolly | Hugh Bowman | 13 | 55.5kg | 95 |
| 9 | X74253X815 | OUTLANDISH LAD | Dennis O’Leary | Dwayne Dunn | 12 | 55kg | 94 |
| 10 | 0650X63768 | VEEWAP | Tony Vasil | Peter Mertens | 6 | 53.5kg | 89 |
| 11 | 12399X5412 | SPIRITED EAGLE | Mick Price | Craig Newitt | 7 | 53kg | 88 |
| 12 | 43524523X6 | BONDARCHUK (NZ) | John Sadler | (late alt) | 2 | 53kg | 87 |
| 13 | 113131150X | HEXY LEGS | Stephen Theodore | Kane Bradley | 20 | 53kg | 87 |
| 14 | 0X51168213 | LADY MAHLER | Clinton McDonald | Luke Nolen (late alt) | 14 | 53kg | 87 |
| 15 | 231333650X | DOWN UNDER BOY | John Symons & Sheila Laxon | Nicholas Hall | 17 | 53kg | 82 |
| 16 | 02X34013X8 | SHIP IN THE NIGHT | Mark Young | James Winks | 15 | 53kg | 82 |
| 17e | 07143157X0 | SAGWALA | Aaron Purcell | Dean Yendall | 3 | 53kg | 82 |
| 18e | 91120X10X3 | OFF AND LAUGHING | John P Thompson | 10 | 53kg | 78 | |
| 19e | 392131646X | HIPHOPOPOTAMUS (NZ) | Michael Moroney | Ms Lisa Cropp | 18 | 53kg | 78 |
| 20e | 31017440X9 | DANE THE RAVE | Allan Williams | 16 | 53kg | 78 |

